EUROPEAN POWERLIFTING FEDERATION
Western European Women's Equipped Championships, San Zenone al Lambro (Italy), 06-08.09.2019
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
 -47kg
1. Galimberti Chiara 1994 ITA 44,82 1 95,0 105,0 110,0 1 65,0 70,0 75,0 1 110,0 122,5 130,0 1 315,0 522,69 12
 -52kg
1. Vasilescu Andreea 1991 FIN 51,56 2 122,5 127,5 127,5 2 72,5 77,5 77,5 2 120,0 130,0 142,5 1 342,5 524,19 12
2. Motta Valentina 1989 ITA 50,99 3 107,5 115,0 125,0 3 60,0 65,0 70,0 3 120,0 130,0 140,0 2 335,0 517,48 9
3. Waite Linzi 1989 GBR 51,43 5 127,5 132,5 132,5 1 72,5 77,5 80,0 1 115,0 122,5 130,0 4 335,0 515,51 8
4. Stallaert Carine 1963 BEL 51,32 4 112,5 117,5 120,0 4 60,0 65,0 67,5 4 115,0 130,0 140,0 3 317,5 494,34 7
 -57kg
1. Mancini Sabrina 1994 ITA 56,44 6 165,0 175,0 185,0 1 92,5 102,5 107,5 1 157,5 170,0 177,5 1 455,0 635,97 12
2. Sabathy Marlene 1996 AUT 56,35 7 155,0 160,0 165,0 2 80,0 85,0 90,0 3 135,0 142,5 147,5 2 392,5 563,19 9
3. Heaysman Jennifer 1990 BEL 56,25 8 150,0 157,5 157,5 3 82,5 85,0 85,0 2 115,0 122,5 130,0 3 372,5 540,16 8
 -63kg
1. Elder Lauren 1989 GBR 62,54 5 165,0 170,0 175,0 2 80,0 80,0 80,0 5 175,0 185,0 193,0-cp 1 443,0 595,17 12
2. Partanen Anna-Eveliina 1988 FIN 62,76 2 160,0 170,0 175,0 1 110,0 115,0 120,0 1 135,0 142,5 147,5 4 442,5 593,75 9
3. Daineffe Anne 1982 BEL 61,98 1 160,0 170,0 170,0 4 90,0 95,0 100,0 2 160,0 167,5 172,5 2 427,5 580,16 8
4. Hart Lucy 1995 GBR 60,74 3 155,0 160,0 165,0 3 82,5 85,0 90,0 4 145,0 157,5 172,5 3 412,5 568,19 7
5. Compagnie Kathleen 1980 BEL 62,60 4 115,0 122,5    X 5 95,0 95,0 100,0 3 130,0 135,0 135,0 5 347,5 489,32 6
 -72kg
1. Kvam Monika 1994 NOR 71,49 9 192,5 192,5 192,5 5 130,0 135,0 140,0 1 162,5 167,5 170,0 3 500,0 623,26 12
2. Hauschild Marie 1995 GER 71,35 11 190,0 200,0 205,0 1 125,0 130,0 135,0 3 160,0 170,0 170,0 4 495,0 618,57 9
3. Gubernati Michela 1981 ITA 70,94 12 182,5 192,5 195,0 3 85,0 90,0 97,5 7 172,5 187,5 200,0 1 492,5 617,38 8
4. Kahrer Ines 1996 AUT 68,79 7 185,0 195,0 200,0 2 107,5 112,5 117,5 5 165,0 172,5 177,5 2 490,0 622,31 7
5. Broxtermann Katja 1986 GER 71,49 8 185,0 190,0 195,0 4 132,5 137,5 137,5 2 155,0 160,0 165,0 5 487,5 610,36 6
6. De Vries Maaike 1994 NED 71,30 10 170,0 180,0 185,0 6 120,0 125,0 127,5 4 140,0 147,5 150,0 6 460,0 582,56 5
7. Steedman Rachel 1995 GBR 71,43 6 160,0 167,5 167,5 7 100,0 107,5 115,0 6 135,0 142,5 145,0 7 420,0 540,84 4
 -84kg
1. Timmers Ankie 1986 NED 79,59 17 217,5 225,0 230,0 2 170,0 175,5-cp 178,0-cp 1 212,5 222,5 230,0 2 625,5 721,37 12
2. Hamre Stine 1995 NOR 82,14 14 230,0 240,0 242,5 1 140,0 150,0 157,5 2 200,0 220,0 220,0 3 580,0 668,81 9
3. Kensenhuis Iris 1983 NED 83,68 16 207,5 212,5 215,0 4 97,5 102,5 105,0 6 230,0-cp 240,0-cp 245,0-cp 1 565,0 649,86 8
4. Civetta Christie 1992 GBR 83,99 18 195,0 200,0 207,5 6 125,0 132,5 137,5 3 175,0 185,0 195,0 5 540,0 625,10 7
5. Marostica Silvia 1995 ITA 75,02 13 190,0 205,0 215,0 3 115,0 120,0 125,0 4 160,0 180,0 200,0 6 515,0 626,90 6
6. Von Gleichen Valerie 1992 GER 83,30 15 205,0 210,0 215,0 5 105,0 110,0 110,0 5 182,5 190,0 195,0 4 510,0 598,20 5
 84+kg
1. Sweatman Katrina 1985 GBR 126,03 19 220,0 240,0 240,0 1 147,5 157,5 170,0 1 160,0 180,0 192,5 1 547,5 553,71 12
Nation(IPF Points)
1.  Italy 2402,9   [635,97+626,90+617,38+522,69]
2.  Great Britain 2342,2   [625,10+595,17+568,19+553,71]
3.  Belgium 2104   [580,16+540,16+494,34+489,32]
4.  Netherlands 1953,8   [721,37+649,86+582,56]
5.  Germany 1827,1   [618,57+610,36+598,20]
6.  Norway 1292,1   [668,81+623,26]
7.  Austria 1185,5   [622,31+563,19]
8.  Finland 1118   [593,75+524,19]
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Timmers Ankie Netherlands 79,59 625,5 721,3731 1,0
2. Hamre Stine Norway 82,14 580,0 668,8101 2,0
3. Kensenhuis Iris Netherlands 83,68 565,0 649,8621 3,0
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain NED = Netherlands
BEL = Belgium GER = Germany NOR = Norway
FIN = Finland ITA = Italy