European Masters Men Equipped Championships
Sibiu \ Romania
3 − 7 July, 2019
Masters I
Lifters Results IPF Points
# Name Born/BW Team SQ Pl. BP Pl. DL Pl. Total Points Rank
-59kg
1. Angin Benoit 1974/57.60 FRA 150.0 1 107.5 1 132.5 1 390.0 443.93 34
-66kg
1. Rasmussen Morten 1978/65.90 DEN 207.5 1 157.5 1 202.5 1 567.5 558.03 20
-74kg
1. Richard Phillip 1971/73.82 GBR 282.5 1 212.5 1 235.0 4 730.0 649.09 1
2. Ravazzola Claudio 1974/73.95 ITA 255.0 2 135.0 4 240.0 1 630.0 568.05 15
3. Siltala Sami 1972/73.54 FIN 230.0 3 160.0 3 235.0 3 625.0 566.00 16
4. Puddu Pierangelo 1977/73.10 ITA 200.0 4 172.5 2 235.0 2 607.5 553.98 23
Heiskanen Timo 1970/73.32 FIN 235.0 × × http://goodlift.info/images/hand_red_card.png
disq.
 
-83kg
1. Buccioni Massimiliano 1976/82.79 ITA 290.0 1 180.0 4 272.5 1 742.5 614.89 3
2. Liimatainen Antti 1976/82.39 FIN 255.0 2 192.5 2 252.5 3 700.0 584.73 9
3. Cheema Jasvinder Singh 1974/81.62 GBR 240.0 3 200.0 1 220.0 4 660.0 557.76 21
4. Colmard Mickael 1971/82.90 FRA 212.5 4 182.5 3 202.5 5 597.5 505.97 29
Stach Matthias 1979/81.24 GER 242.5 100.0 5 255.0 2  
-93kg
1. Hansen Kim Dahl 1971/92.72 DEN 305.0 2 200.0 4 282.5 2 787.5 608.33 5
2. Vaillant Cyrille 1972/91.31 FRA 302.5 3 207.5 1 275.0 3 785.0 611.70 4
3. Nordsto Tommy 1973/92.36 NOR 277.5 5 192.5 6 275.0 4 745.0 579.79 11
4. Patocka Vaclav 1977/92.42 CZE 305.0 1 195.0 5 240.0 7 740.0 576.07 12
5. Kapanen Pasi 1970/92.45 SWE 280.0 4 162.5 7 290.0 1 732.5 570.71 14
6. Nieland Guido 1970/92.33 GER 270.0 6 200.0 3 252.5 6 722.5 564.09 17
7. Ronkainen Petri 1972/92.75 FIN 260.0 7 202.5 2 257.5 5 720.0 560.94 18
-105kg
1. Marcus Denke 1978/104.36 SWE 332.5 1 212.5 3 332.5 1 877.5 630.57 2
2. Olar Petro 1977/103.67 UKR 330.0 2 232.5 2 260.0 4 822.5 596.48 7
3. Balaita Daniel 1974/99.66 ROU 292.5 4 257.5 1 230.0 6 780.0 580.22 10
4. Pinna Mario 1976/103.05 ITA 300.0 3 175.0 5 287.5 2 762.5 558.66 19
5. Geitner Alexander 1978/104.12 GER 250.0 7 172.5 6 287.5 3 710.0 521.19 26
6. Cernovsky Robert 1978/104.53 CZE 265.0 6 177.5 4 220.0 7 662.5 488.98 30
Oproiu Cristian 1978/101.89 ROU 285.0 5 212.5 240.0 5  
-120kg
1. Bak Sune 1974/118.20 DEN 337.5 2 260.0 2 302.5 1 900.0 606.65 6
2. Cazacu Sorin 1973/119.44 ROU 352.5 1 270.0 1 257.5 3 880.0 591.36 8
3. Brivio Luigi 1976/116.68 ITA 322.5 3 210.0 5 245.0 5 777.5 534.49 24
4. Ryan Ian 1974/117.56 GBR 285.0 5 215.0 4 252.5 4 752.5 517.12 27
5. Thenhart Thorsten 1975/112.11 GER 295.0 4 207.5 6 240.0 6 742.5 522.83 25
6. Mattila Kaj 1970/114.55 FIN 275.0 6 222.5 3 230.0 7 727.5 507.98 28
7. Hakala Janne 1979/116.37 FIN 220.0 7 175.0 7 257.5 2 652.5 457.56 32
Koovit Gunter 1976/119.57 EST 270.0 207.5 × http://goodlift.info/images/hand_red_card.png
disq.
 
120+kg
1. Soukal Jaroslav 1972/168.54 CZE 365.0 1 310.0 1 295.0 1 970.0 555.36 22
2. Pinc Jan 1973/129.67 CZE 320.0 4 285.0 2 282.5 3 887.5 573.47 13
3. Brincat-Smith James 1975/205.05 GBR 355.0 2 232.5 4 250.0 5 837.5 450.31 33
4. Davies Dylan 1971/138.00 GBR 275.0 6 200.0 5 260.0 4 735.0 470.33 31
5. Avram Radoi 1971/123.45 ROU 200.0 7 175.0 6 180.0 6 555.0 386.19 35
Koovit Gert 1973/137.54 EST 307.5 5 260.0 290.0 2  
Holmstrom James 1974/133.84 SWE 330.0 3 247.5 3 280.0  
Best Lifters by IPF Points
Rank Name Born Team W.Class Rank B.Weight Result  
1. Richard Phillip 1971 Great Britain -74kg 1 73.82 730.0 649.09
2. Marcus Denke 1978 Sweden -105kg 1 104.36 877.5 630.57
3. Buccioni Massimiliano 1976 Italy -83kg 1 82.79 742.5 614.89
4. Vaillant Cyrille 1972 France -93kg 2 91.31 785.0 611.70
5. Hansen Kim Dahl 1971 Denmark -93kg 1 92.72 787.5 608.33
6. Bak Sune 1974 Denmark -120kg 1 118.20 900.0 606.65
7. Olar Petro 1977 Ukraine -105kg 2 103.67 822.5 596.48
8. Cazacu Sorin 1973 Romania -120kg 2 119.44 880.0 591.36
9. Liimatainen Antti 1976 Finland -83kg 2 82.39 700.0 584.73
10. Balaita Daniel 1974 Romania -105kg 3 99.66 780.0 580.22
Team Points
Rank Team Points
1. Italy 43 [12+9+8+7+7]   2830.06 
2. Great Britain 42 [12+8+8+7+7] 2644.60 
3. Denmark 36 [12+12+12] 1773.01 
4. Czechia 33 [12+9+7+5] 2193.88 
5. Finland 30 [9+8+5+4+4] 2677.22 
6. France 28 [12+9+7] 1561.61 
7. Romania 23 [9+8+6] 1557.77 
8. Sweden 18 [12+6] 1201.28 
9. Germany 17 [6+6+5] 1608.11 
10. Ukraine 9 [9] 596.48 
11. Norway 8 [8] 579.79 
Estonia 0   0.00 
Masters II
Lifters Results IPF Points
# Name Born/BW Team SQ Pl. BP Pl. DL Pl. Total Points Rank
-59kg
1. Reimers Thomas 1968/58.87 DEN 187.5 1 102.5 1 200.0 1 490.0 531.14 10
-66kg
1. Maxwell John 1964/65.45 GBR 215.0 2 140.0 1 210.0 1 565.0 558.45 5
2. Ruso Karel 1965/65.90 CZE 217.5 1 87.5 4 200.0 2 505.0 503.78 16
3. Baublys Vidmantas 1965/63.71 LTU 135.0 3 120.0 2 147.5 4 402.5 424.39 27
4. Piwowarczyk Marian 1961/63.92 POL 110.0 4 110.0 3 160.0 3 380.0 403.48 28
-74kg
1. McGurk Bernard 1968/73.45 GBR 250.0 1 137.5 1 265.0 1 652.5 588.62 1
2. Raiha Kari 1965/73.50 FIN 210.0 2 115.0 5 240.0 2 565.0 517.81 12
3. Cherel Christophe 1967/72.95 FRA 197.5 4 115.0 4 227.5 3 540.0 500.00 17
4. Sahlgren Jan 1960/73.70 DEN 210.0 3 125.0 3 205.0 5 540.0 496.81 20
5. Courtois Philippe 1964/73.05 FRA 190.0 5 130.0 2 200.0 6 520.0 483.38 23
Ottolangui Allen 1960/73.75 GBR 205.0 90.0 6 210.0 4  
-83kg
1. Bertin Fabrice 1967/82.88 FRA 247.5 1 221.5 1 200.0 3 669.0 559.52 4
2. Millar George 1968/81.68 GBR 210.0 3 145.0 3 225.0 2 580.0 497.15 19
Ring Tomas 1960/81.65 SWE 202.5 4 205.0 ×  
D'Gama Douglas 1962/81.80 GBR 215.0 2 142.5 227.5 1  
Barataud Stephane 1969/82.10 FRA 245.0 152.5 2 ×  
-93kg
1. Schnurr Mario 1966/92.75 GER 277.5 1 185.0 3 285.0 1 747.5 580.20 2
2. Hoglander Lars 1964/92.55 SWE 245.0 3 187.5 2 255.0 2 687.5 538.81 8
3. Boughamdouz Gemel 1963/89.70 FRA 240.0 5 205.0 1 240.0 4 685.0 546.37 7
4. Hagfors Harri 1961/92.35 FIN 247.5 2 145.0 4 250.0 3 642.5 507.85 15
5. Blacknell Keith 1963/92.75 GBR 245.0 4 135.0 5 240.0 5 620.0 490.90 22
-105kg
1. Opstad Odd Arne 1968/104.20 NOR 300.0 1 217.5 1 282.5 1 800.0 580.13 3
2. Charnock David 1964/104.40 GBR 230.0 4 155.0 3 220.0 5 605.0 451.53 26
Hadrysiak Mariusz 1961/104.70 POL 210.0 5 260.0 222.5 4  
Simokatis Rimantas 1965/104.15 LTU 245.0 2 150.0 227.5 3  
Andrunevchyn Mykhailo 1965/93.45 UKR 235.0 3 160.0 210.0 6  
Svec Imrich 1966/99.40 SVK 290.0 200.0 2 270.0 2  
-120kg
1. Ljungqvist Jim 1967/119.30 NOR 292.5 1 240.0 1 290.0 1 822.5 556.43 6
2. Niskanen Jari 1963/112.40 FIN 280.0 2 210.0 2 270.0 2 760.0 533.23 9
3. Andersen Ronny 1964/119.60 NOR 280.0 3 210.0 5 262.5 4 752.5 512.89 13
4. Larsson P.-O. 1967/118.25 SWE 265.0 4 210.0 3 270.0 3 745.0 511.05 14
5. Frost Phillip 1962/118.35 GBR 265.0 5 210.0 4 250.0 5 725.0 498.53 18
Joergensen Claus 1964/109.30 DEN 235.0 × × http://goodlift.info/images/hand_red_card.png
disq.
 
Herteux Peter 1968/108.35 GER 205.0 180.0 × http://goodlift.info/images/hand_red_card.png
disq.
 
120+kg
1. Leesmann Kaido 1969/131.20 EST 252.5 3 293.0 1 260.0 1 805.5 522.37 11
2. Sorig Morten 1969/144.20 DEN 330.0 1 245.0 2 217.5 4 792.5 493.61 21
3. Thielking Udo 1961/131.55 GER 247.5 4 195.0 4 252.5 2 695.0 457.10 24
4. Novum Morten 1963/127.95 NOR 245.0 5 205.0 3 227.5 3 677.5 452.53 25
5. Wamsteeker Wim 1969/126.35 NED 285.0 2 177.5 5 125.0 5 587.5 401.48 29
Best Lifters by IPF Points
Rank Name Born Team W.Class Rank B.Weight Result  
1. McGurk Bernard 1968 Great Britain -74kg 1 73.45 652.5 588.62
2. Schnurr Mario 1966 Germany -93kg 1 92.75 747.5 580.20
3. Opstad Odd Arne 1968 Norway -105kg 1 104.20 800.0 580.13
4. Bertin Fabrice 1967 France -83kg 1 82.88 669.0 559.52
5. Maxwell John 1964 Great Britain -66kg 1 65.45 565.0 558.45
6. Ljungqvist Jim 1967 Norway -120kg 1 119.30 822.5 556.43
7. Boughamdouz Gemel 1963 France -93kg 3 89.70 685.0 546.37
8. Hoglander Lars 1964 Sweden -93kg 2 92.55 687.5 538.81
9. Niskanen Jari 1963 Finland -120kg 2 112.40 760.0 533.23
10. Reimers Thomas 1968 Denmark -59kg 1 58.87 490.0 531.14
Team Points
Rank Team Points
1. Great Britain 48 [12+12+9+9+6] 2594.29 
2. Norway 39 [12+12+8+7] 2101.98 
3. France 34 [12+8+8+6] 2089.27 
4. Denmark 28 [12+9+7] 1521.57 
5. Finland 25 [9+9+7] 1558.89 
6. Germany 20 [12+8] 1037.30 
7. Sweden 16 [9+7] 1049.86 
8. Estonia 12 [12] 522.37 
9. Czechia 9 [9] 503.78 
10. Lithuania 8 [8] 424.39 
11. Poland 7 [7] 403.48 
12. Netherlands 6 [6] 401.48 
Slovakia 0   0.00 
Ukraine 0   0.00 
Masters III
Lifters Results IPF Points
# Name Born/BW Team SQ Pl. BP Pl. DL Pl. Total Points Rank
-59kg
1. Giummarra Franco 1950/57.20 ITA 180.0 1 67.5 1 180.0 1 427.5 482.36 4
-66kg
1. Blard Patrick 1954/65.58 FRA 172.5 1 100.0 1 202.5 1 475.0 479.31 5
2. Auberval Georges 1956/65.60 FRA 170.0 2 75.0 2 150.0 2 395.0 409.55 14
-74kg
1. Malenfant Patrick 1958/71.93 FRA 165.0 2 125.0 1 190.0 2 480.0 455.39 10
2. van Son Michiel 1958/71.95 NED 170.0 1 100.0 2 205.0 1 475.0 451.22 11
Gudmundsson Saemundur 1952/73.65 ISL 140.0 90.0 3 185.0 3  
-83kg
1. Eythorsson Halldor 1959/82.66 ISL 230.0 1 127.5 1 230.0 1 587.5 499.33 2
2. Singh Karnail 1957/81.30 GBR 215.0 2 120.0 2 225.0 3 560.0 483.38 3
3. De Carli Carlo 1957/82.01 ITA 175.0 3 65.0 3 227.5 2 467.5 411.30 13
-93kg
1. Jensen Jan Edvard 1959/92.70 NOR 310.0 1 180.0 1 275.0 1 w3765.0 592.64 1
-105kg
1. Iversen Bjorn 1955/103.80 SWE 235.0 1 185.0 1 220.0 3 640.0 475.91 6
2. Mattera Jean Michel 1956/95.30 FRA 210.0 2 137.5 2 220.0 2 567.5 447.57 12
3. Piret Serge 1958/99.70 BEL 170.0 3 137.5 3 205.0 4 512.5 400.08 15
Hopp Rudiger 1955/96.06 SWE 275.0 75.0 4 222.5 1  
-120kg
1. Collart Jean-Luc 1959/117.90 BEL 250.0 1 192.5 2 232.5 2 675.0 468.60 7
2. Myllyniemi Ari 1958/115.50 FIN 247.5 2 182.5 3 235.0 1 665.0 467.00 8
3. Ringvold Vidar Alexander 1955/115.10 NOR 230.0 3 223.0 1 210.0 3 663.0 466.54 9
120+kg
1. Paul Harald 1954/124.60 GER 225.0 1 160.0 2 180.0 1 565.0 390.55 16
2. May Karl-Heinz 1953/121.20 GER 120.0 2 180.0 1 150.0 2 450.0 325.60 17
Best Lifters by IPF Points
Rank Name Born Team W.Class Rank B.Weight Result  
1. Jensen Jan Edvard 1959 Norway -93kg 1 92.70 765.0 592.64
2. Eythorsson Halldor 1959 Iceland -83kg 1 82.66 587.5 499.33
3. Singh Karnail 1957 Great Britain -83kg 2 81.30 560.0 483.38
4. Giummarra Franco 1950 Italy -59kg 1 57.20 427.5 482.36
5. Blard Patrick 1954 France -66kg 1 65.58 475.0 479.31
6. Iversen Bjorn 1955 Sweden -105kg 1 103.80 640.0 475.91
7. Collart Jean-Luc 1959 Belgium -120kg 1 117.90 675.0 468.60
8. Myllyniemi Ari 1958 Finland -120kg 2 115.50 665.0 467.00
9. Ringvold Vidar Alexander 1955 Norway -120kg 3 115.10 663.0 466.54
10. Malenfant Patrick 1958 France -74kg 1 71.93 480.0 455.39
Team Points
Rank Team Points
1. France 42 [12+12+9+9] 1791.82 
2. Germany 21 [12+9] 716.15 
3. Norway 20 [12+8] 1059.17 
4. Italy 20 [12+8] 893.66 
5. Belgium 20 [12+8] 868.67 
6. Iceland 12 [12] 499.33 
7. Sweden 12 [12] 475.91 
8. Great Britain 9 [9] 483.38 
9. Finland 9 [9] 467.00 
10. Netherlands 9 [9] 451.22 
Masters IV
Lifters Results IPF Points
# Name Born/BW Team SQ Pl. BP Pl. DL Pl. Total Points Rank
-66kg
1. James Michael 1949/64.88 GBR 155.0 1 100.0 2 187.5 1 442.5 454.28 2
2. Kemppainen Markku 1949/65.48 FIN 150.0 2 120.0 1 172.5 2 442.5 451.47 4
-74kg
1. Selin Lasse 1949/73.60 FIN 182.5 1 115.0 1 205.0 1 w4502.5 467.02 1
2. Maiste Heino 1949/73.18 EST 150.0 2 82.5 3 200.0 2 432.5 412.08 6
3. Beauverger Jacques 1946/71.49 FRA 125.0 3 90.0 2 180.0 3 395.0 387.36 9
-83kg
1. Fabri Janos 1945/81.00 HUN 172.5 2 105.0 2 240.0 1 517.5 452.19 3
2. Amey Michael 1949/80.19 GBR 185.0 1 105.0 1 222.5 2 512.5 451.05 5
-93kg
1. Ellender Michael 1945/91.72 GBR 140.0 2 130.0 1 210.0 1 480.0 395.20 7
2. Wissing Steen 1945/92.07 DEN 175.0 1 115.0 2 177.5 2 467.5 385.60 10
-105kg
1. Kahari Tapio 1946/95.83 FIN 192.5 1 120.0 1 170.0 2 482.5 387.80 8
Laurits Mihkel 1944/102.97 EST 150.0 2 160.0 200.0 1  
Best Lifters by IPF Points
Rank Name Born Team W.Class Rank B.Weight Result  
1. Selin Lasse 1949 Finland -74kg 1 73.60 502.5 467.02
2. James Michael 1949 Great Britain -66kg 1 64.88 442.5 454.28
3. Fabri Janos 1945 Hungary -83kg 1 81.00 517.5 452.19
4. Kemppainen Markku 1949 Finland -66kg 2 65.48 442.5 451.47
5. Amey Michael 1949 Great Britain -83kg 2 80.19 512.5 451.05
6. Maiste Heino 1949 Estonia -74kg 2 73.18 432.5 412.08
7. Ellender Michael 1945 Great Britain -93kg 1 91.72 480.0 395.20
8. Kahari Tapio 1946 Finland -105kg 1 95.83 482.5 387.80
9. Beauverger Jacques 1946 France -74kg 3 71.49 395.0 387.36
10. Wissing Steen 1945 Denmark -93kg 2 92.07 467.5 385.60
Team Points
Rank Team Points
1. Finland 33 [12+12+9] 1306.28 
2. Great Britain 33 [12+12+9] 1300.53 
3. Hungary 12 [12] 452.19 
4. Estonia 9 [9] 412.08 
5. Denmark 9 [9] 385.60 
6. France 8 [8] 387.36