EUROPEAN POWERLIFTING FEDERATION |
European Women's Open Classic Bench Press Championships, Hamm (Luxembourg), 07-10.08.2019 |
SCORESHEET |
Rnk | Lifters | d.o.b. | Team | BWT | Lot | 1 Att. | 2 Att. | 3 Att. | Result | IPF Pts | Pts |
-47kg |
1. | Kozdryk Justyna | 1980 | POL | 44,75 | 3 | 92,5 | 98,5-c | 100,0 | 98,5 | 907,03 | 12 |
2. | Kotelnikova Marina | 1991 | RUS | 46,73 | 4 | 80,0 | 85,0 | 87,5 | 85,0 | 774,20 | 9 |
3. | Legard Stephanie | 1981 | FRA | 46,48 | 2 | 72,5 | 77,5 | 80,0 | 80,0 | 733,93 | 8 |
4. | Shkaraputa Iryna | 1994 | UKR | 46,78 | 1 | 65,0 | 70,0 | 72,5 | 70,0 | 647,53 | 7 |
-52kg |
1. | Waldemarson Sophia | 1988 | SWE | 50,38 | 7 | 97,5 | 102,5 | 102,5 | 102,5 | 889,18 | 12 |
2. | Shchavinska Tetiana | 1996 | UKR | 50,35 | 5 | 95,0 | 100,0 | 105,5 | 100,0 | 869,22 | 9 |
3. | Nyers Monika | 1978 | HUN | 49,49 | 8 | 87,5 | 95,0 | 100,0 | 95,0 | 835,44 | 8 |
4. | Franks Jazz | 1992 | GBR | 51,90 | 6 | 50,0 | 55,0 | 57,5 | 57,5 | 519,27 | 7 |
-57kg |
1. | Berglund Donna | 1997 | SWE | 56,69 | 12 | 107,5 | 112,5 | 121,5 | 112,5 | 919,25 | 12 |
2. | Anthouard Melodie | 1988 | FRA | 56,43 | 10 | 100,0 | 105,0 | 112,5 | 105,0 | 864,02 | 9 |
3. | Salamon Erika | 1973 | HUN | 55,28 | 11 | 95,0 | 97,5 | 105,0 | 97,5 | 814,17 | 8 |
4. | Engberg Mari | 1982 | FIN | 56,81 | 9 | 87,5 | 92,5 | 100,0 | 92,5 | 766,69 | 7 |
5. | Burns Claire | 1993 | GBR | 56,15 | 13 | 65,0 | 70,0 | 72,5 | 72,5 | 617,91 | 6 |
-63kg |
1. | Birzhevaia Anna | 1992 | RUS | 62,63 | 20 | 130,0 | 135,0-c | 137,0 | 135,0 | 1043,52 | 12 |
2. | Palagyi Zsanett | 1986 | HUN | 62,30 | 16 | 107,5 | 110,0 | 115,0 | 110,0 | 864,76 | 9 |
3. | Tunkkari Anette | 1983 | FIN | 62,40 | 17 | 102,5 | 105,0 | 107,5 | 107,5 | 846,09 | 8 |
4. | Rosenborg Elise | 1993 | NOR | 61,00 | 19 | 97,5 | 102,5 | 105,0 | 105,0 | 835,81 | 7 |
5. | Lang Martina | 1988 | AUT | 62,16 | 21 | 90,0 | 95,0 | 100,0 | 100,0 | 793,04 | 6 |
7. | Tuczykont Agnieszka | 1985 | POL | 62,22 | 22 | 100,0 | 105,0 | 105,0 | 100,0 | 792,73 | 4 |
6. | Nordskog Sunniva | 1986 | NOR | 62,22 | 18 | 92,5 | 97,5 | 100,0 | 100,0 | 792,73 | 5 |
8. | Askala Aino | 1992 | FIN | 62,67 | 15 | 87,5 | 90,0 | 92,5 | 90,0 | 718,16 | 3 |
-72kg |
1. | Zelander Annika | 1988 | SWE | 71,79 | 8 | 122,5 | 127,5 | 128,0-c | 128,0 | 939,14 | 12 |
2. | Torronen Susanna | 1998 | FIN | 70,53 | 1 | 120,0 | 125,0 | 128,0 | 125,0 | 925,24 | 9 |
3. | Olsson Vilma | 1999 | SWE | 71,01 | 4 | 110,0 | 112,5 | 115,0 | 112,5 | 837,62 | 8 |
4. | Ruedi Tina | 1981 | SUI | 70,78 | 2 | 100,0 | 105,0 | 107,5 | 105,0 | 787,52 | 7 |
5. | Hoppe Friederike | 1984 | GER | 71,68 | 5 | 95,0 | 100,0 | 105,0 | 105,0 | 783,72 | 6 |
6. | Kovacs Eszter | 1992 | HUN | 63,51 | 10 | 95,0 | 102,5 | 102,5 | 102,5 | 804,09 | 5 |
7. | Supanetz Pantea | 1990 | AUT | 71,86 | 9 | 102,5 | 107,5 | 107,5 | 102,5 | 766,04 | 4 |
8. | Strauss Stefanie | 1982 | GER | 68,74 | 11 | 95,0 | 100,0 | 100,0 | 100,0 | 761,92 | 3 |
9. | Moczydlowska Kinga | 1983 | POL | 69,70 | 7 | 95,0 | 100,0 | 105,0 | 100,0 | 757,86 | 2 |
10. | Johnson Hollie | 1991 | GBR | 68,31 | 3 | 80,0 | 85,0 | 87,5 | 87,5 | 677,10 | 1 |
11. | Clark Zoe | 1995 | GBR | 71,77 | 6 | 75,0 | 80,0 | 82,5 | 80,0 | 613,90 | 1 |
-84kg |
1. | Strik Ielja | 1973 | NED | 83,39 | 12 | 125,0 | 127,5 | 132,5 | 127,5 | 884,13 | 12 |
2. | Polikarpova Ekaterina | 1987 | RUS | 82,85 | 15 | 117,5 | 125,0 | 127,5 | 125,0 | 870,32 | 9 |
3. | Timmers Ankie | 1986 | NED | 79,06 | 16 | 105,0 | 107,5 | 110,0 | 107,5 | 771,89 | 8 |
4. | Szot Aneta | 1984 | POL | 72,82 | 18 | 100,0 | 105,0 | 105,0 | 100,0 | 745,37 | 7 |
5. | Tocher Claire | 1984 | GBR | 82,64 | 14 | 97,5 | 102,5 | 102,5 | 97,5 | 695,99 | 6 |
6. | Cameron Natalie | 1995 | GBR | 74,46 | 13 | 87,5 | 92,5 | 95,0 | 95,0 | 705,87 | 5 |
7. | Lawniczak Daria | 1995 | POL | 74,78 | 19 | 92,5 | 95,0 | 100,0 | 95,0 | 704,76 | 4 |
8. | Olajos Tunde | 1989 | HUN | 83,53 | 17 | 90,0 | 95,0 | 100,0 | 95,0 | 677,54 | 3 |
84+kg |
1. | Lombosi Melinda | 1978 | HUN | 137,73 | 20 | 142,5 | 145,0 | 150,0-w1 | 150,0 | 868,37 | 12 |
2. | Szabo Agnes | 1988 | HUN | 120,05 | 21 | 135,0 | 142,5 | 148,0-c | 148,0 | 894,95 | 9 |
3. | Mierger Amelie | 1992 | FRA | 140,18 | 24 | 135,0 | 140,0 | 148,5 | 140,0 | 811,86 | 8 |
4. | Bjorkestrand Siv | 1973 | NOR | 99,50 | 23 | 112,5 | 120,0 | 120,0 | 112,5 | 742,63 | 7 |
5. | Duhem Leila | 1963 | FRA | 101,54 | 22 | 110,0 | 115,0 | 115,0 | 110,0 | 723,08 | 6 |
|
Nation (points) | |
1. | Hungary | 46 | [12+9+9+8+8] 4277,69 IPF Pts | |
2. | Sweden | 44 | [12+12+12+8] 3585,19 IPF Pts | |
3. | France | 31 | [9+8+8+6] 3132,89 IPF Pts | |
4. | Russia | 30 | [12+9+9] 2688,05 IPF Pts | |
5. | Poland | 29 | [12+7+4+4+2] 3907,74 IPF Pts | |
6. | Finland | 27 | [9+8+7+3] 3256,18 IPF Pts | |
7. | Great Britain | 25 | [7+6+6+5+1] 3216,14 IPF Pts | |
8. | Netherlands | 20 | [12+8] 1656,02 IPF Pts | |
9. | Norway | 19 | [7+7+5] 2371,16 IPF Pts | |
10. | Ukraine | 16 | [9+7] 1516,76 IPF Pts | |
11. | Austria | 10 | [6+4] 1559,08 IPF Pts | |
12. | Germany | 9 | [6+3] 1545,64 IPF Pts | |
13. | Switzerland | 7 | [7] 787,52 IPF Pts | |
|
Best Lifters of Open by IPF Points System |
Rnk | Lifter | Nation | Bwt | Result | IPF Points | C.Rnk | |
1. | Birzhevaia Anna | Russia | 62,63 | 135,0 | 1043,5207 | 1 | |
2. | Zelander Annika | Sweden | 71,79 | 128,0 | 939,1357 | 1 | |
3. | Torronen Susanna | Finland | 70,53 | 125,0 | 925,2366 | 2 | |
| | | | | | | | | | | |