EUROPEAN POWERLIFTING FEDERATION
European Men's Open Classic Championships, Kaunas (Lithuania), 29.11-08.12.2019
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
Open
 -59kg
1. Wszola Dariusz 1978 POL 58,60 3 200,0 210,0 215,0 1 142,5 147,5 147,5 1 195,0 202,5 207,5 4 560,0 720,19 12
2. Sledz Slawomir 1976 POL 58,30 2 180,0 187,5 192,5 2 140,0 145,0 150,0 2 200,0 210,0 217,5 2 550,0 708,92 9
3. Makhmurov Ilshat 1985 RUS 58,70 4 165,0 175,0 180,0 4 122,5 127,5 132,5 4 220,0 230,0 245,0 1 537,5 686,83 8
4. Petrov Aleksander 1990 BUL 55,70 1 175,0 185,0 195,0 3 125,0 132,5 135,0 3 200,0 210,0 220,0 3 527,5 704,05 7
 -66kg
1. Berglund Eddie 1995 SWE 65,70 6 222,5 235,0 240,0 1 187,5 200,0 216,0 1 225,0 237,5 237,5 4 677,5 810,85 12
2. Kolbin Alexander 1987 RUS 66,00 14 220,0 225,0 230,0 2 140,0 145,0 150,0 3 240,0 255,0 265,0 1 640,0 758,57 9
3. Grotkowski Mariusz 1989 POL 65,25 8 190,0 200,0 205,0 5 145,0 150,0 150,0 2 220,0 230,0 235,0 6 585,0 692,30 8
4. Milello Dennis 1993 ITA 65,60 5 175,0 187,5 192,5 9 135,0 140,0 145,0 5 237,5 245,0 252,5 3 572,5 672,83 7
5. Haarloo Lorenzo 1987 NED 65,55 10 177,5 187,5 192,5 8 115,0 122,5 125,0 7 240,0 250,0 255,0 2 565,0 663,31 6
6. Barisas Deividas 1992 IRL 65,85 13 190,0 200,0 205,0 4 117,5 122,5 125,0 8 227,5 237,5 247,5 5 565,0 660,91 5
7. Moise Gheorghe 1995 ROU 64,90 11 200,0 207,5 210,0 3 135,0 142,5 147,5 4 190,0 200,0 200,0 8 550,0 648,58 4
8. Tolvaisa Sarunas 1990 LTU 65,65 12 190,0 195,0 197,5 7 125,0 130,0 130,0 6 225,0 235,0 247,5 7 545,0 636,05 3
9. Bledis Gintaras 1994 LTU 65,35 7 185,0 195,0 200,0 6 105,0 110,0 112,5 9 185,0 195,0 200,0 9 502,5 581,97 2
 -74kg
1. Eriksson Alexander 1994 SWE 73,70 26 232,5 245,0 250,0 4 167,5 177,5 185,0 3 262,5 280,0 290,0 3 717,5 792,86 12
2. Hrynkevich-Sudnik Aliaksandr 1976 BLR 73,70 19 245,0 252,5 255,0 3 160,0 162,5 162,5 6 290,0 297,5 305,0 2 712,5 786,75 9
3. Goriachok Anatolii 1979 RUS 73,65 24 230,0 242,5 247,5 5 145,0 145,0 155,0 10 280,0 297,5 320,0 1 690,0 759,60 8
4. Wright Joshua 1986 GER 73,55 21 220,0 230,0 237,5 7 160,0 165,0 165,0 5 267,5 277,5 282,5 4 680,0 748,09 7
5. Kostenko Andrey 1988 RUS 73,55 16 240,0 250,0 258,0-c 2 150,0 155,0 155,0 9 265,0 282,5 282,5 7 673,0 739,52 6
6. Christensen Matti 1995 DEN 73,70 17 242,5 255,0 258,5-c 1 187,5 192,5 195,0 1 220,0 230,0 230,0 12 671,0 735,98 5
7. Rogers Luke 1988 GBR 73,70 15 227,5 237,5 242,5 6 132,5 137,5 140,0 12 265,0 277,5 282,5 5 662,5 725,58 4
8. Poyet Bastien 1995 FRA 72,40 22 205,0 207,5 210,0 11 187,5 187,5 195,0 2 240,0 255,0 265,0 8 652,5 722,69 3
9. Bilozir Vitalii 1992 UKR 73,50 25 215,0 222,5 227,5 9 135,0 140,0 142,5 11 270,0 280,0 280,0 6 647,5 708,63 2
10. Titov Oleksii 1994 UKR 73,30 20 225,0 232,5 235,0 8 147,5 152,5 155,0 8 245,0 255,0 262,5 9 642,5 703,91 1
11. Bettarel Alberto 1993 ITA 69,35 18 215,0 215,0 215,0 10 150,0 157,5 160,0 7 222,5 237,5 245,0 10 610,0 692,09 1
12. Motiecius Albertas 1994 LTU 73,60 23 190,0 200,0 210,0 12 167,5 170,0 177,5 4 200,0 220,0 230,0 11 600,0 649,77 1
 -83kg
1. Hubbard Owen 1992 GBR 82,30 6 255,0 270,0 280,0 3 205,0 215,0 218,5-w 1 255,0 272,5 285,0 9 773,5 798,01 12
2. Karlsson Erik 1987 SWE 81,90 9 275,0 290,0 295,5-c 1 140,0 145,0 150,0 16 300,0 317,5 328,0 3 763,0 788,61 9
3. Cotti Cometti Emilio 1995 ITA 82,15 16 250,0 260,0 267,5 4 155,0 162,5 167,5 5 292,5 312,5 325,0 2 760,0 783,57 8
4. Ayandokun Christian 1991 GBR 82,15 3 240,0 255,0 262,5 8 157,5 165,0 167,5 4 302,5 317,5 330,5 4 747,5 769,28 7
5. Rus Jure 1991 SLO 82,80 2 257,5 270,0 280,0 2 155,0 162,5 165,0 8 287,5 302,5 315,0 5 747,5 765,22 6
6. Nnoli Chido 1997 NOR 81,80 4 227,5 240,0 245,0 15 147,5 157,5 162,5 12 302,5 317,5 330,5-w 1 733,0 754,89 5
7. Spychala Jacek 1978 POL 82,50 20 245,0 250,0 260,0 9 165,0 172,5 175,0 3 285,0 297,5 302,5 8 730,0 747,14 4
8. Ma Joey 1993 NED 82,85 5 250,0 257,5 265,0 11 147,5 152,5 152,5 15 285,0 302,5 312,5 6 712,5 725,12 3
9. Soderling Jonathan 1988 SWE 82,55 18 260,0 275,0 275,0 10 150,0 152,5    X 17 300,0 310,0 317,5 7 710,0 724,05 2
10. Kautsevich Yauheni 1988 BLR 83,00 15 245,0 260,0 265,0 7 155,0 165,0 167,5 9 270,0 285,0 285,0 14 700,0 710,04 1
11. Valchanov Kiril 1986 BUL 82,55 14 240,0 255,0 265,0 5 152,5 157,5 157,5 14 280,0 290,0 290,0 11 697,5 709,81 1
12. Eisinger Max 1992 GER 82,55 11 235,0 245,0 252,5 13 165,0 170,0 175,0 2 255,0 265,0 272,5 16 692,5 704,12 1
13. Halland Anders Joakim 1992 NOR 82,55 7 240,0 252,5 260,0 12 140,0 147,5 150,0 18 260,0 270,0 275,0 12 677,5 687,03 1
14. Mur Urban 1993 SLO 82,30 17 220,0 235,0 245,0 16 152,5 162,5 167,5 6 225,0 245,0 262,5 17 675,0 685,59 1
15. Gorga Antonio 1995 ITA 81,70 1 230,0 245,0 252,5 14 152,5 160,0 160,0 13 270,0 290,0    X 13 667,5 680,43 1
16. Hlynsson Fridbjorn 1991 ISL 82,20 8 225,0 225,0 240,0 17 150,0 155,0 160,0 10 265,0 277,5 277,5 15 665,0 674,74 1
17. Hansen Rasmus Degn 1994 DEN 82,75 13 247,5 260,0 265,0 6 150,0 157,5 160,0 11 230,0 237,5 250,0 19 662,5 668,83 1
18. Perez Jorge 1991 ESP 77,00 19 215,0 225,0 235,0 18 135,0 142,5 147,5 19 260,0 280,0 285,0 10 657,5 697,20 1
19. Sauta Raphael 1994 SUI 82,40 10 200,0 210,0 217,5 19 155,0 165,0 170,0 7 230,0 245,0 252,5 18 627,5 630,85 1
20. Lielups Martins 1983 LAT 82,80 12 190,0 200,0 207,5 20 127,5 132,5 137,5 20 220,0 230,0    X 20 560,0 552,00 1
 -93kg
1. Novopismennyi Anatolii 1996 UKR 92,95 9 312,5 325,0-wj 331,0-w 1 187,5 192,5 195,0 4 315,0 327,5 337,5 1 853,5 -w 822,34 12
2. Hedlund Gustav 1995 SWE 92,60 12 285,0 300,0 305,0 2 190,0 197,5 205,0 3 315,0 345,0 357,5 6 812,5 780,62 9
3. Liston Ashley 1989 GBR 92,95 2 242,5 242,5 262,5 10 195,0 205,0 207,5 1 295,0 307,5 322,5 3 790,0 754,86 8
4. De Pender Tanno 1992 NED 92,85 16 245,0 257,5 265,0 9 192,5 200,0 202,5 2 292,5 305,0 320,0 4 787,5 752,71 7
5. Elvsvingen Erik 1990 NOR 91,00 4 255,0 270,0 282,5 6 170,0 177,5 180,0 6 285,0 295,0 302,5 7 752,5 724,70 6
6. Famutimi Hendrick 1984 GBR 92,25 7 257,5 257,5 272,5 5 157,5 162,5 165,0 13 317,5 327,5 327,5 5 752,5 718,44 5
7. Jorgensen Joakim 1994 DEN 92,80 3 247,5 260,0 265,0 14 165,0 170,0 175,0 8 305,0 325,0 330,0 2 747,5 710,42 4
8. Cerniauskas Rokas 1994 LTU 92,45 18 235,0 245,0 255,0 12 170,0 180,0 182,5 5 290,0 300,0 302,5 8 740,0 704,13 3
9. Fuentes Medina Ruben 1995 ESP 91,10 10 265,0 282,5 290,0 3 160,0 167,5 172,5 11 275,0 292,5 292,5 12 732,5 702,69 2
10. Henry Matthew 1994 IRL 91,95 13 267,5 280,0 292,5 4 147,5 152,5 157,5 15 260,0 275,0 282,5 13 712,5 677,15 1
11. Pagelsen Stefan 1992 GER 88,10 15 230,0 237,5 242,5 17 162,5 167,5 172,5 9 285,0 297,5 305,0 9 707,5 690,65 1
12. Lenkivskyi Nazarii 1995 UKR 92,10 5 250,0 257,5 257,5 13 180,0 180,0 190,0 7 260,0 275,0 307,5 14 705,0 668,43 1
13. Filo Dominik 1994 SVK 92,20 11 245,0 255,0 255,0 11 160,0 167,5 175,0 12 260,0 275,0 282,5 15 697,5 659,96 1
14. Franek Hynek 1995 CZE 92,40 8 255,0 267,5 272,5 7 165,0 172,5    X 10 252,5 265,0 265,0 16 692,5 653,72 1
15. Taschner Alexander 1989 AUT 92,10 14 215,0 225,0 235,0 18 160,0 165,0 165,0 14 275,0 285,0 292,5 10 680,0 641,73 1
16. Eigl Philip 1992 AUT 90,10 17 230,0 240,0 247,5 16 137,5 142,5 150,0 17 265,0 277,5 287,5 11 660,0 629,26 1
17. Raza Isaiah 1994 SUI 89,35 6 220,0 232,5 242,5 15 137,5 145,0 150,0 16 225,0 237,5 242,5 17 630,0 600,10 1
Silbaum Margus 1976 EST 92,80 1 267,5 267,5 277,5 8 167,5 172,5 177,5 225,0 320,0 320,0 18 DSQ
 -105kg
1. Norling Emil 1996 SWE 104,85 17 307,5 320,0 327,5 3 190,0 195,0 200,0 6 330,0 347,5 360,0-wj 1 887,5 -wj 798,37 12
2. Aksennikov Vladislav 1997 RUS 103,50 19 285,0 295,0 302,5 6 195,0 205,0 210,0 3 335,0 345,0 350,0 2 862,5 779,42 9
3. Watt Sam 1970 GBR 103,75 11 305,0 320,0 327,5-w1 2 175,0 182,5 185,0 11 322,5 337,5-w1 347,5-w1 3 860,0 -w1 775,81 8
4. Greenfield Joshua 1994 GBR 105,00 15 322,5 343,0 343,0-w 1 172,5 182,5 187,5 12 297,5 310,0 325,0 9 835,5 746,01 7
5. Perazzuolo Mattia 1992 ITA 103,15 14 275,0 295,0 310,0 5 175,0 185,0 192,5 9 305,0 330,0 347,5 4 832,5 750,88 6
6. Haravoi Mikalai 1990 BLR 103,20 13 300,0 312,5 320,0 4 185,0 190,0    X 10 322,5 330,0 330,0 5 832,5 750,66 5
7. Gonchar Artem 1989 UKR 103,30 20 267,5 272,5 275,0 10 187,5 192,5 197,5 7 305,0 312,5    X 8 785,0 702,59 4
8. McLeggan Anthony 1981 IRL 102,10 6 235,0 245,0 255,0 12 197,5 202,5 207,5 5 300,0 320,0 330,0 6 777,5 699,96 3
9. Vazquez H-Carrillo Victor 1995 ESP 103,30 9 275,0 287,5 287,5 9 175,0 180,0 182,5 14 312,5 312,5 320,0 7 775,0 692,56 2
10. Van den Hoek Pjotr 1972 NED 104,55 2 285,0 295,0 295,0 7 195,0 200,0 200,0 8 280,0 295,0 310,0 14 775,0 687,61 1
11. Bless Liland Even 1991 NOR 104,65 4 227,5 240,0 250,0 15 195,0 205,0 210,0 4 280,0 300,0 307,5 10 755,0 667,30 1
12. Martinez Gonzalez Miguel 1995 ESP 101,45 18 250,0 265,0 275,0 8 160,0 170,0 177,5 15 280,0 295,0 310,0 12 747,5 672,28 1
13. Yezyk Kostiantyn 1991 UKR 103,30 16 230,0 250,0 262,5 14 207,5 212,5 217,5 1 225,0 255,0 275,0 17 722,5 639,91 1
14. Fridriksson Ingvi Orn 1994 ISL 100,90 7 257,5 267,5 267,5 11 150,0 160,0 160,0 18 285,0 297,5 307,5 11 715,0 641,49 1
15. Erit Argo 1986 EST 102,35 12 200,0 220,0 240,0 17 160,0 180,0 200,0 13 260,0 275,0 295,0 13 695,0 615,78 1
16. Svercl Martin 1994 CZE 104,65 8 230,0 245,0 252,5 13 157,5 162,5 165,0 16 250,0 267,5 277,5 15 695,0 607,54 1
17. Jasinskis Aleksandrs 1990 LAT 98,35 3 210,0 220,0 227,5 16 150,0 157,5 162,5 17 260,0 275,0 295,0 16 665,0 600,17 1
18. Morkvenas Paulius 1992 LTU 104,15 5 220,0    X    X 18 205,0 212,5 217,5 2 100,0 120,0    X 18 537,5 452,04 1
 -120kg
1. Sadowski Piotr 1993 POL 118,70 6 310,0 320,0 330,0 4 210,0 220,0 225,0 3 320,0 340,0 363,0 3 895,0 751,00 12
2. Pavlenko Dmytro 1992 UKR 117,50 5 315,0 325,0 332,5 3 195,0 202,5 205,0 6 325,0 335,0 342,5 2 877,5 738,81 9
4. Ermolaev Daniil 1997 RUS 117,15 4 325,0 340,5 340,5-c 2 190,0 200,0 207,5 5 320,0 330,0 330,0 7 868,0 731,11 8
5. Juzups Maris 1988 LAT 119,80 11 317,5 332,5 345,0-c 1 222,5 230,0 232,5 2 292,5 307,5 307,5 11 867,5 721,63 7
6. Heddrich Paul-Johannes 1991 GER 119,55 9 295,0 305,0 310,0 7 182,5 187,5 192,5 9 330,0 345,0 345,0 5 832,5 689,90 6
7. Walton Joseph 1991 GBR 118,10 7 310,0 322,5 325,0 5 177,5 185,0 187,5 10 295,0 312,5 317,5 8 830,0 692,27 5
8. Sommerseth Carl Petter 1985 NOR 118,85 3 282,5 292,5 297,5 9 202,5 202,5 212,5 7 310,0 330,0 352,5 4 825,0 685,16 4
9. Inin Andrey 1990 RUS 113,90 8 300,0 310,0 315,0 6 207,5 212,5 215,0 4 300,0 300,0 332,5 9 822,5 699,37 3
10. Rebreyend Christophe 1988 NED 119,55 12 265,0 277,5 285,0 10 165,0 170,0    X 11 342,5 352,5 363,0 1 800,0 659,67 2
11. Borgland Ronning Martin 1984 NOR 117,90 1 265,0 275,0 285,0 11 200,0 210,0 217,5 8 300,0 327,5 327,5 10 775,0 641,40 1
0. Paulauskas Amandas 1987 LTU 118,10 10 305,0 305,0 305,0 8 240,0 247,5 254,5 1 315,0 325,0 327,5 6 DD - -
 120+kg
1. Rast Siim 1988 EST 185,20 18 330,0 345,0 355,0 2 235,0 247,5 255,0 1 320,0 335,0 340,0 7 945,0 638,13 12
2. Rico Martin Ruben 1984 ESP 194,20 13 355,0 375,0 380,0 1 222,5 230,0 232,5 3 300,0 305,0 310,0 11 922,5 607,57 9
3. Valach Robert 1992 SVK 145,10 17 300,0 320,0 330,0 7 205,0 215,0 220,0 6 325,0 342,5 357,5 1 907,5 685,87 8
4. Ringoot Steve 1989 BEL 149,40 15 327,5 337,5 342,5 3 220,0 225,0 230,0 4 325,0 335,0 350,0 5 907,5 675,85 7
5. Lupac David 1991 CZE 152,70 19 305,0 320,0 330,0 8 220,0 230,0 232,5 2 325,0 347,5 347,5 8 887,5 651,93 6
6. Marynenko Viktor 1987 UKR 130,70 16 315,0 325,0 337,5 5 195,0 205,0 212,5 8 327,5 337,5 337,5 3 880,0 699,51 5
7. Ansmits Janis 1991 LAT 149,65 14 295,0 310,0 320,0 9 210,0 220,0 225,0 5 322,5 335,0 342,5 6 880,0 652,26 4
8. Saario Jari 1985 FIN 142,65 23 312,5 327,5 332,5 6 190,0 197,5 200,0 10 340,0 340,0 347,5 2 877,5 666,17 3
9. Solodov Anton 1985 RUS 166,80 22 342,5 342,5 355,0 4 182,5 192,5 197,5 11 310,0 325,0 340,0 9 865,0 606,34 2
10. Gecas Tadas 1977 LTU 139,85 20 287,5 290,0 310,0 11 190,0 200,0 207,5 7 315,0 327,5 337,5 4 855,0 -c1 653,58 1
11. Gleisner Robert 1991 FIN 168,40 21 305,0 320,0 330,0 10 190,0 200,0 202,5 9 300,0 315,0 320,0 10 837,5 581,68 1
Nation (points)
1.  Sweden 54   [12+12+12+9+9]   3971,32 IPF Pts
2.  Poland 45   [12+12+9+8+4]   3619,55 IPF Pts
3.  Great Britain 42   [12+8+8+7+7]   3843,98 IPF Pts
4.  Russia 42   [9+9+8+8+8]   3715,53 IPF Pts
5.  Ukraine 32   [12+9+5+4+2]   3671,90 IPF Pts
6.  Italy 23   [8+7+6+1+1]   3579,79 IPF Pts
7.  Netherlands 19   [7+6+3+2+1]   3488,42 IPF Pts
8.  Norway 17   [6+5+4+1+1]   3519,08 IPF Pts
9.  Germany 16   [7+6+1+1]   2832,77 IPF Pts
10.  Belarus 15   [9+5+1]   2247,45 IPF Pts
11.  Spain 15   [9+2+2+1+1]   3372,30 IPF Pts
12.  Estonia 13   [12+1]   1253,91 IPF Pts
13. Latvia 13   [6+4+1+1]   2526,07 IPF Pts
14. Denmark 10   [5+4+1]   2115,23 IPF Pts
15. Lithuania 10   [3+3+2+1+1]   3312,44 IPF Pts
16. Slovakia 9   [8+1]   1345,83 IPF Pts
17. Ireland 9   [5+3+1]   2038,02 IPF Pts
18. Bulgaria 8   [7+1]   1413,87 IPF Pts
  19.  Czechia 8   [6+1+1]   1913,18 IPF Pts
20.  Belgium 7   [7]   675,85 IPF Pts
21. Slovenia 7   [6+1]   1450,81 IPF Pts
22. Romania 4   [4]   648,58 IPF Pts
23.  Finland 4   [3+1]   1247,85 IPF Pts
24.  France 3   [3]   722,69 IPF Pts
25.  Iceland 2   [1+1]   1316,23 IPF Pts
26.  Austria 2   [1+1]   1270,98 IPF Pts
27.  Switzerland 2   [1+1]   1230,95 IPF Pts
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Novopismennyi Anatolii Ukraine 92,95 853,5 822,3448 1,0
2. Berglund Eddie Sweden 65,7 677,5 810,853 1,0
3. Norling Emil Sweden 104,85 887,5 798,3747 1,0
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain ROU = Romania
BEL = Belgium GER = Germany RUS = Russia
BLR = Belarus IRL = Ireland SLO = Slovenia
BUL = Bulgaria ISL = Iceland SUI = Switzerland
CZE = Czechia ITA = Italy SVK = Slovakia
DEN = Denmark LAT = Latvia SWE = Sweden
ESP = Spain LTU = Lithuania UKR = Ukraine
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway
FRA = France POL = Poland