EUROPEAN POWERLIFTING FEDERATION
European Men's Classic Bench Press Championships, Hamm (Luxembourg), 07-10.08.2019
SCORESHEET
Rnk    Lifters d.o.b. Team BWT Lot 1 Att. 2 Att. 3 Att. Result IPF Pts Pts
 -59kg
1. Myrvang Fredrik Eskil 1990 NOR 56,66 2 147,5 152,5 155 155 864,56 12
2. Wszola Dariusz 1978 POL 58,94 3 140 150 157,5 150 805,55 9
3. Haapa-Aho Jani 1986 FIN 58,87 1 110 120 127,5 120 644,43 8
 -66kg
1. Shvydko Denys 1992 UKR 65,04 5 165 170 175 170 836,11 12
2. Garbas Marcin 1985 POL 65,67 7 162,5 170 175 170 829,25 9
3. Skochek Sergei 1983 RUS 65,57 6 157,5 165 167,5 165 805,83 8
4. Ziemer Philipp 1990 GER 65,82 8 152,5 160 167,5 160 778,8 7
5. Chernyshov Oleksandr 1966 UKR 65,87 4 130 140 145 145 705,1 6
 -74kg
1. Chuprinko Ivan 1986 UKR 71,54 10 200 205 207,5 207,5 943,82 12
2. Poyet Bastien 1995 FRA 72,76 12 195 200 210 200 897,59 9
3. Luchkin Dmitrii 1986 RUS 73,08 9 180 190 195 190 849,71 8
4. Wright Joshua 1986 GER 73,58 13 160 165 170 165 733,79 7
5. Potter Danny 1981 GBR 73,75 11 147,5 152,5 155 155 687,99 6
 -83kg
1. Tsaturian Volodymyr 1995 UKR 82,70 7 202,5 210 217 210 856,67 12
2. Gabelaia Davit 1989 GEO 82,80 3 202,5 210 217 210 855,93 9
3. Scheel Gerrit 1991 GER 82,70 6 192,5 195 205 205 836,25 8
4. Girin Konstantin 1981 RUS 79,28 9 197,5 202,5 205 202,5 851,61 7
5. Houpert Thomas 1990 FRA 81,70 10 185 192,5 195 192,5 792,06 6
6. Beck-Gundersen Kim 1985 NOR 82,59 2 185 192,5 200 192,5 785,96 5
7. Roman Janne 1989 FIN 82,79 8 185 192,5 192,5 185 754,01 4
8. Kraushofer Juergen 1993 AUT 80,19 12 175 180 185 180 750,6 3
9. Hallmann Henry 1988 GER 80,47 4 172,5 180 180 180 748,7 2
10. Kruzik Frantisek 1992 CZE 82,40 11 165 172,5 180 172,5 705,37 1
11. Magee Dan 1995 GBR 79,54 1 150 155 155 155 650,05 1
12. Chun Kiu Man 1991 LUX 79,27 5 97,5 105 110 110 462,16 1
 -93kg
1. Parkhomenko Sergii 1988 UKR 91,12 14 215 220 225,5-c 225,5 860,62 12
2. Tyborczyk Pawel 1979 POL 92,52 18 210 215 220 215 812,31 9
3. Wegiera Jan 1965 POL 92,84 20 210 215 222,5 215 810,47 8
4. Grahn Marcus 1990 SWE 92,21 21 200 210 210 200 757,3 7
5. Herrmann Michael Jurgen 1988 DEN 89,54 16 182,5 187,5 192,5 192,5 743,28 6
6. Michel Sebastien 1985 FRA 91,87 19 192,5 195 195 192,5 730,67 5
7. Fraser Joel 1995 GBR 92,28 15 170 177,5 185 185 700,14 4
8. Narum Espen 1989 NOR 92,59 13 170 177,5 182,5 182,5 689,16 3
9. Rubinstein Andrew 1992 BEL 90,68 17 152,5 155 165 165 631,69 2
 -105kg
1. Degtiarev Sergei 1992 RUS 104,72 4 232,5 237,5 240 237,5 829,73 12
2. Bast Jan 1977 GER 100,66 6 230,0-w1 235,0-w1 237,5 235 841,22 9
3. Monastirkis Mihails 1983 GBR 104,26 11 220 230 237,5 230 805,7 8
4. Scheel Christoph 1985 GER 100,67 1 225 227,5 230 227,5 814,33 7
5. Eriksson Josef 1992 SWE 103,04 8 212,5 220 222,5 220 776,25 6
6. Pullinen Sami 1983 FIN 104,82 7 215 217,5 222,5 215 750,74 5
7. Buttigieg Frederic 1964 FRA 103,94 5 212,5 222,5 225 212,5 745,83 4
8. D'Heer Kevin 1989 FRA 104,69 3 212,5 220 220 212,5 742,57 3
9. Henriksson Anders 1975 SWE 104,65 2 210 210 222,5 210 734,01 2
10. Henno Yannick 1994 BEL 103,62 9 195 195    X 195 685,73 1
11. Gibson Richard 1980 GBR 104,64 10 180 190 192,5 192,5 672,92 1
 -120kg
1. Henning Andreas 1982 SWE 118,93 20 232,5 237,5 250 237,5 770,21 12
2. Jakobsson Adam 1993 SWE 118,47 22 230 235 237,5 235 763,78 9
3. Sistonen Simo 1983 FIN 119,28 17 222,5 227,5 232,5 232,5 752,77 8
4. Schauer Kornel 1977 HUN 115,22 19 220 227,5 230 227,5 751,23 7
5. Atroshchenko Vasyl 1986 UKR 119,12 15 222,5 227,5 237,5 227,5 737,16 6
6. Demcak Pavol 1977 CZE 119,46 24 212,5 225 232,5 225 727,9 5
7. Karner Markus 1970 AUT 118,89 16 215 220 227,5 220 713,67 4
8. Bonnay Dimitri 1982 FRA 110,72 12 212,5 217,5 220 217,5 735,04 3
9. Snorrason Rikhard 1982 ISL 119,48 13 200 210 210 200 647,08 2
10. Feigl Istvan 1988 HUN 119,38 21 195 202,5 207,5 195 631,23 1
11. Martynenko Yaroslav 1991 UKR 115,69 23 232,5 242,5 242,5 DSQ
0. Paulauskas Amandas 1987 LTU 119,04 18 245 250 254,0-w DD
 120+kg
1. Masse Romuald 1992 FRA 150,30 25 242,5 252,5 260 260 744,88 12
2. Sundelin Joel 1994 SWE 136,03 27 242,5 252,5 260 252,5 761,19 9
3. Rast Siim 1988 EST 184,43 26 237,5 252,5 257,5 252,5 656,76 8
4. Laskawski Adam 1995 POL 136,85 32 240 245 252,5 245 736,31 7
5. Lupac David 1991 CZE 153,78 28 225 235 237,5 237,5 672,94 6
6. Tommila Antti 1989 FIN 145,84 30 220 230 235 235 683,66 5
7. Jahnke Marcel 1981 GER 122,38 31 210 217,5 222,5 217,5 694,27 4
8. Brignall Matt 1992 GBR 163,47 29 205 217,5 222,5 217,5 598,51 3
9. Gerats Oleg 1991 GER 167,78 33 210 220 220 210 570,89 2
Nation (points)
1. Ukraine 55   [12+12+12+12+6]   4202,32 IPF Pts
2. Sweden 43   [12+9+9+7+6]   3828,73 IPF Pts
3. Poland 42   [9+9+9+8+7]   3993,89 IPF Pts
4. Germany 38   [9+8+7+7+7]   4004,40 IPF Pts
5. France 36   [12+9+6+5+4]   3911,03 IPF Pts
6. Russia 35   [12+8+8+7]   3336,88 IPF Pts
7. Finland 30   [8+8+5+5+4]   3585,60 IPF Pts
8. Great Britain 22   [8+6+4+3+1]   3465,27 IPF Pts
9. Norway 20   [12+5+3]   2339,68 IPF Pts
10. Czechia 12   [6+5+1]   2106,21 IPF Pts
11. Georgia 9   [9]   855,93 IPF Pts
12. Estonia 8   [8]   656,76 IPF Pts
13.  Hungary 8   [7+1]   1382,46 IPF Pts
14.  Austria 7   [4+3]   1464,27 IPF Pts
15.  Denmark 6   [6]   743,28 IPF Pts
16.  Belgium 3   [2+1]   1317,42 IPF Pts
17.  Iceland 2   [2]   647,08 IPF Pts
18.  Luxembourg 1   [1]   462,16 IPF Pts
0.  Lithuania 0   [0]   0
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Result IPF Points C.Rnk
1. Chuprinko Ivan Ukraine 71,54 207,50 944 1
2. Poyet Bastien France 72,76 200,00 898 2
3. Myrvang Fredrik Eskil Norway 56,66 155,00 865 1
                       
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain NOR = Norway
BEL = Belgium GEO = Georgia POL = Poland
CZE = Czechia GER = Germany RUS = Russia
DEN = Denmark HUN = Hungary SWE = Sweden
EST = Estonia ISL = Iceland UKR = Ukraine
FIN = Finland LTU = Lithuania
FRA = France LUX = Luxembourg