EUROPEAN POWERLIFTING FEDERATION
European Women's Open Bench Press Championships, Tampere (Finland), 16-20.10.2019
SCORESHEET
Rnk    Lifters d.o.b. Team BWT Lot 1 Att. 2 Att. 3 Att. Result IPF Pts Pts
 -47kg
1. Simoniants Karina 1977 RUS 46,73 1 100,0 105,0 112,5 105,0 686,36 12
2. Demian Zina 1997 UKR 46,51 2 80,0 85,0 85,0 85,0 595,71 9
 -52kg
1. Vedmid Oksana 1991 UKR 51,40 5 130,0 137,5 142,5 142,5 806,44 12
2. Sandvik Marcela 1974 FIN 51,62 7 107,5 112,5 115,0 112,5 679,32 9
3. Nyers Monika 1978 HUN 50,02 4 102,5 110,0 112,5 110,0 680,84 8
4. Iaksterkina Anastasiia 1991 RUS 51,71 6 105,0 110,0 115,0 110,0 668,26 7
5. Petroczki Magdolna 1968 HUN 51,16 3 80,0 87,5 90,0 87,5 577,66 6
 -57kg
1. Haugen Mikkelsen Hilde 1991 NOR 56,87 9 130,0 135,0 140,0 140,0 750,61 12
2. Beer Monika 1974 SVK 53,51 8 105,0 105,0 112,5 112,5 666,18 9
3. Salamon Erika 1973 HUN 55,90 11 107,5 110,0 112,5 110,0 641,69 8
4. Petukhova Alesia 1997 RUS 54,00 10 105,0 107,5 110,0 107,5 643,03 7
 -63kg
1. Vilmar Matilda 1996 SWE 62,83 19 150,0 152,5 155,0 155,0 765,71 12
2. Rames Maj 1989 DEN 62,30 20 147,5 147,5 152,5 152,5 760,20 9
3. Yultsova Viktoria 2002 RUS 62,62 12 132,5 132,5 140,0 140,0 714,35 8
4. Solbakken Fjeld Linn Helen 1992 NOR 62,28 15 130,0 132,5 137,5 137,5 707,43 7
5. Hakulinen Maria 1990 FIN 61,65 16 120,0 125,0 132,5 132,5 693,16 6
6. Partanen Anna-Eveliina 1988 FIN 62,75 18 120,0 127,5 135,0 120,0 643,53 5
7. Jordan Faye 1982 GBR 62,48 17 110,0 110,0 112,5 112,5 618,40 4
8. Palagyi Zsanett 1986 HUN 61,07 14 110,0 110,0 110,0 110,0 615,70 3
Hole Ruth 1989 NOR 62,32 13 125,0 125,0 125,0 DSQ
 -72kg
1. Hammarstrom Andrea 1977 SWE 70,30 22 160,0 162,5 162,5-c1 162,5 749,85 12
2. Chistiakova Yulia 1989 RUS 70,74 21 155,0 160,0 162,5 162,5 747,72 9
3. Gulidova Maria 1989 RUS 70,18 25 135,0 140,0 145,0 145,0 694,22 8
4. De Vries Maaike 1994 NED 70,76 23 120,0 125,0 130,0 130,0 643,85 7
5. Cowell Kimberley 1988 GBR 67,79 26 115,0 122,5 122,5 115,0 606,05 6
6. Steedman Rachel 1995 GBR 71,49 24 110,0 115,0 120,0 115,0 593,63 5
7. Svadlenkova Petra 1992 CZE 71,73 27 75,0 75,0 80,0 80,0 482,25 4
Lindstroem Pernille 1988 DEN 71,34 28 135,0 135,0 135,0 DSQ
 -84kg
1. Baranova Ekaterina 1992 RUS 83,26 31 170,0 175,0 192,5 192,5 783,72 12
2. Engskar Eva 1973 NOR 83,82 30 192,5 192,5-w1 195,0 192,5 781,53 9
3. Edvall Anna 1976 SWE 83,63 32 160,0 167,5 170,0 170,0 718,34 8
4. Kristensen Linda 1977 NOR 80,40 29 160,0 165,0 167,5 167,5 722,51 7
 84+kg
1. Hugdal Hildeborg 1983 NOR 127,90 33 215,0 220,0 235,5 215,0 724,15 12
2. Rehoff Christensen Annette 1965 DEN 125,54 37 197,5 202,5 215,0 202,5 700,36 9
3. Jensen Maria Kamp 1985 DEN 102,32 35 185,0 185,0 187,5 187,5 711,77 8
4. Pugovkina Alla 1975 RUS 96,07 38 165,0 165,0 167,5 167,5 675,82 7
5. Berry Laura 1982 GBR 91,74 36 157,5 157,5 165,0 165,0 680,23 6
6. Gough Jackie 1977 GBR 144,55 34 140,0 150,0 160,0 140,0 541,71 5
Nation (points)
1.  Russia 49   [12+12+9+8+8]   3626,36 IPF Pts
2.  Norway 47   [12+12+9+7+7]   3686,23 IPF Pts
3.  Sweden 32   [12+12+8]   2233,90 IPF Pts
4.  Denmark 26   [9+9+8]   2172,32 IPF Pts
5.  Great Britain 26   [6+6+5+5+4]   3040,01 IPF Pts
6.  Hungary 25   [8+8+6+3]   2515,90 IPF Pts
7.  Ukraine 21   [12+9]   1402,15 IPF Pts
8.  Finland 20   [9+6+5]   2016,01 IPF Pts
9.  Slovakia 9   [9]   666,18 IPF Pts
10.  Netherlands 7   [7]   643,85 IPF Pts
11.  Czechia 4   [4]   482,25 IPF Pts
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Result IPF Points C.Rnk
1. Vedmid Oksana Ukraine 51,40 142,5 806,4418 1
2. Baranova Ekaterina Russia 83,26 192,5 783,7174 1
3. Engskar Eva Norway 83,82 192,5 781,5313 2
                       
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
CZE = Czechia HUN = Hungary SVK = Slovakia
DEN = Denmark NED = Netherlands SWE = Sweden
FIN = Finland NOR = Norway UKR = Ukraine
GBR = Great Britain RUS = Russia