EUROPEAN POWERLIFTING FEDERATION
European Men's Bench Press Championships, Keflavik (Iceland), 18-20.08.2016
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 -59kg
1. Wszola Dariusz 1978 POL 58,90 0,8675 2 175,0 180,0 180,0 180,0 156,15 12
2. Myrvang Fredrik Eskil 1990 NOR 56,95 0,8956 1 165,0 167,5 175,0 167,5 150,01 9
 -66kg
1. Urusov Yan 1989 RUS 65,95 0,7857 3 225,0 232,5 241,5 232,5 182,68 12
 -74kg
1. Dronga Renars 1988 LAT 73,40 0,7235 8 235,0 235,0 240,0 240,0 173,64 12
2. Mashinskiy Arthur 1987 RUS 73,50 0,7228 4 240,0 247,5 247,5 240,0 173,47 9
3. Hedman Christian 1982 SWE 73,65 0,7217 5 210,0 225,0 237,5 225,0 162,38 8
4. Einarsson Jon 1986 ISL 73,50 0,7228 7 162,5 162,5 180,0 162,5 117,45 7
Selberg Amit 1976 SWE 73,35 0,7239 6 245,0 245,0 247,5 DSQ
 -83kg
1. Miller Daniel 1988 POL 81,75 0,6736 9 280,0 287,5 287,5 287,5 193,66 12
2. Gromov Alexander 1981 RUS 81,90 0,6729 11 270,0 270,0 270,0 270,0 181,68 9
3. Beck-Gundersen Kim 1985 NOR 81,45 0,6751 12 245,0 250,0 265,0 250,0 168,78 8
4. Friche Mads 1982 DEN 82,15 0,6716 10 230,0 237,5 252,5 237,5 159,50 7
5. Sotolar Jozef 1980 SVK 82,65 0,6692 13 225,0 235,0 245,0 235,0 157,26 6
 -93kg
1. Wegiera Jan 1965 POL 92,85 0,6287 6 290,0 297,5 302,5-w2 302,5 190,18 12
2. Kankkonen Simon 1982 FIN 92,40 0,6301 4 285,0 290,0 297,5 290,0 182,73 9
3. Navarsete Roger 1990 NOR 92,65 0,6293 2 280,0 285,0 290,0 290,0 182,50 8
4. Navarsete Tommy 1978 NOR 92,35 0,6303 1 270,0 270,0 275,0 270,0 170,18 7
5. Wetzstein Thomas 1974 AUT 92,05 0,6313 3 255,0 265,0 270,0 265,0 167,29 6
6. Hildebrandt Michael 1984 GER 92,45 0,6300 5 265,0 280,0 290,0 265,0 166,95 5
7. Tuhacek Zdenek 1986 CZE 91,45 0,6333 7 215,0 215,0 215,0 215,0 136,16 4
 -105kg
1. Jamroz Stefan 1980 SWE 104,75 0,5981 12 312,5 317,5 336,5 317,5 189,90 12
2. Selinger Milan 1984 CZE 104,25 0,5991 11 262,5 270,0 282,5 270,0 161,76 9
3. Gudnason Einar Orn 1991 ISL 104,50 0,5986 10 230,0 240,0 240,0 240,0 143,66 8
4 Caluseriu Adrian 1984 ROU 104,55 0,5985 8 180,0 190,0 200,0 200,0 119,70 7
dq Van der Putten Patrick 1980 NED 103,45 0,6007 9 275,0 280,0 292,5 280,0 dq
 -120kg
1. Jaeger Kevin 1995 GER 119,95 0,5750 10 340,0 350,5 355,5-w 355,5 204,41 12
2. Selezen Sergey 1980 RUS 119,80 0,5751 4 320,0 330,0 340,0 330,0 189,78 9
3. Pavlikov Ruslan 1978 RUS 117,60 0,5777 2 310,0 315,0 340,0 315,0 181,98 8
4. Matejik Fridrich 1983 SVK 119,05 0,5760 8 300,0 305,0 310,0 310,0 178,56 7
5. Krejca Zbynek 1974 CZE 119,10 0,5759 7 300,0 310,0 310,0 300,0 172,77 6
6. Leinonen Lasse 1973 FIN 119,35 0,5757 1 300,0 310,0 317,5 300,0 172,71 5
7. Larsson Markus 1974 SWE 117,95 0,5773 5 285,0 300,0 312,5 285,0 164,53 4
8. Cazacu Sorin 1973 ROU 119,50 0,5755 9 260,0 272,5 280,0 280,0 161,14 3
9. Mae Hjalmar 1980 EST 106,45 0,5947 6 267,5 267,5 277,5 267,5 159,08 2
 120+kg
1. Sandvik Kenneth 1975 FIN 142,60 0,5573 11 345,0 345,0 357,5 357,5 199,24 12
2. McColl Alastair 1981 NOR 141,25 0,5581 12 355,0 355,0 355,0 355,0 198,13 9
3. Wackernell Christian 1980 AUT 150,10 0,5532 16 320,0 375,0 402,0 320,0 177,02 8
4. Leesmann Kaido 1969 EST 133,55 0,5630 15 300,0 315,0 320,0 300,0 168,90 7
Pettersson Niklas 1991 SWE 149,45 0,5536 14 320,0 320,0 350,0 DSQ
Soukal Jaroslav 1972 CZE 156,20 0,5501 13 345,0 345,0 347,5 DSQ
Nation (points)
1.  Russia 47   [12+9+9+9+8]   909,59 w.pts.
2.  Norway 41   [9+9+8+8+7]   869,59 w.pts.
3.  Poland 36   [12+12+12]   539,99 w.pts.
4.  Finland 26   [12+9+5]   554,67 w.pts.
5.  Sweden 24   [12+8+4]   516,81 w.pts.
6.  Czechia 18   [8+6+4]   470,69 w.pts.
7.  Germany 17   [12+5]   371,36 w.pts.
8.  Austria 14   [8+6]   344,32 w.pts.
9.  Iceland 14   [7+7]   261,12 w.pts.
10.  Slovakia 13   [7+6]   335,82 w.pts.
11.  Latvia 12   [12]   173,64 w.pts.
12.  Estonia 9   [7+2]   327,98 w.pts.
13.  Romania 9   [6+3]   280,84 w.pts.
14.  Denmark 7   [7]   159,51 w.pts.
Netherlands   [0]  
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Jaeger Kevin Germany 119,95 0,5750 355,5 204,41 1
2. Sandvik Kenneth Finland 142,60 0,5573 357,5 199,24 1
3. McColl Alastair Norway 141,25 0,5581 355,0 198,13 2
Juniors
 -66kg
1. Gautason Aron Ingi 1995 ISL 65,90 0,7862 1 125,0 132,5 142,5 125,0 98,28 12
 -83kg
1. Bakken Sebastian Daudon 1993 NOR 81,10 0,6769 2 207,5 212,5 220,0 220,0 148,92 12
2. Normann Dagfinnur Ari 1993 ISL 82,15 0,6716 3 200,0 212,5 217,5 217,5 146,07 9
 -93kg
1. Loeve Karl Anton 1997 ISL 92,85 0,6287 4 195,0 195,0 215,0 195,0 122,60 12
 -105kg
1. Male Ralf 1994 NOR 101,65 0,6047 8 262,5 267,5 272,5 267,5 161,76 12
2. Martinsson Christian 1993 SWE 104,75 0,5981 6 257,5 265,0 270,0 265,0 158,50 9
3. Haerter Daniel 1995 GER 104,10 0,5994 9 250,0 257,5 270,0 257,5 154,35 8
4. Sypka Kamil 1994 POL 104,45 0,5987 7 250,0 257,5 265,0 257,5 154,16 7
5. Hansson Conrad 1994 SWE 102,25 0,6034 5 250,0 250,0 257,5 250,0 150,85 6
 -120kg
1. Samuelsson Viktor 1993 ISL 119,70 0,5753 11 300,0 307,5 310,0 300,0 172,59 12
2. Skrib Lukas 1994 SVK 112,70 0,5843 10 260,0 260,0 260,0 260,0 151,92 9
 120+kg
1. Gestsson Viktor Ben 1996 ISL 138,65 0,5596 12 280,0 285,0 302,5 285,0 159,49 12
2. Magnusson Gudfinnur Snaer 1997 ISL 142,90 0,5571 13 235,0 242,5 250,0 235,0 130,92 9
Nation (points)
1.  Iceland 57   [12+12+12+12+9]   699,02 w.pts.
2.  Norway 24   [12+12]   310,67 w.pts.
3.  Sweden 15   [9+6]   309,35 w.pts.
4.  Slovakia 9   [9]   151,92 w.pts.
5.  Germany 8   [8]   154,35 w.pts.
6.  Poland 7   [7]   154,16 w.pts.
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Samuelsson Viktor Iceland 119,70 0,5753 300,0 172,59 1
2. Male Ralf Norway 101,65 0,6047 267,5 161,76 1
3. Gestsson Viktor Ben Iceland 138,65 0,5596 285,0 159,49 1
                         
Abbreviations:                      
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria ISL = Iceland RUS = Russia
CZE = Czechia LAT = Latvia SVK = Slovakia
DEN = Denmark NED = Netherlands SWE = Sweden
EST = Estonia NOR = Norway
FIN = Finland POL = Poland
GER = Germany ROU = Romania