European Masters Bench Press Championships 2010
21 to 23 October 2010, Hagondange, France
Final nomination to 20th October 2010 before Technical Meeting
WOMEN Ma1
cat name born bench team
48kg
1 Friedrich Marion 1965 92,2 GER
2 Leselier Christine 1963 62,0 FRA
3 Landon Brigitte 1961 60,0 FRA
52kg
1 Petróczki Magdolna 1968 90,0 HUN
56kg
1 Mingot Sylvie 1969 115,0 FRA
2 Hirner Gabriela 1965 114,0 GER
3 Olsen Ann Kristin 1967 85,0 NOR
4 Pajuharju Eira 1964 62,5 FIN
60kg
1 Schnölzer  Monika 1961 102,5 GER
2 Pracella Marie Christine 1965 100,0 FRA
67.5kg
1 Iliev Isabele 1967 115,0 FRA
2 Uppala Tarja 1965 92,5 FIN
3 Maciejweski Patricia 1961 90,0 FRA
75kg
1 Luoto Satu 1969 105,0 FIN
2 Valtonen  Heli 1965 95,0 FIN
82.5kg
1 Weinzierl Claudia 1970 130,0 GER
2 Nicoll Jennifer 1967 105,0 GBR
90kg
1 Gransard Nathalie 1964 115,0 FRA
90+kg
1 Schaefer Joanne 1967 202,5 NED
2 Duhem Leila 1963 140,0 FRA
3 Rekittke Susanne 1965 125,0 GER
4 Jutila Annika 1962 90,0 FIN
22 Women Ma1 are nominated in the championships
WOMEN Ma2
48kg
1 Heligon Francoise 1943 57,5 FRA M3
52kg
1 Engelbrecht Karin 1956 87,5 GER
2 Roche Martine 1956 75,0 FRA
3 Vaulakorpi Irmeli 1954 67,5 FIN
56kg
1 Kring Pia 1957 80,0 GER
2 Vigouroux Nadine 1960 75,0 FRA
3 Grouet Molling Lydie 1960 70,0 FRA
60kg
1 Raffier Lucette 1957 75,0 FRA
2 Parfait Martine 1957 70,0 FRA
3 Lankau Marianne 1953 62,5 GER
4 Nothnagel Ursula 1936 57,5 GER M3
67.5kg
1 Winkel Marlies 1957 95,0 GER
2 Herbin Evelyne 1956 95,0 FRA
3 Thimm Anita 1950 80,0 GER M3
75kg           
1 Häuser Ursula 1960 115,0 GER
2 Laurent Martine 1951 75,0 FRA
3 Jaurola Maritta 1950 67,5 FIN M3
Spronk Mariet  1955 105,0 NED 
82.5kg
1 Takacova Hana 1954 145,0 CZE
2 Beninga Anke 1954 87,5 GER
3 Inkinen Pirkko 1950 65,0 FIN M3
90+kg
1 SpethEva 1954 140,0 GER
2 Kimber Tiiu 1949 100,0 EST M3
22 Women Ma2 are nominated in the championships
MEN Ma1
56kg
1 Klein Christian 1970 147,5 GER
2 Judidias Blanch Luis 1969 117,5 ESP
3 Töllikkö Ari-Pekka 1970 115,0 FIN
60kg
1 Maddelein Ives 1970 105,0 BEL
67.5kg
1 Rodriguez Gutierrez Francisco 1969 170,0 ESP
2 Waymel Olivier 1966 170,0 FRA
3 Prater Gary 1963 130,0 GBR
75kg
1 Cucuzzella Alphonse 1966 215,0 FRA
2 Berndt Roy 1966 202,5 GER
3 Kozuki Atsuo 1961 190,0 LUX
4 Meachen Lee 1969 180,0 GBR
5 Hartikainen Vesa 1969 180,0 FIN
82.5kg
1 Vikla Tomi 1970 200,0 FIN
2 Lejon Johan 1967 195,0 SWE
3 Bertin Fabrice 1967 195,0 FRA
4 Friedrich Veiko 1964 195,0 GER
5 Saunamäki Jukka 1961 190,0 SWE
6 Gauthier Christophe 1964 190,0 FRA
7 Howard Andrew 1968 180,0 GBR
8 Frohol Stig 1968 180,0 NOR
9 Rubanov Yury 1967 170,0 RUS
90kg
1 Kati Jiri 1965 242,5 CZE
2 Jeffries James 1968 240,0 GBR
3 Farstad Svein Olav 1965 230,0 NOR
4 van der Putten Frans 1962 227,5 NED
5 Paukert Miroslav 1963 227,5 CZE
6 Pohl Roger 1962 217,5 GER
7 Skalare Tony 1966 192,5 SWE
100kg
1 Szezepanski Philippe 1964 240,0 FRA
2 Dilbat Rolf 1963 235,0 GER
3 Lehto Juha 1964 235,0 FIN
4 Müller Thomas 1962 205,0 GER
5 Hagfors Harri 1961 200,0 FIN
110kg
1 Kraakenes Arild 1968 235,0 NOR
2 Semskij Klaus 1964 277,5 GER
3 Jaldefors Mikael 1966 265,0 SWE
4 Lahikainen Jukka 1968 255,0 FIN
5 Bier Gilbert 1970 230,0 FRA
6 Voldseth Kurt Einar 1966 215,0 NOR
7 Gosteli Cyril 1965 200,0 SUI
125kg
1 Cserna János 1968 275,0 HUN
2 Leesmann Kaido 1969 265,0 EST
3 Blomgren Conny 1968 250,0 SWE
4 Girard Pascal 1970 230,0 FRA
5 Leppänen Kimmo 1968 230,0 FIN
6 Lefebvre Patrice 1962 225,0 FRA
7 Krcmar Jiri 1962 220,0 CZE
8 Thielking Udo 1961 220,0 GER
9 Nahkuri Jouni 1963 205,0 FIN
10 Westergaard Jan 1966 190,0 DEN
125+kg
1 Kleidt Maik 1968 257,5 GER
2 Rekittke Jürgen 1969 247,5 GER
3 Minelle Jean  Yves 1966 245,0 FRA
4 Rantala Timo 1963 235,0 FIN
5 Hamers Rene 1968 227,5 NED
55 Men Ma1 are nominated in the championships
MEN Ma2
60kg
1 Flink Seppo 1953 112,5 FIN
2 Moiseev Alexandr 1954 97,5 BLR
67.5kg
1 Gelhar Karsten 1957 150,0 GER
2 Muigg Peter 1958 147,5 AUT
3 Rautiainen Erkki 1956 122,5 FIN
4 Sundstol Birger 1954 120,0 NOR
75kg
1 Haynes Clifford 1959 180,0 GBR
2 Pfenninger Paul 1954 175,0 GER
3 Lair Jean Claude 1958 170,0 FRA
4 Turunen Pekka 1960 165,0 FIN
5 Friis Jari 1954 152,5 FIN
6 Leister Peter 1958 150,0 GER
82.5kg
1 Synstad Bjarne 1951 212,5 NOR
2 Baumeister Gerhard 1952 170,0 GER
3 Nieminen Kari 1951 167,5 FIN
4 van Kersbergen Jos 1957 155,0 NED
5 Mathias Patrick 1957 155,0 FRA
6 Dupre Philippe 1955 150,0 FRA
90kg
1 Andersson Conny 1959 203,0 SWE
2 Ehrt  Hans-Jürgen 1956 200,0 GER
3 Boe Kjell Arne 1952 200,0 NOR
4 Launonen Ilkka 1954 195,0 FIN
5 Aymon Jean-Pierre 1954 190,0 SUI
6 Guillon Michel 1952 185,0 FRA
7 van de Heijden Bert 1957 147,5 NED
100kg
1 Kinghorn Ian 1959 220,0 GBR
2 Vanhamäki Tarmo 1969 205,0 FIN
3 Flett Martin 1955 200,0 GBR
4 Piron Roger 1960 160,0 LUX
110kg
1 Perinedery Jean Dany 1958 240,0 FRA
2 Delapille Philippe 1960 220,0 FRA
3 Vilppola Kari 1955 220,0 FIN
4 De Meis Marco 1957 212.5 GBR
5 Falk Hans-Peter 1951 207,5 GER
6 Pollman Jörg 1959 197,5 GER
125kg
1 Iverssen Björn 1955 250,0 SWE
2 Homrich Klaus 1955 225,0 GER
3 Herzinger Jörg 1955 215,0 GER
125+kg
1 Schwanke Eberhard 1953 270,0 GER
2 Rossetti Renaldo 1960 230,0 FRA
3 Korhonen Risto 1958 225,0 FIN
4 Alakorpi Kari 1959 0,0 FIN
42 Men Ma2 are nominated in the championships
MEN M3
60kg
1 Laurent Guy 1950 110,0 FRA
67,5kg
1 Sitruk Claude 1950 160,0 FRA
2 Schuck Dieter 1948 132,5 GER
3 Inkinen Juha 1946 120,0 FIN
4 Törmä Heimo 1950 112,5 FIN
75kg
1 Eriksson Allan 1946 155,0 SWE
2 Lee Alexander 1934 150,0 GBR
3 Bette Jacques 1950 150,0 FRA
4 Joergensen Hans Joergen 1944 140,0 DEN
5 Nikiforov Sergey 1947 140,0 RUS
6 Spahn Karl-Heinz 1948 130,0 GER
82.5kg
1 Fuhr Friedhelm 1950 180,0 GER
2 Escolano Louis 1945 175,0 FRA
3 Ute Gunter 1948 165,0 GER
4 Häkkinen Reima 1950 160,0 FIN
5 McFadyen William 1934 150,0 GBR M4
6 Will Harald 1940 150,0 GER M4
7 Edwards Mike 1946 115,0 GBR
90kg
1 Lindholm Juhani 1949 180,0 FIN
2 Halavach Uladzimir 1950 165.0 BLR
3 Marienfeldt Fred 1948 152,5 GER
4 Guarino Gaetan 1949 140,0 FRA
5 Achtner Karel 1944 140,0 CZE
6 Poutnik Jiri 1946 135,0 CZE
7 Puhakka Tapani 1944 122,5 FIN
100kg
1 Wittkowski Günter 1940 165,0 GER M4
2 Bjaaland Peer 1942 162,5 NOR
3 Collins Tom 1946 160,0 GBR
4 Hornik Jiri 1948 160,0 CZE
5 Dairou Michel 1949 160,0 FRA
6 Roye Rolf 1948 155,0 GER
7 Esser Frantisek 1946 147,5 CZE
8 Rohrbacher Adolf 1938 130,0 AUT M4
9 Feldmann Klaus 1936 125,0 GER M4
10 Jaakkola Reijo 1948 0,0 FIN
11 Silvander Matti 1944 0,0 FIN
110kg
1 Knudsen Finn 1947 185,0 DEN
2 El Alami Mujir 1946 170,0 SWE
3 Ramsauer Georg 1947 165,0 GER
4 Nygard Kurt 1946 155,0 FIN
5 Mracek Franz 1947 140,0 AUT
125kg
1 Fuglsang Allan 1950 185,0 DEN
2 Vesely Ivan 1949 160,0 CZE
3 Smith Frederick 1947 135,0 GBR
4 Ruohonen Tapio 1950 130,0 FIN
5 Nylund Christer 1944 0,0 FIN
125+kg
1 Macak Petr 1950 240,0 CZE
2 Schade Norbert 1948 215,0 GER
3 Randmäe Raul 1948 200,0 EST
4 Bostrom George 1947 100,0 SWE
50 Men Ma3 are nominated in the championships
191 Women and Men are nominated in the championships
REFEREES
cat name Nation avilable
IPF1 Beaudoin Michel FRA All
IPF1 Boström George SWE Jury 23-24/10
IPF1 Busselot Myriam BEL All Jury
IPF1 De Laere François BEL All
IPF2 Demuth Pierrette LUX All
IPF1 Gnitka H.-J. GER All
IPF1 Hagfors Harri FIN All except Sat
IPF1 Hammang Alain LUX All Jury
IPF1 Hofirek Jiri CZE All
IPF2 Kinghorn Ian GBR All except Fri
IPF2 Kroknes Egil NOR Women 48,0–90,0+ /MA 2
IPF1 Lietzau Joachim GER Thu Men M2, Fri Men M1
IPF2 Larue Gerard FRA Fri, Sat
IPF1 Lau Werner LUX All
IPF1 Mandl Johann AUT All
IPF2 Nieminen Kari FIN All except Fri
IPF2 Pouillaude Dominique FRA Fri, Sat
IPF1 Thimm Anita GER Men M2 56-90,0, on Friday
IPF1 Verdonck Jean-Claude  BEL All INJURY
IPF1 Zutterman Thiery BEL All Jury