European Powerlifting Federation
 
European Open Women's Championships,  Bulgaria, Sofia, 07-11.05.2014
STATISTICS OF THE COMPETITION
In competition 44 lifters which represented 16 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 132 132 87 45 0  
      Bench Press 132 129 97 32 3  
      Deadlift 132 129 88 41 3  
      Complete 396 390 272 118 6  
             
3 lifter's were out of the competitions.
List of champions
  W.Class    Lifters Result  
   - 47 kg    Vermenyuk Valentina 432,5  
   - 52 kg    Derevyanko Anastasiya 482,5  
   - 57 kg    Ryzhkova Anna 535,0  
   - 63 kg    Poletaeva Irina 560,0  
   - 72 kg    Elverum Marte 575,0  
   - 84 kg    Kozlova Olena 635,0  
  84+ kg    Hugdal Hildeborg 683,0  
         
Wilks champions
PL.    Lifters B.weight WF Result W.Points  
1    Ryzhkova Anna 56,62 1,1665 535,0 624,0668  
2    Derevyanko Anastasiya 50,20 1,2808 482,5 617,9860  
3    Klymenko Kateryna 50,64 1,2722 477,5 607,4946  
               
Nation (points)
1. Russia 53     [12+12+12+9+8]   2972,87 w.pts.
2. Ukraine 50     [12+12+9+9+8]   2901,21 w.pts.
3. Norway 49     [12+12+9+9+7]   2121,63 w.pts.
4. Germany 25     [8+6+6+5]   1796,72 w.pts.
5. Netherlands 19     [9+8+2]   1503,85 w.pts.
6. Great Britain 16     [7+6+3]   1331,14 w.pts.
7. Italy 13     [9+4]   902,24 w.pts.
8. Denmark 12     [7+5]   947,80 w.pts.
9. Finland 9     [6+3]   1018,05 w.pts.
10. France 7     [7]   539,75 w.pts.
11. Sweden 7     [7]   529,62 w.pts.
12. Poland 7     [7]   343,99 w.pts.
13. Slovakia 5     [5]   505,10 w.pts.
14. Hungary 4     [4]   485,86 w.pts.
Czechia  
Iceland