International Powerlifting Federation
 
European Sub-Junior & Junior Men's Championships,  Czech Republic, Prague, 09-13.04.2013
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Subjuniors
 - 53 kg
1. Muhin Vitaliy 1995 RUS 51,84 0,9845 175,0 1 110,0 1 165,0 1 450,0   443,02 12
2. Chapniy Vladislav 1997 UKR 52,56 0,9704 130,0 3 80,0 3 157,5 2 367,5   356,60 9
3. Savashynski Yauheni 1998 BLR 52,46 0,9723 135,0 2 87,5 2 142,5 3 365,0   354,88 8
 - 59 kg
1. Chornyi Vladislav 1997 UKR 58,39 0,8746 187,5 1 95,0 1 207,5 1 490,0   428,57 12
2. Malovec David 1998 SVK 58,50 0,8731 145,0 2 77,5 2 125,0 2 347,5   303,40 9
 - 66 kg
1. Kas'yanenko Vitaliy 1995 UKR 65,04 0,7948 255,0 1 140,0 2 245,0 1 640,0   508,67 12
2. Shaibekov Vladislav 1995 RUS 65,58 0,7893 250,0 2 160,0 1 215,0 2 625,0   493,31     9  *
3. Kutza Patryk 1995 POL 64,89 0,7963 210,0 3 112,5 4 205,0 3 527,5   420,05 8
4. Yuzapchuk Ihar 1996 BLR 63,91 0,8066 200,0 4 125,0 3 200,0 4 525,0   423,46 7
5. Kudresovas Lukas 1997 LTU 62,61 0,8211 152,5 6 110,0 5 190,0 5 452,5   371,53 6
6. Bohacik Erik 1996 SVK 65,81 0,7871 165,0 5 97,5 6 182,5 6 445,0   350,25 5
 - 74 kg
1. Aminov Marat 1995 RUS 73,55 0,7225 265,0 1 175,0 1 267,5  1/cs 707,5   511,13    12  *
2. Malevskis Klaudijus 1996 LTU 73,54 0,7225 235,0 3 167,5 2 220,0 3 622,5   449,76 9
3. Vernichenko Volodymyr 1995 UKR 73,01 0,7263 237,5 2 162,5 3 215,0 5 615,0   446,68 8
4. Sokka Tatu 1996 FIN 73,24 0,7246 215,0 4 152,5 5 225,0 2 592,5   429,33 7
5. Avram Laurentiu 1995 ROU 72,72 0,7284 200,0 5 155,0 4 215,0 4 570,0   415,16 6
6. Hansen Mickel Dahl 1996 DEN 73,94 0,7197 195,0 6 110,0 8 212,5 6 517,5   372,45 5
7. Mikkila Kasperi 1995 FIN 73,41 0,7234 190,0 7 120,0 6 192,5 7 502,5   363,52 4
8. Kosik Andrej 1995 SVK 73,38 0,7236 180,0 8 110,0 7 185,0 8 475,0   343,72 3
 - 83 kg
1. Kovalyov Danylo 1996 UKR 82,52 0,6698 310,0  1/cs 167,5 2 275,0 1 752,5 cs 504,02    12  *
2. Rubets Oleksandr 1996 UKR 82,06 0,6721 285,0 2 162,5 3 240,0 3 687,5   462,06 9
3. Shvedov Alexey 1995 RUS 82,16 0,6716 247,5 3 160,0 4 225,0 6 632,5   424,78 8
4. Kishonti Noel 1996 HUN 81,72 0,6738 210,0 7 170,0 1 250,0 2 630,0   424,49 7
5. Bjorksted Pedro 1995 FIN 80,76 0,6787 230,0 6 140,0 6 230,0 4 600,0   407,22 6
6. Setnicky Erik 1995 SVK 80,39 0,6806 232,5 4 147,5 5 210,0 7 590,0   401,58 5
7. Torronen Olli 1995 FIN 81,09 0,6769 232,5 5 122,5 7 225,0 5 580,0   392,63 4
 - 93 kg
1. Efimik Alexey 1995 RUS 92,87 0,6286 315,0  2/ws 195,0 1 270,0 3 780,0   490,30 12
2. Frolov Eduard 1995 UKR 88,24 0,6449 320,0  1/ws 170,0 3 285,0 1 775,0   499,82     9  *
3. Stasiulis Jokubas 1995 LTU 92,29 0,6305 260,0 3 190,0 2 270,0 2 720,0   453,98 8
4. Cazacu Alexandru 1997 ROU 84,61 0,6601 210,0 4 120,0 4 180,0 4 510,0   336,63 7
 - 105 kg
1. Bozhuk Sergiy 1995 UKR 100,84 0,6066 300,0 1 185,0 2 282,5 1 767,5   465,55 12
2. Jager Kevin 1995 GER 104,47 0,5987 275,0 3 245,0  1/ws 247,5 3 767,5   459,47     9  *
3. Iudin Nikita 1995 RUS 103,75 0,6001 287,5 2 175,0 3 255,0 2 717,5   430,57 8
4. Hakonen Henri 1995 FIN 102,66 0,6025 265,0 4 172,5 4 245,0 4 682,5   411,19 7
 - 120 kg
1. Tytarenko Oleksandr 1995 UKR 105,31 0,5970 305,0 1 175,0 2 265,0 1 745,0   444,75 12
2. Dudziak Hubert 1995 POL 119,11 0,5759 300,0 2 185,0 1 250,0 2 735,0   423,27 9
3. Nemov Vladislav 1995 RUS 117,88 0,5774 235,0 4 157,5 3 232,5 3 625,0   360,88 8
4. Czedl Filip 1996 SVK 110,54 0,5876 255,0 3 140,0 4 215,0 4 610,0   358,44 7
 120+ kg
1. Gestsson Viktor Ben 1996 ISL 129,41 0,5661 242,5 2 200,0 1 240,0 1 682,5   386,35 12
2. Yakovlev Vycheslav 1995 RUS 157,55 0,5494 260,0 1 175,0 2 230,0 2 665,0   365,38 9
Nation (points)
1. Ukraine 60     [12+12+12+12+12]   2351,57 w.pts.
2. Russia 54     [12+12+12+9+9]   2303,16 w.pts.
3. Slovakia 29     [9+7+5+5+3]   1757,42 w.pts.
4. Finland 28     [7+7+6+4+4]   2003,90 w.pts.
5. Lithuania 23     [9+8+6]   1275,29 w.pts.
6. Poland 17     [9+8]   843,33 w.pts.
7. Belarus 15     [8+7]   778,35 w.pts.
8. Romania 13     [7+6]   751,80 w.pts.
9. Iceland 12     [12]   386,36 w.pts.
10. Germany 9     [9]   459,47 w.pts.
11. Hungary 7     [7]   424,49 w.pts.
12. Denmark 5     [5]   372,46 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Aminov Marat Russia 73,55 0,7225 707,5 511,13
2. Kas'yanenko Vitaliy Ukraine 65,04 0,7948 640,0 508,67
3. Kovalyov Danylo Ukraine 82,52 0,6698 752,5 504,02
Juniors
 - 53 kg
1. Tran Stefan 1991 FRA 52,87 0,9645 175,0 2 117,5 2 190,0 1 482,5   465,35 12
2. Pellerin Valentin 1994 FRA 52,73 0,9671 175,0 1 100,0 3 170,0 2 445,0   430,37 9
3. Yadne Gennadiy 1994 RUS 52,13 0,9787 160,0 3 120,0 1 160,0 3 440,0   430,62 8
4. Slabinski Adam 1992 POL 50,62 1,0097 120,0 4 75,0 4 150,0 4 345,0   348,33 7
 - 59 kg
1. Yasenetskiy Oleg 1991 UKR 58,21 0,8772 220,0 1 150,0 1 215,0 1 585,0   513,13 12
 - 66 kg
1. Nguyen Daniel 1994 FRA 65,85 0,7867 262,5 2 175,0 1 250,0 1 687,5   540,85 12
2. Borodatyi Oleksandr 1994 UKR 65,80 0,7872 267,5 1 160,0 2 247,5 2 675,0   531,36 9
3. Semenov Vladimir 1994 RUS 65,52 0,7899 250,0 3 152,5 4 217,5 5 620,0   489,73 8
4. Onolov Bogdan 1990 ROU 65,12 0,7940 212,5 5 157,5 3 227,5 4 597,5   474,41 7
5. More Jan 1993 CZE 63,77 0,8081 195,0 6 130,0 6 230,0 3 555,0   448,51 6
6. Hampel Max 1993 GER 65,38 0,7913 215,0 4 130,0 7 200,0 6 545,0   431,26 5
7. Arnarson Sindri Freyr 1992 ISL 65,32 0,7920 185,0 7 140,0 5 190,0 7 515,0   407,86 4
 - 74 kg
1. Duong Vichet 1993 FRA 69,57 0,7529 305,0 1 187,5 2 260,0 6 752,5   566,58 12
2. Kuusnomm Aimar 1990 EST 72,99 0,7265 275,0 4 195,0 1 270,0 5 740,0   537,58     9  *
3. Orel Ilya 1993 RUS 72,77 0,7280 285,0 2 182,5 4 270,0 4 737,5   536,90 8
4. Makhov Oleksandr 1990 UKR 72,69 0,7286 280,0 3 150,0 11 280,0 1 710,0   517,29 7
5. Barczak Lukasz 1990 POL 73,19 0,7250 267,5 5 175,0 5 240,0 10 682,5   494,79 6
6. Pupinis Paulius 1994 LTU 71,77 0,7354 250,0 6 167,5 8 250,0 7 667,5   490,90 5
7. Olak Harri 1992 EST 73,71 0,7213 235,0 10 152,5 10 280,0 2 667,5   481,48 4
8. Fusco Piero 1992 ITA 74,00 0,7193 240,0 8 170,0 7 230,0 11 640,0   460,35 3
9. Maki Eero 1992 FIN 73,17 0,7251 235,0 9 147,5 13 245,0 8 627,5   455,00 2
10. Irimie Andrei Nicolae 1990 ROU 73,44 0,7232 220,0 12 185,0 3 222,5 12 627,5   453,82 1
11. Milla Marius 1993 GER 73,75 0,7210 230,0 11 145,0 14 245,0 9 620,0   447,05 1
12. Fuderer Patrick 1991 AUT 73,48 0,7229 240,0 7 160,0 9 200,0 14 600,0   433,76 1
13. Roka Tamas 1990 HUN 68,64 0,7608 200,0 13 140,0 15 200,0 13 540,0   410,85 1
14. Jonsson Dadi Mar 1994 ISL 73,62 0,7220 200,0 14 150,0 12 185,0 15 535,0   386,24 1
— Varabyou Aliaksandr 1990 BLR 73,36 0,7238 —   172,5 6 275,0 3 — Out — —
 - 83 kg
1. Martynenko Roman 1990 UKR 82,31 0,6709 327,5 1 250,0  1/cj 265,0 11 842,5   565,19    12  *
2. Pantelieiev Artem 1992 UKR 82,25 0,6712 325,0 2 207,5 4 290,0 1 822,5   552,02 9
3. Huber Alexander 1990 AUT 82,58 0,6695 315,0 3 212,5 2 275,0 4 802,5   537,27 8
4. Tsveloy Nikolay 1991 RUS 82,76 0,6687 310,0 4 197,5 6 270,0 10 777,5   519,88 7
5. Fransson Henrik 1991 SWE 82,77 0,6686 270,0 11 212,5 3 275,0 5 757,5   506,47 6
6. Penasse Tanguy 1990 BEL 82,78 0,6686 300,0 6 180,0 11 275,0 6 755,0   504,77 5
7. Carniel Simone 1990 ITA 81,62 0,6743 282,5 9 187,5 8 282,5 2 752,5   507,41 4
8. Artimavicius Aurimas 1990 LTU 82,63 0,6693 270,0 10 180,0 10 272,5 8 722,5   483,53 3
9. Ahrendsen Lasse 1994 DEN 82,59 0,6694 262,5 12 175,0 12 282,5 3 720,0   482,00 2
10. Kapala Marcin 1992 POL 82,30 0,6709 290,0 7 167,5 14 260,0 13 717,5   481,37 1
11. Duff James 1992 GBR 80,57 0,6797 300,0 5 160,0 16 255,0 15 715,0   485,94 1
12. Rodsjo Espen Andreas 1990 NOR 81,45 0,6752 255,0 13 185,0 9 272,5 7 712,5   481,04 1
13. Pyragas Eugenijus 1993 LTU 82,35 0,6706 255,0 15 170,0 13 270,0 9 695,0   466,10 1
14. Schnurr Julian 1994 GER 82,26 0,6711 255,0 14 195,0 7 237,5 17 687,5   461,38 1
15. Budek Marcin 1994 POL 82,59 0,6694 255,0 16 120,0 18 250,0 16 625,0   418,40 1
16. Murarik Marcel 1992 CZE 82,68 0,6690 240,0 17 155,0 17 230,0 18 625,0   418,12 1
17. Steinbauer Peter 1994 AUT 80,97 0,6775 225,0 18 165,0 15 220,0 20 610,0   413,30 1
— Czegenyi Raymond 1994 HUN 80,88 0,6780 —   100,0 19 220,0 19 — Out — —
— Hubbard Owen 1992 GBR 80,91 0,6778 285,0 8 —   260,0 12 — Out — —
— Curth Vincent 1991 GER 81,13 0,6767 —   200,0 5 257,5 14 — Out — —
 - 93 kg
1. Berdnikov Evgeniy 1991 RUS 92,37 0,6302 340,0 1 230,0 3 342,5 1 912,5   575,07 12
2. Pravnik Anton 1991 UKR 89,84 0,6390 325,0 2 237,5 2 317,5 3 880,0   562,30 9
3. Gunhamn Erik 1992 SWE 91,65 0,6326 300,0 5 207,5 4 340,0 2 847,5   536,17     8  *
4. Lysvand Julian 1991 NOR 92,03 0,6314 282,5 7 205,0 6 312,5 4 800,0   505,10 7
5. Midtby Andre 1991 NOR 91,34 0,6337 305,0 4 205,0 5 280,0 9 790,0   500,60 6
6. Dimmel Artur 1991 GER 90,22 0,6376 285,0 6 195,0 8 300,0 5 780,0   497,34 5
7. Kronovetr Tadeas 1993 CZE 88,91 0,6424 305,0 3 185,0 9 280,0 7 770,0   494,62 4
8. Spiers Andrew 1991 GBR 90,69 0,6359 260,0 10 200,0 7 272,5 10 732,5   465,82 3
9. Urbanavicius Karolis 1991 LTU 88,83 0,6427 270,0 9 170,0 11 270,0 11 710,0   456,30 2
— Pruwasser Stefan 1992 AUT 85,13 0,6578 240,0 11 —   220,0 14 — Out — —
— Horvath Peter 1991 HUN 90,15 0,6379 280,0 8 —   280,0 8 — Out — —
— Gonge Jonathan 1992 DEN 91,81 0,6321 —   185,0 10 290,0 6 — Out — —
— Moravec Jan 1993 CZE 92,72 0,6291 —   145,0 12 230,0 13 — Out — —
— Grenier Allan 1990 FRA 92,74 0,6290 —   250,0 1 270,0 12 — Out — —
 - 105 kg  
1. Raus Alex-Edvard 1992 EST 102,90 0,6019 370,0 1 247,5 2 350,0 1 967,5   582,33    12  *
2. Sagor Rait 1990 EST 104,40 0,5988 352,5 3 255,0 1 340,0 3 947,5   567,36 9
3. Inin Andrey 1990 RUS 104,42 0,5988 350,0 4 240,0 3 347,5 2 937,5   561,33 8
4. Lindseth Joachim 1992 NOR 104,33 0,5989 362,5 2 237,5 4 335,0 4 935,0   560,00 7
5. Hamson John 1990 GBR 102,26 0,6033 330,0 8 235,0 5 300,0 6 865,0   521,87 6
6. Zimmermann Szczepan 1990 POL 101,80 0,6044 345,0 5 210,0 11 300,0 5 855,0   516,76 5
7. Bottger Marcus 1990 GER 102,44 0,6029 337,5 7 217,5 9 295,0 7 850,0   512,48 4
8. Sobotka Filip 1993 CZE 104,75 0,5981 340,0 6 220,0 8 290,0 11 850,0   508,38 3
9. Osteraas Sindre 1990 NOR 104,01 0,5996 300,0 12 220,0 7 295,0 8 815,0   488,65 2
10. Samuelsson Viktor 1993 ISL 104,01 0,5996 297,5 13 230,0 6 280,0 16 807,5   484,16 1
11. Pahl Dominik 1992 GER 104,10 0,5994 327,5 9 187,5 17 287,5 13 802,5   481,01 1
12. Van Heesvelde Jeroen 1990 BEL 103,38 0,6009 302,5 10 200,0 15 282,5 14 785,0   471,73 1
13. Romani Giacomo 1991 ITA 99,95 0,6087 300,0 11 187,5 16 290,0 9 777,5   473,26 1
14. Novak Tomas 1990 CZE 102,20 0,6035 282,5 16 205,0 12 287,5 12 775,0   467,71 1
15. Gluck Markus 1990 AUT 102,05 0,6038 280,0 17 200,0 14 290,0 10 770,0   464,92 1
16. Vestergaard Rene 1991 DEN 101,70 0,6046 285,0 14 202,5 13 280,0 15 767,5   464,03 1
17. Beaumont Louis 1991 GBR 103,18 0,6013 285,0 15 180,0 18 275,0 17 740,0   444,99 1
18. Hummer Mathias 1993 AUT 100,85 0,6066 250,0 19 210,0 10 242,5 19 702,5   426,10 1
19. Szabo Arpad 1993 HUN 95,15 0,6216 275,0 18 175,0 19 250,0 18 700,0   435,08 1
 - 120 kg
1. Usov Sergey 1993 RUS 113,67 0,5829 365,0 2 280,0 1 332,5 2 977,5   569,74   12  *
2. Potapenko Myhaylo 1991 UKR 119,82 0,5751 370,0 1 262,5 2 322,5 3 955,0   549,20 9
3. Joskowski Jan 1991 POL 111,79 0,5856 335,0 3 222,5 3 332,5 1 890,0   521,20 8
4. Rippe Marvin 1990 GER 107,69 0,5924 305,0 7 215,0 4 285,0 5 805,0   476,89 7
5. Kozak Martin 1990 CZE 115,18 0,5808 312,5 5 207,5 5 285,0 6 805,0   467,56 6
6. Nizio Lukasz 1992 POL 105,08 0,5974 290,0 8 195,0 6 295,0 4 780,0   466,00 5
7. Kokholm Tobias 1991 DEN 109,87 0,5887 312,5 4 195,0 7 272,5 8 780,0   459,20 4
8. Uher Pavel 1994 CZE 119,76 0,5752 310,0 6 187,5 8 280,0 7 777,5   447,20 3
9. Gavaldik Zsolt 1992 HUN 115,13 0,5809 260,0 9 155,0 9 250,0 9 665,0   386,27 2
 120+ kg
1. Dokalin Dmitriy 1990 RUS 133,10 0,5633 365,0 3 285,0 1 330,0 1 980,0   552,03 12
2. Jarota Kamil 1991 POL 146,05 0,5554 390,0 1 255,0 3 315,0 2 960,0   533,18     9  *
3. Zellin Niklas 1991 NOR 137,44 0,5604 380,0 2 252,5 4 312,5 3 945,0   529,54 8
4. Johannsson Julian J.K. 1993 ISL 153,60 0,5515 342,5 4 260,0 2 310,0 4 912,5   503,24 7
5. Badreddine Ziyed 1991 NED 133,95 0,5627 337,5 5 215,0 5 305,0 5 857,5   482,51 6
Nation (points)
1. Russia 52     [12+12+12+8+8]   2795,10 w.pts.
2. Ukraine 51     [12+12+9+9+9]   2741,85 w.pts.
3. France 45     [12+12+12+9]   2003,17 w.pts.
4. Poland 35     [9+8+7+6+5]   2414,27 w.pts.
5. Estonia 34     [12+9+9+4]   2168,78 w.pts.
6. Norway 30     [8+7+7+6+2]   2583,92 w.pts.
7. Germany 22     [7+5+5+4+1]   2399,01 w.pts.
8. Czechia 22     [6+6+4+3+3]   2366,28 w.pts.
9. Sweden 14     [8+6]   1042,65 w.pts.
10. Iceland 13     [7+4+1+1]   1781,52 w.pts.
11. Austria 12     [8+1+1+1+1]   2275,37 w.pts.
12. Great Britain 11     [6+3+1+1]   1918,64 w.pts.
13. Lithuania 11     [5+3+2+1]   1896,84 w.pts.
14. Romania 8     [7+1]   928,24 w.pts.
15. Italy 8     [4+3+1]   1441,03 w.pts.
16. Denmark 7     [4+2+1]   1405,24 w.pts.
17. Netherlands 6     [6]   482,52 w.pts.
18. Belgium 6     [5+1]   976,52 w.pts.
19. Hungary 4     [2+1+1]   1232,22 w.pts.
20. Finland 2     [2]   455,01 w.pts.
— Belarus —  
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Raus Alex-Edward Estonia 102,90 0,6019 967,5 582,33
2. Berdnikov Evgeniy Russia 92,37 0,6302 912,5 575,07
3. Usov Sergey Russia 113,67 0,5829 977,5 569,74
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BEL = Belgium GER = Germany ROU = Romania
BLR = Belarus HUN = Hungary RUS = Russia
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia LTU = Lithuania UKR = Ukraine
FIN = Finland NED = Netherlands
FRA = France NOR = Norway