European Powerlifting Federation
 
European Sub-Juniors & Juniors Men's Championships,  Russia, St.Petersburg, 09-13.04.2014
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Subjuniors
 - 53 kg
1. Shevkunov Vitaly 1996 RUS 52,95 0,9630 180,0 1 115,0 2 170,0 1 465,0   447,80 12
2. Valciukas Egidijus 1998 LTU 52,05 0,9803 175,0 2 117,5 1 130,0 2 422,5   414,18 9
 - 59 kg
1. Chubarov Dmitry 1996 RUS 58,60 0,8717 195,0 1 117,5 1 190,0 1 502,5   438,03 12
2. Bugys Lukas 1997 LTU 57,65 0,8852 142,5 2 100,0 2 150,0 3 392,5   347,44 9
3. Rusetski Pavel 1998 BLR 58,00 0,8802 140,0 3 90,0 3 155,0 2 385,0   338,88 8
 - 66 kg
1. Chornyi Vladislav 1997 UKR 64,75 0,7978 230,0 1 117,5 3 220,0 1 567,5   452,75 12*
2. Yuazapchuk Ihar 1996 BLR 64,45 0,8009 205,0 2 145,0 1 215,0 2 565,0   452,51 9
3. Sandakov Iliy 1996 RUS 65,90 0,7862 205,0 3 120,0 2 207,5 3 532,5   418,65 8
 - 74 kg
1. Malevskis Klaudijus 1996 LTU 73,25 0,7246 242,5 1 165,0 2 225,0 2 632,5   458,28 12*
2. Sheruntaev Vladislav 1997 RUS 71,35 0,7387 240,0 2 150,0 3 232,5 1 622,5   459,81 9
3. Kayadan Eren 1996 GER 71,35 0,7387 205,0 4 165,0 1 215,0 4 585,0   432,11 8
4. Racz David 1996 HUN 73,45 0,7231 220,0 3 130,0 4 222,5 3 572,5   414,00 7
5. Kleszczewski Krystian 1997 GER 72,00 0,7337 187,5 5 117,5 5 205,0 5 510,0   374,19 6
 - 83 kg
1. Rubets Oleksandr 1996 UKR 82,50 0,6699 275,0 2 185,0 1 242,5 3 702,5   470,60 12
2. Mikhaylov Nikita 1996 RUS 82,85 0,6683 275,0 3 180,0 2 240,0 4 695,0   464,43 9
3. Engquist Martin 1996 SWE 82,35 0,6706 280,0 1 140,0 3 250,0 2 670,0   449,34 8
4. Dahl Mickel 1996 DEN 81,05 0,6771 215,0 5 135,0 4 250,0 1 600,0   406,29 7
5. Kulaviir Andri-Erik 1998 EST 82,55 0,6697 220,0 4 132,5 5 220,0 5 572,5   383,37 6
 - 93 kg
1. Kovalov Danylo 1996 UKR 92,05 0,6313 320,0 1 187,5 1 285,0 1 792,5   500,31 12*
2. Nikiforov Andrey 1996 RUS 91,40 0,6335 252,5 3 182,5 2 255,0 2 690,0   437,12 9
3. Graaf Franz 1996 GER 90,35 0,6371 262,5 2 177,5 3 247,5 3 687,5   438,04 8
4. Pimpe Augustinas 1996 LTU 90,05 0,6382 220,0 4 167,5 4 242,5 4 630,0   402,07 7
5. Flekacs Agoston 1996 HUN 91,35 0,6337 210,0 5 135,0 5 240,0 5 585,0   370,69 6
 - 105 kg
1. Zubenko Andrey 1997 RUS 100,10 0,6083 250,0 2 195,0 1 250,0 1 695,0   422,77 12
2. Zukauskas Laurynas 1996 LTU 93,25 0,6274 250,0 1 170,0 3 230,0 2 650,0   407,81 9
3. Svyatenko Yevgen 1998 UKR 102,25 0,6034 240,0 3 172,5 2 215,0 3 627,5   378,60 8
 - 120 kg
1. Yagovitin Evgeny 1996 RUS 107,40 0,5930 285,0 1 165,0 1 265,0 1 715,0   424,00 12
2. Plugowski Jonasz 1996 POL 106,35 0,5949 235,0 2 135,0 2 237,5 2 607,5   361,40 9
 120+ kg
1. Nemov Vladislav 1996 RUS 121,45 0,5734 300,0 1 200,0 1 270,0 1 770,0   441,48 12*
Nation (points)
1. Russia 60     [12+12+12+12+12]   2174,07 w.pts.
2. Lithuania 46     [12+9+9+9+7]   2029,77 w.pts.
3. Ukraine 44     [12+12+12+8]   1802,26 w.pts.
4. Germany 22     [8+8+6]   1244,34 w.pts.
5. Belarus 17     [9+8]   791,39 w.pts.
6. Hungary 13     [7+6]   784,69 w.pts.
7. Poland 9     [9]   361,40 w.pts.
8. Sweden 8     [8]   449,34 w.pts.
9. Denmark 7     [7]   406,29 w.pts.
10. Estonia 6     [6]   383,37 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Kovalov Danylo Ukraine 92,05 0,6313 792,5 500,30
2. Rubets Oleksandr Ukraine 82,50 0,6699 702,5 470,60
3. Mikhaylov Nikita Russia 82,85 0,6683 695,0 464,43
Juniors
 - 53 kg
1. Pellerin Valentin 1994 FRA 52,65 0,9687 157,5 2 97,5 2 172,5 1 427,5   414,10 12
2. Rein Andrey 1991 RUS 52,60 0,9696 157,5 1 102,5 1 162,5 2 422,5   409,66 9
 - 59 kg
1. Makarov Konstantin 1991 RUS 58,70 0,8703 220,0 1 147,5 1 220,0 1 587,5   511,30 12
 - 66 kg
1. Mishin Ilya 1995 RUS 65,70 0,7881 260,0 1 145,0 2 257,5 1 662,5   522,12 12*
2. Duong Vichet 1993 FRA 66,00 0,7852 255,0 2 165,0 1 242,5 2 662,5   520,20 12
3. Somodi Vince 1995 HUN 64,15 0,8040 197,5 3 125,0 3 210,0 3 532,5   428,16 12
 - 74 kg
1. Eriksson Alexander 1994 SWE 73,60 0,7221 280,0 2 185,0 2 287,5 2 752,5   543,38 12*
2. Kuznetsov Ilya 1992 RUS 73,70 0,7214 315,0 1 197,5 1 240,0 5 752,5   542,85 9*
3. Olak Harri 1992 EST 73,65 0,7218 250,0 5 170,0 3 290,0 1 710,0   512,44 8*
4. Pupinis Paulius 1994 LTU 70,10 0,7486 250,0 3 160,0 4 240,0 4 650,0   486,59 7
5. Milla Marius 1993 GER 73,10 0,7256 245,0 6 157,5 5 245,0 3 647,5   469,83 6
6. Fuderer Patrick 1991 AUT 73,55 0,7225 250,0 4 155,0 6 190,0 7 595,0   429,86 5
7. Hampel Max 1993 GER 67,50 0,7710 220,0 7 135,0 7 205,0 6 560,0   431,76 4
 - 83 kg
1. Fransson Henrik 1991 SWE 82,85 0,6683 300,0 3 232,5 1 285,0 2 817,5   546,29 12*
2. Curth Vincent 1991 GER 80,65 0,6793 330,0 1 210,0 3 252,5 4 792,5   538,31 9
3. Bukharov Alexander 1991 RUS 82,25 0,6712 312,5 2 225,0 2 250,0 5 787,5   528,53 8
4. Pavlis Tomas 1993 CZE 81,45 0,6752 295,0 4 165,0 7 292,5 1 752,5   508,05 7
5. Pyragas Eugenijus 1993 LTU 82,25 0,6712 270,0 5 200,0 5 282,5 3 752,5   505,04 6
6. Czegenyi Raymond 1994 HUN 79,35 0,6863 250,0 6 160,0 8 235,0 6 645,0   442,63 5
7. Kaniusas Mantas 1994 LTU 81,60 0,6744 225,0 7 205,0 4 215,0 7 645,0   434,99 4
— Kapala Marcin 1992 POL 82,55 0,6697 —   167,5 6 —   — Out — —
 - 93 kg
1. Lysvand Julian 1991 NOR 92,50 0,6298 307,5 3 217,5 2 300,0 2 825,0   519,59 12
2. Kruk Andrey 1993 RUS 92,50 0,6298 335,0 1 202,5 5 285,0 3 822,5   518,01 9
3. Stendebach Sascha 1991 GER 89,65 0,6397 270,0 8 210,0 4 310,0 1 790,0   505,32 8
4. Horvath Peter 1991 HUN 91,25 0,6340 317,5 2 182,5 8 282,5 5 782,5   496,11 7
5. Ahrendsen Lasse 1994 DEN 89,85 0,6390 295,0 4 187,5 7 282,5 4 765,0   488,80 6
6. Gudnason Einar Orn 1991 ISL 92,45 0,6300 290,0 5 212,5 3 255,0 7 757,5   477,19 5
7. Stasiulis Jokubas 1995 LTU 92,30 0,6305 280,0 7 200,0 6 260,0 6 740,0   466,57 4
— Riekstins Marks 1993 LAT 92,50 0,6298 285,0 6 222,5 1 —   — Out — —*
 - 105 kg
1. Raus Alex-Edward 1992 EST 104,85 0,5979 390,0 1 255,0 1 347,5 1 992,5 cj 593,42 12*
2. Joskowski Jan 1991 POL 103,40 0,6009 340,0 3 230,0 4 335,0 2 905,0   543,81 9
3. Bystrov Andrey 1991 RUS 104,55 0,5985 325,0 4 237,5 3 315,0 3 877,5   525,18 8
4. Pahl Dominik 1992 GER 104,45 0,5987 342,5 2 202,5 5 292,5 4 837,5   501,41 7
5. Fredriksen Erik 1992 NOR 99,00 0,6111 310,0 5 250,0 2 275,0 5 835,0   510,27 6
 - 120 kg
1. Usov Sergey 1993 RUS 118,95 0,5761 395,0 1 302,5 2 350,0 1 1047,5 wj 603,52 12*
2. Valach Robert 1992 SVK 118,90 0,5762 365,0 3 220,0 4 337,5 2 922,5   531,54 9
3. Sobotka Filip 1993 CZE 116,15 0,5796 370,0 2 260,0 3 285,0 4 915,0   530,29 8
4. Jager Kevin 1995 GER 119,25 0,5757 315,0 5 303,0 1 252,5 5 870,5   501,19 7*
— Badreddine Ziyed 1991 NED 119,65 0,5754 325,0 4 —   295,0 3 — Out — —
 120+ kg
1. Lupac David 1991 CZE 141,65 0,5578 442,5 1 290,0 2 320,0 3 1052,5   587,14 12*
2. Zellin Niklas 1991 NOR 138,55 0,5597 385,0 2 290,0 1 320,0 2 995,0   556,90 9
3. Johannsson Julian J.K. 1993 ISL 146,25 0,5553 362,5 3 260,0 4 320,0 4 942,5   523,32 8
4. Malashkin Vasiliy 1992 RUS 136,95 0,5607 340,0 4 267,5 3 320,0 1 927,5   520,05 7
Nation (points)
1. Russia 54     [12+12+12+9+9]   2697,80 w.pts.
2. Germany 37     [9+8+7+7+6]   2516,06 w.pts.
3. Norway 27     [12+9+6]   1586,76 w.pts.
4. Czechia 27     [12+8+7]   1625,48 w.pts.
5. Sweden 24     [12+12]   1089,67 w.pts.
6. France 21     [12+9]   934,29 w.pts.
7. Lithuania 21     [7+6+4+4]   1893,19 w.pts.
8. Estonia 20     [12+8]   1105,86 w.pts.
9. Hungary 20     [8+7+5]   1366,89 w.pts.
10. Iceland 13     [8+5]   1000,51 w.pts.
11. Poland 9     [9]   543,81 w.pts.
12. Slovakia 9     [9]   531,54 w.pts.
13. Denmark 6     [6]   488,80 w.pts.
14. Austria 5     [5]   429,86 w.pts.
— Netherlands —  
— Latvia —  
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Usov Sergey Russia 118,95 0,5761 1047,5 603,51
2. Raus Alex-Edward Estonia 104,85 0,5979 992,5 593,41
3. Lupac David Czechia 141,65 0,5578 1052,5 587,13
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary RUS = Russia
BLR = Belarus ISL = Iceland SVK = Slovakia
CZE = Czechia LAT = Latvia SWE = Sweden
DEN = Denmark LTU = Lithuania UKR = Ukraine
EST = Estonia NED = Netherlands
FRA = France NOR = Norway
GER = Germany POL = Poland