16th European Bench Press Open Championships        
12th to 14th August 2010, Bratislava, Slovak Republic  
Pl. Lot No B.WT NAME  NATION BENCHPRESS Wilks Coef. Pts Doping test    
1. 2. 3. TOTAL Pts. Wilks  
Category 56,0 kg      
1. 5 55,6 WSZOLA Dariusz / 78 POL 160,0 165,0 170,0 165,0 151,268 0,9168 12 o    
2. 7 55,1 VATIUK Sergei / 62 M1 UKR 140,0 147,5 150,0 150,0 138,750 0,9250 9      
3. 3 54,7 SLEDZ Slavomir / 76 POL 140,0 145,0 145,0 145,0 135,102 0,9317 8      
4. 6 55,5 KOLŠOVSKY Štefan / 61 M1 SVK 142,5 150,0 150,0 142,5 130,872 0,9184 7      
5. 4 55,0 SORENSEN Mikkel / 77 DEN 130,0 140,0 x 130,0 120,467 0,9267 6      
Category 60,0 kg        
1. 12 59,6 GWÓZDZ Jaroslav / 78 POL 160,0 165,0 170,0 170,0 145,880 0,8581 12 o      
2. 10 59,7 AREKHVA Valery / 90 J BLR 150,0 150,0 150,0 150,0 128,519 0,8568 9      
3. 13 58,4 GIDEON Aaron / 80 GBR 135,0 150,0 150,0 135,0 118,055 0,8745 8 o      
Category 67,5 kg        
1. 16 67,0 CHUPRYNKO  Ivan / 86 UKR 200,0 210,0 220,0 220,0 170,640 0,7756 12      
2. 15 66,7 YEREMASHVILI Raman / 81 BLR 200,0 210,0 217,5 217,5 169,315 0,7785 9 o      
3. 21 67,5 SOKOLOV Nikolay / 79 RUS 200,0 212,5 222,5 212,5 163,841 0,7710 8      
4. 22 66,7 HUK Andrei / 79 BLR 200,0 210,0 210,0 210,0 163,476 0,7785 7      
5. 19 67,5 DELI Norbert / 81 HUN 160,0 167,5 172,5 167,5 129,145 0,7710 6      
6. 14 65,0 SALAT Tibor / 76 CZE 140,0 142,5 152,5 142,5 113,316 0,7952 5      
Category 75,0kg        
1. 35 74,6 PÖYKIO Janne / 78 FIN 217,5 220,0 222,5 222,5 159,138 0,7152 12 o      
2. 33 74,2 CUCUZZELLA Alphonse / 66 M1 FRA 210,0 220,0 220,0 220,0 157,947 0,7179 9      
3. 34 73,9 ZEILINGER Andreas / 68 M1 AUT 215,0 217,5 217,5 215,0 154,801 0,7200 8      
4. 30 74,0 HEDMAN Christian / 82 SWE 210,0 217,5 220,0 210,0 151,056 0,7193 7      
5. 36 74,4 KUBATOV Geza / 82 HUN 200,0 207,5 215,0 207,5 148,690 0,7166 6      
6. 28 74,2 BELAN Mario / 73 SVK 190,0 195,0 202,5 202,5 145,383 0,7179 5      
7. 24 74,4 SOTOLAR Jozef / 80 SVK 185,0 195,0 200,0 200,0 143,316 0,7166 4      
8. 29 74,5 RAJALA Erkki / 62 M1 FIN 200,0 210,0 212,5 200,0 143,180 0,7159 3      
9. 27 75,0 FACCIPONTE Marcello / 75 ITA 200,0 200,0 212,5 200,0 142,512 0,7126 2      
32 74,7 RÖSLER Marcel / 76 CZE 170,0 190,0 190,0 Disq 0,7146      
23 73,5 BASCHNEGGER Christian / 86 AUT 205,0 205,0 205,0 Disq 0,7228      
Category 82,5 kg        
1. 36 81,3 PINGUET Cyril / 72 FRA 235,0 242,5 247,5 242,5 163,902 0,6759 12 o      
2. 39 81,9 KOWALCZYK Daniel / 77 POL 235,0 235,0 247,5 235,0 158,122 0,6729 9      
3. 38 82,1 SMIRNOVS Ugis / 84 LAT 232,5 237,5 237,5 232,5 156,209 0,6719 8      
4. 35 82,3 KÖNYE Szabolcs / 74 HUN 222,5 227,5 237,5 222,5 149,271 0,6709 7      
5. 40 82,1 KOŚTÁL Aleš / 74 CZE 212,5 217,5 217,5 217,5 146,131 0,6719 6      
41 80,9 ILIJIĆ Dalibor / 78 SRB 205,0 215,0 215,0 Disq 0,6779      
Category 90,0 kg        
1. 45 89,6 GRISHAEV Vladimir / 81 RUS 265,0 277,5 287,5 277,5 177,558 0,6398 12 o      
2. 47 89,0 WEGIERA Jan / 65 M1 POL 272,5 277,5 282,5 272,5 174,965 0,6421 9      
3. 42 89,4 KIREEV Vitaliy / 85 RUS 255,0 265,0 277,5 265,0 169,755 0,6406 8      
4. 48 88,2 PISZAK Peter / 77 HUN 240,0 240,0 252,5 240,0 154,830 0,6451 7      
5. 50 89,1 RIIS Allan /71 DEN 235,0 235,0 237,5 235,0 150,799 0,6417 6      
6. 52 89,0 HORNÍK Jiří / 78 CZE 220,0 220,0 220,0 220,0 141,256 0,6421 5      
7. 44 90,0 MALINOVSKY Tomas / 82 SVK 207,5 217,5 217,5 217,5 138,851 0,6384 4      
8. 49 86,4 DYACHUK Nazarly / 91 J UKR 200,0 210,0 217,5 210,0 136,993 0,6523 3      
53 89,7 WELLS Ian / 77 GBR 200,0 200,0 200,0 Disq 0,6395      
46 88,7 KATI JIŘÍ / 65 M1 CZE 245,0 245,0 245,0 Disq 0,6432      
Category 100,0 kg        
1. 62 99,5 KUOSMA Petri / 79 FIN 270,0 275,0 280,0 280,0 170,749 0,6098 12 o      
2. 54 92,9 JADER Fredrik / 79 SWE 270,0 277,5 277,5 277,5 174,412 0,6285 9      
3. 64 98,1 TANGELMAYER Denis / 84 SVK 260,0 270,0 275,0 275,0 168,681 0,6134 8      
4. 58 99,0 MO Dag Andre /79 NOR 250,0 260,0 272,5 272,5 166,516 0,6111 7      
5. 69 99,1 LUNDIN Mikael / 83 SWE 265,0 270,0 272,5 272,5 166,448 0,6108 6      
6. 56 99,4 LYKOV Ivan / 76 RUS 252,5 262,5 267,5 267,5 163,193 0,6101 5      
7. 57 95,4 MIHAYLOV Kiril / 79 BUL 260,0 265,0 270,0 265,0 164,526 0,6209 4      
8. 36 98,6 SEBESTYEN Tamas / 78 HUN 257,5 262,5 270,0 262,5 160,673 0,6121 3      
9. 65 99,1 BJÖRNSEN Öyvind / 70 NOR 250,0 260,0 260,0 250,0 152,704 0,6108 2      
10. 63 97,3 WETZSTEIN Thomas / 74 AUT 240,0 240,0 250,0 240,0 147,724 0,6155 1      
60 98,5 KGHAHRAMANYAN Karen / 78 ARM 190,0 190,0 190,0 Disq 0,6123      
67 98,8 SOMNIKOVS Nikolajs / 75 LAT 255,0 260,0 270,0 Disq 0,6116      
Category 110,0 kg        
1. 85 109,5 JAMROZ Stefan / 80 SWE 295,0 302,5 308,0 302,5 178,270 0,5893 12 o      
2. 72 109,3 MALUNIN Aleksey / 78 RUS 277,5 287,5 292,5 292,5 172,475 0,5897 9      
3. 73 108,4 REJEK Artur / 72 POL 290,0 295,0 302,5 290,0 171,448 0,5912 8      
4. 71 107,5 SORENSEN Thomas / 81 DEN 257,5 262,5 287,5 287,5 170,430 0,5928 7      
5. 74 109,8 PULLINEN Sami / 83 FIN 287,5 297,5 297,5 287,5 169,286 0,5888 6      
6. 81 109,1 BERKE Lorand / 79 HUN 245,0 250,0 257,5 257,5 151,924 0,5900 5      
7. 83 108,3 KREJČA Zbyněk /74 CZE 255,0 267,5 267,5 255,0 150,801 0,5914 4      
8. 78 109,7 HAWKINS Ian / 77 GBR 230,0 237,5 242,5 237,5 139,885 0,5890 3      
9. 75 107,0 SCHRERMS Michael / 84 AUT 225,0 240,0 245,0 225,0 133,586 0,5937 2      
82 108,6 BECK Oliver / 75 GER 275,0 275,0 280,0 Disq 0,5909      
79 109,1 SINGH Pinda / 80 GBR 265,0 265,0 265,0 Disq 0,5900      
77 109,6 JALDEFORS MIKAEL / 66   M1 SWE 265,0 265,0 265,0 Disq 0,5892      
84 108,8 CIAPTAK-GASINENICA Oliwier/84 POL 280,0 285,0 290,0 Disq 0,5905      
Category 125,0 kg        
1. 88 112,9 OMLAND Tor Herman / 77 NOR 285,0 300,0 305,0 305,0 178,120 0,5840 12 o      
2. 101 117,6 SYKMENEV Alexander / 78 RUS 290,0 295,0 302,5 302,5 174,759 0,5777 9      
3. 104 123,9 JENSEN Tonni / 81 DEN 295,0 300,0 307,5 295,0 168,411 0,5709 8 o      
4. 102 122,0 GEORGIEV Evlogi / 84 BUL 272,5 282,5 292,5 292,5 167,538 0,5728 7      
5. 94 116,9 HADRYSIAK MARIUSZ / 61 M1 POL 290,0 295,0 300,0 290,0 167,789 0,5786 6      
6. 76 120,7 LAHIKAINEN Jukka / 68 FIN 270,0 280,0 292,5 280,0 160,763 0,5742 5      
7. 89 122,3 SELEZEN Sergey / 80 RUS 280,0 280,0 297,5 280,0 160,292 0,5725 4      
8. 87 124,5 WACKERNELL Christian / 80 AUT 280,0 280,0 280,0 280,0 159,687 0,5703 3      
9. 97 121,6 CSERNA Janos / 68 M1 HUN 275,0 285,0 285,0 275,0 157,628 0,5732 2      
10. 92 123,7 LANGE Sven / 80 GER 265,0 272,5 275,0 275,0 157,046 0,5711 1      
11. 86 114,4 ROMANYUK Viktor / 62 M1 UKR 270,0 282,5 282,5 270,0 157,105 0,5819 1      
12. 93 115,4 MATEJÍK Fridrich / 83 SVK 250,0 260,0 270,0 270,0 156,739 0,5805 1      
13. 100 118,6 BANKS Ben / 75 GBR 240,0 252,5 262,5 262,5 151,337 0,5765 1      
14. 95 121,3 HOEN Marcus / 66 M1 GER 250,0 260,0 265,0 250,0 143,377 0,5735 1      
96 118,3 DEMČÁK Pavol / 77 CZE 260,0 260,0 260,0 Disq 0,5769      
105 123,3 FURESUND Kjell / 66 M1 NOR 272,5 272,5 272,5 Disq 0,5715      
75 120,9 GISMONDI Renato / 60 ITA 210,0 210,0 220,0 Disq 0,5739      
103 119,2 KARNER Markus / 70 AUT 285,0 290,0 290,0 Disq 0,5758      
99 115,3 KOLTONSKI Karol / 83 POL 305,0 310,0 315,0 Disq 0,5806      
90 118,6 HIRVONEN Marcus / 76 SWE 307,5 312,5 317,5 Disq 0,5765      
Category 125+ kg        
1. 120 163,1 KORKIA-AHO Tuomas /87 J FIN 325,0 335,0 342,5wj 342,5wj 187,225 0,5466 12 o      
2. 109 145,0 SVENSSON Fredrik / 79 SWE 330,0 335,0 335,0 330,0 183,465 0,5560 9 o      
3. 107 135,1 SANDVIK Kenneth / 75 FIN 317,5 325,0 335,0 325,0 182,619 0,5619 8      
4. 117 145,5 RÖNNING B. Martin / 84 NOR 305,0 312,5 320,0 312,5 173,651 0,5557 7      
5. 108 135,0 MCCOLL Alastair / 81 NOR 297,5 300,0 310,0 310,0 174,211 0,5620 6      
6. 113 147,0 ŚPINGL Milan / 80 CZE 295,0 302,5 307,5 307,5 170,624 0,5549 5      
7. 119 141,5 LARSON Markus / 74 SWE 305,0 320,0 327,5 305,0 170,167 0,5579 4      
8. 115 131,6 SZEKELY Bela / 77 HUN 285,0 285,0 295,0 285,0 160,847 0,5644 3      
9. 110 140,1 ŠOUKAL Jaroslav / 72 CZE 255,0 265,0 272,5 265,0 148,068 0,5587 2      
116 132,4 BANG Sune / 77 DEN 280,0 287,5 295,0 Disq 0,5638      
114 140,3 ENZINGER Ewald / 66 M1 AUT 332,5 335,0 337,5 Disq 0,5586      
97 Men were participated in the Championships      
     
Best lifters      
Pl. Lot BW Name Nation Result Coef. Wilks pts.      
1. 120 163,1 KORKIA-AHO Tuomas /87 J FIN 342,5 0,5466 187,225      
2. 109 145,0 SVENSSON Fredrik / 79 SWE 330,0 0,5560 183,465      
3. 107 135,1 SANDVIK Kenneth / 75 FIN 325,0 0,5619 182,619