16th European Bench Press Open Championships                  
12th to 14th August 2010, Bratislava, Slovak Republic  
Lot   NAME    N A T I O N BP W I L K S    
No B.W. Result Points  Coef. Pl.  
7 43,1 KOZDRYK Justina / 80 POL 120,0 171,281 1,4273 1  
62 102,1 LÖNN Sandra / 74 SWE 202,5 167,612 0,8277 2  
64 114,3 ZOTOVA Nataliya / 75 RUS 195,0 157,333 0,8068 3  
21 51,2 NAGYPAL Krisztina / 85 HUN 122,5 154,547 1,2616 4  
35 67,0 SAMARINA Natalya / 84 RUS 150,0 153,914 1,0261 5  
59 106,4 SCHAEFER Joanne / 67 M1 NED 185,0 151,537 0,8191 6  
54 88,7 STRIK Ielja / 73 NED 172,5 149,973 0,8694 7  
9 52,4 SOKOVNINA Oxana / 86 RUS 117,5 145,614 1,2393 8  
4 47,0 SCHWENGL Ilka /65 M1 AUT 107,5 144,576 1,3449 9  
5 47,1 MAKRAI Eva / 90 J HUN 107,5 144,355 1,3428 10  
26 55,2 PETROVA Anastasia / 85 RUS 120,0 142,794 1,1900 11  
9 67,6 VIRKKUNEN Susana / 85 FIN 140,0 142,736 1,0195 12  
14 53,1 SANDVIK Marcela / 74 FIN 112,5 137,988 1,2266 13  
34 69,4 ARVIDSON Karolina / 85 SWE 137,5 137,609 1,0008 14  
46 88,6 JOHANSON Maria / 84 SWE 157,5 136,998 0,8698 15  
22 59,1 CHEPIL Mariya / 70 M1 UKR 120,0 135,366 1,1281 16  
29 60,9 NÖGLEGGARD Anna-M. / 68 M1 SWE 122,5 135,012 1,1021 17  
31 66,3 SHARIFULLINA SVETLANA / 79 RUS 130,0 134,413 1,0339 18  
61 121,4 GEMALETDINOVA Olga / 86 RUS 167,5 133,667 0,7980 19  
45 82,2 TAKÁČOVÁ Hana / 54 M2 CZE 145,0 130,744 0,9017 20  
19 55,3 DIDIUK Natalya / 73 UKR 110,0 130,709 1,1883 21  
36 62,7 RAMES Maj / 89 J DEN 120,0 129,342 1,0779 22  
48 78,9 SZCZEPANIK Dorota / 69 M1 POL 140,0 129,106 0,9222 23  
17 53,2 ERIKSSON Nina / 89 SWE 105,0 128,601 1,2248 24  
2 47,2 SVJANTEKOVA Eva / 73 SVK 95,0 127,373 1,3408 25  
60 88,8 BALAJZY Anna / 82 POL 145,0 126,003 0,8690 26  
50 89,4 LOMBOSI Melinda / 78 HUN 145,0 125,641 0,8665 27  
56 89,6 DUHEM Leila / 63 M1 FRA 145,0 125,523 0,8657 28  
40 73,8 EROGOVA Yulia / 82 RUS 130,0 124,854 0,9604 29  
13 55,4 KANIAK Katarzyna / 72 POL 105,0 124,591 1,1866 30  
47 81,7 SHABANOVA Evgenia / 77 RUS 137,5 124,382 0,9046 31  
42 72,6 POLTORATSKAYA Viktoria / 81 RUS 127,5 123,764 0,9707 32  
28 59,5 RADVAŃSKA Jadviga / 75 POL 110,0 123,436 1,1221 33  
12 52,9 GAVORNÍKOVA Monika / 74 SVK 100,0 123,017 1,2302 34  
44 73,5 TIMMERS Ankie / 86 NED 127,5 122,774 0,9629 35  
58 97,5 NOKUA Katariina / 73 FIN 145,0 121,665 0,8391 36  
53 81,6 NYLUND Marjaana / 76 FIN 130,0 117,674 0,9052 37  
18 51,5 HEININEN Karita / 71 FIN 92,5 116,176 1,2560 38  
6 49,9 BABUROVA Irina / 86 UKR 90,0 115,793 1,2866 39  
15 52,0 SYNELNYKOVA Anna / 84 UKR 92,5 115,314 1,2466 40  
55 85,0 BUSHUYEVA Yulia / 81 UKR 127,5 113,037 0,8866 41  
51 89,9 SZABO Agnes / 88 J HUN 130,0 112,380 0,8645 42  
52 84,8 LINNA Joanna / 74 FIN 122,5 108,729 0,8876 43  
43 71,3 HRABALOVÁ Jana / 84 CZE 110,0 108,069 0,9824 44  
39 71,1 LUOTO Satu / 69 M1 FIN 107,5 105,813 0,9843 45  
10 61,5 UPPALA Tarja / 65 M1 FIN 95,0 103,917 1,0939 46  
25 55,7 ELEK Zsuzsa / 81 HUN 87,5 103,387 1,1816 47  
21 59,1 LIEBERS Mandy / 80 AUT 90,0 101,525 1,1281 48  
41 69,6 BUĎVESELOVÁ Mária / 69 M1 SVK 97,5 97,382 0,9988 49  
30 65,6 DROBNÁ Iva / 77 CZE 92,5 96,386 1,0420 50  
16 54,7 RUMMEL Martina / 76 GER 80,0 95,877 1,1985 51  
63 125,4 KOVACS Vivien / 88 HUN 120,0 95,214 0,7934 52  
33 63,5 TIBORI Nora / 89 J HUN 87,5 93,412 1,0676 53  
38 68,4 SZMIGIELOVÁ Jana / 85 CZE 90,0 90,994 1,0110 54  
20 59,2 LIĆKOVÁ Petra / 80 CZE 80,0 90,125 1,1266 55  
24 59,5 STEINEROVÁ Petra / 81 CZE 80,0 89,772 1,1221 56  
1 38,8 ANSHWORTH Megan / 92 SJ GBR 50,0 75,933 1,5187 57  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              200
              201
              202
              203
              204
              205
              206
              207
              208
              209
              210
              211
              212
              213
              214
              215
              216
              217
              218