European Powerlifting Federation
 
European Open Men's Bench Press Championships,  Italy, Terni, 09-11.08.2012
TEAM SCORESHEET on  11th of August  2012
PL.    Name BY Weight WF All 3 Bench Press TOTAL W.pts. Pts.
 1 Russia
1 Kiselev Valentin 1987 92,94 0,6284 275,0 292,5 301,0 301,0 189,14 12
1 Pavlov Konstantin 1973 58,16 0,8779 172,5 177,5 182,5 177,5 155,82 12
2 Mashinskiy Arthur 1987 73,25 0,7246 215,0 222,5 230,0 230,0 166,64 9
3 Inzarkin Dmitry 1987 81,62 0,6743 247,5 247,5 250,0 247,5 166,89 8
3 Kuchin Igor 1967 58,29 0,8760 160,0 175,0 182,5 175,0 153,30 8
The Team of  Russia collected  49 points (831,80 w.pts.)
5 Beloborodov Maxim 1983 73,11 0,7255 215,0 215,0 225,0 225,0 163,24 6
Isaev Nikolay 1991 65,68 0,7883 207,5 207,5 207,5 Out   0
 2 Poland
1 Miller Daniel 1988 82,70 0,6689 245,0 255,0 262,5 262,5 175,59 12
2 Wegiera Jan 1965 91,24 0,6340 290,0 290,0 295,0 290,0 183,87 9
2 Hadrysiak Mariusz 1961 104,97 0,5977 275,0 282,5 285,0 282,5 168,84 9
2 Balawajder Adam 1981 64,72 0,7981 200,0 200,0 205,0 200,0 159,00 9
2 Wszola Dariusz 1978 58,36 0,8751 172,5 177,5 182,5 177,5 155,32 9
The Team of  Poland collected  48 points (843,23 w.pts.)
5 Sledz Slawomir 1976 58,46 0,8737 160,0 167,5 177,5 167,5 146,34 6
6 Nocek Grzegorz 1973 82,46 0,6701 235,0 235,0 242,5 235,0 157,47 5
Rejek Artur 1972 114,95 0,5812 290,0 290,0 297,5 Out   0
 3 Sweden
1 Jamroz Stefan 1980 104,54 0,5985 295,0 295,0 300,0 295,0 176,56 12
1 Selberg Amit 1976 72,95 0,7268 225,0 227,5 230,0 230,0 167,15 12
3 Nilsson Per 1974 104,29 0,5990 280,0 280,0 295,0 280,0 167,72 8
3 Larsson Markus 1974 117,69 0,5776 277,5 277,5 287,5 287,5 166,06 8
6 Hedman Christian 1982 73,34 0,7239 217,5 217,5 217,5 217,5 157,45 5
The Team of  Sweden collected  45 points (834,95 w.pts.)
 4 Finland
1 Sandvik Kenneth 1975 139,30 0,5592 330,0 337,5 340,0 337,5 188,00 12
1 Hokkanen Timo 1979 114,90 0,5812 290,0 295,0 302,5 295,0 171,40 12
3 Kankkonen Simon 1982 92,41 0,6301 252,5 257,5 262,5 262,5 165,39 8
7 Kuusi Toni 1983 73,71 0,7213 195,0 202,5 215,0 202,5 146,07 4
8 Lehto Juha 1964 102,76 0,6022 250,0 260,0 262,5 250,0 150,50 3
The Team of  Finland collected  39 points (822,20 w.pts.)
Vikla Tomi 1970 82,59 0,6694 240,0 240,0 242,5 Out   0
Reijonen Atte 1987 90,25 0,6375 250,0 255,0 260,0 Out   0
 5 Hungary
2 Kubatov Geza 1983 82,28 0,6710 237,5 237,5 250,0 250,0 167,00 9
3 Patai Gabor 1984 64,76 0,7977 150,0 162,5 167,5 167,5 133,61 8
4 Konye Szabolcs 1974 89,95 0,6386 252,5 252,5 260,0 260,0 166,00 7
6 Berke Lorand 1979 112,81 0,5841 270,0 277,5 282,5 277,5 162,08 5
6 Menyhart Balazs 1994 58,14 0,8781 110,0 110,0 122,5 122,5 107,57 5
The Team of  Hungary collected  34 points (737,05 w.pts.)
 6 Norway
2 McColl Alastair 1981 137,31 0,5605 315,0 325,0 332,5 325,0 182,16 9
3 Borgland Ronning Martin 1984 151,73 0,5524 317,5 322,5 332,5 322,5 178,10 8
4 Mo Dag Andre 1979 101,36 0,6054 267,5 275,0 282,5 275,0 166,47 7
4 Roelvaag Kim-Raino 1986 73,51 0,7227 212,5 217,5 227,5 227,5 164,42 7
The Team of  Norway collected  31 points (691,20 w.pts.)
 7 France
1 Virgilio Manuel 1974 65,42 0,7909 195,0 205,0 205,0 205,0 162,13 12
3 Cucuzella Alphonse 1966 73,29 0,7243 220,0 227,5 230,0 230,0 166,58 8
4 Pinguet Cyril 1972 81,93 0,6727 230,0 240,0 245,0 240,0 161,00 7
The Team of  France collected  27 points (490,17 w.pts.)
 8 Austria
4 Frasl Andreas 1983 63,11 0,8154 165,0 190,0 195,0 165,0 134,54 7
5 Karner Markus 1970 118,56 0,5765 285,0 285,0 297,5 285,0 164,31 6
5 Wetzstein Thomas 1974 92,17 0,6309 240,0 252,5 257,5 252,5 159,30 6
6 Regensberger Marco 1979 133,94 0,5627 290,0 300,0 300,0 290,0 163,10 5
9 Zeilinger Andreas 1968 82,54 0,6697 200,0 207,5 215,0 207,5 138,96 2
The Team of  Austria collected  26 points (760,29 w.pts.)
Enzinger Ewald 1966 144,16 0,5564 337,5 340,0 340,0 Out   0
 9 Czechia
4 Krejca Zbynek 1974 118,05 0,5772 275,0 287,5 297,5 287,5 165,93 7
5 Spingl Milan 1980 147,32 0,5547 295,0 310,0 310,0 295,0 163,63 6
7 Demcak Pavol 1977 115,45 0,5805 265,0 275,0 285,0 275,0 159,62 4
7 Selinger Milan 1984 103,96 0,5997 252,5 255,0 255,0 255,0 152,91 4
7 Hybl Milos 1986 91,81 0,6321 235,0 235,0 252,5 235,0 148,54 4
The Team of  Czechia collected  25 points (790,64 w.pts.)
8 Soukal Jaroslav 1972 141,51 0,5579 270,0 285,0 285,0 270,0 150,60 3
 10 Denmark
5 Sorensen Thomas 1981 104,92 0,5978 270,0 277,5 282,5 270,0 161,39 6
5 Pedersen Jens 1985 82,55 0,6697 230,0 240,0 242,5 240,0 160,70 6
6 Riis Allan 1971 92,80 0,6288 252,5 252,5 260,0 252,5 158,70 5
9 Rasmussen Morten 1978 73,76 0,7210 190,0 195,0 197,5 197,5 142,39 2
The Team of  Denmark collected  19 points (623,27 w.pts.)
Jensen Tonni 1981 131,70 0,5643 335,0 337,5 337,5 Out   0
 11 Armenia
4 Manukyan Sevak 1983 58,42 0,8742 160,0 167,5 180,0 167,5 146,43 7
5 Karapetyan Armen 1991 65,09 0,7943 150,0 160,0 167,5 160,0 127,00 6
8 Asaturov Sergey 1984 73,64 0,7218 200,0 200,0 215,0 200,0 144,30 3
The Team of  Armenia collected  16 points (417,88 w.pts.)
 12 Italy
6 Montalbano Giovanni 1986 98,85 0,6115 250,0 260,0 270,0 260,0 158,90 5
7 Facciponte  Marcello 1975 81,00 0,6774 200,0 200,0 220,0 220,0 149,00 4
8 Bellandi Gianluca 1976 91,18 0,6343 190,0 195,0 195,0 190,0 120,50 3
9 Pelizza Francesco 1986 119,53 0,5755 250,0 260,0 270,0 270,0 155,37 2
9 D'Ovidio Claudio 1969 103,94 0,5997 235,0 242,5 250,0 250,0 149,00 2
The Team of  Italy collected  16 points (733,82 w.pts.)
9 Monti Marco 1979 121,53 0,5733 205,0 215,0 225,0 225,0 128,99 2
10 Salvagio Daniele 1963 82,55 0,6697 200,0 207,5 207,5 207,5 138,95 1
11 Molino Alberto 1969 115,10 0,5809 240,0 240,0 250,0 240,0 139,40 1
 13 Slovakia
2 Janes Stanislav 1974 115,74 0,5801 285,0 295,0 302,5 295,0 171,11 9
8 Matejik Fridrich 1983 119,18 0,5758 275,0 275,0 290,0 275,0 158,35 3
The Team of  Slovakia collected  12 points (329,46 w.pts.)
 14 Germany
4 Kronemann Wulf 1967 139,17 0,5593 295,0 300,0 302,5 302,5 169,19 7
10 Stecklina Sven 1974 103,19 0,6013 235,0 242,5 242,5 242,5 145,82 1
The Team of  Germany collected  8 points (315,00 w.pts.)
Schwanke Mario 1971 116,10 0,5796 255,0 255,0 260,0 Out   0
 15 Romania
8 Panazan Ovidiu 1975 81,46 0,6751 212,5 222,5 222,5 212,5 143,46 3
10 Cazacu Sorin 1973 119,83 0,5751 235,0 242,5 247,5 247,5 142,33 1
10 Pastor Daniel 1974 121,80 0,5730 207,5 215,0 225,0 225,0 128,90 1
The Team of  Romania collected  5 points (414,71 w.pts.)
 16 Estonia
7 Leesmann Kaido 1969 125,14 0,5698 275,0 285,0 290,0 285,0 162,38 4
The Team of  Estonia collected  4 points (162,38 w.pts.)
 17 Great Britain
11 Lohan Aaron 1983 81,83 0,6733 180,0 190,0 195,0 190,0 127,91 1
The Team of  Great Britain collected  1 points (127,91 w.pts.)