EUROPEAN POWERLIFTING FEDERATION
 
34th European Open Men's Championships,  Czech Republic, Pilsen, 03-07.05.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Olech Jaroslaw POL 1974 73,83 0,7205 887,5 639,43 1  
2 Dovganyuk Vadym UKR 1987 103,43 0,6008 1022,5 614,32 1  
3 Vasyukov  Eugeny RUS 1985 82,65 0,6692 912,5 610,59 1  
4 Rysev Volodymyr UKR 1982 82,71 0,6689 912,5 610,33 2  
5 Konovalov Andrey RUS 1986 153,21 0,5516 1097,5 605,38 2  
6 Coimbra Anibal LUX 1972 101,60 0,6048 1000,0 604,80 4  
7 Shurbenkov  Andrey RUS 1979 104,82 0,5980 1010,0 603,93 2  
8 Svistunov Volodymyr UKR 1987 158,70 0,5489 1100,0 603,79 1  
9 Wiak Jacek POL 1975 104,70 0,5982 1007,5 602,68 3  
10 Naniev Andriy UKR 1984 82,77 0,6686 900,0 601,75 3  
11 Ozerov Pavel RUS 1980 73,72 0,7213 827,5 596,84 2  
12 Karpov Valeriy UKR 1984 111,58 0,5860 1017,5 596,27 2  
13 Petkov Rostislav BUL 1988 73,51 0,7227 825,0 596,25 3  
14 Hristov Ivaylo BUL 1979 115,01 0,5811 1025,0 595,60 1  
15 Bilyi Sergii UKR 1990 92,14 0,6310 937,5 591,54 1  
16 Shalokha Arkadiy UKR 1983 73,18 0,7250 815,0 590,90 4  
17 Bowring Dean GBR 1974 138,09 0,5600 1050,0 588,00 3  
18 Sandvik Kenneth FIN 1975 136,41 0,5610 1047,5 587,64 4  
19 Omland Tor Herman NOR 1977 116,61 0,5790 1005,0 581,87 4  
20 Omelchenko  Vasiliy RUS 1973 118,45 0,5767 1007,5 581,02 3  
21 Mashintsov Sergey RUS 1987 92,71 0,6292 920,0 578,82 2  
22 Spingl Milan CZE 1980 142,10 0,5576 1037,5 578,51 5  
23 Jonsson Audunn ISL 1972 143,50 0,5568 1037,5 577,68 6  
24 El Belghitti Hassan FRA 1975 65,53 0,7898 730,0 576,55 1  
25 Michailov Robert BUL 1977 82,47 0,6701 860,0 576,24 4  
26 Sarik Tomas CZE 1975 119,06 0,5760 1000,0 575,98 5  
27 Turesson Patrik SWE 1974 92,08 0,6312 910,0 574,37 3  
28 Van den Hoek Pjotr NED 1972 92,91 0,6285 910,0 571,90 4  
29 Silbaum Margus EST 1976 92,50 0,6298 907,5 571,54 5  
30 Hansen Jorgen NOR 1986 119,42 0,5756 980,0 564,06 6  
31 Bast Jan GER 1977 92,56 0,6296 895,0 563,50 6  
32 Baardtvet Hans Magne NOR 1983 150,90 0,5528 1012,5 559,71 7  
33 Palmer Robert GBR 1982 82,18 0,6715 832,5 559,02 5  
34 Wszola Dariusz POL 1978 58,10 0,8787 635,0 557,97 1  
35 Belkesir Sofiane FRA 1984 103,65 0,6021 922,5 555,43 5  
36 Cliffe  Tony GBR 1984 119,60 0,5754 965,0 555,26 7  
37 Vasilev Todor BUL 1978 82,53 0,6698 827,5 554,21 6  
38 Keranen Petteri FIN 1987 73,43 0,7233 765,0 553,31 5  
39 Ovsonka Peter SVK 1982 104,23 0,5991 922,5 552,70 6  
40 Martin Tomas GBR 1987 82,59 0,6694 822,5 550,62 7  
41 Levin Sergey RUS 1987 58,74 0,8697 627,5 545,76 2  
42 Osmialowski Pawel POL 1977 58,58 0,8720 625,0 544,98 4  
43 Lited Etienne FRA 1979 58,88 0,8678 627,5 544,53 3  
44 Pinheiro Gilles FRA 1987 90,09 0,6380 852,5 543,92 7  
45 Yanchev Vasil BUL 1985 115,96 0,5798 937,5 543,54 8  
46 Fekete Miklos            HUN 1973 82,70 0,6689 810,0 541,80 8  
47 Pehme  Taavi EST 1983 111,13 0,5867 910,0 533,86 11  
48 Muhonen Tomi FIN 1983 104,45 0,5987 890,0 532,84 7  
49 Ivanets Andrei BLR 1984 92,56 0,6296 845,0 532,02 8  
50 Hentschel Andre GER 1984 92,39 0,6301 842,5 530,89 9  
51 Hornik Jiri CZE 1978 92,07 0,6312 840,0 530,22 10  
52 Hakkarainen Sami FIN 1976 104,24 0,5991 885,0 530,22 8  
53 Krejca Zbynek CZE 1974 116,46 0,5791 912,5 528,46 10  
54 Holmberg David SWE 1973 119,26 0,5757 917,5 528,24 9  
55 Bak Sune DEN 1974 115,29 0,5805 907,5 526,83 12  
56 Tinebra Frederic FRA 1978 58,33 0,8755 597,5 523,09 5  
57 Harsany  Tomas SVK 1982 102,54 0,6027 865,0 521,35 9  
58 Jandorek Andreas AUT 1985 89,99 0,6384 812,5 518,73 11  
59 Demcak  Pavol CZE 1977 120,02 0,5749 900,0 517,39 8  
60 Wagner Hubert GER 1981 81,37 0,6755 760,0 513,41 9  
61 Hirsnik  Erkki EST 1982 97,99 0,6136 832,5 510,84 11  
62 Varchola Pavol SVK 1978 92,73 0,6291 810,0 509,55 12  
63 Kristensen Mathias DEN 1985 104,87 0,5979 850,0 508,18 10  
64 Collart Jean-Luc BEL 1959 119,16 0,5758 870,0 500,98 13  
65 Banks Benjamin GBR 1984 112,27 0,5849 840,0 491,34 14  
66 Brabec  Martin CZE 1975 104,41 0,5988 820,0 490,99 12  
67 Golak Dominik POL 1982 60,94 0,8410 580,0 487,76 3  
68 Van Melis Floris NED 1981 103,10 0,6015 807,5 485,71 14  
69 Gee Thomas GBR 1983 104,03 0,5995 810,0 485,62 13  
70 Kailey Pardeep NED 1983 80,85 0,6782 715,0 484,91 10  
71 Puddu Pierangelo ITA 1977 65,85 0,7867 607,5 477,92 2  
72 Stangl  Andreas AUT 1973 93,55 0,6264 762,5 477,66 15  
73 Calandra Roberto ITA 1981 73,38 0,7236 652,5 472,17 6  
74 Forstenpointner  Martin AUT 1980 85,79 0,6549 705,0 461,73 13  
75 Szollos Gabor HUN 1983 94,04 0,6249 720,0 449,91 16  
76 Enthammer Johann AUT 1987 94,49 0,6235 720,0 448,94 17  
77 Panazan  Ovidiu ROM 1975 82,23 0,6713 635,0 426,24 11  
78 Revesz Levente ROM 1987 85,58 0,6558 600,0 393,48 14  
— Wegiera Jan POL 1965 91,88 0,6319 — — — OUT
— Richard Phillip GBR 1971 65,99 0,7853 — — — OUT
— Nilsson Per SWE 1974 104,28 0,5990 — — — OUT
— Sokolov Nikolay RUS 1979 65,70 0,7881 — — — OUT
— Baali Kader FRA 1968 73,75 0,7210 — — — OUT
— Bielau Marc GER 1986 72,18 0,7324 — — — OUT
— Huber Alexander AUT 1990 82,34 0,6707 — — — OUT
— Synak Jakub POL 1984 59,36 0,8613 — — — OUT
— Cazacu  Sorin ROM 1973 118,63 0,5765 — — — OUT
— Wackernell  Christian AUT 1980 119,26 0,5757 — — — OUT