EUROPEAN POWERLIFTING FEDERATION
34th European Open Men's Championships,  Czech Republic, Pilsen, 03-07.05.2011
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts. Test
 - 59 kg
1. Wszola Dariusz 1978 POL 58,10 0,8787 10 240,0 250,0 250,0 1 162,5 167,5 172,5 1 200,0 210,0 217,5 3 635,0 557,97 12
2. Levin Sergey 1987 RUS 58,74 0,8697 9 230,0 242,5 250,0 3 160,0 167,5 175,0 2 210,0 217,5 220,0 5 627,5 545,76 9
3. Lited Etienne 1979 FRA 58,88 0,8678 1 225,0 225,0 235,0 5 147,5 152,5 155,0 3 222,5 232,5 240,0 1 627,5 544,53 8
4. Osmialowski Pawel 1977 POL 58,58 0,8720 4 240,0 250,0 255,0 2 130,0 140,0 147,5 5 210,0 220,0 227,5 2 625,0 544,98 7
5. Tinebra Frederic 1978 FRA 58,33 0,8755 11 225,0 235,0 242,5 4 145,0 150,0 152,5 4 200,0 212,5 212,5 4 597,5 523,09 6
 - 66 kg
1. El Belghitti Hassan 1975 FRA 65,53 0,7898 6 270,0 285,0 285,0 1 147,5 152,5    # 3 292,5 c 305,0 w 312,5 w 1 /w 730,0 576,55 12 o
2. Puddu Pierangelo 1977 ITA 65,85 0,7867 3 187,5 200,0 200,0 5 157,5 160,0 160,0 2 240,0 250,0 255,0 3 607,5 477,92 9
3. Golak Dominik 1982 POL 60,94 0,8410 7 220,0 235,0 240,0 3 130,0 140,0 145,0 4 205,0 222,5 222,5 4 580,0 487,76 8
— Synak Jakub 1984 POL 59,36 0,8613 8 225,0 235,0 235,0 4 135,0 135,0 135,0 Disq. 180,0 195,0 205,0 5 Out — —
— Sokolov Nikolay 1979 RUS 65,70 0,7881 5 280,0 280,0 280,0 Disq. 185,0 190,0    # 1 255,0 265,0 295,0 2 Out — —
— Richard Phillip 1971 GBR 65,99 0,7853 2 270,0 282,5 282,5 2 172,5 172,5    # Disq. 125,0    #    # 6 Out — —
 - 74 kg
1. Olech Jaroslaw 1974 POL 73,83 0,7205 5 345,0 w 365,0 365,0 w 1 /w 200,0 210,0 215,0 4 285,0 300,0 312,5 c 1 /c 887,5/w/ 639,43 12 o
2. Ozerov Pavel 1980 RUS 73,72 0,7213 6 300,0 307,5 312,5 3 200,0 210,0 217,5 3 282,5 292,5 302,5 2 827,5 596,84 9
3. Petkov Rostislav 1988 BUL 73,51 0,7227 7 282,5 302,5 307,5 2 202,5 212,5 222,5 2 282,5 290,0 295,0 4 825,0/cj/ 596,25 8 o
4. Shalokha Arkadiy 1983 UKR 73,18 0,7250 8 295,0 305,0 312,5 4 215,0 225,0 230,0 1 275,0 285,0 292,5 6 815,0 590,90 7
5. Keranen Petteri 1987 FIN 73,43 0,7233 4 277,5 285,0 292,5 5 170,0 180,0 185,0 5 275,0 285,0 295,0 3 765,0 553,31 6
6. Calandra Roberto 1981 ITA 73,38 0,7236 2 225,0 235,0 242,5 6 170,0 175,0 175,0 7 230,0 240,0 250,0 8 652,5 472,17 5
— Bielau Marc 1986 GER 72,18 0,7324 1 260,0 260,0 260,0 Disq. 110,0 160,0    # 8 230,0 245,0 250,0 7 Out — —
— Baali Kader 1968 FRA 73,75 0,7210 3 275,0 275,0 275,0 Disq. 185,0    #    # 6 270,0 287,5 295,0 5 Out — —
 - 83 kg
1. Vasyukov  Eugeny 1985 RUS 82,65 0,6692 5 335,0 345,0 355,0 1 210,0 220,0 227,5 4 315,0 327,5 330,0 2 912,5/c/ 610,59 12
2. Rysev Volodymyr 1982 UKR 82,71 0,6689 1 345,0 350,0 350,0 3 225,0 232,5 237,5 1 310,0 322,5 325,0 3 912,5/c/ 610,33 9
3. Naniev Andriy 1984 UKR 82,77 0,6686 4 340,0 340,0 355,0 2 225,0 235,0 240,0 2 300,0 310,0 322,5 6 900,0 601,75 8
4. Michailov Robert 1977 BUL 82,47 0,6701 9 310,0 330,0 340,0 4 210,0 210,0 220,0 5 310,0 320,0 320,0 5 860,0 576,24 7
5. Palmer Robert 1982 GBR 82,18 0,6715 12 310,0 320,0 320,0 7 230,0 230,0 230,0 3 280,0 292,5 297,5 8 832,5 559,02 6
6. Vasilev Todor 1978 BUL 82,53 0,6698 8 300,0 310,0 317,5 6 185,0 192,5 200,0 9 305,0 317,5 327,5 4 827,5 554,21 5
7. Martin Tomas 1987 GBR 82,59 0,6694 7 290,0 300,0 310,0 8 170,0 177,5 182,5 12 320,0 345,0 w 352,5 1 /w 822,5 550,62 4 o
8. Fekete Miklos            1973 HUN 82,70 0,6689 13 305,0 320,0 330,0 5 210,0 220,0 232,5 6 270,0 280,0 290,0 11 810,0 541,80 3
9. Wagner Hubert 1981 GER 81,37 0,6755 3 255,0 265,0 275,0 9 175,0 185,0 190,0 10 280,0 300,0 300,0 7 760,0 513,41 2
10. Kailey Pardeep 1983 NED 80,85 0,6782 2 262,5 277,5 277,5 10 172,5 182,5 187,5 11 270,0 280,0 280,0 10 715,0 484,91 1
11. Panazan  Ovidiu 1975 ROM 82,23 0,6713 11 225,0 225,0 240,0 11 210,0 210,0 210,0 7 200,0    #    # 12 635,0 426,24 1
— Huber Alexander 1990 AUT 82,34 0,6707 10 300,0 305,0 305,0 Disq. 190,0 195,0 200,0 8 255,0 270,0 280,0 9 Out — —
 - 93 kg
1. Bilyi Sergii 1990 UKR 92,14 0,6310 4 340,0 355,0 362,5 1 240,0 250,0 255,0 2 320,0 332,5 332,5 5 937,5/cj/ 591,54 12
2. Mashintsov Sergey 1987 RUS 92,71 0,6292 8 345,0 360,0 370,0 3 215,0 225,0 230,0 6 325,0 335,0 355,0 4 920,0 578,82 9
3. Turesson Patrik 1974 SWE 92,08 0,6312 6 345,0 360,0 360,0 2 215,0 222,5 222,5 8 305,0 320,0 335,0 3 910,0 574,37 8
4. Van den Hoek Pjotr 1972 NED 92,91 0,6285 2 330,0 345,0 350,0 6 245,0 252,5 252,5 4 295,0 305,0 312,5 7 910,0 571,90 7
5. Silbaum Margus 1976 EST 92,50 0,6298 10 325,0 345,0    # 5 210,0 220,0    # 10 320,0 352,5 352,5 c 1 /c 907,5 571,54 6 o
6. Bast Jan 1977 GER 92,56 0,6296 15 300,0 320,0 330,0 7 265,0 272,5 272,5 1 285,0 300,0 315,0 9 895,0 563,50 5
7. Pinheiro Gilles 1987 FRA 90,09 0,6380 16 300,0 315,0 325,0 8 200,0 200,0 210,0 9 300,0 312,5 317,5 6 852,5 543,92 4
8. Ivanets Andrei 1984 BLR 92,56 0,6296 9 300,0 315,0    # 13 200,0 207,5 212,5 12 320,0 335,0 337,5 2 845,0 532,02 3
9. Hentschel Andre 1984 GER 92,39 0,6301 12 310,0 310,0 310,0 10 235,0 242,5 252,5 3 265,0 280,0 292,5 13 842,5 530,89 2
10. Hornik Jiri 1978 CZE 92,07 0,6312 3 280,0 300,0 310,0 9 220,0 230,0 230,0 5 300,0 310,0 310,0 8 840,0 530,22 1
11. Jandorek Andreas 1985 AUT 89,99 0,6384 14 290,0 305,0 315,0 12 220,0 220,0 227,5 7 270,0 287,5 292,5 11 812,5 518,73 1
12. Varchola Pavol 1978 SVK 92,73 0,6291 7 310,0 320,0 320,0 11 205,0 205,0 210,0 11 280,0 290,0 300,0 10 810,0 509,55 1
13. Forstenpointner  Martin 1980 AUT 85,79 0,6549 11 245,0 255,0 265,0 14 160,0 167,5 172,5 13 260,0 270,0 277,5 14 705,0 461,73 1
14. Revesz Levente 1987 ROM 85,58 0,6558 1 220,0 240,0 240,0 15 135,0 145,0 150,0 14 215,0 225,0 230,0 15 600,0 393,48 1
— Wegiera Jan 1965 POL 91,88 0,6319 5 320,0 340,0 355,0 4 300,0 300,0 300,0 Disq. 270,0 280,0 290,0 12 Out — —
 - 105 kg
1. Dovganyuk Vadym 1987 UKR 103,43 0,6008 2 385,0 402,5 410,0 c 1 /c 290,0 c 300,0 300,0 1 /c 305,0 317,5 322,5 8 1022,5/c/ 614,32 12 o
2. Shurbenkov  Andrey 1979 RUS 104,82 0,5980 1 375,0 390,0 400,0 3 255,0 255,0 265,0 3 335,0 350,0 355,0 2 1010,0 603,93 9
3. Wiak Jacek 1975 POL 104,70 0,5982 11 390,0 400,0 410,0 2 255,0 262,5 267,5 2 335,0 345,0 352,5 3 1007,5 602,68 8 o
4. Coimbra Anibal 1972 LUX 101,60 0,6048 6 365,0 385,0 392,5 4 250,0 255,0 255,0 4 335,0 357,5 365,0 1 1000,0 604,80 7
5. Belkesir Sofiane 1984 FRA 103,65 0,6021 9 325,0 340,0 352,5 8 235,0 245,0 245,0 5 312,5 325,0 335,0 7 922,5 555,43 6
6. Ovsonka Peter 1982 SVK 104,23 0,5991 5 350,0 360,0 385,0 5 200,0 215,0 225,0 8 300,0 312,5 317,5 9 922,5 552,70 5
7. Muhonen Tomi 1983 FIN 104,45 0,5987 12 330,0 350,0 360,0 7 230,0 240,0 245,0 7 300,0 310,0 310,0 11 890,0 532,84 4
8. Hakkarainen Sami 1976 FIN 104,24 0,5991 8 310,0 320,0 330,0 9 215,0 225,0 225,0 9 320,0 330,0 335,0 6 885,0 530,22 3
9. Harsany  Tomas 1982 SVK 102,54 0,6027 7 290,0 290,0 305,0 14 210,0 210,0 230,0 6 300,0 320,0 330,0 5 865,0 521,35 2
10. Kristensen Mathias 1985 DEN 104,87 0,5979 10 310,0 320,0 330,0 10 215,0 220,0 220,0 11 300,0 300,0 312,5 12 850,0 508,18 1
11. Hirsnik  Erkki 1982 EST 97,99 0,6136 13 300,0 300,0 300,0 15 192,5 192,5 197,5 16 325,0 340,0 350,0 4 832,5 510,84 1
12. Brabec  Martin 1975 CZE 104,41 0,5988 3 285,0 305,0 315,0 13 190,0 200,0 200,0 15 290,0 305,0 312,5 10 820,0 490,99 1
13. Gee Thomas 1983 GBR 104,03 0,5995 18 300,0 310,0 317,5 11 205,0 215,0 220,0 10 255,0 272,5 280,0 15 810,0 485,62 1
14. Van Melis Floris 1981 NED 103,10 0,6015 14 275,0 300,0 315,0 12 215,0 215,0 230,0 12 245,0 270,0 277,5 13 807,5 485,71 1
15. Stangl  Andreas 1973 AUT 93,55 0,6264 16 260,0 275,0 285,0 16 190,0 195,0 202,5 13 255,0 267,5 275,0 14 762,5 477,66 1
16. Szollos Gabor 1983 HUN 94,04 0,6249 4 255,0 270,0 280,0 18 200,0 200,0 210,0 14 230,0 240,0 250,0 18 720,0 449,91 1
17. Enthammer Johann 1987 AUT 94,49 0,6235 17 280,0 280,0 290,0 17 165,0 172,5 180,0 17 250,0 255,0 260,0 17 720,0 448,94 1
— Nilsson Per 1974 SWE 104,28 0,5990 15 337,5 352,5 360,0 6 275,0 280,0 280,0 Disq. 255,0 270,0 280,0 16 Out — —
 - 120 kg
1. Hristov Ivaylo 1979 BUL 115,01 0,5811 13 365,0 385,0 395,0 2 265,0 275,0 282,5 3 325,0 345,0 355,0 1 1025,0 595,60 12 o
2. Karpov Valeriy 1984 UKR 111,58 0,5860 5 380,0 390,0 400,0 1 265,0 270,0 275,0 2 330,0 342,5 352,5 3 1017,5 596,27 9
3. Omelchenko  Vasiliy 1973 RUS 118,45 0,5767 9 370,0 385,0 395,0 3 255,0 262,5 270,0 6 332,5 342,5 352,5 4 1007,5 581,02 8
4. Omland Tor Herman 1977 NOR 116,61 0,5790 4 375,0 385,0 390,0 5 290,0 295,0 297,5 1 310,0 317,5 322,5 9 1005,0 581,87 7
5. Sarik Tomas 1975 CZE 119,06 0,5760 3 355,0 365,0 377,5 6 255,0 265,0 272,5 5 335,0 350,0 360,0 2 1000,0 575,98 6
6. Hansen Jorgen 1986 NOR 119,42 0,5756 14 365,0 377,5 390,0 4 250,0 255,0 255,0 10 315,0 330,0 335,0 7 980,0 564,06 5
7. Cliffe  Tony 1984 GBR 119,60 0,5754 15 350,0 367,5 375,0 7 260,0 265,0 275,0 7 310,0 325,0 330,0 8 965,0 555,26 4
8. Yanchev Vasil 1985 BUL 115,96 0,5798 16 340,0 350,0 360,0 8 240,0 240,0 255,0 12 310,0 337,5 347,5 5 937,5 543,54 3
9. Holmberg David 1973 SWE 119,26 0,5757 6 360,0 360,0 370,0 9 252,5 252,5 262,5 8 280,0 295,0 305,0 14 917,5 528,24 2
10. Krejca Zbynek 1974 CZE 116,46 0,5791 10 320,0 340,0 345,0 12 260,0 270,0 272,5 4 290,0 300,0 300,0 12 912,5 528,46 1
11. Pehme  Taavi 1983 EST 111,13 0,5867 12 275,0 300,0 325,0 13 235,0 245,0 250,0 11 325,0 335,0 342,5 6 910,0 533,86 1
12. Bak Sune 1974 DEN 115,29 0,5805 7 325,0 345,0 357,5 11 250,0 257,5 262,5 9 295,0 305,0 312,5 11 907,5 526,83 1
13. Collart Jean-Luc 1959 BEL 119,16 0,5758 11 320,0 347,5 c2 355,0 w2 10 /w2 205,0 215,0 215,0 15 280,0 300,0 315,0 13 870,0 500,98 1
14. Banks Benjamin 1984 GBR 112,27 0,5849 8 300,0 310,0 310,0 14 200,0 215,0 220,0 14 300,0 320,0 330,0 10 840,0 491,34 1
— Cazacu  Sorin 1973 ROM 118,63 0,5765 1 360,0 367,5 372,5 Disq. 225,0 235,0 235,0 13 260,0 272,5 275,0 15 Out — —
— Wackernell  Christian 1980 AUT 119,26 0,5757 2 325,0 325,0 325,0 Disq. 260,0 260,0 260,0 Disq.    #    #    # Disq. Out — —
 120+ kg
1. Svistunov Volodymyr 1987 UKR 158,70 0,5489 3 410,0 432,5 c 440,0 1 /c 300,0 310,0 317,5 3 342,5 350,0 367,5 4 1100,0/w/ 603,79 12 o
2. Konovalov Andrey 1986 RUS 153,21 0,5516 1 415,0 425,0 430,0 2 305,0 315,0 325,0 c 1 /c 335,0 342,5 350,0 5 1097,5/c/ 605,38 9 o
3. Bowring Dean 1974 GBR 138,09 0,5600 5 390,0 410,0 410,0 6 285,0 295,0 300,0 4 330,0 350,0 365,0 1 1050,0 588,00 8
4. Sandvik Kenneth 1975 FIN 136,41 0,5610 4 380,0 395,0 402,5 5 310,0 315,0 320,0 2 310,0 320,0 325,0 7 1047,5 587,64 7
5. Spingl Milan 1980 CZE 142,10 0,5576 2 400,0 410,0 420,0 3 270,0 280,0 290,0 5 300,0 320,0 327,5 6 1037,5 578,51 6
6. Jonsson Audunn 1972 ISL 143,50 0,5568 6 380,0 405,0 412,5 4 265,0 275,0 280,0 7 340,0 352,5 367,5 3 1037,5 577,68 5 o
7. Baardtvet Hans Magne 1983 NOR 150,90 0,5528 7 345,0 360,0 365,0 7 270,0 280,0 290,0 6 330,0 347,5 357,5 2 1012,5 559,71 4
8. Demcak  Pavol 1977 CZE 120,02 0,5749 8 300,0 320,0 332,5 8 255,0 265,0 275,0 8 270,0 292,5 292,5 8 900,0 517,39 3
Nation (points)
1. Ukraine 54   [12+12+12+9+9]
2. Russia 48   [12+9+9+9+9]
3. Poland 47   [12+12+8+8+7]
4. France 36   [12+8+6+6+4]
5. Bulgaria 35   [12+8+7+5+3]
6. Great Britain 23   [8+6+4+4+1]
7. Finland 20   [7+6+4+3]
8. Czechia 17   [6+6+3+1+1]
9. Norway 16   [7+5+4]
10. Italy 14   [9+5]
11. Sweden 10   [8+2]
12. Netherlands 9   [7+1+1]
13. Germany 9   [5+2+2]
14. Estonia 8   [6+1+1]
15. Slovakia 8   [5+2+1]
16. Luxembourg 7   [7]
17. Iceland 5   [5]
18. Hungary 4   [3+1]
19. Austria 4   [1+1+1+1]
20. Belarus 3   [3]
21. Denmark 2   [1+1]
21. Romania 2   [1+1]
23. Belgium 1   [1]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Olech Jaroslaw Poland 73,83 0,7205 887,5 639,43
2. Dovganyuk Vadym Ukraine 103,43 0,6008 1022,5 614,32
3. Vasyukov  Eugeny Russia 82,65 0,6692 912,5 610,59
                                         
Abbreviations:
AUT = Austria FRA = France NOR = Norway
BEL = Belgium GBR = Great Britain POL = Poland
BLR = Belarus GER = Germany ROM = Romania
BUL = Bulgaria HUN = Hungary RUS = Russia
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia LUX = Luxembourg UKR = Ukraine
FIN = Finland NED = Netherlands