EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 1
1 Kanat Zoltan CZE 1962 117,01 0,5785 870,0 503,27 1  
2 Sjol Per Ove NOR 1971 115,20 0,5808 850,0 493,68 2  
3 Schnurr Mario GER 1966 92,77 0,6289 780,0 490,55 1  
4 Costanzi Lanno ITA 1969 73,84 0,7204 680,0 489,88 1  
5 Gregersen Geir NOR 1970 89,92 0,6387 765,0 488,62 2  
6 Dagbjartsson Fannar Gauti ISL 1967 118,84 0,5763 845,0 486,93 3  
7 Pall Peep EST 1970 65,94 0,7858 617,5 485,23 1  
8 Taupinard Dominik GER 1967 98,71 0,6118 790,0 483,30 2  
9 Haasler Kay GER 1971 145,83 0,5555 867,5 481,89 1  
10 Hansen Kim Dahl DEN 1971 104,72 0,5982 802,5 480,02 1  
11 Kallya Ivan RUS 1962 76,71 0,7016 682,5 478,86 2  
12 Rilke Henrik GER 1970 65,14 0,7938 602,5 478,26 3  
13 Kalic Francois FRA 1965 101,47 0,6051 790,0 478,02 3  
14 Ruso Karel CZE 1965 65,80 0,7872 605,0 476,25 2  
15 Sorig Morten DEN 1969 144,60 0,5562 850,0 472,77 2  
16 Wamsteeker Wim NED 1969 132,30 0,5639 830,0 468,03 3  
17 Smolczyk Jan GER 1970 82,00 0,6724 692,5 465,63 1  
18 Urban Martin CZE 1968 119,15 0,5758 805,0 463,55 4  
19 Schwanke Mario GER 1971 117,20 0,5782 795,0 459,66 5  
20 Virga Stephane FRA 1965 150,50 0,5530 830,0 458,99 4  
21 Haug Harald Morten NOR 1969 114,78 0,5813 787,5 457,80 6  
22 Herit Gilles FRA 1970 81,66 0,6741 677,5 456,70 4  
23 Rasmussen Erik DEN 1962 82,83 0,6684 682,5 456,14 3  
24 Wulffeld Thomas SWE 1969 58,70 0,8703 522,5 454,73 1  
25 Boughamdouz Gemel FRA 1963 89,75 0,6393 710,0 453,90 3  
26 Halbot Vincent FRA 1969 73,35 0,7238 622,5 450,59 2  
27 Oksanen Ari FIN 1964 81,50 0,6749 665,0 448,80 5  
28 Nylynd Joni-Peka FIN 1971 98,56 0,6122 730,0 446,89 4  
29 Bettati Roberto ITA 1964 90,47 0,6367 697,5 444,11 4  
30 Joensuu Leif SWE 1970 79,90 0,6832 650,0 444,08 6  
31 Durand Maxence FRA 1971 65,97 0,7855 562,5 441,84 4  
32 Patru Valentin ROM 1968 129,10 0,5663 780,0 441,71 5  
33 Hakkarainen Petteri FIN 1967 92,43 0,6300 692,5 436,28 5  
34 Otoiu Lucian ROM 1969 103,54 0,6020 722,5 434,91 5  
35 Leminen Timo FIN 1968 73,82 0,7206 600,0 432,33 3  
36 Tuma Roman CZE 1971 91,82 0,6320 682,5 431,36 6  
37 Burik Peter SVK 1963 65,99 0,7853 545,0 427,98 5  
38 Seth Frank GER 1967 82,64 0,6692 637,5 426,61 7  
39 Woodhead Christopher GBR 1963 125,65 0,5693 747,5 425,51 6  
40 Heinrich Reiner GER 1971 101,53 0,6049 702,5 424,97 6  
41 Huovinen Rami FIN 1964 82,61 0,6694 630,0 421,69 8  
42 Akinin Leonid UKR 1966 102,47 0,6029 695,0 418,98 7  
43 Hofbauer Milan CZE 1966 98,82 0,6115 685,0 418,90 8  
44 Tvrdon Bronislav CZE 1971 57,92 0,8813 475,0 418,62 2  
45 Torgersen Viggo NOR 1964 73,56 0,7224 575,0 415,36 4  
46 Degiampietro Michele ITA 1969 81,55 0,6746 602,5 406,47 9  
47 Fulvi Fabiano ITA 1969 92,30 0,6305 630,0 397,21 7  
48 Engstrom Roger SWE 1968 57,78 0,8833 402,5 355,52 3  
— Adewale T.S. GBR 1965 82,40 0,6704 — — — OUT
— D'Ovidio Claudio ITA 1969 104,60 0,5984 — — — OUT
— Persson Hakan SWE 1967 104,42 0,5988 — — — OUT
— Hedesund Mikael SWE 1967 104,76 0,5981 — — — OUT
— Novynkin Viktor UKR 1965 127,85 0,5674 — — — OUT
— Skov B. Anders DEN 1971 65,88 0,7864 — — — OUT