European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
STATISTICS OF THE COMPETITION  
Masters 2
In competition 50 lifters which represented 18 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 150 146 91 55 4  
      Bench Press 150 145 102 43 5  
      Deadlift 150 137 97 40 13  
      Complete 450 428 290 138 22  
             
9 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 59 kg    Kolsovsky Stefan 497,5  
   - 66 kg    Nivault Jean-Luc 540,0  
   - 74 kg    Asmus Roland 610,0  
   - 83 kg    Hampel Rolf 747,5  
   - 93 kg    Mauchosse Eric 760,0  
   - 105 kg    Theuser Petr 852,5  
   - 120 kg    Collart Jean-Luc 872,5  
  120+ kg    Nevzorov Mykhailo 745,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Theuser Petr 100,98 0,6062 852,5 516,820  
2    Collart Jean-Luc 117,71 0,5776 872,5 503,947  
3    Hampel Rolf 82,00 0,6724 747,5 502,619  
               
Nation (points)
1. Germany 50     [12+12+9+9+8]   2245,46 w.pts.
2. France 44     [12+12+9+6+5]   2112,41 w.pts.
3. Czechia 42     [12+8+8+7+7]   2173,13 w.pts.
4. Great Britain 26     [9+9+8]   1323,91 w.pts.
5. Belgium 25     [12+8+3+2]   1631,60 w.pts.
6. Sweden 16     [9+7]   875,56 w.pts.
7. Norway 14     [8+6]   817,33 w.pts.
8. Netherlands 14     [7+5+2]   1173,66 w.pts.
9. Slovakia 12     [12]   435,41 w.pts.
10. Ukraine 12     [12]   420,11 w.pts.
11. Finland 10     [6+4]   785,92 w.pts.
12. Italy 9     [9]   458,00 w.pts.
13. Russia 7     [7]   426,02 w.pts.
14. Denmark 6     [6]   416,20 w.pts.
15. Estonia 5     [5]   251,89 w.pts.
16. Romania 1     [1]   341,81 w.pts.
— Belarus —  
— Iceland —  
Nation (Wilks points)
1. Germany 2245,46   [502,62+473,49+460,89+440,82+367,64]
2. Czechia 2200,64   [516,82+441,24+439,12+419,29+384,18]
3. France 2123,44   [481,28+426,87+407,83+406,14+401,33]
4. Belgium 1631,60   [503,95+418,01+362,69+346,96]
5. Great Britain 1323,91   [456,09+435,60+432,22]
6. Netherlands 1173,66   [417,96+389,57+366,13]
7. Sweden 875,56   [469,23+406,34]
8. Norway 817,33   [419,79+397,54]
9. Finland 785,92   [396,00+389,93]
10. Italy 458,00   [458,00]
11. Slovakia 435,41   [435,41]
12. Russia 426,02   [426,02]
13. Ukraine 420,11   [420,11]
14. Denmark 416,20   [416,20]
15. Romania 341,81   [341,81]
16. Estonia 251,89   [251,89]
— Iceland —  
— Belarus —