EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Masters 3
 - 59 kg
1. Gombar Milan 1948 SVK 58,88 0,8678 202,5 1 120,0 1 210,0  1/w3 532,5 462,09 12
2. Giumarra Franco 1950 ITA 56,44 0,9035 190,0  2/w3 80,0 2 190,0 2 460,0 415,59 9
3. Kenis Janis 1947 CZE 56,60 0,9010 110,0 3 75,0 3 110,0 3 295,0 265,79 8
 - 66 kg
1. Lietzau Joachim 1950 GER 63,73 0,8086 135,0 3 140,0 1 155,0 3 430,0 347,68 12
2. Geese Rainer 1943 GER 62,59 0,8213 140,0 1 115,0 2 160,0 1 415,0 340,84 9
3. Pustovalov Sergey 1940 RUS 65,33 0,7919 137,5 2 75,0 3 157,5 2 370,0 292,99 8
 - 74 kg
1. Vinot Jean Francois 1951 FRA 73,57 0,7223 190,0 1 100,0 4 237,5  1/w3 527,5 381,01 12
2. Maiste Heino 1949 EST 73,80 0,7207 185,0 2 110,0 3 231,0 2 526,0 379,08 9
3. Macrow Stanley 1949 GBR 72,00 0,7337 170,0 3 132,5 1 200,0 3 502,5 368,68 8
4. Niemi Jorma 1949 FIN 73,72 0,7213 152,5 4 117,5 2 180,0 4 450,0 324,56 7
 - 83 kg
1. Fabri Janos 1945 HUN 81,70 0,6739 230,0 3 140,0 4 277,5  1/w3 647,5 436,35 12
2. Lincoln William 1950 GBR 82,90 0,6680 245,0  1/w3 165,0 1 232,5 2 642,5 429,19 9
3. Gustafsson Christer 1949 FIN 82,69 0,6690 232,5 2 152,5 2 210,0 6 595,0 398,02 8
4. Ludecke Gunter 1948 GER 82,80 0,6685 215,0 4 147,5 3 215,0 4 577,5 386,05 7
5. De Gueroult Georges 1946 FRA 82,52 0,6698 190,0 5 125,0 5 210,0 5 525,0 351,64 6
6. Dudziak Michel 1948 FRA 81,58 0,6745 180,0 6 107,5 6 220,0 3 507,5 342,30 5
7. Zimmermann Wolfgang 1941 CZE 81,00 0,6774 150,0 7 105,0 7 180,0 7 435,0 294,66 4
 - 93 kg
1. Lillegard Leif 1950 NOR 90,85 0,6354 220,0 1 150,0 3 220,0 6 590,0 374,88 12
2. Ellender Michael 1945 GBR 88,41 0,6444 192,5 4 142,5 4 245,0 2 580,0 373,72 9
3. Haggblom Magnus 1951 FIN 92,68 0,6293 205,0 3 125,0 7 240,0 4 570,0 358,67 8
4. Delpieu Christian 1951 FRA 89,74 0,6393 210,0 2 137,5 6 220,0 5 567,5 362,82 7
5. Reybrouck Daniel 1942 BEL 87,20 0,6491 145,0 5 150,0 2 150,0 7 445,0 288,84 6
— Mattila Kari 1945 SWE 89,67 0,6396 — 140,0 5 240,0 3 — Out — 0
— Jane Kevin 1951 GBR 92,56 0,6296 — 160,0 1 272,5 1 — Out — 0
 - 105 kg
1. Laurits Mihkel 1944 EST 96,43 0,6179 212,5 1 137,5 2 212,5 4 562,5 347,57 12
2. Dulling Jim 1949 GBR 103,08 0,6015 170,0 4 155,0 1 235,0 1 560,0 336,86 9
3. Belmas Jean Paul 1949 FRA 98,52 0,6123 205,0 2 115,0 5 230,0 3 550,0 336,74 8
4. Feldmann Klaus 1936 GER 98,20 0,6131 105,0 5 117,5 4 160,0 6 382,5 234,51 7
— Battisson David 1945 GBR 97,90 0,6139 190,0 3 — 230,0 2 — Out — 0
— Wallin Sven Erik 1951 SWE 101,63 0,6047 — 137,5 3 200,0 5 — Out — 0
 - 120 kg
1. Falk Hans-Peter 1951 GER 111,69 0,5858 240,0 2 215,0  1/w3 222,5 2 677,5 396,89 12
2. Kristensen Truls 1939 NOR 110,28 0,5880 240,0  1/w4 147,5 2 220,0 3 607,5 w4 357,23 9
3. Primus Vaclav 1948 CZE 106,30 0,5950 152,5 3 122,5 3 232,5 1 507,5 301,96 8
 120+ kg
1. Rechka Bedrich 1950 CZE 121,08 0,5737 200,0 1 160,0 1 260,0 1 620,0 355,70 12
2. Sandelin Raimo 1940 FIN 128,20 0,5670 150,0 2 155,0 2 170,0 2 475,0 269,32 9
Nation (points)
1. Germany 47     [12+12+9+7+7]   1705,99 w.pts.
2. France 38     [12+8+7+6+5]   1774,54 w.pts.
3. Great Britain 35     [9+9+9+8]   1508,47 w.pts.
4. Czechia 32     [12+8+8+4]   1218,13 w.pts.
5. Finland 32     [9+8+8+7]   1350,60 w.pts.
6. Norway 21     [12+9]   732,12 w.pts.
7. Estonia 21     [12+9]   726,66 w.pts.
8. Slovakia 12     [12]   462,09 w.pts.
9. Hungary 12     [12]   436,35 w.pts.
10. Italy 9     [9]   415,59 w.pts.
11. Russia 8     [8]   292,99 w.pts.
12. Belgium 6     [6]   288,85 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Gombar Milan Slovakia 58,88 0,8678 532,5 462,09
2. Fabri Janos Hungary 81,70 0,6739 647,5 436,35
3. Lincoln William Great Britain 82,90 0,6680 642,5 429,19
  List of Masters 4
PL.   Lifter/BD  Nation B.Weight WF Total W. points
1. Kristensen Truls/39 Norway 110,28 0,5880 607,5 357,23
2. Zimmermann Wolfgang/41 Czechia 81,00 0,6774 435,0 294,66
3. Pustovalov Sergey/40 Russia 65,33 0,7919 370,0 292,99
4. Sandelin Raimo/40 Finland 128,20 0,5670 475,0 269,32
5. Feldmann Klaus/36 Germany 98,20 0,6131 382,5 234,51
                               
Abbreviations:
BEL = Belgium GBR = Great Britain ROM = Romania
BLR = Belarus GER = Germany RUS = Russia
CZE = Czechia HUN = Hungary SVK = Slovakia
DEN = Denmark ISL = Iceland SWE = Sweden
EST = Estonia ITA = Italy UKR = Ukraine
FIN = Finland NED = Netherlands
FRA = France NOR = Norway