EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Bench Press Championships,  Luxembourg, Hamm, 27-29.10.2011
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 59 kg
1. Klein Christian 1970 GER 58,81 0,8688 3 162,5 170,0 172,5 162,5   141,17 12
2. Niemi  Petri 1971 FIN 58,17 0,8777 2 125,0 130,0 135,0 135,0   118,49 9
3. Guigouin Christian 1968 FRA 58,39 0,8746 5 135,0 140,0 140,0 135,0   118,07 8
4. Blanch Luis Judidias 1969 ESP 56,98 0,8952 1 125,0 132,5 135,0 132,5   118,61 7
— Tollikko Ari-Pekka 1970 FIN 58,12 0,8784 4 130,0 130,0 135,0 — Out — 0
 - 66 kg
1. Saarimaa Marko 1971 FIN 65,30 0,7922 9 185,0 185,0 205,0 185,0   146,55  12 *
2. Waymel Olivier 1966 FRA 65,83 0,7869 7 180,0 187,5 187,5 180,0   141,64 9
3. Gutierrez Francisco Rodriguez 1969 ESP 65,54 0,7897 8 155,0 160,0 160,0 155,0   122,40 8
4. Prater Gary 1963 GBR 65,81 0,7871 6 125,0 132,5 135,0 132,5   104,29 7
 - 74 kg
1. Cucuzella Alphonse 1966 FRA 73,12 0,7255 10 210,0 215,0 217,5 217,5   157,78 12
2. Rajala Erkki 1962 FIN 73,64 0,7218 13 205,0 212,5 220,0 205,0   147,97 9
3. Pohls Andreas 1968 GER 73,21 0,7248 11 175,0 180,0 190,0 180,0   130,46 8
4. Vester Rene 1971 DEN 73,41 0,7234 12 155,0 177,5 182,5 155,0   112,13 7
 - 83 kg
1. Van de Putten Frans 1962 NED 82,45 0,6702 15 207,5 207,5 207,5 207,5   139,05 12
2. Hartikainen Vesa 1969 FIN 82,15 0,6717 14 202,5 202,5 205,0 205,0   137,68 9
3. Frohol Stig 1968 NOR 82,14 0,6717 20 195,0 195,0 202,5 202,5   136,01 8
4. Lejon Johan 1967 SWE 82,87 0,6682 19 197,5 202,5 205,0 197,5   131,95 7
5. Borgersen Borre 1963 NOR 82,24 0,6712 18 190,0 195,0 197,5 190,0   127,52 6
— Bertin Fabrice 1967 FRA 79,48 0,6855 21 205,0 205,0    # — Out — 0
— Theys Jan 1963 BEL 81,85 0,6732 17 165,0    #    # — RD — 0
 - 93 kg
1. Kati Jiri 1965 CZE 91,38 0,6336 28 240,0 240,0 240,0 240,0   152,05 12
2. Farstad Svein Olav 1965 NOR 92,67 0,6293 23 232,5 232,5 237,5 237,5   149,45 9
3. Marneur Michel 1968 FRA 90,86 0,6354 22 230,0 235,0 235,0 235,0   149,30 8
4. Hering Uwe 1963 GER 92,45 0,6300 26 200,0 207,5 222,5 222,5   140,16 7
5. Landvik Pekka 1966 FIN 91,72 0,6324 25 212,5 220,0 225,0 220,0   139,13 6
6. Brandl Olaf 1970 GER 91,61 0,6328 27 217,5 220,0 220,0 217,5   137,62 5
7. Paukert Miroslav 1963 CZE 91,53 0,6330 30 210,0 225,0 227,5 210,0   132,93 4
8. Kelecsenyi Janos 1968 HUN 89,82 0,6390 29 190,0 200,0 200,0 190,0   121,41 3
9. Skalare Tony 1966 SWE 91,84 0,6320 31 190,0 190,0 207,5 190,0   120,07 2
10. Trondsen Torgeir 1970 NOR 92,11 0,6311 24 190,0 190,0 190,0 190,0   119,90 1
 - 105 kg
1. Semskij Klaus 1964 GER 104,65 0,5983 1 262,5 267,5 285,0 w1 285,0 w1 170,51  12 *
2. Zimmermann Wolfgang 1968 GER 104,75 0,5981 7 245,0 245,0 252,5 252,5   151,02 9
3. Szezepanski Philippe 1964 FRA 100,60 0,6071 8 230,0 237,5 240,0 240,0   145,70 8
4. Lehto Juha 1964 FIN 103,30 0,6011 4 230,0 240,0 247,5 240,0   144,26 7
5. Encinas Vincent 1964 FRA 103,75 0,6001 3 240,0 245,0 245,0 240,0   144,02 6
6. Kraakenes Arild 1968 NOR 104,50 0,5986 2 210,0 240,0 245,0 240,0   143,66 5
7. Lahoda Petr 1970 CZE 104,55 0,5985 6 215,0 215,0 215,0 215,0   128,67 4
8. Voldseth Kurt Einar 1966 NOR 104,70 0,5982 5 210,0 220,0 220,0 210,0   125,62 3
 - 120 kg
1. Karner Markus 1970 AUT 118,80 0,5763 9 275,0 280,0 285,0 285,0   164,24 12 *
2. Blomgren Conny 1968 SWE 118,00 0,5772 17 275,0 280,0 285,0 275,0   158,73 9
3. Guddal Pal 1971 NOR 113,50 0,5831 10 255,0 262,5 267,5 267,5   155,97 8
4. Bier Gilbert 1970 FRA 107,30 0,5932 15 235,0 240,0 262,5 240,0   142,36 7
5. Krcmar Jiri 1962 CZE 116,45 0,5792 13 230,0 230,0 242,5 230,0   133,20 6
6. Klewe Marco 1971 GER 117,50 0,5778 12 230,0 230,0 230,0 230,0   132,89 5
7. Gosteli Cyril 1965 SUI 119,45 0,5756 11 180,0 180,0 200,0 180,0   103,59 4
— Sanders Johan 1962 NED 119,60 0,5754 14 140,0 147,5 147,5 — Out — 0
 120+ kg
1. Leesmann Kaido 1969 EST 128,00 0,5672 21 265,0 277,5 287,5 277,5   157,39 12
2. Rekittke Jurgen 1969 GER 158,00 0,5492 22 237,5 242,5 257,5 257,5   141,41 9
3. Fennema Ed 1962 NED 139,65 0,5590 20 255,0 255,0 262,5 255,0   142,54 8
4. Rantala Timo 1963 FIN 136,40 0,5610 19 210,0 210,0 242,5 210,0   117,81 7
— Cserna Janos 1968 HUN 121,45 0,5734 18 275,0 277,5 280,0 — Out — 0
Nation (points)
1. Germany 50     [12+12+9+9+8]   734,60 w.pts.
2. Finland 46     [12+9+9+9+7]   694,97 w.pts.
3. France 45     [12+9+8+8+8]   712,52 w.pts.
4. Norway 36     [9+8+8+6+5]   712,65 w.pts.
5. Czechia 26     [12+6+4+4]   546,87 w.pts.
6. Netherlands 20     [12+8]   281,60 w.pts.
7. Sweden 18     [9+7+2]   410,77 w.pts.
8. Spain 15     [8+7]   241,02 w.pts.
9. Austria 12     [12]   164,25 w.pts.
10. Estonia 12     [12]   157,40 w.pts.
11. Denmark 7     [7]   112,13 w.pts.
12. Great Britain 7     [7]   104,29 w.pts.
13. Switzerland 4     [4]   103,60 w.pts.
14. Hungary 3     [3]   121,42 w.pts.
— Belgium —  
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Semskij Klaus Germany 104,65 0,5983 285,0 170,51
2. Karner Markus Austria 118,80 0,5763 285,0 164,24
3. Blomgren Conny Sweden 118,00 0,5772 275,0 158,73
Masters 2
 - 59 kg
1. Kolsovsky Stefan 1961 SVK 58,49 0,8732 1 135,0 142,5 147,5 142,5   124,43 12
2. Pavlov Savelii 1957 RUS 58,22 0,8770 3 105,0 110,0 115,0 115,0   100,85 9
3. Flink Seppo 1953 FIN 58,52 0,8728 4 105,0 107,5 112,5 107,5   93,82 8
4. Moiseev Alexander 1954 BLR 58,29 0,8760 2 102,5 107,5 110,0 102,5   89,79 7
 - 66 kg
1. Muigg Peter 1958 AUT 65,15 0,7937 5 130,0 137,5 150,0 137,5   109,13 12
2. Rautiainen Erkki 1956 FIN 65,28 0,7924 6 105,0 110,0 115,0 115,0   91,12 9
3. Sundstol Birger 1954 NOR 63,70 0,8089 7 95,0 105,0 112,5 105,0   84,93 8
 - 74 kg
1. Griesch Klaus 1959 GER 72,60 0,7293 8 165,0 172,5 177,5 177,5   129,45  12 *
2. Turunen Pekka 1960 FIN 73,72 0,7213 9 165,0 172,5 175,0 172,5   124,41 9
3. Pardo Roger 1961 FRA 72,47 0,7302 10 157,5 165,0 172,5 157,5   115,00 8
 - 83 kg
1. Saunamaki Jukka 1961 SWE 81,53 0,6748 13 185,0 185,0 195,0 185,0   124,82 12
2. Van Kersbergen Jos 1957 NED 81,55 0,6746 17 170,0 177,5 180,0 180,0   121,43 9
3. Ring Tomas 1960 SWE 82,30 0,6709 16 175,0 180,0 180,0 180,0   120,76 8
4. Langevin Philippe 1961 FRA 80,38 0,6807 15 170,0 175,0 177,5 177,5   120,82 7
5. Deconinck Erick 1956 FRA 81,50 0,6749 14 172,5 175,0 177,5 177,5   119,79 6
6. Baumeister Gerhard 1952 GER 82,55 0,6697 12 165,0 172,5 172,5 172,5   115,51 5
7. Leister Peter 1958 GER 79,28 0,6866 11 152,5 160,0 175,0 160,0   109,85 4
 - 93 kg
1. Boe Kjell Arne 1952 NOR 89,03 0,6420 18 202,5 202,5 205,0 205,0   131,60 12
2. Andersson Conny 1959 SWE 92,58 0,6296 22 192,5 197,5 207,5 197,5   124,33 9
3. Roulot Joel 1961 FRA 86,69 0,6511 23 185,0 192,5 197,5 192,5   125,34 8
4. Kinghorn Ian 1959 GBR 92,76 0,6290 21 190,0 190,0 207,5 190,0   119,50 7
5. Van Der Heijden Gilbert 1957 NED 87,77 0,6468 19 140,0 150,0 155,0 150,0   97,02 6
— Ehrt Hans-Jurgen 1956 GER 88,18 0,6452 20    #    #    # — RD — 0
 - 105 kg
1. Vermeulen Mariusz 1959 NED 101,50 0,6050 6 205,0 210,0 212,5 212,5   128,56 12
2. Aymon Jean-Pierre 1954 SUI 101,00 0,6062 4 200,0 205,0 212,5 205,0   124,27 9
3. Hagfors Harri 1961 FIN 101,69 0,6046 9 195,0 200,0 205,0 205,0   123,94 8
4. Plavka Vladimir 1960 SVK 103,00 0,6017 3 195,0 195,0 207,5 195,0   117,33 7
5. Flett Martin 1956 GBR 104,90 0,5978 7 195,0 195,0 202,5 195,0   116,57 6
6. Safrany Zoltan 1960 HUN 99,40 0,6101 8 170,0 185,0 200,0 185,0   112,86 5
7. Piron Roger 1960 LUX 104,96 0,5977 1 175,0 182,5 182,5 175,0   104,59 4
8. Den Ouden Paul 1954 NED 97,75 0,6143 2 150,0 160,0 165,0 160,0   98,28 3
 - 120 kg
1. Homrich Klaus 1955 GER 116,55 0,5790 12 230,0 235,0 250,0 250,0   144,76 12
2. Iversen Bjorn 1956 SWE 116,15 0,5796 16 240,0 245,0 250,0 245,0   141,98 9
3. Demeis Marco 1957 GBR 112,35 0,5848 15 220,0 220,0 227,5 227,5   133,04 8
4. Kaland Morten 1959 NOR 114,75 0,5814 13 220,0 225,0 225,0 220,0   127,90 7
5. Meyer Bernd 1961 GER 117,55 0,5777 11 220,0 230,0 230,0 220,0   127,10 6
6. Hulme Allan 1956 GBR 110,50 0,5877 14 212,5 215,0 220,0 215,0   126,35 5
7. Delapille Philippe 1960 FRA 112,20 0,5850 10 212,5 217,5 220,0 212,5   124,31 4
 120+ kg
1. Schwanke Eberhard 1953 GER 140,85 0,5584 19 260,0 260,0 262,5 262,5   146,56 12
2. Lochner Jurgen 1959 GER 149,90 0,5533 20 255,0 265,0 267,5 255,0   141,09 9
3. Rossetti Renaldo 1960 FRA 153,65 0,5514 18 210,0 222,5 232,5 232,5   128,21 8
4. Alakorpi Kari 1959 FIN 133,50 0,5630 21 220,0 225,0 232,5 225,0   126,67 7
dq Mackey Matthew 1961 GBR 158,20 0,5491 17 240,0 260,0 285,0 260,0   142,76 —
Nation (points)                        
1. Germany 51     [12+12+12+9+6]   688,98 w.pts.
2. Finland 41     [9+9+8+8+7]   559,99 w.pts.
3. Sweden 38     [12+9+9+8]   511,92 w.pts.
4. France 37     [8+8+8+7+6]   609,18 w.pts.
5. Great Britain 35     [9+8+7+6+5]   638,24 w.pts.
6. Netherlands 30     [12+9+6+3]   445,31 w.pts.
7. Norway 27     [12+8+7]   344,45 w.pts.
8. Slovakia 19     [12+7]   241,77 w.pts.
9. Austria 12     [12]   109,13 w.pts.
10. Switzerland 9     [9]   124,27 w.pts.
11. Russia 9     [9]   100,86 w.pts.
12. Belarus 7     [7]   89,79 w.pts.
13. Hungary 5     [5]   112,87 w.pts.
14. Luxembourg 4     [4]   104,59 w.pts.
  Best Lifters                    
PL.   Lifter  Nation B.Weight WF Result W. points
1. Schwanke Eberhard Germany 140,85 0,5584 262,5 146,56
2. Homrich Klaus Germany 116,55 0,5790 250,0 144,76
3. Iversen Bjorn Sweden 116,15 0,5796 245 141,98
Masters 3                        
 - 59 kg                        
1. Laurent Guy 1950 FRA 58,16 0,8779 1 90,0 100,0 110,0 100,0   87,78 12
 - 66 kg                        
1. Sitruk Claude 1950 FRA 65,68 0,7883 3 165,0 167,5 170,5 167,5   132,04 12
2. Schuck Dieter 1948 GER 65,99 0,7853 2 120,0 122,5 122,5 122,5   96,19 9
3. Inkinen Juha 1946 FIN 65,45 0,7906 4 110,0 112,5 120,0 112,5   88,94 8
 - 74 kg                        
1. Dernoncourt Michel 1946 FRA 73,00 0,7264 6 150,0 155,0 160,0 155,0   112,59 12
2. Lee Alexander 1944 GBR 73,35 0,7238 5 120,0 147,5 157,5 147,5   106,76 9
— Fuhr Friedhelm 1950 GER 73,12 0,7255 7 162,5 162,5 162,5 — Out — 0
 - 83 kg                        
1. Synstad Bjarne 1951 NOR 81,57 0,6746 14 200,0 200,0 200,0 200,0   134,91 12
2. Di Rocco Luciano 1951 ITA 81,92 0,6728 8 167,5 170,0 170,0 167,5   112,69 9
3. Montazeau Gerard 1951 FRA 80,54 0,6798 9 155,0 160,0 160,0 155,0   105,36 8
4. Eriksson Allan 1946 SWE 80,30 0,6811 12 150,0 150,0 155,0 150,0   102,16 7
5. Joergensen Hans Joergen 1944 DEN 77,00 0,6999 11 140,0 147,5 152,5 147,5   103,23 6
6. MacFayden William 1934 GBR 78,74 0,6897 13 147,5 152,5 152,5 147,5   101,72 5
— Kauranen Antero 1948 FIN 81,90 0,6729 10 155,0 155,0 157,5 — Out — 0
 - 93 kg                        
1. Schuricht Lutz 1951 GER 89,45 0,6404 19 175,0 182,5 182,5 175,0   112,07 12
2. Marienfeldt Fred 1948 GER 89,05 0,6419 17 155,0 160,0 160,0 160,0   102,70 9
3. Olsen Tore Gunar 1951 NOR 91,28 0,6339 15 130,0 140,0 157,5 140,0   88,74 8
4. Edwards Mike 1949 GBR 88,94 0,6423 20 120,0 125,0 125,0 120,0   77,07 7
5. Poutnik Jiri 1946 CZE 84,36 0,6612 18 115,0 115,0 120,0 115,0   76,03 6
— Hornik Jiri 1948 CZE 92,20 0,6308 16 165,0 165,0 165,0 — Out — 0
 - 105 kg                        
1. Silvander Matti 1944 FIN 101,62 0,6048 24 190,0 195,0 205,0 c3 205,0 c3 123,97 12
2. Kastner Harald 1951 GER 99,73 0,6092 23 182,5 185,0 187,5 185,0   112,70 9
3. Collins Tom 1946 GBR 102,67 0,6025 25 180,0 180,0 185,0 185,0   111,45 8
4. Mracek Franz 1947 AUT 103,64 0,6025 22 150,0 160,0 165,0 165,0   99,40 7
5. Dulling Jim 1949 GBR 103,91 0,5998 21 105,0 145,0 147,5 105,0   62,97 6
— Oumailia Gerard 1951 FRA 103,09 0,6015 26 185,0 185,0 187,5 — Out — 0
 - 120 kg                        
1. Falk Hans-Peter 1951 GER 112,36 0,5848 30 210,0 217,5 222,5 222,5   130,11  12 *
2. Fuglsang Allan 1950 DEN 110,70 0,5874 29 185,0 190,0 195,0 190,0   111,60 9
3. Nylund Christer 1944 FIN 113,66 0,5829 27 185,0 195,0 195,0 185,0   107,83 8
— Vujovic Veselin 1947 SRB 107,04 0,5936 28 140,0 140,0    # — Out — 0
 120+ kg                        
1. Vesely Ivan 1949 CZE 120,25 0,5746 33 130,0 130,0 165,0 130,0   74,70 12
2. Bostrom Georg 1947 SWE 134,37 0,5624 34 75,0    #    # 75,0   42,18 9
Nation (points)                        
1. Germany 51     [12+12+9+9+9]   553,80 w.pts.
2. France 44     [12+12+12+8]   437,79 w.pts.
3. Great Britain 35     [9+8+7+6+5]   460,00 w.pts.
4. Finland 28     [12+8+8]   320,75 w.pts.
5. Norway 20     [12+8]   223,65 w.pts.
6. Czechia 18     [12+6]   150,74 w.pts.
7. Sweden 16     [9+7]   144,34 w.pts.
8. Denmark 15     [9+6]   214,84 w.pts.
9. Italy 9     [9]   112,69 w.pts.
10. Austria 7     [7]   99,41 w.pts.
— Serbia —  
  Best Lifters                    
PL.   Lifter  Nation B.Weight WF Result W. points
1. Synstad Bjarne Norway 81,57 0,6746 200,0 134,91
2. Sitruk Claude France 65,68 0,7883 167,5 132,04
3. Falk Hans-Peter Germany 112,36 0,5848 222,5 130,11
Only Masters 4                        
 - 93 kg                        
1. Metz Josef 1940 GER 85,03 0,6582 36 135,0 142,5 145,0 145,0   95,43 12
2. Rohrbacher Adolf 1938 AUT 88,80 0,6428 37 120,0 125,0 125,0 125,0   80,35 9
  List of Masters 4                    
PL.   Lifter/BD  Nation B.Weight WF Result W. points
1. MacFayden William/34 Great Britain 78,74 0,6897 147,5 101,72
2. Metz Josef/40 Germany 85,03 0,6582 145,0 95,43
3. Rohrbacher Adolf/38 Austria 88,80 0,6428 125,0 80,35
                           
Abbreviations:                        
AUT = Austria   FRA = France RUS = Russia
BEL = Belgium   GBR = Great Britain SRB = Serbia
BLR = Belarus   GER = Germany SUI = Switzerland
CZE = Czechia   HUN = Hungary SVK = Slovakia
DEN = Denmark   ITA = Italy SWE = Sweden
ESP = Spain   LUX = Luxembourg
EST = Estonia   NED = Netherlands
FIN = Finland   NOR = Norway