EUROPEAN POWERLIFTING FEDERATION
European Masters Bench Press Championships,  Luxembourg, Hamm 27-29.10.2011
RATING OF LIFTERS Ma 3 BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Synstad Bjarne NOR 1951 81,57 0,6746 200,0 134,91 1  
2 Sitruk Claude FRA 1950 65,68 0,7883 167,5 132,04 1  
3 Falk Hans-Peter GER 1951 112,36 0,5848 222,5 130,11 1 *TESTED
4 Silvander Matti FIN 1944 101,62 0,6048 205,0 123,97 1  
5 Kastner Harald GER 1951 99,73 0,6092 185,0 112,70 2  
6 Di Rocco Luciano ITA 1951 81,92 0,6728 167,5 112,69 2  
7 Dernoncourt Michel FRA 1946 73,00 0,7264 155,0 112,59 1  
8 Schuricht Lutz GER 1951 89,45 0,6404 175,0 112,07 1  
9 Fuglsang Allan DEN 1950 110,70 0,5874 190,0 111,60 2  
10 Collins Tom GBR 1946 102,67 0,6025 185,0 111,45 3  
11 Nylund Christer FIN 1944 113,66 0,5829 185,0 107,83 3  
12 Lee Alexander GBR 1944 73,35 0,7238 147,5 106,76 2  
13 Montazeau Gerard FRA 1951 80,54 0,6798 155,0 105,36 3  
14 Joergensen Hans Joergen DEN 1944 77,00 0,6999 147,5 103,23 5  
15 Marienfeldt Fred GER 1948 89,05 0,6419 160,0 102,70 2  
16 Eriksson Allan SWE 1946 80,30 0,6811 150,0 102,16 4  
17 MacFayden William GBR 1934 78,74 0,6897 147,5 101,72 6  
18 Mracek Franz AUT 1947 103,64 0,6025 165,0 99,40 4  
19 Schuck Dieter GER 1948 65,99 0,7853 122,5 96,19 2  
20 Inkinen Juha FIN 1946 65,45 0,7906 112,5 88,94 3  
21 Olsen Tore Gunar NOR 1951 91,28 0,6339 140,0 88,74 3  
22 Laurent Guy FRA 1950 58,16 0,8779 100,0 87,78 1  
23 Edwards Mike GBR 1949 88,94 0,6423 120,0 77,07 4  
24 Poutnik Jiri CZE 1946 84,36 0,6612 115,0 76,03 5  
25 Vesely Ivan CZE 1949 120,25 0,5746 130,0 74,70 1  
26 Dulling Jim GBR 1949 103,91 0,5998 105,0 62,97 5  
27 Bostrom Georg SWE 1947 134,37 0,5624 75,0 42,18 2  
28 Vujovic Veselin SRB 1947 107,04 0,5936 — — — OUT
29 Oumailia Gerard FRA 1951 103,09 0,6015 — — — OUT
30 Hornik Jiri CZE 1948 92,20 0,6308 — — — OUT
31 Fuhr Friedhelm GER 1950 73,12 0,7255 — — — OUT
32 Kauranen Antero FIN 1948 81,90 0,6729 — — — OUT