EUROPEAN POWERLIFTING FEDERATION
 
European Open Men's Bench Press Championships,  Czech Republic, Pilsen, 04-07.08.2011
TEAM SCORESHEET on  14th of August  2011
PL.    Name BY Weight WF All 3 Bench Press TOTAL W.pts. Pts.
 1 Russia
1 Pavlov Konstantin 1973 58,42 0,8742 170,0 177,5 187,5 187,5 163,92 12
1 Gromov Alexander 1981 73,85 0,7204 215,0 220,0 227,5 227,5 163,88 12
2 Kireev Vitaliy 1985 92,32 0,6304 265,0 270,0 280,0 270,0 170,21 9
3 Laihinen Andrei 1983 82,55 0,6697 220,0 232,5 240,0 240,0 160,70 8
4 Pavlikov Ruslan 1978 104,49 0,5986 265,0 275,0 282,5 282,5 169,11 7
The Team of  Russia collected  48 points
 2 Sweden
1 Jamroz Stefan 1980 104,65 0,5983 297,5 297,5 298,0 298,0 178,29 12
1 Hirvonen Marcus 1976 119,61 0,5754 305,0 310,0 325,0 305,0 175,49 12
2 Hedman Christian 1982 73,80 0,7207 210,0 215,0 220,0 215,0 154,95 9
4 Blomgren Conny 1968 117,77 0,5775 280,0 285,0 292,5 285,0 164,60 7
5 Alman Christoffer 1989 72,86 0,7274 195,0 200,0 205,0 195,0 141,83 6
The Team of  Sweden collected  46 points
Lundin Mikael 1983 92,57 0,6296 250,0 252,5 255,0 Out   0
Forsman Johan 1982 82,50 0,6699 225,0 227,5 235,0 Out   0
 3 Finland
1 Sandvik Kenneth 1975 137,49 0,5603 325,0 330,0 341,0 325,0 182,10 12
2 Lehto Ove 1972 119,41 0,5756 282,5 292,5 295,0 295,0 169,80 9
2 Vikla Tomi 1970 82,62 0,6693 235,0 242,5 245,0 242,5 162,31 9
3 Kuosma Petri 1979 102,57 0,6027 280,0 280,0 290,0 290,0 174,77 8
3 Saarimaa Marko 1971 65,12 0,7940 185,0 195,0 200,0 200,0 158,00 8
The Team of  Finland collected  46 points
4 Haapamaki Jani 1979 73,52 0,7227 195,0 202,5 207,5 202,5 146,34 7
6 Hokkanen Timo 1979 112,04 0,5872 270,0 280,0 290,0 280,0 164,42 5
 4 Poland
1 Wegiera Jan 1965 91,48 0,6332 290,0 300,5 310,0 300,5 190,27 12
2 Sledz Slawomir 1976 58,42 0,8742 160,0 160,0 172,5 172,5 150,80 9
3 Wszola Dariusz 1978 57,62 0,8856 160,0 167,5 170,0 170,0 150,55 8
4 Miller Daniel 1988 81,86 0,6731 230,0 237,5 237,5 237,5 159,86 7
6 Nocek Grzegorz 1973 82,63 0,6693 217,5 227,5 235,0 217,5 145,56 5
The Team of  Poland collected  41 points
Bozyczko Krzysztof 1965 113,71 0,5828 275,0 275,0 285,0 Out   0
Hadrysiak Mariusz 1961 104,75 0,5981 275,0 275,0 282,5 Out   0
Rejek Artur 1972 104,46 0,5987 285,0 285,0 290,0 Out   0
 5 Hungary
1 Kubatov Geza 1983 82,56 0,6696 237,5 237,5 245,0 245,0 164,00 12
4 Piszak Peter 1977 91,81 0,6321 250,0 252,5 252,5 250,0 158,01 7
4 Foldvari Csaba 1985 65,53 0,7898 115,0 130,0 145,0 145,0 114,50 7
6 Nemes Robert 1986 73,85 0,7204 190,0 202,5 207,5 190,0 136,86 5
7 Schauer Kornel 1977 102,10 0,6037 265,0 265,0 277,5 265,0 159,98 4
The Team of  Hungary collected  35 points
Konye Szabolcs 1974 89,03 0,6420 Out   0
Sebestyen Tamas 1980 102,77 0,6022 270,0 275,0 275,0 Out   0
Deli Norbert 1981 74,00 0,7193 Doc.   0
 6 Czechia
3 Krejca Zbynek 1974 117,05 0,5784 275,0 285,0 295,0 285,0 164,80 8
4 Spingl Milan 1980 143,95 0,5565 295,0 307,5 317,5 307,5 171,14 7
5 Hornik Jiri 1978 92,51 0,6298 235,0 250,0 255,0 250,0 157,44 6
5 Kostal Ales 1974 82,43 0,6703 220,0 227,5 232,5 232,5 155,83 6
6 Soukal Jaroslav 1972 143,81 0,5566 260,0 275,0 290,0 290,0 161,40 5
The Team of  Czechia collected  32 points
7 Demcak Pavol 1977 118,23 0,5770 280,0 290,0 295,0 280,0 161,55 4
8 Vondracek Stepan 1973 73,46 0,7231 170,0 180,0 190,0 180,0 130,15 3
10 Nebola Vladimir 1970 82,42 0,6703 195,0 202,5 202,5 195,0 130,70 1
 7 Ukraine
1 Chuprinko Ivan 1986 65,79 0,7873 220,0 230,0 230,0 220,0 173,20 12
2 Garashchenko Ihor 1988 65,73 0,7878 200,0 200,0 202,5 202,5 159,54 9
4 Arzumanyan Aram 1985 57,99 0,8803 150,0 155,0 155,0 150,0 132,00 7
The Team of  Ukraine collected  28 points
 8 Austria
3 Wetzstein Thomas 1974 92,09 0,6311 245,0 252,5 255,0 252,5 159,36 8
3 Zeilinger Andreas 1968 73,45 0,7231 205,0 205,0 207,5 205,0 148,25 8
5 Karner Markus 1970 117,32 0,5781 270,0 282,5 300,0 282,5 163,30 6
7 Regensberger Marco 1979 130,81 0,5650 287,5 295,0 295,0 287,5 162,43 4
The Team of  Austria collected  26 points
Enzinger Ewald 1966 141,90 0,5577 325,0 325,0 325,0 Out   0
 9 Norway
2 Borgland Ronning Martin 1984 149,65 0,5535 305,0 312,5 317,5 312,5 172,97 9
3 McColl Alastair 1981 133,59 0,5629 305,0 310,0 310,0 310,0 174,50 8
5 Mo Dag Andre 1979 101,78 0,6044 265,0 275,0 282,5 275,0 166,20 6
The Team of  Norway collected  23 points
Omland Tor Herman 1977 118,18 0,5770 300,0 300,0 300,0 Out   0
 10 Denmark
5 Sorensen Mikkel 1977 58,56 0,8723 135,0 142,5 147,5 147,5 128,66 6
6 Sorensen Thomas 1981 104,32 0,5990 265,0 275,0 285,0 275,0 164,70 5
6 Riis Allan 1971 92,74 0,6290 235,0 250,0 252,5 235,0 147,82 5
The Team of  Denmark collected  16 points
Jensen Tonni 1981 119,83 0,5751 310,0 315,5 315,5 Out   0
 11 Germany
5 Fahlbusch Kevin 1979 166,35 0,5450 285,0 300,0 320,0 300,0 163,00 6
7 Berndt Roy 1966 73,73 0,7212 180,0 187,5 197,5 187,5 135,22 4
9 Lange Sven 1980 118,71 0,5764 255,0 262,5 262,5 255,0 146,98 2
9 Kusatz Daniel 1978 103,50 0,6006 210,0 220,0 230,0 220,0 132,10 2
The Team of  Germany collected  14 points
Kronemann Wulf 1967 138,56 0,5597 310,0 315,0 315,0 Out   0
 12 Slovakia
2 Tangelmayer Denis 1984 102,52 0,6028 280,0 290,0 297,5 297,5 179,32 9
8 Matejik Fridrich 1983 119,01 0,5761 265,0 280,0 287,5 280,0 161,30 3
9 Majerech Michail 1983 82,51 0,6699 190,0 200,0 205,0 200,0 133,00 2
The Team of  Slovakia collected  14 points
 13 Romania
7 Panazan Ovidiu 1975 82,21 0,6714 215,0 227,5 232,5 215,0 144,34 4
9 Popsa Siviu 1985 126,32 0,5687 235,0 242,5 250,0 250,0 142,00 2
10 Cazacu Sorin 1973 119,01 0,5761 240,0 250,0 257,5 240,0 138,25 1
10 Pastor Daniel 1974 129,13 0,5663 205,0 212,5 220,0 212,5 120,33 1
The Team of  Romania collected  8 points
 14 Netherlands
8 Van de Ven Ad 1973 104,15 0,5993 245,0 245,0 245,0 245,0 146,82 3
8 Fennema Ed 1962 140,47 0,5585 250,0 255,0 260,0 255,0 142,43 3
The Team of  Netherlands collected  6 points
 15 Serbia
8 Ilijic Dalibor 1978 82,43 0,6703 200,0 210,0 222,5 210,0 140,75 3
The Team of  Serbia collected  3 points