Danube Cup - 2011,  Bulgaria, Gorna Oryahovica, 19.03.2011
TEAM'S SCORESHEET
PL.    Name B.Date Weight WF Squats Bench. Deadlift TOTAL W.pts. Pts.
 1 Bulgaria 1
1 Hristov Ivaylo 01.01.79 115,40 0.5805 385.0 282.5 352.5 1020.0 592,11 12
1 Dimitrov Dimitar 01.01.81 72,60 0.7293 270.0 160.0 230.0 660.0 481,33 12
4 Pelovski  Alexander 01.01.91 107,80 0.5923 300.0 212.5 270.0 782.5 463,47 7
1 Petrov Ilia 01.01.90 86,30 0.6528 225.0 170.0 225.0 620.0 404,73 12
The Team of  Bulgaria 1 collected  1941.66 points
 2 Slovakia
3 Valach Robert 01.01.92 112,30 0.5849 325.0 200.0 320.0 845.0 494,24 8
1 Majerech  Michail 01.01.83 81,70 0.6739 260.0 200.0 265.0 725.0 488,57 12
1 Sedivy Mario 01.01.76 135,20 0.5618 305.0 217.5 295.0 817.5 459,27 12
Januska  Stanislav 01.01.78 102,20 0.6035 305.0 270.0 Out 347,01 0
The Team of  Slovakia collected  1789.09 points
 3 Romania
2 Cazacu Sorin 01.01.73 118,20 0.5770 360.0 232.5 270.0 862.5 497,66 9
5 Popsa Siviu 01.01.85 118,30 0.5769 270.0 230.0 255.0 755.0 435,55 6
2 Pastor Daniel 01.01.74 126,40 0.5686 255.0 210.0 255.0 720.0 409,39 9
2 Revesz Levente 01.01.87 87,60 0.6475 230.0 145.0 230.0 605.0 391,73 9
The Team of  Romania collected  1734.35 points
 4 Bulgaria 2
1 Balabanov  Petar 01.01.76 105,00 0.5976 350.0 210.0 275.0 835.0 498,99 12
1 Nikolov  Ivan 30.11.88 58,60 0.8717 205.0 115.0 200.0 520.0 453,28 12
2 Markov Stoyan 01.01.70 73,40 0.7235 210.0 155.0 220.0 585.0 423,24 9
2 Buzov Ivan 01.01.93 65,50 0.7901 170.0 50.0 152.5 372.5 294,31 9
The Team of  Bulgaria 2 collected  1669.84 points
 5 Serbia
2 Ilijic Dalibor 01.01.78 82,20 0.6714 252.5 190.0 250.0 692.5 464,94 9
1 Trinfunovic Srdjan 01.01.73 65,40 0.7911 195.0 107.5 220.0 522.5 413,34 12
3 Ostojic Branko 01.01.79 73,90 0.7200 190.0 125.0 230.0 545.0 392,40 8
2 Tot Zoltan 01.01.70 58,80 0.8689 190.0 102.5 155.0 447.5 388,83 9
The Team of  Serbia collected  1659.53 points
 6 Ukraine
2 Gazaiev Valerii 01.01.87 103,60 0.6040 315.0 215.0 285.0 815.0 492,26 9
The Team of  Ukraine collected  492.26 points