EUROPEAN POWERLIFTING FEDERATION
European Men's Bench Press Championships, Hamm (Luxembourg), 09-13.10.2018
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 -59kg
1. Harashchenko Ihor 1988 UKR 59,00 0,8662 1 192,5 197,5 216,5 197,5 171,07 12
2. Smirnov Oleg 1990 RUS 58,04 0,8796 3 180,0 192,5 197,5 192,5 169,32 9
3. Myrvang Fredrik Eskil 1990 NOR 58,06 0,8793 2 182,5 187,5 197,5 182,5 160,47 8
 -66kg
1. Frasl Andreas 1983 AUT 64,81 0,7972 6 222,5 222,5 243,0 222,5 177,38 12
2. Urusov Stanislav 1991 RUS 65,89 0,7863 7 210,0 217,5 225,0 217,5 171,02 9
3. Balogh Natan 2000 HUN 65,79 0,7873 5 190,0-ws 200,0 200,0 190,0 149,59   8*
4. Bakhshiev Roman 1993 RUS 65,98 0,7854 10 185,0 190,0 192,5 185,0 145,30 7
5. Gideon Aaron 1980 GBR 64,82 0,7970 9 172,5 180,0 190,0 180,0 143,46 6
6. Hadas Pawel 1993 POL 63,99 0,8058 4 172,5 180,0 180,0 172,5 139,00 5
7. Bekesi Norbert 1994 HUN 64,74 0,7979 8 100,0 125,0 130,0 130,0 103,73 4
 -74kg
1. Christensen Matti 1995 DEN 74,00 0,7193 12 258,0 258,0-c 270,0 270,0 194,21 12*
2. Balenkov Andriy 1981 UKR 73,73 0,7212 18 240,0 250,0 250,0 250,0 180,30 9
3. Eriksson Alexander 1994 SWE 73,80 0,7207 11 225,0 237,5 245,0 245,0 176,57 8
4. Luchkin Dmitrii 1986 RUS 72,69 0,7286 13 235,0 240,0 242,5 240,0 174,86 7
5. Miller Daniel 1988 POL 73,79 0,7208 14 235,0 240,0 242,5 235,0 169,39 6
6. Dronga Renars 1988 LAT 73,81 0,7206 15 230,0 232,5 242,5 232,5 167,54 5
7. Franklin Emmanuel 1984 GBR 72,42 0,7306 17 195,0 210,0 210,0 195,0 142,47 4
Balawejder Adam 1981 POL 73,81 0,7206 16 230,0 230,0 230,0 DSQ
 -83kg
1. Musiienko Kostiantyn 1997 UKR 82,93 0,6678 19 292,5 292,5 311,5 292,5 195,33 12
2. Ivashkin Mykyta 1991 UKR 82,66 0,6691 20 250,0 262,5 262,5 262,5 175,64 9
3. Beck-Gundersen Kim 1985 NOR 82,28 0,6710 23 252,5 252,5 252,5 252,5 169,43 8
4. Friche Mads 1982 DEN 82,08 0,6720 22 245,0 245,0 250,0 250,0 168,00 7
5. Murray David 1990 GBR 81,89 0,6729 24 155,0 155,0 165,0 155,0 104,30 6
Zalewski Rafal 1983 POL 82,93 0,6678 21 265,0 265,0 265,0 DSQ
 -93kg
1. Krymov Andrii 1985 UKR 92,55 0,6296 26 310,0 320,0 320,0 310,0 195,18 12
2. Wegiera Jan 1965 POL 92,70 0,6292 31 290,0 302,5 312,5 302,5 190,33 9
3. Wang Joakim 1983 SWE 91,12 0,6344 32 255,0 260,0 260,0 260,0 164,94 8
4. Navarsete Roger 1990 NOR 92,91 0,6285 30 255,0 260,0 260,0 260,0 163,41 7
5. Champ Andy 1983 GBR 92,47 0,6299 25 232,5 240,0 257,5 232,5 146,45 6
6. Piron Michel 1993 LUX 87,20 0,6491 27 187,5 192,5 195,0 192,5 124,95 5
7. Leider Denis 1989 LUX 90,50 0,6366 28 152,5 157,5 162,5 162,5 103,45 4
Hildebrandt-Schwan Michael 1984 GER 92,12 0,6311 29 280,0 280,0 280,0 DSQ
 -105kg
1. Savelev Egor 1994 RUS 103,66 0,6003 5 307,5 320,0 330,0 330,0 198,10 12
2. Stasevich Aliaksei 1986 BLR 104,40 0,5988 2 300,0 312,5 322,5 322,5 193,11 9
3. Male Ralf 1994 NOR 104,23 0,5991 7 302,5 307,5 312,5 312,5 187,22 8
4. Karkula Marcin 1987 POL 104,31 0,5990 3 285,0 300,0 305,0 285,0 170,72 7
5. Werner Jimmy 1988 SWE 103,13 0,6014 4 272,5 272,5 302,5 272,5 163,88 6
6. Gibson Michael 1987 GBR 103,34 0,6010 6 220,0 230,0 242,5 242,5 145,74 5
Bettiar Volodymyr 1984 UKR 103,15 0,6014 1 325,0 330,0 330,0 DSQ
Barthel Frank 1980 GER 104,64 0,5983 8 277,5 277,5 277,5 DSQ
 -120kg
1. Usov Sergey 1993 RUS 119,10 0,5759 14 332,5 345,0 350,0 350,0 201,56 12
2. Hole Per Marius 1989 NOR 117,10 0,5783 15 340,0 347,5 347,5 340,0 196,62 9
3. Andrianov Dmitry 1988 RUS 111,73 0,5858 16 310,0 310,0 322,5 322,5 188,92 8
4. Gross Rene 1981 GER 118,32 0,5769 10 305,0 315,0 322,5 315,0 181,72 7
5. Mikkelsen Jesper 1989 DEN 119,50 0,5755 11 287,5 300,0 307,5 307,5 176,97 6
6. Kasparek Gernot 1975 AUT 119,88 0,5751 21 300,0 307,5 317,5 307,5 176,84 5
7. Ovsonka Peter 1982 SVK 119,60 0,5754 17 290,0 290,0 307,5 290,0 166,87 4
8. Marshall Martin 1987 GBR 118,81 0,5763 12 200,0 210,0 215,0 210,0 121,02 3
9. Gengler Jean 1986 LUX 118,24 0,5769 19 185,0 190,0 190,0 185,0 106,73 2
Shapovalov Mykhailo 1990 UKR 118,17 0,5770 9 315,0 315,0 315,0 DSQ
Nilsson Per 1974 SWE 118,33 0,5768 13 327,5 332,5 345,0 DSQ
Kovalchuk Yuriy 1979 UKR 119,22 0,5758 20 320,0 320,0 320,0 DSQ
 120+kg
1. Sandvik Kenneth 1975 FIN 141,79 0,5578 27 345,0 347,5 350,0 347,5 193,84 12
2. Pettersson Niklas 1991 SWE 157,60 0,5494 23 340,0 340,0 340,0 340,0 186,80 9
3. Litvinenko Artem 1990 RUS 136,02 0,5613 26 310,0 320,0 330,0 330,0 185,23 8
4. Snijders Jordy 1986 NED 125,60 0,5693 24 317,5 327,5 327,5 327,5 186,45 7
5. Andersson Martin 1984 SWE 137,28 0,5605 28 315,0 315,0 322,5 315,0 176,56 6
Jaeger Kevin 1995 GER 141,87 0,5577 25 417,5 420,0 422,5 DSQ
McColl Alastair 1981 NOR 144,90 0,5560 22 342,5 342,5 342,5 DSQ
Nation (points)
1.  Ukraine 54   [12+12+12+9+9]   917,52 w.pts.
2.  Russia 50   [12+12+9+9+8]   928,93 w.pts.
3.  Norway 40   [9+8+8+8+7]   877,15 w.pts.
4.  Sweden 37   [9+8+8+6+6]   868,75 w.pts.
5.  Poland 27   [9+7+6+5]   669,44 w.pts.
6.  Great Britain 27   [6+6+6+5+4]   682,42 w.pts.
7.  Denmark 25   [12+7+6]   539,18 w.pts.
8.  Austria 17   [12+5]   354,22 w.pts.
9.  Finland 12   [12]   193,84 w.pts.
10.  Hungary 12   [8+4]   253,31 w.pts.
11.  Luxembourg 11   [5+4+2]   335,13 w.pts.
12.  Belarus 9   [9]   193,11 w.pts.
13.  Netherlands 7   [7]   186,45 w.pts.
14.  Germany 7   [7]   181,72 w.pts.
15.  Latvia 5   [5]   167,54 w.pts.
16.  Slovakia 4   [4]   166,87 w.pts.
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Usov Sergey Russia 119,10 0,5759 350,0 201,57 1
2. Savelev Egor Russia 103,66 0,6003 330,0 198,10 1
3. Hole Per Marius Norway 117,10 0,5783 340,0 196,62 2
Juniors
 -53kg
1. Yastrebov Mykhailo 1998 UKR 52,80 0,9658 1 80,0 110,0 112,5 80,0 77,26 12
 -59kg
1. Malkush Mykhailo 1996 UKR 58,91 0,8674 3 175,0 187,5 187,5-cj 187,5 162,64 12*
2. Bogensperger Dominik 1997 GER 58,09 0,8789 2 130,0 137,5 140,0 140,0 123,05 9
 -74kg
1. Ruzimuradov Ruslan 1998 UKR 73,86 0,7203 6 210,0 220,0 246,5 220,0 158,47 12
2. Vykhtar Anton 1999 RUS 73,02 0,7262 4 195,0 207,5 220,0 207,5 150,69 9
3. Foris Martin 1997 SVK 73,65 0,7217 5 190,0 197,5 210,0 197,5 142,54 8
 -83kg
1. Hallfors Teemu 1995 FIN 81,60 0,6744 8 215,0 222,5 235,0 222,5 150,05 12
2. Berdnikov Konstantin 1995 RUS 77,56 0,6965 7 190,0 210,0 215,0 215,0 149,75 9
3. Magnusson Henrik 1995 SWE 82,31 0,6708 9 200,0 212,5 217,5 212,5 142,54 8
 -93kg
1. Zalotov Artur 1998 UKR 92,30 0,6305 2 290,5-cj 300,5-wj 305,0 300,5 189,47 12*
2. Dahlkvist Oliver 1995 SWE 92,91 0,6285 3 255,0 267,5 282,5 267,5 168,12 9
3. Gladyshev Dmitry 1995 RUS 92,29 0,6305 1 200,0 210,0 210,0 200,0 126,10 8
 -105kg
1. Simakhin Roman 1996 RUS 99,83 0,6090 5 290,0 290,0 295,0 290,0 176,61 12
2. Zhukovskyi Mykyta 1995 UKR 103,26 0,6011 4 290,0 290,0 290,0 290,0 174,32 9
3. Lange Marcin 1997 POL 96,01 0,6191 6 180,0 195,0 210,0 195,0 120,72 8
 -120kg
1. Rakhmatullin Bulat 1998 RUS 109,29 0,5897 8 250,0 260,0 265,0 265,0 156,27 12
2. Jagiello Kamil 1998 POL 105,32 0,5969 9 150,0 250,0 265,0 250,0 149,22 9
3. Monastyrskyi Yurii 1996 UKR 114,55 0,5817 7 240,0 240,0 240,0 240,0 139,61 8
 120+kg
1. Mirblom Rasmus 1995 SWE 148,27 0,5542 11 277,5 282,5 297,5 282,5 156,56 12
2. Labat Akos 1995 SVK 151,08 0,5527 12 270,0 280,0 290,0 280,0 154,76 9
3. Nemov Vladislav 1996 RUS 132,11 0,5640 10 260,0 260,0 282,5 260,0 146,64 8
Nation (points)
1.  Ukraine 57   [12+12+12+12+9]   762,15 w.pts.
2.  Russia 50   [12+12+9+9+8]   779,95 w.pts.
3.  Sweden 29   [12+9+8]   467,23 w.pts.
4.  Slovakia 17   [9+8]   297,29 w.pts.
5.  Poland 17   [9+8]   269,95 w.pts.
6.  Finland 12   [12]   150,05 w.pts.
7.  Germany 9   [9]   123,05 w.pts.
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Zalotov Artur Ukraine 92,30 0,6305 300,5 189,47 1
2. Simakhin Roman Russia 99,83 0,6090 290,0 176,61 1
3. Zhukovskyi Mykyta Ukraine 103,26 0,6011 290,0 174,32 2
Masters 1
 -66kg
1. Molnar Gabor 1978 HUN 66,00 0,7852 1 140,0 150,0 160,0 150,0 117,78 12
2. Kotwica Piotr 1975 POL 66,00 0,7852 2 90,0    X    X 90,0 70,67 9
 -74kg
1. Richard Phillip 1971 GBR 73,84 0,7204 6 195,0 200,0 200,0 200,0 144,08 12
2. Szendera Rafal 1971 POL 73,38 0,7236 3 190,0 197,5 200,0 197,5 142,91 9
3. Zelazko Bartosz 1973 POL 73,30 0,7242 4 192,5 197,5 197,5 192,5 139,41 8
4. Barkallah Najah 1972 FRA 73,09 0,7257 5 165,0 170,0 170,0 165,0 119,74 7
 -83kg
1. Pinguet Cyril 1972 FRA 82,55 0,6697 9 215,0 215,0 225,0 225,0 150,68 12
2. Holmgren Marcus 1975 SWE 80,30 0,6811 7 187,5 190,0 195,0 195,0 132,81 9
3. Cieplak Daniel 1973 POL 82,60 0,6694 8 190,0 195,0 197,5 195,0 130,53 8
4. Suc Lionel 1975 FRA 82,66 0,6691 10 175,0 180,0 180,0 180,0 120,44 7
 -93kg
1. Wetzstein Thomas 1974 AUT 92,05 0,6313 15 255,0 265,0 272,5 265,0 167,29 12
2. Nocek Grzegorz 1973 POL 91,80 0,6321 11 262,5 262,5 270,0 262,5 165,93 9
3. Sundholm Jani 1974 FIN 92,48 0,6299 14 235,0 235,0 235,0 235,0 148,03 8
4. Pidanic Lubomir 1978 SVK 91,61 0,6328 12 220,0 227,5 235,0 220,0 139,22 7
5. Nieland Guido 1970 GER 92,30 0,6305 17 190,0 197,5 202,5 202,5 127,68 6
6. Lovett Gary 1973 GBR 92,10 0,6311 16 160,0 165,0 170,0 170,0 107,29 5
 -105kg
1. Hinz Markus 1971 GER 104,41 0,5987 22 235,0 242,5 252,5 242,5 145,18 12
2. Haddou Redda 1978 FRA 102,19 0,6035 19 225,0 240,0 242,5 225,0 135,79 9
Beyon Frederic 1975 FRA 101,91 0,6041 23 250,0 250,0 250,0 DSQ
Konovnitsyn Igor 1971 RUS 102,50 0,6028 21 230,0 230,0 230,0 DSQ
Larsson Markus 1974 SWE 103,20 0,6013 20 240,0 240,0 240,0 DSQ
 -120kg
1. Ghazal Khaled 1972 CZE 110,10 0,5883 24 267,5 277,5 305,0 277,5 163,25 12
2. Green Martin 1974 GBR 108,93 0,5903 29 250,0 252,5 257,5 252,5 149,05 9
3. Lakso Joakim 1975 SWE 110,81 0,5872 31 230,0 242,5 280,0 242,5 142,40 8
4. Salbeck Guenther 1978 GER 119,05 0,5760 27 235,0 242,5 275,0 242,5 139,68 7
5. Kapyrin Sergey 1971 BLR 109,05 0,5901 25 230,0 230,0 242,5 230,0 135,72 6
6. Kraemer Thomas 1970 GER 105,51 0,5965 26 160,0 225,0 245,0 160,0 95,44 5
Parna Tarmo 1978 EST 113,18 0,5836 30 265,0 265,0 265,0 DSQ
 120+kg
1. Leesmann Kaido 1969 EST 126,40 0,5686 37 295,0 305,0 325,0 305,0 173,42 12
2. Brincat-Smith James 1975 GBR 197,10 0,5320 34 210,0 210,0 225,0 225,0 119,70 9
Karlsson Nicklas 1969 SWE 125,95 0,5690 35 265,0 265,0 265,0 DSQ
Pinc Jan 1973 CZE 127,51 0,5676 36 272,5 272,5 282,5 DSQ
Dahl Orjan 1970 SWE 147,81 0,5544 33 275,0 275,0 275,0 DSQ
Guidez Jerome 1974 FRA 151,61 0,5525 32 310,0 310,0 320,0 DSQ
Nation (points)
1.  Poland 43   [9+9+9+8+8]   649,45 w.pts.
2.  Great Britain 35   [12+9+9+5]   520,12 w.pts.
3.  France 35   [12+9+7+7]   526,65 w.pts.
4.  Germany 30   [12+7+6+5]   507,98 w.pts.
5.  Sweden 17   [9+8]   275,21 w.pts.
6.  Estonia 12   [12]   173,42 w.pts.
7.  Austria 12   [12]   167,29 w.pts.
8.  Czechia 12   [12]   163,25 w.pts.
9.  Hungary 12   [12]   117,78 w.pts.
10.  Finland 8   [8]   148,03 w.pts.
11.  Slovakia 7   [7]   139,22 w.pts.
12.  Belarus 6   [6]   135,72 w.pts.
   Russia
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Leesmann Kaido Estonia 126,40 0,5686 305,0 173,42 1
2. Wetzstein Thomas Austria 92,05 0,6313 265,0 167,29 1
3. Nocek Grzegorz Poland 91,80 0,6321 262,5 165,93 2
Masters 2
 -59kg
1. Kolsovsky Stefan 1961 SVK 58,41 0,8743 2 135,0 142,5 147,5 142,5 124,59 12
2. Sakeris Rimantas 1963 LTU 58,18 0,8776 1 60,0 65,0 70,0 65,0 57,04 9
 -66kg
1. Waymel Olivier 1966 FRA 60,00 0,8529 4 185,0 200,5 200,5 185,0 157,79 12
2. Perasalo Hannu 1962 FIN 65,98 0,7854 3 100,0 105,0 105,0 105,0 82,47 9
 -74kg
1. Cucuzzella Alphonse 1966 FRA 72,54 0,7297 5 195,0 205,0 205,0 195,0 142,29 12
2. Grizibek Mike 1966 GER 73,38 0,7236 6 140,0 145,0 150,0 150,0 108,54 9
3. Siltanen Jukka 1965 SWE 73,32 0,7241 8 135,0 140,0 140,0 140,0 101,37 8
4. Asmus Roland 1960 GER 72,82 0,7277 7 132,5 135,0 137,5 135,0 98,24 7
 -83kg
1. Neveykov Alexey 1966 RUS 82,93 0,6678 11 230,0 240,0-w2 250,0-w2 250,0 166,95 12
2. Ring Tomas 1960 SWE 82,43 0,6702 9 207,5 210,0 217,5 210,0 140,74 9
Bertin Fabrice 1967 FRA 82,98 0,6676 10 215,0 215,0 215,0 DSQ
 -93kg
1. Farstad Svein Olav 1965 NOR 92,67 0,6293 12 230,0 235,0 240,0 235,0 147,89 12
2. Hering Uwe 1963 GER 92,04 0,6313 13 215,0 230,0 235,0 230,0 145,20 9
3. Lemagnen Yves 1966 FRA 91,47 0,6332 16 187,5 192,5 197,5 192,5 121,89 8
4. Norpila Seppo 1963 FIN 92,78 0,6289 14 160,0 190,0 197,5 190,0 119,49 7
5. Wieslaw Dominik 1965 POL 92,72 0,6291 15 150,0 160,0 165,0 165,0 103,80 6
 -105kg
1. Hadrysiak Mariusz 1961 POL 105,00 0,5976 19 265,0 275,0 285,5 275,0 164,34 12
2. Van der Putten Frans 1962 NED 99,83 0,6090 22 260,0 265,0 275,0 265,0 161,38 9
3. Leroy Fabrice 1963 FRA 103,10 0,6015 20 240,0 247,5 250,0 240,0 144,36 8
Jensen Henrik Bo 1967 DEN 100,12 0,6083 21 235,0 235,0 240,0 DSQ
Haensicke Peer 1961 GER 101,28 0,6056 18 245,0 250,0 250,0 DSQ
Merlier Pascal 1959 FRA 101,92 0,6041 17 215,0 215,0    X DSQ
 -120kg
1. Blomgren Conny 1968 SWE 118,04 0,5772 25 280,0 292,5-c2 300,5 292,5 168,83 12
2. Minelle Jean Yves 1966 FRA 117,43 0,5779 26 240,0 245,0 252,5 252,5 145,92 9
3. Bergstrom Goran 1965 SWE 117,84 0,5774 24 230,0 235,0 247,5 235,0 135,69 8
4. Havnen Bjarne 1968 NOR 119,54 0,5754 23 230,0 235,0 242,5 235,0 135,22 7
 120+kg
1. Enzinger Ewald 1966 AUT 140,65 0,5584 28 290,0 310,0-w2 320,0 310,0 173,10 12
2. Blom Robert 1966 SWE 135,83 0,5614 30 270,0 280,0 280,0 270,0 151,58 9
3. Chard Tony 1968 FRA 127,58 0,5676 29 200,0 220,0 220,0 200,0 113,52 8
4. Haberfellner Guenther 1962 AUT 139,88 0,5589 27 150,0 157,5 165,0 165,0 92,22 7
Nation (points)
1.  France 49   [12+12+9+8+8]   712,25 w.pts.
2.  Sweden 46   [12+9+9+8+8]   698,21 w.pts.
3.  Germany 25   [9+9+7]   351,98 w.pts.
4.  Norway 19   [12+7]   283,10 w.pts.
5.  Austria 19   [12+7]   265,32 w.pts.
6.  Poland 18   [12+6]   268,14 w.pts.
7.  Finland 16   [9+7]   201,96 w.pts.
8.  Russia 12   [12]   166,95 w.pts.
9.  Slovakia 12   [12]   124,59 w.pts.
10.  Netherlands 9   [9]   161,38 w.pts.
11.  Lithuania 9   [9]   57,04 w.pts.
   Denmark
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Enzinger Ewald Austria 140,65 0,5584 310,0 173,10 1
2. Blomgren Conny Sweden 118,04 0,5772 292,5 168,83 1
3. Neveykov Alexey Russia 82,93 0,6678 250,0 166,95 1
Masters 3
 -66kg
1. Sitruk Claude 1950 FRA 65,77 0,7875 2 145,0 152,5 157,5 157,5 124,03 12
 -74kg
1. Mehlich Eugeniusz 1955 POL 73,10 0,7256 4 140,0 147,5 152,5 152,5 110,65 12
2. Lasmanis Janis 1955 LAT 73,40 0,7235 6 150,0 165,0 165,0 150,0 108,53 9
3. Malenfant Patrick 1958 FRA 73,77 0,7209 5 115,0 122,5 125,0 125,0 90,11 8
 -83kg
1. Hirner Arthur 1957 GER 82,61 0,6694 10 192,5 192,5 197,5 192,5 128,86 12
Petrenz Andreas 1956 GER 82,41 0,6703 11 210,0 210,0 216,0 DSQ
 -93kg
1. Ehrt Hans-Jurgen 1956 GER 91,82 0,6321 19 210,0 215,0 220,0 215,0 135,90 12
2. Deconinck Erick 1956 FRA 84,72 0,6596 18 170,0 175,0 187,5 187,5 123,67 9
3. van Kersbergen Jos 1957 NED 87,73 0,6470 20 160,0 172,5 177,5 177,5 114,84 8
4. Boe Kjell Arne 1952 NOR 83,86 0,6635 21 170,0 175,0 175,0 175,0 116,11 7
5. Mathias Patrick 1957 FRA 90,06 0,6382 17 140,0 147,5 152,5 152,5 97,33 6
6. Belsher Glyn 1958 GBR 92,43 0,6300 22 140,0 150,0 172,5 150,0 94,50 5
 -105kg
1. Iversen Bjorn 1955 SWE 104,17 0,5992 29 205,0 210,0 240,5 210,0 125,83 12
2. Baxter Bob 1952 GBR 102,51 0,6028 28 100,0 145,0 150,0 150,0 90,42 9
Den Ouden Paul 1954 NED 102,32 0,6032 27 195,0 195,0 195,0 DSQ
 -120kg
1. Tirronen Harri 1953 FIN 109,43 0,5894 32 187,5 195,0 197,5 197,5 116,41 12
2. Lindblad Roland 1954 SWE 116,06 0,5797 31 180,0 192,5 197,5 197,5 114,49 9
3. Vermeulen Marius 1957 NED 105,37 0,5968 33 190,0 190,0 195,0 190,0 113,39 8
 120+kg
1. May Karl-Heinz 1953 GER 125,94 0,5690 34 185,0 202,5 207,5 202,5 115,22 12
Nation (points)
1.  Germany 36   [12+12+12]   379,98 w.pts.
2.  France 35   [12+9+8+6]   435,14 w.pts.
3.  Sweden 21   [12+9]   240,32 w.pts.
4.  Netherlands 16   [8+8]   228,23 w.pts.
5.  Great Britain 14   [9+5]   184,92 w.pts.
6.  Finland 12   [12]   116,41 w.pts.
7.  Poland 12   [12]   110,65 w.pts.
8.  Latvia 9   [9]   108,53 w.pts.
9.  Norway 7   [7]   116,11 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Ehrt Hans-Jurgen Germany 91,82 0,6321 215,0 135,90 1
2. Hirner Arthur Germany 82,61 0,6694 192,5 128,86 1
3. Iversen Bjorn Sweden 104,17 0,5992 210,0 125,83 1
Masters 4
 -59kg
1. Werner Ludwig 1938 GER 58,77 0,8693 1 70,0 70,0 80,0 70,0 60,85 12
 -74kg
1. Kauranen Antero 1948 FIN 73,67 0,7216 3 115,0    X    X 115,0 82,98 12
 -83kg
1. Maka Boleslaw 1942 POL 74,08 0,7188 8 140,0 145,0 147,5 145,0 104,23 12
2. Lorenz Horst 1940 GER 75,63 0,7084 7 125,0 125,0 125,0 125,0 88,55 9
3. Huchet Marc 1938 FRA 80,21 0,6816 9 117,5 120,0    X 120,0 81,79 8
 -93kg
1. Komppa Seppo 1945 FIN 92,33 0,6304 12 155,0 155,0 162,5 162,5 102,44 12
2. Malmberg Goran 1943 SWE 90,81 0,6355 14 135,0 135,0 137,5 137,5 87,38 9
3. Reybrouck Daniel 1942 BEL 86,87 0,6504 13 130,0 132,5 137,5 132,5 86,18 8
4. Paruit Louis 1944 FRA 90,46 0,6367 15 117,5 135,0 135,0 117,5 74,81 7
Fabrie Adriaan 1946 NED 92,54 0,6297 16 130,0 130,0 135,0 DSQ
 -105kg
1. Shvetsov Leonid 1947 RUS 103,38 0,6009 26 180,0 185,0 194,0 185,0 111,17 12
2. Hildebrandt Lothar 1943 GER 98,88 0,6114 23 120,0 125,0 125,0 120,0 73,37 9
3. Rohrbacher Adolf 1938 AUT 93,62 0,6262 25 100,0 100,0 100,0 100,0 62,62 8
Collins Tom 1946 GBR 103,85 0,5999 24 175,0 175,0 187,5 DSQ
 -120kg
1. Mracek Franz 1947 AUT 106,83 0,5940 30 140,0 150,0 160,0 160,0 95,04 12
Nation (points)
1.  Germany 30   [12+9+9]   222,77 w.pts.
2.  Finland 24   [12+12]   185,42 w.pts.
3.  Austria 20   [12+8]   157,66 w.pts.
4.  France 15   [8+7]   156,60 w.pts.
5.  Russia 12   [12]   111,17 w.pts.
6.  Poland 12   [12]   104,23 w.pts.
7.  Sweden 9   [9]   87,38 w.pts.
8.  Belgium 8   [8]   86,18 w.pts.
   Great Britain
   Netherlands
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Shvetsov Leonid Russia 103,38 0,6009 185,0 111,17 1
2. Maka Boleslaw Poland 74,08 0,7188 145,0 104,23 1
3. Komppa Seppo Finland 92,33 0,6304 162,5 102,44 1
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BEL = Belgium GER = Germany RUS = Russia
BLR = Belarus HUN = Hungary SVK = Slovakia
CZE = Czechia LAT = Latvia SWE = Sweden
DEN = Denmark LTU = Lithuania UKR = Ukraine
EST = Estonia LUX = Luxembourg
FIN = Finland NED = Netherlands
FRA = France NOR = Norway