EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships, Pilsen (Czechia), 11-15.07.2017
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Masters 1
 -59kg
1. Angin Benoit 1974 FRA 58,47 0,8735 11 120,0 140,0 160,0 1 90,0 100,0 110,0 1 110,0 135,0 142,5 1 395,0 345,03 12
 -66kg
1. Stadlhofer Ewald 1970 AUT 65,50 0,7901 12 165,0 190,0 205,0 1 80,0 95,0 102,5 1 175,0 190,0 205,0 1 490,0 387,15 12
 -74kg
1. Richard Phillip 1971 GBR 73,55 0,7224 18 275,0 295,0 300,0 1 205,0 212,5 220,5 1 235,0 245,0 247,5 1 752,5 543,61 12
2. Juodgudis Dainius 1971 LTU 72,85 0,7274 16 225,0 235,0 242,5 2 160,0 165,0 170,0 2 232,5 245,0 245,0 2 657,5 478,27 9
3. Orava Timo 1974 FIN 73,78 0,7208 15 220,0 220,0 232,5 3 140,0 147,5 147,5 3 220,0 237,5 247,5 3 597,5 430,68 8
4. Kordeczka Wojciech 1971 POL 73,28 0,7244 19 190,0 190,0 200,0 5 125,0 130,0    X 5 205,0 210,0 217,5 4 547,5 396,61 7
5. Barataud Stephane 1969 FRA 73,43 0,7233 17 200,0 210,0 210,0 4 125,0 132,5 140,0 4 200,0 205,0 205,0 5 542,5 392,39 6
Wernersson Henrik 1970 SWE 73,44 0,7232 14 140,0 140,0 140,0 105,0 105,0 117,5 6 185,0 200,0 200,0 6 DSQ
 -83kg
1. Sliz Pavol 1973 SVK 82,13 0,6717 4 260,0 270,0 280,0 1 165,0 175,0 177,5 2 240,0 260,0 270,0 1 717,5 481,94 12
2. Rak Radovan 1976 SVK 79,68 0,6844 6 220,0 220,0 230,0 3 150,0 155,0 160,0 4 240,0 250,0 260,0 2 650,0 444,86 9
3. Schunk Ricardo 1970 GER 81,46 0,6751 1 230,0 237,5 245,0 4 167,5 172,5 175,0 3 220,0 230,0 230,0 4 635,0 428,69 8
4. Stachovas Vitalijus 1971 LTU 82,08 0,6720 3 200,0 217,5 222,5 5 170,0 180,0 185,0 1 205,0 225,0 230,0 5 632,5 425,04 7
5. Madsen Mikkel 1974 DEN 82,89 0,6680 5 245,0 245,0 262,5 2 125,0 130,0 132,5 5 207,5 222,5 232,5 3 610,0 407,48 6
Panazan Ovidiu 1975 ROU 82,66 0,6691 2 200,0 215,0 215,0 6 225,0 225,0 225,0    X    X    X DSQ
 -93kg
1. Turesson Patrik 1974 SWE 92,38 0,6302 10 297,5 307,5 325,0 1 230,0 230,0 240,0 1 290,0 310,0 327,5 1 865,0 545,12 12*
2. Klotz Christian 1977 AUT 92,16 0,6309 15 275,0 290,0 300,0 3 212,5 220,0 230,0 2 250,0 267,5 270,0 4 790,0 498,41   9*
3. Gregersen Geir 1970 NOR 92,19 0,6308 8 280,0 290,0 290,0 6 220,0 220,0 230,0 3 240,0 255,0 262,5 6 772,5 487,29 8
4. Love Robert 1977 GBR 92,24 0,6307 12 295,0 305,0 315,0 2 175,0 185,0 195,0 6 272,5 290,0 292,5 3 772,5 487,22 7
5. Hansen Kim Dahl 1971 DEN 92,83 0,6287 18 280,0 292,5 292,5 5 175,0 182,5 185,0 7 272,5 295,0 297,5 2 772,5 485,67 6
6. Patocka Vaclav 1977 CZE 92,12 0,6311 17 270,0 285,0 295,0 4 187,5 192,5 197,5 4 240,0 260,0 272,5 8 752,5 474,90 5
7. Nieland Guido 1970 GER 92,39 0,6302 16 245,0 245,0 260,0 9 190,0 190,0 195,0 5 230,0 247,5 260,0 9 700,0 441,14 4
8. Nordsto Tommy 1973 NOR 92,10 0,6311 9 245,0 255,0 260,0 7 172,5 180,0 180,0 8 245,0 260,0 265,0 7 695,0 438,62 3
9. Bartanus Marian 1974 SVK 92,47 0,6299 11 240,0 270,0 275,0 11 162,5 175,0 182,5 10 250,0 270,0 277,5 5 685,0 431,48 2
10. Ronkainen Petri 1972 FIN 92,70 0,6292 13 220,0 230,0 235,0 12 180,0 190,0 190,0 9 235,0 245,0 250,0 10 660,0 415,27 1
11. Andersson Roger 1975 SWE 91,25 0,6340 7 225,0 237,5 242,5 10 145,0 152,5 157,5 11 225,0 237,5 237,5 12 620,0 393,08 1
12. Leriche Fabice 1970 FRA 92,58 0,6295 14 235,0 242,5 247,5 8 130,0 135,0 135,0 12 230,0 237,5 245,0 11 615,0 387,14 1
 -105kg
1. Olar Petro 1977 UKR 104,11 0,5994 4 330,0 345,0 355,0 1 235,0 245,0 250,0 1 270,0 282,5 292,5 4 887,5 531,97 12*
2. Rada Karel 1973 CZE 104,99 0,5976 10 315,0 325,0 325,0 2 210,0 215,0    X 5 270,0 290,0 300,0 2 825,0 493,02 9
3. Leffers Thomas 1977 GER 104,22 0,5991 7 267,5 282,5 282,5 5 222,5 227,5 237,5 3 262,5 277,5 285,0 3 795,0 476,29 8
4. Den Houting Sven 1976 NED 103,09 0,6015 8 295,0 307,5 315,0 3 180,0 187,5 187,5 7 255,0 270,0 277,5 5 780,0 469,17 7
5. Heinrich Reiner 1971 GER 104,10 0,5994 1 300,0 315,0 320,0 4 185,0 195,0 205,0 6 265,0 280,0 300,0 7 760,0 455,54 6
6. Opstad Odd Arne 1968 NOR 101,64 0,6047 2 230,0 250,0 260,0 7 195,0 205,0 212,5 4 240,0 260,0 270,0 6 742,5 448,99 5
7. Lillbacka Timo 1975 FIN 104,81 0,5979 5 240,0 252,5 260,0 8 145,0 145,0 145,0 8 215,0 222,5 225,0 8 622,5 372,19 4
Balaita Daniel 1974 ROU 97,71 0,6144 9 270,0 270,0 270,0 6 270,0 270,0 270,0    X    X    X DSQ
Bowring Dean 1974 GBR 104,85 0,5979 3 330,0 330,0 330,0 227,5 237,5 247,5 2 272,5 292,5 305,0 1 DSQ
 -120kg
1. Krejca Zbynek 1974 CZE 118,64 0,5765 13 305,0 320,0 330,0 2 292,5 292,5 305,0 2 285,0 302,5 307,5 1 930,0 536,14 12
2. Kasparek Gernot 1975 AUT 119,50 0,5755 17 325,0 335,0 350,0 1 275,0 295,0 313,0 1 275,0 295,0 302,5 2 925,0 532,34   9*
3. Lahoda Petr 1970 CZE 117,77 0,5775 15 285,0 285,0 285,0 5 235,0 245,0 255,0 3 235,0 250,0 267,5 5 790,0 456,23 8
4. Mattila Kaj 1970 FIN 115,00 0,5811 20 265,0 275,0 285,0 4 210,0 220,0 225,0 4 230,0 240,0 245,0 7 755,0 438,73 7
5. Ryan Ian 1974 GBR 117,70 0,5776 12 255,0 265,0 265,0 7 190,0 200,0 212,5 5 220,0 230,0 250,0 4 705,0 407,21 6
6. Davies Dylan 1971 GBR 119,65 0,5753 11 250,0 260,0 260,0 6 160,0 170,0 177,5 6 245,0 262,5 270,0 3 700,0 402,71 5
7. Herteux Peter 1968 GER 106,66 0,5943 18 180,0 200,0 210,0 8 160,0 170,0 175,0 7 190,0 205,0 215,0 9 590,0 350,64 4
8. Rasmussen Joergen Michael 1973 DEN 108,55 0,5909 19 155,0 240,0 240,0 9 160,0 170,0 177,5 8 205,0 225,0 230,0 8 550,0 325,00 3
Dittmar Oliver 1970 GER 107,07 0,5936 16 280,0 295,0 305,0 3 177,5 180,0 185,0 217,5 245,0 262,5 6 DSQ
 120+kg
1. Pinc Jan 1973 CZE 127,25 0,5678 22 315,0 330,0 342,5 4 285,0 295,0 300,0 1 250,0 285,0 290,0 1 932,5 529,47 12
2. Cazacu Sorin 1973 ROU 125,72 0,5692 29 360,0 370,0 382,5 1 282,5 282,5 282,5 2 255,0 265,0 272,5 6 930,0 529,36   9*
3. Sorig Morten 1969 DEN 135,55 0,5616 24 335,0 352,5    X 2 235,0 250,0 257,5 5 230,0 242,5 242,5 9 845,0 474,55 8
4. Koovit Gert 1973 EST 130,05 0,5656 21 270,0 280,0 290,0 8 240,0 250,0 260,0 3 280,0 290,0 295,0 2 840,0 475,10 7
5. Holmstrom James 1974 SWE 139,95 0,5588 28 220,0 250,0 265,0 9 250,0 257,5 262,5 4 280,0 292,5 292,5 5 802,5 448,44 6
6. Koovit Gunter 1976 EST 134,78 0,5621 26 287,5 300,0 310,0 7 220,0 227,5 235,0 6 245,0 255,0 262,5 7 790,0 444,06 5
7. Berntsen Age 1973 NOR 147,31 0,5547 23 320,0 330,0 330,0 6 100,0    X    X 7 270,0 290,0 295,0 4 710,0 393,84 4
Janak Frantisek 1975 CZE 133,42 0,5631 25 325,0 335,0 345,0 3 275,0 275,0 275,0 260,0    X    X 8 DSQ
Patru Valentin 1968 BEL 136,01 0,5613 27 305,0 320,0 330,0 5 190,0 190,0 190,0 275,0 285,0 290,0 3 DSQ
Nation (points)
1.  Czechia 46   [12+12+9+8+5]   2489,77 w.pts.
2.  Austria 30   [12+9+9]   1417,90 w.pts.
3.  Great Britain 30   [12+7+6+5]   1840,74 w.pts.
4.  Germany 30   [8+8+6+4+4]   2152,30 w.pts.
5.  Slovakia 23   [12+9+2]   1358,29 w.pts.
6.  Denmark 23   [8+6+6+3]   1692,70 w.pts.
7.  Finland 20   [8+7+4+1]   1656,87 w.pts.
8.  Norway 20   [8+5+4+3]   1768,73 w.pts.
9.  Sweden 19   [12+6+1]   1386,64 w.pts.
10.  France 19   [12+6+1]   1124,57 w.pts.
11.  Lithuania 16   [9+7]   903,31 w.pts.
12.  Ukraine 12   [12]   531,97 w.pts.
13.  Estonia 12   [7+5]   919,16 w.pts.
14.  Romania 9   [9]   529,36 w.pts.
15.  Netherlands 7   [7]   469,17 w.pts.
16.  Poland 7   [7]   396,61 w.pts.
   Belgium
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Turesson Patrik Sweden 92,38 0,6302 865,0 545,12 1
2. Richard Phillip Great Britain 73,55 0,7224 752,5 543,61 1
3. Krejca Zbynek Czechia 118,64 0,5765 930,0 536,15 1
Masters 2
 -66kg
1. Roytvand Jan 1963 NOR 65,85 0,7867 2 205,0 215,0 215,0 2 115,0 125,0 130,0 1 195,0 205,0 210,0 2 555,0 436,62 12
2. Ruso Karel 1965 CZE 65,70 0,7881 1 210,0 220,0 230,0 1 85,0 85,0 92,5 5 200,0 212,5 220,0 1 535,0 421,63 9
3. Schoennerstedt Frank 1966 GER 65,64 0,7887 4 180,0 185,0    X 3 92,5 95,0 100,0 4 190,0 205,0 210,0 3 480,0 378,58 8
4. Wimmer Michael 1961 GER 64,67 0,7986 3 120,0 140,0 150,0 4 97,5 102,5 105,0 2 170,0 185,0 190,0 4 435,0 347,39 7
5. Piwowarczyk Marian 1961 POL 64,91 0,7961 5 90,0 100,0 105,0 5 90,0 97,5 100,0 3 140,0 160,0 170,0 5 375,0 298,54 6
 -74kg
1. Siegle Matthias 1963 GER 73,46 0,7231 11 230,0 232,5 247,5 2 142,5 150,0 162,5 2 225,0 230,0 250,0 1 630,0 455,55 12
2. Astad Bjorn 1963 NOR 73,83 0,7205 13 227,5 235,0 240,0 1 137,5 137,5 142,5 3 195,0 205,0 220,0 3 597,5 430,50 9
3. Griesch Klaus 1959 GER 73,25 0,7246 9 180,0 200,0 200,0 7 172,5 182,5 190,0-c2 1 170,0 190,0 205,0 7 595,0 431,14   8*
4. Raiha Kari 1965 FIN 72,68 0,7287 7 190,0 202,5 212,5 4 117,5 122,5 127,5 8 230,0 245,0 260,0 2 580,0 422,65 7
5. Berg Tomas 1960 SWE 73,49 0,7229 8 210,0 220,0 227,5 3 120,0 125,0 130,0 6 200,0 212,5 220,0 4 562,5 406,63 6
6. Ottolangui Allen 1960 GBR 73,27 0,7244 12 210,0 220,0 220,0 5 120,0 125,0 130,0 5 210,0 220,0 220,0 6 550,0 398,42 5
7. Courtois Philippe 1964 FRA 71,74 0,7357 6 170,0 180,0 185,0 8 130,0 137,5 140,0 4 210,0 217,5 220,0 5 530,0 389,92 4
8. Sahlgren Jan 1960 DEN 73,94 0,7197 10 202,5 212,5 215,0 6 125,0 132,5    X 7 197,5 212,5 215,0 8 525,0 377,84 3
 -83kg
1. Hampel Rolf 1961 GER 81,73 0,6737 14 267,5 282,5    X 1 145,0 150,0    X 4 235,0 255,0 272,5 1 700,0 471,59 12
2. Mingot Georges 1964 FRA 81,62 0,6743 16 217,5 225,0 230,0 4 167,5 172,5 177,5 2 210,0 220,0 225,0 5 622,5 419,75 9
3. Huovinen Rami 1964 FIN 82,80 0,6685 18 230,0 240,0 240,0 3 135,0 142,5 147,5 5 230,0 242,5 247,5 2 620,0 414,47 8
4. Israelsson Mikael 1965 SWE 82,89 0,6680 19 200,0 210,0 220,0 5 160,0 165,0 170,0 3 222,5 232,5 240,0 4 620,0 414,16 7
5. Olsen Geir Ottar 1965 NOR 82,49 0,6700 17 220,0 235,0 235,0 2 137,5 142,5 142,5 6 220,0 240,0 245,0 3 617,5 413,73 6
6. Ring Tomas 1960 SWE 82,64 0,6692 20 185,0 195,0 205,0 6 195,0 205,5 205,5 1 180,0 192,5 200,0 7 592,5 396,50 5
7. Nalinne Marc 1959 BEL 77,79 0,6951 15 180,0 190,0 190,0 7 95,0 100,0 105,0 7 190,0 200,0 205,0 6 480,0 333,65 4
 -93kg
1. Schnurr Mario 1966 GER 91,62 0,6327 2 272,5 290,0 302,5 1 202,5 210,0 215,0 1 275,0 292,5 301,5 1 792,5 501,42 12
2. Hagfors Harri 1961 FIN 92,11 0,6311 7 235,0 247,5 255,0 3 155,0 165,0 175,0 4 240,0 255,0 267,5 2 690,0 435,46 9
3. Ziegler Thomas 1967 GER 92,09 0,6312 8 215,0 220,0 220,0 6 180,0 185,0 185,0 3 225,0 230,0 242,5 6 635,0 400,81 8
4. Norpila Seppo 1963 FIN 92,75 0,6290 1 195,0 205,0 207,5 7 170,0 192,5 200,0 2 220,0 230,0 245,0 7 627,5 394,70 7
5. Blacknell Keith 1963 GBR 92,33 0,6304 6 215,0 227,5 235,0 4 135,0 140,0 145,0 7 210,0 225,0 237,5 4 612,5 386,12 6
6. Mutrie James 1964 GBR 92,94 0,6284 5 210,0 220,0 230,0 5 150,0 157,5 162,5 5 200,0 210,0 220,0 8 612,5 384,89 5
Ivars Gerard 1966 FRA 90,73 0,6358 3 240,0 240,0 247,5 157,5 165,0 165,0 6 210,0 220,0 235,0 5 DSQ
Hoglander Lars 1964 SWE 93,00 0,6282 4 250,0 260,0 265,0 2 175,0 175,0 175,0 235,0 245,0 257,5 3 DSQ
 -105kg
1. Persson Hakan 1967 SWE 104,83 0,5979 10 270,0 285,0 302,5 1 200,0 207,5 207,5 2 270,0 270,0 290,0 1 792,5 473,84 12
2. Logli Michel 1966 FRA 104,06 0,5995 9 260,0 270,0 280,0 2 220,0 220,0 225,0 1 240,0 255,0 265,0 2 750,0 449,63 9
3. Piret Serge 1958 BEL 98,99 0,6111 11 180,0 190,0    X 3 100,0 105,0 110,0 3 160,0 170,0 180,0 3 480,0 293,33 8
 -120kg
1. Dabrowski Jaroslaw 1965 POL 105,35 0,5969 2 260,0 270,0 282,5 1 185,0 190,0 200,0 6 280,0 295,0 305,0 1 777,5 464,09 12
2. Hadrysiak Mariusz 1961 POL 112,64 0,5844 4 225,0 225,0 235,0 6 280,0 290,5-w2 296,0 1 220,0 230,0 235,0 5 745,5 435,67   9*
3. Frost Phillip 1962 GBR 118,38 0,5768 7 230,0 242,5 250,0 3 190,0 200,0 210,0 4 230,0 240,0 247,5 3 700,0 403,76 8
4. Cejnek Rostislav 1962 CZE 105,68 0,5962 3 225,0 235,0 242,5 4 220,0 220,0 225,0 2 225,0 235,0 242,5 4 695,0 414,36 7
5. Psota Jiri 1962 CZE 106,22 0,5952 6 210,0 220,0 230,0 5 210,0 215,0 217,5 3 225,0 240,0 247,5 2 692,5 412,18 6
6. Collart Jean-Luc 1959 BEL 117,17 0,5782 5 250,0 270,0 285,0 2 180,0 200,0 200,0 5 200,0 220,0 240,0 6 690,0 398,96 5
Iaman Mamedov 1960 HUN 109,28 0,5897 1 260,0 260,0 260,0    X    X    X    X    X    X DSQ
 120+kg
1. Ericsson Robert 1966 SWE 152,25 0,5521 9 330,0 350,0 350,0 1 250,0 257,5 264,0 1 280,0 302,5 302,5 1 890,0 -c2 491,37 12*
2. Kadlec Jiri 1966 CZE 130,50 0,5652 8 275,0 275,0 285,0 2 190,0 205,0 205,0 2 260,0 280,0 280,0 2 750,0 423,90 9
3. Thielking Udo 1961 GER 132,20 0,5639 10 180,0 205,0 215,0 3 160,0 210,0 210,0 3 210,0 220,0 230,0 3 605,0 341,16 8
Nation (points)
1.  Germany 52   [12+12+12+8+8]   2260,51 w.pts.
2.  Sweden 42   [12+12+7+6+5]   2182,50 w.pts.
3.  Czechia 31   [9+9+7+6]   1672,07 w.pts.
4.  Finland 31   [9+8+7+7]   1667,27 w.pts.
5.  Norway 27   [12+9+6]   1280,84 w.pts.
6.  Poland 27   [12+9+6]   1198,30 w.pts.
7.  Great Britain 24   [8+6+5+5]   1573,20 w.pts.
8.  France 22   [9+9+4]   1259,30 w.pts.
9.  Belgium 17   [8+5+4]   1025,93 w.pts.
10.  Denmark 3   [3]   377,84 w.pts.
   Hungary
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Schnurr Mario Germany 91,62 0,6327 792,5 501,42 1
2. Ericsson Robert Sweden 152,25 0,5521 890,0 491,37 1
3. Persson Hakan Sweden 104,83 0,5979 792,5 473,84 1
Masters 3
 -59kg
1. Vernimmen Paul 1955 BEL 53,51 0,9527 1 100,0 112,5 122,5 1 70,0 77,5 82,5 1 150,0 160,0 167,5 1 372,5 354,88 12
 -66kg
1. Blard Patrick 1954 FRA 65,76 0,7876 2 167,5 175,0 180,0 1 97,5 102,5 107,5 2 190,0 200,0 205,0 1 482,5 380,02 12
Cuvelier Alain 1953 FRA 64,70 0,7983 3 172,5 172,5 172,5 105,0 110,0 115,0 1 190,0 202,5 205,0 2 DSQ
 -74kg
1. Macrow Stanley 1949 GBR 68,19 0,7648 4 150,0 160,0 170,0 1 100,0 110,0 115,0 1 170,0 180,0 190,0 1 470,0 359,46 12
 -83kg
1. van Kersbergen Jos 1957 NED 82,21 0,6713 5 180,0 200,0 210,0 1 140,0 150,0 160,0 2 190,0 202,5 217,5 3 562,5 377,61 9
2. Linna Pauli 1957 FIN 81,63 0,6742 6 160,0 180,0 190,0 2 80,0 82,5 82,5 3 190,0 205,0 212,5 1 482,5 325,30 8
dq Krayzel Remy 1955 CZE 82,40 0,6704 7 180,0 190,0    X 3 180,0-w3    X    X 1 180,0 200,0 210,0 2 580,0 dq 12*
 -93kg
1. Goldstein Johann 1957 GER 86,49 0,6520 8 190,0 200,0 210,0 2 80,0 120,0    X 3 225,0 240,0 257,5 1 577,5 376,53 12
2. Waidmann Gustav 1953 GER 89,42 0,6405 11 220,0 230,0 230,0 1 132,5 140,0 145,0 1 190,0 195,0 202,5 3 577,5 369,89 9
3. Mattera Jean Michel 1956 FRA 91,81 0,6321 9 190,0 200,0 212,5 3 130,0 135,0 142,5 2 200,0 215,0 232,5 2 557,5 352,40 8
Ptacek Josef 1953 CZE 92,32 0,6304 10 210,0 210,0 210,0 150,0 152,5 157,5    X    X    X DSQ
 -105kg
1. Iversen Bjorn 1955 SWE 101,88 0,6042 14 190,0 200,0 210,0 2 190,0 200,0-w3 205,0 1 190,0 200,0 210,0 3 610,0 368,56 12
2. Juntunen Antero 1954 FIN 93,23 0,6275 13 200,0 210,0 222,5 1 110,0 115,0 117,5 3 230,0 240,0 250,0 1 587,5 368,66 9
3. Belmas Jean Paul 1949 FRA 97,97 0,6137 12 170,0 170,0    X 3 110,0 120,0 125,0 2 180,0 200,0 212,5 2 507,5 311,45 8
 -120kg
1. Enkel Gunnar 1956 EST 115,82 0,5800 20 180,0 190,0 200,0 2 165,0 172,5 172,5 3 215,0 225,0 230,0 2 595,0 345,10 12
2. May Karl-Heinz 1953 GER 111,49 0,5861 16 140,0 160,0 180,0 5 175,0 185,0 190,0 1 180,0 192,5 200,0 3 550,0 322,36 9
3. Zamazal Petr 1956 CZE 105,64 0,5963 18 155,0 165,0 170,0 4 120,0 137,5 142,5 4 200,0 217,5 232,5 1 545,0 324,98 8
4. Duna Josef 1950 CZE 112,14 0,5851 17 172,5 180,0 192,5 3 172,5 180,0 187,5 2 165,0 180,0 187,5 4 540,0 315,95 7
5. Hopp Rudiger 1955 SWE 105,01 0,5975 19 225,0 235,0    X 1 110,0 115,0 120,0 5 75,0    X    X 5 420,0 250,95 6
 120+kg
1. Paul Harald 1954 GER 125,99 0,5689 21 215,0 232,5 247,5 1 152,5 157,5 162,5 1 190,0 205,0 217,5 2 615,0 349,87 12
2. Klepac Pavel 1955 CZE 125,86 0,5691 23 175,0 185,0 195,0 2 100,0 110,0 115,0 3 190,0 205,0 217,5 1 517,5 294,51 9
Trygg Christer 1949 SWE 135,16 0,5619 22 140,0 140,0 140,0 130,0 130,0 150,0 2 160,0 180,0 207,5 3 DSQ
Nation (points)
1.  Germany 42   [12+12+9+9]   1418,65 w.pts.
2.  Czechia 36   [12+9+8+7]   1324,28 w.pts.
3.  France 28   [12+8+8]   1043,87 w.pts.
4.  Finland 18   [9+9]   693,96 w.pts.
5.  Sweden 18   [12+6]   619,51 w.pts.
6.  Netherlands 12   [12]   377,61 w.pts.
7.  Great Britain 12   [12]   359,46 w.pts.
8.  Belgium 12   [12]   354,88 w.pts.
9.  Estonia 12   [12]   345,10 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Krayzel Remy Czechia 82,40 0,6704 580,0 388,83 1
2. Blard Patrick France 65,76 0,7876 482,5 380,02 1
3. van Kersbergen Jos Netherlands 82,21 0,6713 562,5 377,61 2
Masters 4
 -59kg
1. Werner Ludwig 1938 GER 58,45 0,8738 1 100,0 110,0 120,0 1 75,0 80,0 82,5 1 130,0 140,0 140,0 1 340,0 297,09 12
 -66kg
1. Barrett Peter 1946 GBR 64,75 0,7978 2 130,0 130,0 130,0 1 72,5 75,0 77,5 1 145,0 165,0 180,0 1 385,0 307,15 12
 -74kg
1. Beauverger Jacques 1946 FRA 70,84 0,7426 3 120,0 132,5 142,5 1 72,5 77,5 82,5 1 165,0 180,0 200,5 1 395,0 293,33 12
2. Scott Desmond 1941 GBR 69,69 0,7519 4 70,0 75,0 75,0 2 55,0 65,0 70,0 2 115,0 130,0 130,0 2 275,0 206,77 9
 -83kg
1. Fabri Janos 1945 HUN 80,95 0,6777 6 160,0 170,0 180,0 1 100,0 110,0 120,0 1 240,0 261,0    X 1 540,0 365,96 12
2. Mattila Kari 1945 SWE 82,50 0,6699 5 130,0 140,0 150,0 2 80,0 90,0 95,0 3 170,0 180,0 190,0 2 425,0 284,71 9
3. Poutnik Jiri 1946 CZE 80,69 0,6790 7 135,0 145,0    X 3 80,0 90,0 95,0 2 155,0 170,0    X 3 400,0 271,60 8
 -93kg
1. Forys Kazimierz 1945 GER 91,72 0,6324 8 170,0 170,0 190,0 1 130,0 135,0 140,0 1 210,0 225,0 234,0-c4 1 539,0 340,86 12
2. Ellender Michael 1945 GBR 89,68 0,6396 9 145,0 155,0    X 2 110,0 120,0 125,0 2 200,0 210,0 220,0 2 490,0 313,40 9
 -105kg
1. Buchs Christian 1947 FRA 96,93 0,6165 11 220,0 230,0-w4 235,0-w4 1 120,0 125,0    X 2 215,0 225,0-c4 235,0-c4 1 595,0 366,82 12
2. Laurits Mihkel 1944 EST 98,18 0,6132 10 130,0 170,0 180,0 2 100,0 140,0 140,0 1 185,0 200,0    X 2 510,0 312,73 9
Nation (points)
1.  Great Britain 30   [12+9+9]   827,33 w.pts.
2.  France 24   [12+12]   660,15 w.pts.
3.  Germany 24   [12+12]   637,96 w.pts.
4.  Hungary 12   [12]   365,96 w.pts.
5.  Estonia 9   [9]   312,73 w.pts.
6.  Sweden 9   [9]   284,71 w.pts.
7.  Czechia 8   [8]   271,60 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Buchs Christian France 96,93 0,6165 595,0 366,82 1
2. Fabri Janos Hungary 80,95 0,6777 540,0 365,96 1
3. Forys Kazimierz Germany 91,72 0,6324 539,0 340,86 1
                                         
Abbreviations:                                      
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain ROU = Romania
BEL = Belgium GER = Germany SVK = Slovakia
CZE = Czechia HUN = Hungary SWE = Sweden
DEN = Denmark LTU = Lithuania UKR = Ukraine
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway
FRA = France POL = Poland