EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships, Pilsen (Czech Republic), 12-16.07.2016
SCORESHEET
PL.    Name B.Date Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Masters 1
 -59kg
1. Tollikko Ari-Pekka 1970 FIN 58,71 0,8702 142,5 1 112,5 1 170,0 1 425,0 369,83 12
2. Rimpi Pentti 1967 FIN 58,75 0,8696 140,0 2 105,0 2 145,0 2 390,0 339,14 9
 -66kg
1. Orava Timo 1974 FIN 65,88 0,7864 200,0 1 135,0 1 225,0 1 560,0 440,38 12*
2. Stadlhofer Ewald 1970 AUT 64,34 0,8021 150,0 2 90,0 2 180,0 2 420,0 336,88 9
 -74kg
1. Richard Phillip 1971 GBR 73,69 0,7215 275,0 1 210,0 1 255,0 1 740,0 533,91 12
2. Rak Radovan 1976 SVK 73,77 0,7209 220,0 4 160,0 3 250,0 2 630,0 454,17 9
3. Tripke Sascha 1975 GER 73,62 0,7220 242,5 2 175,0 2 202,5 5 620,0 447,64 8
4. Omarini Che Manolo 1970 ITA 73,72 0,7213 215,0 5 157,5 4 220,0 3 592,5 427,37 7
5. Madsen Mikkel 1974 DEN 73,88 0,7201 222,5 3 115,0 6 217,5 4 555,0 399,66 6
6. Barataud Stephane 1969 FRA 73,45 0,7232 200,0 6 122,5 5 190,0 6 512,5 370,64 5
 -83kg
1. Sliz Pavol 1973 SVK 82,22 0,6713 270,0 1 177,5 4 265,0 1 712,5 478,30 12
2. Panazan Ovidiu 1975 ROU 82,37 0,6705 200,0 6 230,0 1 245,0 3 675,0 452,59  9*
3. Turek Martin 1972 CZE 82,75 0,6687 245,0 2 205,0 2 225,0 4 675,0 451,37 8
4. Rocca Cyril 1974 FRA 82,52 0,6698 235,0 4 140,0 6 255,0 2 630,0 421,97 7
5. Markewitz Thomas 1973 GER 80,19 0,6817 240,0 3 155,0 5 210,0 5 605,0 412,43 6
6. Stachovas Vitalijus 1971 LTU 81,38 0,6755 210,0 5 177,5 3 210,0 6 597,5 403,61 5
 -93kg
1. Rogalski Sven 1974 GER 91,96 0,6316 290,0 1 200,0 2 265,0 5 755,0 476,86 12
2. Hansen Kim Dahl 1971 DEN 92,99 0,6282 277,5 3 172,5 6 282,5 1 732,5 460,16 9*
3. Blazek Bohumil 1976 CZE 92,21 0,6308 285,0 2 180,0 5 265,0 6 730,0 460,48 8
4. Balaita Daniel 1974 ROU 91,91 0,6318 250,0 5 242,5 1 235,0 8 727,5 459,63 7
5. Bartanus Marian 1974 SVK 92,78 0,6289 265,0 4 182,5 4 270,0 3 717,5 451,24 6
6. Bonnel Olivier 1973 FRA 92,73 0,6291 250,0 6 170,0 7 270,0 2 690,0 434,08 5
7. Leriche Fabrice 1970 FRA 91,42 0,6334 245,0 7 135,0 9 227,5 9 607,5 384,79 4
Nieland Guido 1970 GER 89,94 0,6386 185,0 3 250,0 7 DSQ
Tuma Roman 1971 CZE 91,84 0,6320 160,0 8 265,0 4 DSQ
 -105kg
1. Bak Sune 1974 DEN 104,42 0,5987 332,5 1 250,0 1 315,0 1 897,5 537,33 12
2. Rada Karel 1973 CZE 104,25 0,5991 300,0 3 210,0 3 275,0 3 785,0 470,29 9
3. Gregus Milan 1968 CZE 103,39 0,6009 290,0 4 235,0 2 257,5 4 782,5 470,20 8
4. Den Houting Sven 1976 NED 103,85 0,5999 300,0 2 192,5 4 275,0 2 767,5 460,42  7*
5. Dittmar Oliver 1970 GER 103,51 0,6006 275,0 5 162,5 6 242,5 5 680,0 408,41 6
6. Ziegler Thomas 1967 GER 100,81 0,6067 237,5 6 190,0 5 225,0 6 652,5 395,87 5
 -120kg
1. Cazacu Sorin 1969 ROU 119,39 0,5756 360,0 1 262,5 2 260,0 3 882,5 507,97 12*
2. Pinc Jan 1971 CZE 119,35 0,5757 310,0 3 270,0 1 270,0 1 850,0 489,35 9
3. Wamsteeker Wim 1973 NED 119,60 0,5754 315,0 2 192,5 4 270,0 2 777,5 447,37 8
4. Brivio Luigi 1973 ITA 117,25 0,5781 305,0 4 215,0 3 255,0 4 775,0 448,03 7
5. Hywel-Davies Dylan 1973 GBR 113,56 0,5830 240,0 6 160,0 6 240,0 5 640,0 373,12 6
6. Rasmussen Joergen Michael 1976 DEN 107,77 0,5923 240,0 5 172,5 5 225,0 6 637,5 377,59 5
 120+kg
1. Soukal Jaroslav 1968 CZE 167,15 0,5446 370,0 1 335,0 1 285,0 2 990,0 539,15 12*
2. Patru Valentin 1972 BEL 135,10 0,5619 325,0 2 190,0 2 285,0 1 800,0 449,52 9
Koovit Gert 1973 EST 131,52 0,5644 280,0 3 280,0 3 DSQ
Nation (points)
1.  Czechia 46   [12+9+9+8+8]   2429,48 w.pts.
2.  Germany 37   [12+8+6+6+5]   2141,21 w.pts.
3.  Finland 33   [12+12+9]   1149,36 w.pts.
4.  Denmark 32   [12+9+6+5]   1774,74 w.pts.
5.  Romania 28   [12+9+7]   1420,19 w.pts.
6.  Slovakia 27   [12+9+6]   1383,70 w.pts.
7.  France 21   [7+5+5+4]   1611,48 w.pts.
8.  Great Britain 18   [12+6]   907,03 w.pts.
9.  Netherlands 15   [8+7]   907,80 w.pts.
10.  Italy 14   [7+7]   875,40 w.pts.
11.  Belgium 9   [9]   449,52 w.pts.
12.  Austria 9   [9]   336,88 w.pts.
13.  Lithuania 5   [5]   403,61 w.pts.
   Estonia
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Soukal Jaroslav Czechia 167,15 0,5446 990,0 539,15 1
2. Bak Sune Denmark 104,42 0,5987 897,5 537,33 1
3. Richard Phillip Great Britain 73,69 0,7215 740,0 533,91 1
Masters 2
 -59kg
1. Malina Pavel 1960 CZE 58,57 0,8721 170,0 1 95,0 1 160,0 1 425,0 370,64 12
 -66kg
1. Ruso Karel 1965 CZE 65,78 0,7874 242,5 1 97,5 3 230,0 1 570,0 448,82 12
2. Roytvand Jan 1963 NOR 65,87 0,7865 225,0 2 127,5 2 207,5 3 560,0 440,44 9
3. Graff Thierry 1965 FRA 64,86 0,7966 180,0 3 127,5 1 212,5 2 520,0 414,23 8
 -74kg
1. Bauer Udo 1965 GER 73,05 0,7260 217,5 1 117,5 6 260,0 1 595,0 431,97 12
2. Ottolangui Allen 1960 GBR 73,20 0,7249 217,5 2 137,5 2 210,0 3 565,0 409,57 9*
3. Griesch Klaus 1959 GER 73,53 0,7226 200,0 4 177,5 1 185,0 6 562,5 406,46 8
4. Negulici Ovidiu 1957 ROU 73,21 0,7249 207,5 3 137,5 3 202,5 4 547,5 396,88 7
5. Courtois Philippe 1964 FRA 72,31 0,7314 182,5 5 135,0 4 210,0 2 527,5 385,81 6
6. Sahlgren Jan 1960 DEN 73,93 0,7198 180,0 6 125,0 5 190,0 5 495,0 356,30 5
7. Brecka Karol 1964 CZE 71,95 0,7341 170,0 7 105,0 7 175,0 7 450,0 330,35 4
 -83kg
1. Hampel Rolf 1961 GER 81,33 0,6757 280,0 1 162,5 3 260,0 1 702,5 474,68 12
2. Medek Vladimir 1964 CZE 81,47 0,6750 255,0 2 175,0 1 245,0 4 675,0 455,63 9
3. Bettati Roberto 1964 ITA 82,64 0,6692 250,0 3 150,0 4 250,0 3 650,0 434,98 8
4. Olsen Geir Ottar 1965 NOR 81,80 0,6734 232,5 4 145,0 5 250,0 2 627,5 422,56 7
5. Rasmussen Erik 1962 DEN 82,96 0,6677 225,0 5 165,0 2 192,5 6 582,5 388,94 6
6. Makuschkin Juri 1963 GER 81,22 0,6763 220,0 6 140,0 6 220,0 5 580,0 392,25 5
Ring Tomas 1960 SWE 82,58 0,6695 197,5 7 DSQ
Huovinen Rami 1964 FIN 82,66 0,6691 DSQ
 -93kg
1. Schnurr Mario 1966 GER 92,89 0,6285 307,5 1 187,5 3 301,0 1 796,0 500,29 12*
2. Hering Uwe 1963 GER 92,27 0,6306 235,0 4 225,0 1 252,5 2 712,5 449,30 9
3. Hoglander Lars 1964 SWE 92,62 0,6294 270,0 2 182,5 4 250,0 3 702,5 442,15 8
4. Ivars Gerard 1966 FRA 89,63 0,6397 250,0 3 160,0 5 230,0 4 640,0 409,41 7
5. Norpila Seppo 1963 FIN 92,96 0,6283 210,0 6 190,0 2 220,0 6 620,0 389,55 6
6. Delepaut Bruno 1964 FRA 87,36 0,6484 225,0 5 140,0 6 212,5 7 577,5 374,45 5
Hodik Jaroslav 1958 CZE 85,18 0,6576 180,0 7 220,0 5 DSQ
 -105kg
1. Dilbat Rolf 1963 GER 102,60 0,6026 270,0 4 260,0 1 270,0 2 800,0 482,08 12
2. Dabrowski Jaroslaw 1965 POL 103,58 0,6005 275,0 2 185,0 6 302,5 1 762,5 457,88 9
3. Niskanen Jari 1963 FIN 104,62 0,5983 282,5 1 197,5 4 270,0 3 750,0 448,73 8
4. Logli Michel 1966 FRA 102,83 0,6021 272,5 3 220,0 2 240,0 5 732,5 441,04 7
5. Eriksen Roger 1960 NOR 104,75 0,5981 247,5 5 192,5 5 260,0 4 700,0 418,67 6
6. Cejnek Rostislav 1962 CZE 103,20 0,6013 230,0 7 220,0 3 235,0 8 685,0 411,89 5
7. Joergensen Claus 1964 DEN 104,11 0,5994 240,0 6 180,0 7 240,0 6 660,0 395,60 4
8. Piret Serge 1958 BEL 100,91 0,6064 200,0 9 100,0 8 235,0 7 535,0 324,42 3
Hadrysiak Mariusz 1961 POL 104,62 0,5983 225,0 8 230,0 9 DSQ
 -120kg
1. Kanat Zoltan 1962 CZE 114,80 0,5813 282,5 2 240,0 1 240,0 3 762,5 443,24 12
2. Collart Jean-Luc 1959 BEL 117,70 0,5776 300,0 1 210,0 3 240,0 4 750,0 433,20 9
3. Psota Jiri 1962 CZE 107,27 0,5932 225,0 5 217,5 2 245,0 1 687,5 407,82 8
4. Frost Phillip 1962 GBR 113,82 0,5827 245,0 3 190,0 4 242,5 2 677,5 394,78 7
5. Haugen Sven Joran 1961 NOR 110,32 0,5880 242,5 4 185,0 5 230,0 5 657,5 386,61 6
 120+kg
1. Ericsson Robert 1966 SWE 149,14 0,5537 330,0 1 263,5 1 290,0 1 883,5 489,19 12*
2. Raica Marius 1963 ROU 121,71 0,5731 250,0 2 200,0 2 225,0 2 675,0 386,84 9
Nation (points)
1.  Germany 57   [12+12+12+12+9]   2338,32 w.pts.
2.  Czechia 53   [12+12+12+9+8]   2126,15 w.pts.
3.  France 33   [8+7+7+6+5]   2024,94 w.pts.
4.  Norway 28   [9+7+6+6]   1668,28 w.pts.
5.  Sweden 20   [12+8]   931,35 w.pts.
6.  Great Britain 16   [9+7]   804,35 w.pts.
7.  Romania 16   [9+7]   783,73 w.pts.
8.  Denmark 15   [6+5+4]   1140,84 w.pts.
9.  Finland 14   [8+6]   838,27 w.pts.
10.  Belgium 12   [9+3]   757,62 w.pts.
11.  Poland 9   [9]   457,88 w.pts.
12.  Italy 8   [8]   434,98 w.pts.
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Schnurr Mario Germany 92,89 0,6285 796,0 500,29 1
2. Ericsson Robert Sweden 149,14 0,5537 883,5 489,19 1
3. Dilbat Rolf Germany 102,60 0,6026 800,0 482,08 1
Masters 3
 -59kg
1. Giummarra Franco 1950 ITA 56,88 0,8967 185,0 1 80,0 2 177,5 1 442,5 396,79 12
2. Moiseev Alexander 1954 BLR 57,76 0,8836 157,5 2 90,0 1 165,0 2 412,5 364,49 9
 -66kg
1. Blard Patrick 1954 FRA 65,70 0,7881 182,5 1 107,5 2 200,0 1 490,0 386,17 12
Kemppainen Markku 1949 FIN 65,05 0,7947 120,0 1 175,0 2 DSQ
 -74kg
1. Walker Steve 1956 GBR 73,23 0,7247 225,0 1 160,0 1 230,0 1 615,0 445,69 12
2. Coppari Noriano 1951 ITA 73,23 0,7247 190,0 3 140,0 2 215,0 2 545,0 394,96 9
3. Echtner Horst 1952 GER 72,54 0,7297 195,0 2 130,0 3 210,0 3 535,0 390,39 8
 -83kg
1. Hundertmark Dieter 1954 GER 81,99 0,6724 220,0 1 155,0 2 235,0 1 610,0 410,16 12
2. Petrenz Andreas 1956 GER 81,67 0,6740 210,0 2 177,5 1 220,0 3 607,5 409,45 9
3. Reveiller Hugues 1954 FRA 80,55 0,6798 190,0 3 137,5 3 200,0 4 527,5 358,60 8
4. Dudziak Michel 1948 FRA 82,15 0,6716 135,0 4 75,0 4 230,0 2 440,0 295,50 7
 -93kg
1. Schuricht Lutz 1951 GER 91,10 0,6345 225,0 1 177,5 1 207,5 2 610,0 387,05 12
2. Ptacek Josef 1953 CZE 91,76 0,6323 215,0 3 172,5 2 197,5 3 585,0 369,90 9
3. Waidmann Gustav 1953 GER 89,84 0,6390 220,0 2 135,0 3 210,0 1 565,0 361,04 8
 -105kg
1. Hopp Rudiger 1955 SWE 101,89 0,6042 250,0 1 107,5 3 235,0 2 592,5 357,99 12
2. Juntunen Antero 1954 FIN 93,27 0,6273 215,0 2 117,5 2 245,0 1 577,5 362,27 9
3. Mattera Jean Michel 1956 FRA 93,63 0,6262 195,0 3 130,0 1 225,0 3 550,0 344,41 8
4. Hromas Frantisek 1947 CZE 102,58 0,6026 115,0 4 100,0 4 150,0 4 365,0 219,95 7
 -120kg
1. Oren Robert 1950 NOR 108,05 0,5918 210,0 1 175,0 2 220,0 2 605,0 358,04 12
2. Duna Josef 1950 CZE 113,23 0,5835 167,5 3 182,5 1 187,5 3 537,5 313,63 9
3. Zamazal Petr 1956 CZE 107,15 0,5934 175,0 2 130,0 3 230,0 1 535,0 317,47 8
 120+kg
1. Paul Harald 56537 GER 126,17 0,5688 240,0 1 160,0 2 220,0 2 620,0 352,66 12
2. May Karl-Heinz 56021 GER 130,81 0,5650 145,0 3 190,0 1 200,0 3 535,0 302,27 9
Klepac Pavel 56615 CZE 123,47 0,5713 115,0 3 220,0 1 DSQ
Trygg Christer 54493 SWE 134,58 0,5623 160,0 2 160,0 4 DSQ
Nation (points)
1.  Germany 54   [12+12+12+9+9]   1861,59 w.pts.
2.  France 35   [12+8+8+7]   1384,68 w.pts.
3.  Czechia 33   [9+9+8+7]   1220,94 w.pts.
4.  Italy 21   [12+9]   791,75 w.pts.
5.  Great Britain 12   [12]   445,69 w.pts.
6.  Norway 12   [12]   358,04 w.pts.
7.  Sweden 12   [12]   357,99 w.pts.
8.  Belarus 9   [9]   364,48 w.pts.
9.  Finland 9   [9]   362,27 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Walker Steve Great Britain 73,23 0,7247 615,0 445,69 1
2. Hundertmark Dieter Germany 81,99 0,6724 610,0 410,16 1
3. Petrenz Andreas Germany 81,67 0,6740 607,5 409,46 2
Masters 4
 -59kg
1. Nivault Marcel 1933 FRA 58,16 0,8779 130,0 1 45,0 2 165,0 1 340,0 298,49 12
2. Werner Ludwig 1938 GER 58,81 0,8688 110,0 2 80,0 1 150,0 2 340,0 295,39 9
 -66kg
1. Johansson Mats 1945 SWE 65,33 0,7918 155,0 1 90,0 1 172,5 1 417,5 330,58 12
2. Barrett Peter 1946 GBR 64,30 0,8025 120,0 2 62,5 2 170,0 2 352,5 282,88 9
 -74kg
1. Zanetti Sergio 1945 ITA 72,81 0,7277 175,0 1 95,0 1 200,0 1 470,0 342,02 12
2. Beauverger Jacques 1946 FRA 71,40 0,7383 142,5 2 90,0 2 180,0 2 412,5 304,55 9
3. Scott Desmond 1941 GBR 70,29 0,7470 85,0 3 67,5 3 145,0 3 297,5 222,23 8
 -83kg
1. Fabri Janos 1945 HUN 80,44 0,6804 214,0 1 100,0 1 240,0 1 554,0 376,94 12
2. Poutnik Jiri 1946 CZE 80,78 0,6786 130,0 2 90,0 2 155,0 2 375,0 254,47 9
 -93kg
1. Forys Kazimierz 1945 GER 91,24 0,6340 192,5 2 135,0 1 233,0 1 560,5 355,36 12
2. Wissing Steen 1945 DEN 90,66 0,6360 205,0 1 125,0 3 205,0 3 535,0 340,26 9
3. Ellender Michael 1945 GBR 88,53 0,6439 160,0 4 125,0 2 220,0 2 505,0 325,17 8
4. Mattila Kari 1945 SWE 87,66 0,6472 170,0 3 100,0 4 200,0 4 470,0 304,18 7
 -105kg
1. Laurits Mihkel 1944 EST 98,27 0,6129 180,0 1 137,5 1 200,0 1 517,5 317,18 12
2. Wagenleitner Guenther 1943 AUT 95,81 0,6197 120,0 2 95,0 3 170,0 2 385,0 238,59 9
Feldmann Klaus 1936 GER 93,60 0,6263 97,5 2 130,0 3 DSQ
Nation (points)
1.  Great Britain 25   [9+8+8]   830,28 w.pts.
2.  Germany 21   [12+9]   650,75 w.pts.
3.  France 21   [12+9]   603,04 w.pts.
4.  Sweden 19   [12+7]   634,76 w.pts.
5.  Hungary 12   [12]   376,94 w.pts.
6.  Italy 12   [12]   342,02 w.pts.
7.  Estonia 12   [12]   317,18 w.pts.
8.  Denmark 9   [9]   340,26 w.pts.
9.  Czechia 9   [9]   254,48 w.pts.
10.  Austria 9   [9]   238,59 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Fabri Janos Hungary 80,44 0,6804 554,0 376,94 1
2. Forys Kazimierz Germany 91,24 0,6340 560,5 355,36 1
3. Zanetti Sergio Italy 72,81 0,7277 470,0 342,02 1
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France NOR = Norway
BEL = Belgium GBR = Great Britain POL = Poland
BLR = Belarus GER = Germany ROU = Romania
CZE = Czechia HUN = Hungary SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia LTU = Lithuania
FIN = Finland NED = Netherlands