EUROPEAN POWERLIFTING FEDERATION
2nd European Men's Classic Championships, Tartu (Estonia), 05-12032016
DETAILED SCORESHEET
PL    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Open
 -59kg
1 Kolbin Alexander 1987 RUS 58,90 0,8675 5 200,0 210,0 215,0 2 135,0 140,0 140,0 3 230,0 240,0 250,0 1 590,0 511,82 12
2 Wszola Dariusz 1978 POL 58,60 0,8717 3 200,0 210,0 215,0 1 140,0 147,5 152,5 1 190,0 200,0 205,0 2 567,5 494,69 9
3 Sledz Slawomir 1976 POL 58,10 0,8787 2 170,0 180,0 185,0 3 140,0-w1 145,0-w1 147,5 2 190,0 200,0 205,0 4 525,0 461,32 8
4 Silo Andrejs 1990 LAT 57,65 0,8852 1 130,0 140,0 140,0 5 75,0 82,5 82,5 5 192,5 202,5 202,5 3 415,0 367,36 7
5 Barton Dean 1984 GBR 57,60 0,8859 4 135,0 140,0 140,0 4 80,0 82,5 85,0 4 170,0 177,5 185,0 5 405,0 358,79 6
 -66kg
1 Savolainen Antti 1978 FIN 65,60 0,7891 13 200,0 210,0 210,0 3 142,5 147,5 152,5 1 255,0 267,5 278,5 1 620,0 489,24 12
2 Louet Thomas 1991 FRA 65,50 0,7901 9 177,5 185,0 190,0 7 125,0 130,0 135,0 3 242,5 255,0 267,5 2 575,0 454,31 9
3 Tsiareshshanka Ryhor 1989 BLR 65,05 0,7947 12 190,0 200,0 202,5 2 115,0 122,5 127,5 7 225,0 235,0 237,5 4 562,5 447,02 8
4 Tolvaisa Sarunas 1990 LTU 65,60 0,7891 8 175,0 182,5 192,5 5 130,0 135,0 137,5 4 212,5 225,0 235,0 5 562,5 443,87 7
5 Grotkowski Mariusz 1989 POL 65,10 0,7942 11 190,0 200,0 200,0 6 140,0 145,0 145,0 2 215,0 222,5 232,5 7 552,5 438,80 6
6 Pascau David 1990 FRA 65,15 0,7937 7 195,0 202,5 202,5 4 125,0 130,0 130,0 6 210,0 217,5 227,5 6 547,5 434,55 5
7 Gobnelishvili Jaba 1982 GEO 65,05 0,7947 10 160,0 170,0 177,5 8 115,0 122,5 122,5 8 230,0 245,0 247,5 3 545,0 433,11 4
8 Dawes Andrew 1991 GBR 64,75 0,7978 6 187,5 197,5 202,5 1 120,0 125,0 127,5 5 195,0 207,5 210,0 8 537,5 428,82 3
 -74kg
1 Nieminen Sami 1975 FIN 73,05 0,7260 8 220,0 225,0 232,5 6 145,0 150,0 152,5 9 280,0 292,5 297,5 1 672,5 488,24 12
2 Karachentsev Anton 1983 UKR 73,80 0,7207 5 212,5 225,0 232,5 4 147,5 157,5 160,0 4 265,0 280,0 290,0 4 672,5 484,67 9
3 Poinson Adrien 1991 FRA 72,30 0,7315 14 215,0 225,0 227,5 5 195,0 200,0    X 1 245,0 252,5 252,5 12 670,0 490,11 8
4 Makhov Oleksandr 1990 UKR 73,15 0,7253 12 227,5 237,5 245,0 1 135,0 142,5 145,0 10 255,0 280,0 285,0 3 667,5 484,14 7
5 Jakimiuk Piotr 1987 POL 73,60 0,7221 15 230,0 242,5 250,0 2 157,5 162,5 162,5 6 250,0 257,5 272,5 10 657,5 474,78 6
6 Varabyou Aliaksandr 1990 BLR 73,40 0,7235 10 215,0 222,5 225,0 8 155,0 160,0 162,5 2 250,0 265,0 282,5 8 652,5 472,08 5
7 Sipilainen Pasi 1978 FIN 73,80 0,7207 4 200,0 207,5 210,0 12 152,5 160,0 162,5 3 260,0 272,5 282,5 2 652,5 470,26 4
8 Duff James 1992 GBR 73,40 0,7235 13 227,5 227,5 235,0 3 127,5 132,5 137,5 13 250,0 262,5 267,5 7 635,0 459,42 3
9 Karlsson Jimmie 1989 SWE 73,75 0,7210 16 195,0 205,0 210,0 11 145,0 152,5 155,0 7 260,0 270,0 275,0 6 635,0 457,83 2
10 Kuusnomm Aimar 1990 EST 72,85 0,7274 11 200,0 212,5 217,5 9 150,0 160,0 160,0 8 245,0 260,0    X 13 607,5 441,90 1
11 Skarabot Jakob 1991 SLO 73,15 0,7253 9 210,0 220,0 225,0 7 117,5 122,5 127,5 16 245,0 255,0 260,0 9 607,5 440,62 1
12 Peterson Terence 1991 NED 73,85 0,7204 7 180,0 190,0 190,0 15 122,5 127,5 130,0 14 250,0 272,5 280,0 5 590,0 425,04 1
13 Giannini Davide 1987 ITA 70,40 0,7461 1 190,0 200,0 212,5 13 130,0 137,5 142,5 11 230,0 237,5 242,5 15 580,0 432,74 1
14 Rogers Luke 1988 GBR 73,70 0,7214 17 210,0 210,0 215,0 10 115,0 120,0 125,0 15 245,0 255,0    X 14 580,0 418,41 1
15 Tiofilo Emanuele 1986 ITA 71,85 0,7348 3 180,0 180,0 190,0 16 130,0 135,0 137,5 12 230,0 240,0 250,0 11 565,0 415,16 1
16 Kocharyan Levon 1985 ARM 73,40 0,7235 2 170,0 180,0 190,0 14 157,5 157,5 157,5 5 180,0 190,0 200,0 16 537,5 388,88 1
 -83kg
1 Kuzmin Alexey 1982 RUS 82,00 0,6724 27 260,0 270,5-c 273,0 2 175,0 180,0 182,5 2 282,5 295,0 305,0 1 755,5 508,00 12*
2 Hubbard Owen 1992 GBR 81,60 0,6744 25 260,0 270,5 271,0-c 1 200,0 200,0 206,5 1 255,0 270,0 277,5 7 748,5 504,79   9*
3 Spychala Jacek 1978 POL 82,50 0,6699 30 240,0 247,5 252,5 4 165,0 170,0 175,0 4 290,0 300,0 322,5 3 727,5 487,35 8
4 Picot-Gueraud Romain 1987 FRA 82,00 0,6724 24 250,0 260,0 265,0 3 157,5 165,0 170,0 5 270,0 285,0 295,0 6 720,0 484,13 7
5 Ronkainen Mikko 1987 FIN 82,45 0,6701 31 240,0 240,0 247,5 8 160,0 165,0 170,0 6 290,0 300,0 302,5 2 707,5 474,10 6
6 Pinheiro Gilles 1987 FRA 82,75 0,6687 22 240,0 245,0 245,0 6 160,0 162,5    X 9 287,5 292,5 292,5 5 692,5 463,07 5
7 Kautsevich Yauheni 1988 BLR 82,25 0,6711 19 240,0 250,0 250,0 7 160,0 165,0 165,0 8 265,0 272,5 280,0 10 672,5 451,31 4
8 Jevdokimov Denis 1981 LTU 82,40 0,6704 28 235,0 242,5 242,5 10 172,5 180,0 185,0 3 245,0 255,0 262,5 14 670,0 449,17 3
9 Rus Jure 1991 SLO 81,10 0,6769 29 240,0 250,0 260,0 5 145,0 150,0 155,0 10 265,0 280,0 280,0 12 665,0 450,14 2
10 Hornyak Peter 1979 HUN 81,70 0,6739 33 207,5 217,5 225,0 11 157,5 162,5 162,5 7 245,0 255,0 260,0 13 647,5 436,35 1
11 Mihaylov Robert 1977 BUL 82,30 0,6709 18 175,0 205,0 225,0 12 135,0 142,5 147,5 11 275,0 305,0    X 9 647,5 434,41 1
12 Martino Gianluca 1991 ITA 82,10 0,6719 21 207,5 217,5 222,5 14 140,0 145,0 150,0 12 260,0 275,0 280,0 8 637,5 428,34 1
13 Ortega Aldreyson 1992 NED 82,55 0,6697 32 205,0 215,0 222,5 13 130,0 135,0 137,5 13 272,5 287,5 287,5 11 630,0 421,91 1
14 Zalans Jurgis 1975 LAT 82,35 0,6706 20 200,0 200,0 207,5 15 100,0 105,0 110,0 14 210,0 220,0    X 15 537,5 360,45 1
Dzamukashvili Surab 1979 GEO 81,45 0,6751 23    X    X    X    X    X    X    X    X    X DSQ
Sewen Kristian 1982 SWE 82,70 0,6689 26 225,0 232,5 237,5 9 160,0 160,0 160,0 275,0 295,0 300,0 4 DSQ
 -93kg
1 Adov Borislav 1987 BUL 92,25 0,6306 7 275,0 280,0 285,0 3 200,0 205,0 205,0 2 300,0 307,5 315,0 4 800,0 504,48 12*
2 Sedlacek Jakub 1988 CZE 90,45 0,6368 13 275,0 290,0 300,5 1 207,5 215,0 220,0-c 1 250,0 275,0 287,5 10 797,5 507,85   9*
3 Ben Hadj Ali Ali 1989 FRA 92,20 0,6308 3 250,0 265,0 280,0 4 160,0 170,0 175,0 4 320,0 335,0 347,5 1 790,0 498,33 8
4 Shutenko Viacheslav 1986 UKR 92,75 0,6290 16 275,0 275,0 287,5 2 150,0 160,0 162,5 14 300,0 320,0 345,0 3 767,5 482,76 7
5 Johansson Emil 1986 SWE 91,55 0,6330 14 230,0 250,0 257,5 13 180,0 192,5 197,5 3 280,0 300,0 320,0 7 747,5 473,17 6
6 Smulter Mats 1985 FIN 92,45 0,6300 9 255,0 270,0 275,0 6 167,5 172,5 175,0 5 270,0 290,0 300,0 9 737,5 464,63 5
7 Danilevic Lauris 1980 LAT 88,25 0,6449 8 265,0 275,0 280,0 5 160,0 165,0 170,0 11 295,0 302,5 310,0 8 735,0 474,00 4
8 Posca Fabrizio 1991 ITA 92,05 0,6313 15 245,0 260,0 270,0 10 162,5 170,0 175,0 9 280,0 305,0 310,0 5 735,0 464,01 3
9 Shillingford Pierre 1988 GBR 91,85 0,6320 11 232,5 232,5 245,0 15 160,0 170,0 177,5 8 280,0 292,5 302,5 6 705,0 445,56 1
10 Sammalkivi Siim 1987 EST 90,75 0,6357 6 240,0 255,0 262,5 12 160,0 170,0 177,5 6 260,0 270,0 280,0 13 695,0 441,81 1
11 Manca Giuseppe 1990 ITA 88,65 0,6434 4 235,0 255,0 270,0 7 145,0 157,5 170,0 15 235,0 255,0 262,5 14 690,0 443,95 1
12 Horvath Peter 1991 HUN 91,40 0,6335 5 240,0 240,0 255,0 14 160,0 167,5 170,0 7 262,5 275,0 290,0 11 685,0 433,95 1
13 Nielsen Nicki Lentz 1992 DEN 90,80 0,6356 17 250,0 250,0 265,0 8 150,0 160,0 165,0 13 240,0 250,0 250,0 15 675,0 429,03 1
14 Tekin Dogan 1984 NED 90,35 0,6371 10 235,0 250,0 257,5 11 135,0 140,0 140,0 16 262,5 270,0 282,5 12 662,5 422,08 1
15 Koszas Erik 1990 HUN 91,35 0,6337 12 215,0 225,0 230,0 16 150,0 160,0 167,5 10 245,0 265,0 272,5 16 642,5 407,15 1
dq Silbaum Margus 1976 EST 92,45 0,6300 1 255,0 262,5 270,0 9 165,0 172,5 172,5 12 310,0 322,5 337,5 2 750,0  472,50   0*
 -105kg
1 Raus Alex-Edward 1992 EST 101,85 0,6043 11 300,0 312,5 320,0 1 190,0 197,5 202,5 3 290,0 300,0 307,5 5 830,0 501,57 12
2 Golen Marcin 1983 POL 103,85 0,5999 10 265,0 275,0 285,0 7 180,0 187,5 190,0 9 310,0 322,5 330,0-c 2 792,5 475,42   9*
3 Grzesik Mateusz 1989 POL 104,30 0,5990 3 260,0 270,0 280,0 5 190,0 195,0 197,5 5 300,0 310,0 317,5 3 792,5 474,71 8
4 Suomela Markus 1992 FIN 104,70 0,5982 13 240,0 255,0 262,5 10 165,0 172,5 180,0 12 300,0 328,0-c 345,0-c 1 780,0 466,60   7*
5 Loutonen Adam 1986 SWE 103,85 0,5999 8 260,0 260,0 270,0 8 190,0 200,0 205,0 2 275,0 285,0 292,5 7 767,5 460,42 6
6 Gullander Mikael 1983 SWE 104,20 0,5992 7 260,0 272,5 277,5 6 170,0 180,0 187,5 11 302,5 302,5 310,0 4 767,5 459,89 5
7 Virzi Francesco 1983 GER 102,75 0,6023 6 270,0 280,0 285,0 4 190,0 200,0 200,0 7 270,0 290,0 295,0 8 765,0 460,76 4
8 Pullinen Sami 1983 FIN 104,75 0,5981 5 225,0 237,5 245,0 12 205,0 222,0 222,0-w 1 200,0 230,0 302,5 6 762,0 455,75   3*
9 Shasurashvili Archili 1989 GEO 104,00 0,5996 14 280,0 290,0 290,0 2 180,0 200,0 200,0 10 260,0 280,0 305,0 10 750,0 449,70 2
10 Brunner Rene 1976 AUT 102,25 0,6034 12 270,0 282,5 285,0 3 180,0 185,0 190,0 6 260,0 270,0 275,0 11 745,0 449,53 1
11 Paikis Arturs 1990 LAT 104,35 0,5989 2 240,0 250,0 255,0 11 160,0 165,0 165,0 13 280,0 290,0 300,0 9 700,0 419,23 1
12 Klotz Christian 1977 AUT 97,80 0,6142 4 215,0 222,5 230,0 13 200,0 207,5 207,5 4 240,0 255,0 260,0 12 690,0 423,80 1
13 Dr Budai Balazs 1979 HUN 99,00 0,6111 1 180,0 190,0 190,0 14 130,0 140,0 145,0 14 220,0 232,5 240,0 13 567,5 346,80 1
Mumm Marko 1988 EST 103,30 0,6011 9 245,0 255,0 260,0 9 190,0 197,5 197,5 8 255,0    X    X DSQ
 -120kg
1 Marynenko Viktor 1987 UKR 118,35 0,5768 11 300,0 315,0 320,0 2 195,0 200,0 202,5 6 322,5 342,5 350,0 1 870,0 501,82 12
2 Juzups Maris 1988 LAT 119,25 0,5758 9 290,0 310,0 320,0 3 222,5 230,0 230,0 1 280,0 295,0 305,0 6 847,5 487,99 9
3 Demcak Pavol 1977 CZE 119,50 0,5755 7 265,0 275,0 287,5 6 215,0 220,0 225,0 2 265,0 280,0 295,0 7 790,0 454,64 8
4 Vahi Marek 1977 EST 116,75 0,5788 10 282,5 282,5 282,5 4 195,0 200,0 200,0 8 300,0 310,0 317,5 4 787,5 455,81 7
5 Schrems Michael 1984 AUT 118,60 0,5765 8 265,0 280,0 285,0 5 205,0 212,5 215,0 3 280,0 280,0 295,0 9 775,0 446,79 6
6 Kraav Elar 1987 EST 115,00 0,5811 3 250,0 255,0 265,0 7 195,0 200,0 205,0 5 290,0 305,0 327,5 5 770,0 447,45 5
7 Skikas Saulius 1988 LTU 112,00 0,5853 2 237,5 247,5 252,5 8 180,0 190,0 195,0 7 262,5 272,5 275,0 10 722,5 422,88 4
8 Sandalini Giovanpaolo 1979 ITA 113,30 0,5834 6 215,0 230,0 240,0 9 142,5 150,0 155,0 9 285,0 302,5    X 8 675,0 393,80 3
9 Purzel Alexander 1983 AUT 118,05 0,5772 5 175,0    X    X 10 150,0    X    X 10 320,0 327,5 342,5 3 652,5 376,62 2
dq Hristov Ivaylo 1979 BUL 119,60 0,5754 4 315,0 330,0 343,0-c 1 205,0 212,5    X 4 330,0 350,0 363,0 2 905,5 521,02 0*
 120+kg
1 Kruze Martins 1988 LAT 157,30 0,5496 12 365,0 380,0 390,5-c 1 215,0 225,0 230,0 2 320,0 330,0 340,0 1 960,5 -c 527,89 12*
2 Rast Siim 1988 EST 183,35 0,5366 13 327,5 337,5 342,5 2 220,0 225,0 230,0 3 322,5 330,0 345,0 3 897,5 481,60 9
3 Roenning Martin 1984 NOR 165,00 0,5457 18 315,0 325,0 332,5 3 237,5 245,0 250,0 1 300,0 320,0 330,0 5 890,0 485,67 8
4 Tommila Antti 1989 FIN 141,95 0,5577 15 290,0 305,0 305,0 6 215,0 215,0 220,0 4 300,0 320,0 325,0 4 830,0 462,89 7
5 Ringoot Steve 1989 BEL 136,65 0,5609 14 290,0 307,5 312,5 4 190,0 200,0 207,5 7 300,0 315,0 322,5 6 827,5 464,14 6
6 Rebreyend Christophe 1988 NED 151,90 0,5523 19 290,0 300,0 307,5 5 180,0 187,5 190,0 8 320,0 332,5 342,5 2 827,5 457,03 5
7 Gecas Tadas 1977 LTU 128,70 0,5666 16 260,0 270,0 280,0 8 185,0 195,0 200,0 6 310,0 325,0 325,0 7 790,0 447,61 4
8 Dorakhau Dzmitry 1990 BLR 146,75 0,5550 17 285,0 295,0 295,0 7 205,0 212,5 212,5 5 280,0 292,5 302,5 8 782,5 434,29 3
the Championships was attented by 92 Men
Nation (points)
1 Finland 44   [12+12+7+7+6]   2381,06 w.pts.
2 Poland 42   [9+9+8+8+8]   2393,49 w.pts.
3 Estonia 39   [12+9+7+6+5]   2358,92 w.pts.
4 France 37   [9+8+8+7+5]   2389,95 w.pts.
5 Ukraine 35   [12+9+7+7]   1953,38 w.pts.
6 Latvia 33   [12+9+7+4+1]   2276,47 w.pts.
7 Bulgaria 25   [12+12+1]   1459,91 w.pts.
8 Russia 24   [12+12]   1019,82 w.pts.
9 Great Britain 22   [9+6+3+3+1]   2197,38 w.pts.
10 Belarus 20   [8+5+4+3]   1804,71 w.pts.
11 Sweden 19   [6+6+5+2]   1851,31 w.pts.
12 Lithuania 18   [7+4+4+3]   1763,53 w.pts.
13 Czechia 17   [9+8]   962,49 w.pts.
14 Austria 10   [6+2+1+1]   1696,74 w.pts.
15 Italy 9   [3+3+1+1+1]   2162,82 w.pts.
16 Norway 8   [8]   485,67 w.pts.
17 Netherlands 8   [5+1+1+1]   1726,05 w.pts.
18 Belgium 6   [6]   464,14 w.pts.
19 Georgia 6   [4+2]   882,81 w.pts.
20 Germany 4   [4]   460,76 w.pts.
21 Hungary 4   [1+1+1+1]   1624,25 w.pts.
22 Slovenia 3   [2+1]   890,76 w.pts.
23 Denmark 1   [1]   429,03 w.pts.
24 Armenia 1   [1]   388,88 w.pts.
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1 Kruze Martins Latvia 157,30 0,5496 960,5 527,89 1
2 Hristov Ivaylo Bulgaria 119,60 0,5754 905,5 521,03 1
3 Kolbin Alexander Russia 58,90 0,8675 590,0 511,83 1
Sub-Juniors
 -53kg
1 Valciukas Egidijus 1998 LTU 52,30 0,9754 3 180,0 180,0 190,5-ws 1 110,0 115,5-ws 120,0-ws 1 130,0 140,0 145,0 3 450,5 -ws 439,42 12*
2 Gutnik Vadym 1999 UKR 52,85 0,9649 2 115,0 125,0 130,0 2 75,0 82,5 87,5 2 155,0 170,0 177,5 1 387,5 373,90 9
3 Dargevicius Dovydas 1998 LTU 51,70 0,9873 4 100,0 110,0 112,5 3 65,0 70,0 70,0 3 130,0 140,0 147,5 2 317,5 313,47 8
4 Stankevich Albert 2002 BLR 50,35 1,0155 1 100,0 105,0 110,0 4 50,0 55,0 57,5 4 100,0 107,5 107,5 4 260,0 264,03 7
 -59kg
1 Savelyeu Artsiom 1998 BLR 57,45 0,8882 9 175,0 185,0 193,0 1 90,0 95,0 100,0 1 187,5-cs 198,0-ws 200,0-ws 1 485,0 -ws 430,78 12*
2 Anuszek Michal 1998 POL 57,55 0,8867 8 150,0 160,0 165,0 2 85,0 90,0 92,5 2 160,0 170,0 175,0 2 432,5 383,50 9
3 Wiacek Pawel 2000 POL 58,30 0,8759 5 130,0 142,5 150,0 3 70,0 75,0 77,5 4 135,0 147,5 155,0 4 382,5 335,03 8
4 Kirkanen Jere 2000 FIN 57,45 0,8882 10 127,5 135,0 140,0 4 72,5 77,5 80,0 3 140,0 150,0 162,5 5 370,0 328,63 7
5 Shabunevich Kanstantsin 2001 BLR 57,70 0,8845 7 125,0 135,0 145,0 5 70,0 75,0 80,0 5 150,0 160,0 172,5 3 370,0 327,26 6
6 Corbo Luis 2000 GBR 56,45 0,9033 6 90,0 100,0 100,0 6 50,0 52,5 55,0 6 125,0 130,0 132,5 6 275,0 248,41 5
 -66kg
1 Ruzimuradov Ruslan 1998 UKR 64,95 0,7957 12 152,5 152,5 165,0 3 135,0 142,5 147,5 1 192,5 200,0 205,0 1 500,0 397,85 12
2 Jurkans Edgars 1998 LAT 65,25 0,7927 15 152,5 160,0 167,5 1 110,0 117,5 125,0 2 190,0 197,5 210,0 2 490,0 388,42 9
3 Zimmerman Declan 1998 GBR 63,60 0,8100 14 150,0 157,5 165,0 2 80,0 85,0 90,0 4 180,0 190,0 192,5 3 440,0 356,40 8
4 Parn Kermo 1998 EST 64,45 0,8009 13 135,0 142,5 147,5 4 85,0 90,0 92,5 3 170,0 182,5 185,0 4 405,0 324,37 7
5 Pohjala Sander 1998 EST 62,80 0,8189 11 140,0 140,0 140,0 5 80,0 87,5 90,0 5 150,0 160,0 165,0 5 387,5 317,32 6
 -74kg
1 Nilsson Andreas 1998 SWE 71,35 0,7387 19 180,0 190,0 200,0 1 120,0 130,0 130,0 1 190,0 220,0 225,0 1 555,0 409,98 12
2 Kiersikowski Bartlomiej 1998 POL 72,45 0,7304 21 165,0 175,0 177,5 2 112,5 117,5 120,0 3 205,0 215,0 220,0 2 515,0 376,16 9
3 Skonieczny Michal 1998 POL 69,30 0,7552 18 160,0 165,0 167,5 3 120,0 125,0 127,5 2 200,0 210,0 217,5 3 510,0 385,15 8
4 Paczuk Adam 1998 HUN 68,25 0,7643 17 150,0 160,0 170,0 4 105,0 110,0 117,5 4 170,0 180,0 195,0 5 465,0 355,40 7
5 Shakun Yury 2000 BLR 71,55 0,7371 16 155,0 165,0 165,0 5 97,5 102,5 105,0 5 192,5 200,0 212,5 4 460,0 339,07 6
6 Kihu Mark 2000 EST 72,75 0,7282 20 140,0 150,0 155,0 6 72,5 77,5 80,0 6 185,0 187,5 200,0 6 415,0 302,20 5
 -83kg
1 Zaniewski Patryk 1998 POL 82,00 0,6724 4 217,5 222,5 227,5 1 142,5 147,5 147,5 2 215,0 225,0 230,0 1 605,0 406,80 12*
2 Bilyk Andriy 1998 UKR 80,95 0,6777 6 200,0 205,0 205,0 4 140,0 147,5 150,0-cs 1 202,5 210,0 225,0 3 575,0 389,68   9*
3 Kulaviir Andri Eric 1998 EST 82,45 0,6701 1 220,0 225,0 230,5 2 125,0 130,0 135,0 3 215,0 225,0 227,5 5 575,0 385,31 8
4 Hellenstainer Kilian 1998 AUT 82,10 0,6719 7 202,5 215,0 217,5 3 102,5 112,5 117,5 6 200,0 210,0 220,0 6 545,0 366,19 7
5 Groms Vladislavs 1998 LAT 81,15 0,6767 2 185,0 185,0 192,5 6 117,5 125,0 127,5 4 200,0 210,0 215,0 4 525,0 355,27 6
6 Sutkus Tautvydas 1998 LTU 81,80 0,6734 3 160,0 170,0 185,0 7 115,0 122,5 125,0 5 200,0 215,0 227,5 2 520,0 350,17 5
7 Kangasniemi Riku 1998 FIN 79,85 0,6835 5 180,0 190,0 200,0 5 85,0 95,0 102,5 7 180,0 190,0 200,0 7 485,0 331,50 4
 -93kg
1 Grupinski Wojciech 1999 POL 92,60 0,6295 10 200,0 210,0 215,0 2 120,0 130,0 132,5 5 230,0 240,0 245,0 1 590,0 371,40 12
2 Kolasa Sebastian 1998 POL 87,30 0,6487 12 200,0 210,0 215,0 1 127,5 132,5 137,5 3 225,0 235,0 240,0 2 587,5 381,11 9
3 Martinez Gonzalez Guillermo 1998 ESP 86,20 0,6532 9 170,0 180,0 185,0 5 140,0 140,0 150,0 1 210,0 220,0 222,5 4 557,5 364,16 8
4 Putnis Antons 2000 LAT 86,85 0,6505 8 190,0 202,5 210,0 3 130,0 135,0 140,0 2 190,0 200,0 215,0 5 557,5 362,65 7
5 Szimcsina Mihaly 1999 HUN 91,40 0,6335 13 170,0 177,5 182,5 6 90,0 97,5 105,0 6 227,5 232,5    X 3 507,5 321,50 6
Collins Farris 1998 GBR 89,50 0,6402 11 195,0 207,5 207,5 4 127,5 132,5 137,5 4 217,5 217,5 217,5 DSQ
 -105kg
1 Papelski Uladzislau 1999 BLR 99,75 0,6092 2 200,0 210,0 217,5 1 145,0 157,5 167,5-cs 2 240,0 255,0 270,0 1 655,0 399,03 12*
2 Karoglanyan Yuri 1999 ARM 98,85 0,6114 3 205,0 205,0 210,0 3 150,0 157,5 167,5 1 200,0 215,0 222,5 3 600,0 366,84 9
3 Bolton Charlie 1998 GBR 102,40 0,6030 4 200,0 210,0 215,0 2 110,0 117,5 122,5 4 210,0 225,0 240,0 2 577,5 348,23 8
4 Kaudzitis Reinis 1998 LAT 97,95 0,6138 1 170,0 180,0 190,0 4 150,0 150,0 157,5 3 200,0 215,0 225,0 4 552,5 339,13 7
 -120kg
1 Johnson Jack 1998 GBR 118,50 0,5766 6 210,0 222,5 222,5 2 167,5 177,5-cs 185,0-ws 1 230,0 250,0 270,0-cs 1 677,5 -cs 390,65 12*
2 Wozniak Andrzej 1998 POL 116,40 0,5792 9 220,0 235,0 240,0 1 125,0 130,0 135,0 2 210,0 220,0 230,0 2 600,0 347,52 9
3 Ruut Mihkel 1999 EST 110,45 0,5878 7 190,0 200,0 205,0 3 115,0 120,0 127,5 3 200,0 220,0 230,0 3 552,5 324,76 8
4 Lang Marco 1998 AUT 105,35 0,5969 5 180,0 190,0 202,5 5 95,0 100,0 105,0 5 200,0 215,0 222,5 4 505,0 301,44 7
5 Cartwright Ross 1998 GBR 110,20 0,5882 8 180,0 192,5 200,0 4 110,0 120,0 125,0 4 160,0 160,0 172,5 5 485,0 285,28 6
 120+kg
1 Tretyn Martin 1999 POL 135,15 0,5619 11 165,0 175,0 180,0 1 135,0 145,0 150,0 1 185,0 185,0 210,0 1 530,0 297,81 12
2 Orobets Ihor 2000 UKR 120,15 0,5748 10 120,0 130,0 140,0 2 100,0 107,5 110,0 2 115,0 127,5 135,0 2 377,5 216,99 9
the Championships was attented by 45 Sub-Juniors
Nation (points)
1 Poland 54   [12+12+12+9+9]   1840,62 w.pts.
2 Belarus 43   [12+12+7+6+6]   1760,16 w.pts.
3 Ukraine 39   [12+9+9+9]   1378,41 w.pts.
4 Great Britain 39   [12+8+8+6+5]   1628,96 w.pts.
5 Estonia 34   [8+8+7+6+5]   1653,96 w.pts.
6 Latvia 29   [9+7+7+6]   1445,47 w.pts.
7 Lithuania 25   [12+8+5]   1103,05 w.pts.
8 Austria 14   [7+7]   667,62 w.pts.
9 Hungary 13   [7+6]   676,90 w.pts.
10 Sweden 12   [12]   409,98 w.pts.
11 Finland 11   [7+4]   660,13 w.pts.
12 Armenia 9   [9]   366,84 w.pts.
13 Spain 8   [8]   364,16 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1 Valciukas Egidijus Lithuania 52,30 0,9754 450,5 439,42 1
2 Savelyeu Artsiom Belarus 57,45 0,8882 485,0 430,78 1
3 Nilsson Andreas Sweden 71,35 0,7387 555,0 409,98 1
Juniors
 -59kg
1 Yermishyn Vladyslav 1994 UKR 58,05 0,8794 1 152,5 162,5 167,5 3 115,0 122,5 127,5 1 192,5 200,0 222,5 1 490,0 430,91 12
2 Chizhikov Sergey 1997 RUS 58,55 0,8724 2 180,0 190,0 195,0 1 97,5 102,5 105,0 3 190,0 197,5 200,0 2 482,5 420,93 9
3 Nativel Jason 1995 FRA 58,15 0,8780 4 155,0 162,5 167,5 2 120,0 125,0 130,0 2 175,0 182,5 182,5 4 467,5 410,46 8
Rodriguez Rios Kevin 1993 ESP 59,00 0,8662 3 160,0 160,0 160,0 85,0 95,0 95,0 4 180,0 185,0 202,5 3 DSQ
 -66kg
1 Berglund Eddie 1995 SWE 63,50 0,8111 5 200,0 207,5 207,5 1 172,5 180,0 185,5-w 1 200,0 205,0 210,0 11 598,0 -cj 485,04 12*
2 Christensen Matti 1995 DEN 65,95 0,7857 13 200,0 207,5 207,5 3 165,0 170,0 172,5 2 207,5 212,5 217,5 9 590,0 463,56   9*
3 Mannequin Frederic 1994 FRA 65,10 0,7942 8 195,0 202,5 207,5 2 125,0 130,0 135,0 5 215,0 225,0 230,0 4 572,5 454,68 8
4 Fedchenko Volodymyr 1993 UKR 65,35 0,7916 2 175,0 182,5 187,5 9 125,0 130,0 135,0 6 235,0-cj 242,5-cj 255,5 1 560,0 443,30 7
5 Mazij Pawel 1994 POL 65,55 0,7896 9 170,0 180,0 185,0 6 135,0 140,0 142,5 4 205,0 215,0 227,5 5 552,5 436,25 6
6 Lam Jordan 1993 GBR 65,20 0,7932 11 175,0 185,0 185,0 5 120,0 125,0 125,0 8 215,0 225,0 232,5 3 542,5 430,31 5
7 Baquedano Briones Roberto 1993 ESP 65,20 0,7932 1 180,0 182,5 192,5 8 117,5 122,5 127,5 9 205,0 217,5 225,0 6 530,0 420,40 4
8 Jurgenstein Siim 1993 EST 65,15 0,7937 3 170,0 180,0 182,5 7 120,0 127,5 130,0 7 200,0 210,0 217,5 8 527,5 418,68 3
