EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Bench Press Championships, Hamm (Luxembourg), 13-15.10.2016
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 -59kg
1 Sledz Slawomir 1976 POL 58,73 0,8699 1 165,0 180,0 180,0 165,0 143,53 12
 -66kg
1 Bernard Mickael 1970 FRA 64,89 0,7963 2 197,5 202,5 202,5 197,5 157,27 12
 -74kg
1 Syrjala Henrikki 1971 FIN 73,70 0,7214 5 210,0 215,0 231,5 215,0 155,10 12*
2 Zelazko Bartosz 1973 POL 73,48 0,7229 3 192,5 210,0 215,0 192,5 139,16 9
3 Szendera Rafal 1971 POL 72,73 0,7283 4 180,0 187,5 192,5 180,0 131,09 8
 -83kg
1 Pinguet Cyril 1972 FRA 82,21 0,6713 8 225,0 225,0 242,5 225,0 151,04 12
2 Bertin Fabrice 1967 FRA 82,95 0,6677 6 210,0 220,0 227,5 220,0 146,89 9
3 Glowacz Lukasz 1976 POL 81,85 0,6731 7 160,0 160,0 165,0 160,0 107,70 8
 -93kg
1 Nocek Grzegorz 1973 POL 91,27 0,6339 10 262,5 262,5 280,0 262,5 166,40 12
2 Konye Szabolcs 1974 HUN 91,99 0,6315 9 245,0 250,0 255,0 255,0 161,03 9
3 Wetzstein Thomas 1974 AUT 92,63 0,6294 14 255,0 260,0 260,0 255,0 160,50 8
4 Marneur Michel 1968 FRA 91,32 0,6338 12 240,0 245,0 250,0 240,0 152,11 7
5 Brandl Olaf 1969 GER 91,50 0,6331 13 230,0 237,5 250,0 237,5 150,36 6
6 Laurikainen Petteri 1969 FIN 91,80 0,6321 11 225,0 235,0 250,0 235,0 148,54 5
 -105kg
1 Ghazal Khaled 1972 CZE 104,29 0,5990 21 267,5 280,0 288,0-c1 288,0 172,51 12*
2 Green Martin 1974 GBR 104,60 0,5984 16 250,0 255,0 262,5 250,0 149,60 9
3 Stecklina Sven 1974 GER 101,00 0,6062 20 240,0 242,5 250,0 242,5 147,00 8
4 Lakso Joakim 1975 SWE 104,13 0,5993 18 227,5 240,0 240,0 240,0 143,83 7
5 Kraemer Thomas 1970 GER 103,49 0,6007 15 215,0 215,0 235,0 235,0 141,16 6
6 Rabineau Tony 1973 FRA 100,48 0,6074 17 230,0 240,0 242,5 230,0 139,70 5
7 Kraakenes Arild 1968 NOR 104,28 0,5990 22 220,0 242,5 245,0 220,0 131,78 4
Kovacs Laszlo 1974 HUN 104,93 0,5977 19 240,0 240,0 240,0 DSQ
 -120kg
1 Kompelien Olav 1972 NOR 118,55 0,5766 7 302,5 302,5 307,5 307,5 177,31 12
2 Leinonen Lasse 1973 FIN 119,35 0,5757 1 300,0 305,0 307,5 305,0 175,59 9
3 Larsson Markus 1974 SWE 117,86 0,5774 3 295,0 300,0 307,5 300,0 173,22 8
4 Christalle Jens 1970 GER 112,98 0,5839 4 275,0 275,0 302,5 275,0 160,57 7
5 Bier Gilbert 1970 FRA 114,12 0,5823 2 240,0 250,0 260,0 260,0 151,40 6
6 Rajos Istvan 1975 HUN 114,55 0,5817 6 222,5 222,5 230,0 222,5 129,43 5
7 Kunz Michael 1967 AUT 117,15 0,5783 5 220,0 225,0 232,5 220,0 127,23 4
Duval Charles 1972 FRA 118,41 0,5767 8 290,0 290,0 290,0 DSQ
Blomgren Conny 1968 SWE 119,12 0,5759 9 300,0 300,0 302,5 DSQ
 120+kg
1 Guidez Jerome 1974 FRA 148,22 0,5542 11 310,0 320,0 330,0 330,0 182,89 12*
2 Krejca Zbynek 1974 CZE 121,16 0,5737 14 300,0 305,0 310,0 305,0 174,98 9
3 Kretzschmar Robert 1976 GER 125,52 0,5694 12 280,0 292,5 295,0 295,0 167,97 8
4 Pinc Jan 1973 CZE 121,94 0,5728 15 275,0 285,0 292,5 292,5 167,54 7
5 Rekittke Jurgen 1969 GER 167,20 0,5446 10 225,0 245,0 260,0 245,0 133,43 6
Dahl Orjan 1970 SWE 145,92 0,5555 13 275,0 275,0 275,0 DSQ
Nation (points)
1.  France 52   [12+12+12+9+7]   790,20 w.pts.
2.  Poland 49   [12+12+9+8+8]   687,88 w.pts.
3.  Germany 35   [8+8+7+6+6]   767,08 w.pts.
4.  Czechia 28   [12+9+7]   515,04 w.pts.
5.  Finland 26   [12+9+5]   479,23 w.pts.
6.  Norway 16   [12+4]   309,08 w.pts.
7.  Sweden 15   [8+7]   317,05 w.pts.
8.  Hungary 14   [9+5]   290,46 w.pts.
9.  Austria 12   [8+4]   287,72 w.pts.
10.  Great Britain 9   [9]   149,60 w.pts.
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Guidez Jerome France 148,22 0,5542 330,0 182,89 1
2. Kompelien Olav Norway 118,55 0,5766 307,5 177,31 1
3. Leinonen Lasse Finland 119,35 0,5757 305,0 175,59 2
Masters 2
 -59kg
1 Kolsovsky Stefan 1961 SVK 57,85 0,8823 1 135,0 140,0 145,0 140,0 123,52 12
 -66kg
1 Waymel Olivier 1966 FRA 65,75 0,7877 5 180,0 200,5 200,5 180,0 141,79 12
2 Jauhojarvi Tahvo 1961 FIN 63,83 0,8075 4 135,0 142,5 142,5 135,0 109,01 9
3 Wunderlich Frank 1964 GER 64,94 0,7958 3 120,0 125,0    X 120,0 95,50 8
4 Van Waardenburg Jan 1961 NED 65,47 0,7904 2 100,0 107,5 107,5 100,0 79,04 7
 -74kg
1 Cucuzzella Alphonse 1966 FRA 72,66 0,7288 10 200,0 205,0 207,5 200,0 145,76 12
2 Carlsson Lars 1966 SWE 73,52 0,7227 8 162,5 182,5 182,5 162,5 117,44 9
3 Leski Grzegorz 1958 POL 73,87 0,7202 7 135,0 145,0 145,0 135,0 97,23 8
Motovilnik Vasilii 1957 RUS 72,75 0,7282 9 192,5 192,5 192,5 DSQ
Griesch Klaus 1959 GER 73,60 0,7221 6 182,5 197,5 200,0 DSQ
 -83kg
1 Ring Tomas 1960 SWE 82,61 0,6694 14 197,5 202,5 205,0 205,0 137,23 12
2 Bjorqvist Stig 1960 FIN 81,98 0,6725 15 197,5 200,0 202,5 202,5 136,18 9
3 Tidona Bruno 1966 FRA 81,01 0,6774 11 190,0 190,0 195,0 190,0 128,71 8
4 Woschny Ingo 1965 GER 80,29 0,6811 12 160,0 160,0 170,0 170,0 115,79 7
Gent Axel 1963 GER 82,52 0,6698 16 195,0 195,0 195,0 DSQ
 -93kg
1 Hering Uwe 1963 GER 92,25 0,6306 18 220,0 222,5 227,5 227,5 143,46 12
2 Bougamdouz Gemel 1963 FRA 92,30 0,6305 17 220,0 222,5 227,5 222,5 140,29 9
3 Lemagnen Yves 1966 FRA 92,02 0,6314 23 190,0 195,0 200,0 200,0 126,28 8
4 Belsher Glyn 1958 GBR 92,22 0,6307 22 125,0 132,5 140,0 132,5 83,57 7
Norpila Seppo 1963 FIN 91,71 0,6324 21 190,0 190,0 195,0 DSQ
Ericson Peter 1963 SWE 91,95 0,6316 24 197,5 197,5 197,5 DSQ
 -105kg
1 Hadrysiak Mariusz 1961 POL 105,00 0,5976 25 275,0 285,5 293,0 275,0 164,34 12*
2 Leroy Fabrice 1963 FRA 104,30 0,5990 27 225,0 235,0 250,0 250,0 149,75 9
3 Dabeski Mio 1965 SWE 102,00 0,6039 30 195,0 207,5 212,5 212,5 128,33 8
Szezepanski Philippe 1964 FRA 100,89 0,6065 28 225,0 225,0    X DSQ
Hammond Paul 1963 GBR 103,10 0,6015 26 190,0 190,0 210,0 DSQ
Kovalskis Vladimirs 1958 LAT 103,70 0,6002 29 210,0 210,0 212,5 DSQ
 -120kg
1 Jaldefors Mikael 1966 SWE 119,70 0,5753 3 270,0 275,0 291,0 270,0 155,33 12
2 Voldseth Kurt Einar 1966 NOR 119,36 0,5756 4 240,0 247,5 252,5 247,5 142,46 9
3 Krcmar Jiri 1962 CZE 109,16 0,5899 1 217,5 230,0 230,0 230,0 135,68 8
Dominik Wieslaw 1965 POL 113,81 0,5827 2 250,0 250,0 260,0 DSQ
 120+kg
2 Blom Robert 1966 SWE 130,38 0,5653 7 280,0 290,0 302,5 290,0 163,94 12
3 Furesund Kjell 1966 NOR 134,77 0,5621 9 290,0 290,0 312,5 290,0 163,01 9
4 Haug Georg 1965 GER 150,17 0,5532 6 250,0 260,0 272,5 260,0 143,83 8
5 Lefebvre Patrice 1962 FRA 136,31 0,5611 5 255,0 262,5 272,5 255,0 143,08 7
6 Thielking Udo 1961 GER 130,99 0,5648 10 215,0 217,5 220,0 217,5 122,84 6
dq Enzinger Ewald 1966 AUT 142,97 0,5571 8 312,5 312,5-w2 320,0 312,5 174,09 0*
Nation (points)
1.  Sweden 53   [12+12+9+9+8]   702,26 w.pts.
2.  France 50   [12+12+9+9+8]   706,29 w.pts.
3.  Germany 41   [12+8+7+8+6]   621,42 w.pts.
4.  Poland 20   [12+8]   261,57 w.pts.
5.  Norway 18   [9+9]   305,47 w.pts.
6.  Finland 18   [9+9]   245,19 w.pts.
7.  Slovakia 12   [12]   123,52 w.pts.
8.  Czechia 8   [8]   135,68 w.pts.
9.  Great Britain 7   [7]   83,57 w.pts.
10.  Netherlands 7   [7]   79,04 w.pts.
   Russia
   Latvia
   Austria 0   [0]   0 w.pts.
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Enzinger Ewald Austria 142,97 0,5571 312,5 174,09 1
2. Hadrysiak Mariusz Poland 105,00 0,5976 275,0 164,34 1
3. Blom Robert Sweden 130,38 0,5653 290,0 163,94 2
Masters 3
 -59kg
1 Vorobjovs Jevgenijs 1953 LAT 57,43 0,8884 3 105,0 110,0 112,5 110,0 97,72 12
 -66kg
1 Sitruk Claude 1950 FRA 65,37 0,7914 7 145,0 150,0 150,0 145,0 114,75 12
2 Kemppainen Markku 1949 FIN 64,96 0,7956 6 107,5 110,0 112,5 112,5 89,50 9
3 Flink Seppo 1953 FIN 65,51 0,7900 5 97,5 100,0 102,5 100,0 79,00 8
 -74kg
1 Heinrich Detlef 1956 GER 73,16 0,7252 10 160,0 168,0    X 160,0 116,03 12
2 Kauranen Antero 1948 FIN 73,22 0,7248 11 140,0    X    X 140,0 101,47 9
3 Macrow Stanley 1949 GBR 71,10 0,7406 12 110,0 115,0 120,0 120,0 88,87 8
 -83kg
1 Synstad Bjarne 1951 NOR 80,75 0,6787 21 205,0 215,5 215,5 205,0 139,13 12
2 Baumeister Gerhard 1952 GER 81,76 0,6736 18 150,0 157,5 162,5 162,5 109,46 9
3 Lasmanis Janis 1955 LAT 76,61 0,7023 16 155,0 160,0 160,0 160,0 112,37 8
4 Zevenbergen Fried 1954 NED 79,52 0,6853 20 142,5 147,5 157,5 147,5 101,08 7
5 Collard Alain 1952 FRA 81,28 0,6760 19 140,0 145,0 150,0 145,0 98,02 6
6 Ahopelto Voitto 1956 FIN 82,83 0,6683 17 135,0 145,0 150,0 135,0 90,22 5
 -93kg
1 Mentel Stanislaw 1954 POL 92,21 0,6308 29 230,0-w3 237,5 237,5-w3 237,5 149,81 12*
2 Ehrt Hans-Jurgen 1956 GER 90,60 0,6363 30 205,0 217,5 217,5 205,0 130,44 9
3 Schuricht Lutz 1951 GER 90,19 0,6377 28 167,5 172,5 182,5 182,5 116,38 8
4 Deconinck Erick 1956 FRA 84,54 0,6604 27 175,0 180,0 182,5 180,0 118,87 7
 -105kg
1 Grabowski Wojciech 1951 POL 102,82 0,6021 36 215,0 236,0 236,0 215,0 129,45 12
2 Richter Werner 1947 GER 99,90 0,6088 34 200,0 205,0 207,5 205,0 124,80 9
3 Reimann Helmut 1951 GER 99,83 0,6090 35 200,0 200,0 200,0 200,0 121,80 8
 -120kg
1 Falk Hans-Peter 1951 GER 115,92 0,5798 44 197,5 205,0 207,5 207,5 120,31 12
2 Den Ouden Paul 1954 NED 105,05 0,5975 43 190,0 200,0 205,0 205,0 122,49 9
3 Tirronen Harri 1953 FIN 105,95 0,5957 40 192,5 192,5 207,5 192,5 114,67 8
4 Fuglsang Allan 1950 DEN 109,52 0,5893 42 185,0 192,5 195,0 185,0 109,02 7
5 Oren Robert 1950 NOR 107,43 0,5929 45 170,0 177,5 185,0 177,5 105,24 6
6 Wallin Sven Erik 1951 SWE 114,35 0,5819 41 150,0 157,5 165,0 157,5 91,65 5
 120+kg
1 Schwanke Eberhard 1953 GER 142,19 0,5575 47 220,0 240,0 243,0-w3 243,0 135,47 12*
Reinholds Dainis 1951 LAT 124,45 0,5704 46 250,0 250,0 252,5 DSQ
Nation (points)
1.  Germany 54   [12+12+12+9+9]   627,06 w.pts.
2.  Finland 39   [9+9+8+8+5]   474,87 w.pts.
3.  France 25   [12+7+6]   331,64 w.pts.
4.  Poland 24   [12+12]   279,27 w.pts.
5.  Latvia 20   [12+8]   210,09 w.pts.
6.  Norway 18   [12+6]   244,37 w.pts.
7.  Netherlands 16   [9+7]   223,57 w.pts.
8.  Great Britain 8   [8]   88,87 w.pts.
9.  Denmark 7   [7]   109,02 w.pts.
10.  Sweden 5   [5]   91,65 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Mentel Stanislaw Poland 92,21 0,6308 237,5 149,82 1
2. Synstad Bjarne Norway 80,75 0,6787 205,0 139,13 1
3. Schwanke Eberhard Germany 142,19 0,5575 243,0 135,47 1
Masters 4
 -59kg
1 Gallart Pierre 1944 FRA 58,13 0,8783 1 100,0 110,0    X 100,0 87,83 12
2 Werner Ludwig 1938 GER 58,88 0,8678 2 75,0 80,0 85,0 80,0 69,42 9
 -74kg
1 Maka Boleslaw 1942 POL 73,50 0,7228 9 145,0 147,5 150,0 150,0 108,42 12
2 Dernoncourt Michel 1946 FRA 73,17 0,7251 8 142,5 145,0 147,5 147,5 106,95 9
 -83kg
1 Lee Alexander 1944 GBR 79,90 0,6832 15 132,5 137,5 142,5 142,5 97,36 12
2 Lorenz Horst 1940 GER 77,73 0,6955 14 127,5 132,5 140,0 132,5 92,15 9
3 Nielsen Verner 1940 DEN 81,56 0,6746 13 85,0 90,0 95,0 95,0 64,09 8
 -93kg
1 Komppa Seppo 1945 FIN 91,83 0,6320 23 150,0 155,0 157,5 157,5 99,54 12
2 Reybrouck Daniel 1942 BEL 84,61 0,6601 26 130,0 135,0 137,5 135,0 89,11 9
3 Forys Kaziemierz 1945 GER 91,43 0,6334 22 130,0 135,0 135,0 135,0 85,51 8
4 Fabrie Adriaan 1946 NED 92,34 0,6303 24 125,0 132,5 132,5 125,0 78,79 7
5 Edwards Mike 1946 GBR 89,93 0,6386 25 122,5 122,5 130,0 122,5 78,23 6
 -105kg
1 Hildebrandt Lothar 1943 GER 100,21 0,6081 33 140,0 140,0 150,0 150,0 91,22 12
2 Rohrbacher Adolf 1938 AUT 93,67 0,6261 31 110,0 115,0 115,0 110,0 68,87 9
 -120kg
1 Maliniemi Niilo 1946 SWE 116,99 0,5785 37 170,0 220,0-w4 232,5-w4 232,5 134,50 12*
Nation (points)
1.  Germany 38   [12+9+9+8]   338,30 w.pts.
2.  France 21   [12+9]   194,78 w.pts.
3.  Great Britain 18   [12+6]   175,58 w.pts.
4.  Sweden 12   [12]   134,50 w.pts.
5.  Poland 12   [12]   108,42 w.pts.
6.  Finland 12   [12]   99,54 w.pts.
7.  Belgium 9   [9]   89,11 w.pts.
8.  Austria 9   [9]   68,87 w.pts.
9.  Denmark 8   [8]   64,09 w.pts.
10.  Netherlands 7   [7]   78,79 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Maliniemi Niilo Sweden 116,99 0,5785 232,5 134,50 1
2. Maka Boleslaw Poland 73,50 0,7228 150,0 108,42 1
3. Dernoncourt Michel France 73,17 0,7251 147,5 106,95 2
 number of men 102