EUROPEAN POWERLIFTING FEDERATION
European Open Men's Championships, Chemnitz (Germany), 06-09.05.2015
SCORESHEET
PL.    Name BY Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
 -59kg
1. Kolbin Alexander 1987 RUS 59,00 0,8662 260,0 1 160,0 2 250,0 1 670,0 580,35 12
2. Wszola Dariusz 1978 POL 58,80 0,8689 255,0 3 175,0 1 217,5 3 647,5 562,61 9
3. Osmialowski Pawel 1977 POL 58,20 0,8773 255,0 2 145,0 3 222,5 2 622,5 546,12 8
 -66kg
1. Gladkikh Sergey 1989 RUS 66,00 0,7852 320,0 1 210,0 1 285,0 2 815,0 639,94  12 *
2. Savolainen Antti 1978 FIN 65,70 0,7881 257,5 3 197,5 2 285,0 1 740,0 583,19 9
3. Grotkowski Mariusz 1989 POL 65,20 0,7932 250,0 5 180,0 3 250,0 3 680,0 539,38 8
4. Ruso Karel 1965 CZE 65,70 0,7881 255,0 4 100,0 7 232,5 4 587,5 463,01 7
5. Cioflica Andrei 1990 ROU 65,30 0,7922 207,5 7 165,0 5 210,0 5 582,5 461,46 6
6. Rasmussen Morten 1978 DEN 65,90 0,7862 220,0 6 162,5 6 200,0 6 582,5 457,96 5
— Pisasale Salvatore 1980 ITA 65,90 0,7862 260,0 2 180,0 4 — — DSQ — —
 -74kg
1. Gaishinetc Sergei 1986 RUS 72,59 0,7293 327,5 2 207,5 3 327,5 1 862,5 629,02  12 *
2. Barannik Mykola 1989 UKR 73,59 0,7222 330,0 1 220,0 2 285,0 2 835,0 603,04 9
3. Roelvaag Kim-Raino 1986 NOR 73,33 0,7240 317,5 3 232,5 1 270,0 4 820,0 593,68 8
4. Beermann Jacob 1989 DEN 73,65 0,7217 302,5 4 167,5 7 282,5 3 752,5 543,08 7
5. Chahal Sunil 1992 GBR 73,24 0,7246 265,0 5 200,0 4 260,0 6 725,0 525,34 6
6. Puddu Pierangelo 1977 ITA 73,76 0,7210 235,0 7 175,0 6 257,5 7 667,5 481,27 5
7. Murray William 1981 GBR 72,50 0,7300 230,0 8 157,5 8 225,0 9 612,5 447,13 4
— Eberhoefer Chris 1980 AUT 71,51 0,7374 — — — — — — DSQ — —
— Miloch Tomasz 1983 POL 73,55 0,7224 230,0 9 — — — — DSQ — —
— Kailey Pardeep 1983 NED 73,69 0,7215 265,0 6 — — 270,0 5 DSQ — —
— Seifriedsberger Mario 1988 AUT 73,88 0,7201 — — 180,0 5 250,0 8 DSQ — —
 -83kg
1. Sorokin Alexey 1985 RUS 82,73 0,6688 375,0 1 235,0 3 307,5 2 917,5 613,62  12 *
2. Rysiyev Volodymyr 1982 UKR 82,85 0,6682 350,0 2 250,0 1 307,5 3 907,5 606,39 9
3. Turesson Patrik 1974 SWE 82,80 0,6685 330,0 4 230,0 5 320,0 1 880,0 588,28    8 *
4. Curth Vincent 1991 GER 81,48 0,6750 345,0 3 222,5 6 262,5 7 830,0 560,25 7
5. Tepper Eduard 1979 GER 82,08 0,6720 302,5 5 235,0 2 290,0 5 827,5 556,08 6
6. Sanasi Simone 1982 ITA 82,77 0,6686 292,5 6 195,0 7 300,0 4 787,5 526,52 5
7. Buccioni Massimiliano 1976 ITA 82,55 0,6697 280,0 7 177,5 8 275,0 6 732,5 490,56 4
8. Irimie Andrei Nicolae 1990 ROU 81,55 0,6746 200,0 8 230,0 4 200,0 8 630,0 425,00 3
 -93kg
1. Bilyi Sergii 1990 UKR 92,70 0,6292 370,0 1 290,0 1 327,5 4 987,5 621,34  12 *
2. Mashintcov Sergey 1987 RUS 92,81 0,6288 370,0 2 260,0 4 347,5 1 977,5 614,65 9
3. Silbaum Margus 1976 EST 92,84 0,6287 340,0 4 220,0 7 342,5 2 902,5 567,40 8
4. Stendebach Sascha 1991 GER 91,88 0,6319 325,0 6 237,5 6 337,5 3 900,0 568,71 7
5. Kirketeig Alexander 1979 NOR 92,83 0,6287 342,5 3 262,5 2 290,0 7 895,0 562,69 6
6. Bast Jan 1977 GER 91,52 0,6331 330,0 5 260,0 3 295,0 5 885,0 560,29 5
7. Jandorek Andreas 1985 AUT 92,54 0,6297 325,0 7 242,5 5 295,0 6 862,5 543,12 4
 -105kg
1. Walgermo Stian 1988 NOR 104,53 0,5985 387,5 2 280,0 4 350,0 2 1017,5 608,97 12
2. Semenenko Dmytro 1988 UKR 104,61 0,5983 415,0 1 262,5 5 340,0 4 1017,5 608,77    9 *
3. Belkesir Sofiane 1984 FRA 104,61 0,5983 380,0 4 260,0 6 360,0 1 1000,0 598,30 8
4. Lebedko Konstantin 1981 RUS 104,27 0,5990 385,0 3 282,5 3 310,0 8 977,5 585,52 7
5. Eikeland Kristoffer 1989 NOR 103,80 0,6000 355,0 5 287,5 1 332,5 7 975,0 585,00 6
6. Van den Hoek Pjotr 1972 NED 101,71 0,6046 350,0 7 285,0 2 300,0 10 935,0 565,30    5 *
7. Harsany Tomas 1982 SVK 104,65 0,5983 350,0 8 230,0 12 342,5 3 922,5 551,93 4
8. Joskowski Jan 1991 POL 104,14 0,5993 340,0 10 235,0 10 337,5 5 912,5 546,86 3
9. Lange Martin 1987 GER 103,87 0,5999 355,0 6 237,5 8 305,0 9 897,5 538,41 2
10. Maatta Tomi 1982 FIN 104,48 0,5986 345,0 9 235,0 11 300,0 11 880,0 526,77 1
11. Hirsnik Erkki 1982 EST 103,20 0,6013 325,0 13 215,0 15 335,0 6 875,0 526,14 1
12. Van Heesvelde Jeroen 1990 BEL 104,10 0,5994 325,0 14 245,0 7 292,5 13 862,5 516,98 1
13. Schollbach Mike 1981 GER 100,56 0,6072 325,0 12 235,0 9 292,5 12 852,5 517,64 1
14. Kangasvieri Jussi 1987 FIN 104,65 0,5983 330,0 11 220,0 14 290,0 14 840,0 502,57 1
15. Glueck Markus 1990 AUT 100,55 0,6073 322,5 15 227,5 13 277,5 15 827,5 502,54 1
 -120kg
1. Bychkov Oleksiy 1985 UKR 114,07 0,5823 400,0 5 312,5 2 355,0 3 1067,5 621,61 12
2. Fokin Aleksei 1991 RUS 115,14 0,5809 405,0 3 280,0 5 370,0 1 1055,0 612,85 9
3. Goriachev Ivan 1990 RUS 119,88 0,5751 422,5 2 300,0 3 320,0 7 1042,5 599,54 8
4. Bowring Dean 1974 GBR 119,34 0,5757 380,0 8 290,0 4 340,0 4 1010,0 581,46 7
5. Hansen Jorgen 1986 NOR 118,87 0,5762 405,0 4 272,5 8 327,5 5 1005,0 579,08 6
6. Jaeger Kevin 1995 GER 118,59 0,5765 362,5 10 330,0 1 280,0 12 972,5 560,65    5 *
7. Hjelmtveit Andreas 1983 NOR 109,72 0,5890 380,0 7 222,5 13 365,0 2 967,5 569,86 4
8. Ovsonka Peter 1982 SVK 118,90 0,5762 392,5 6 255,0 10 300,0 10 947,5 545,95 3
9. Jonsson Audunn 1972 ISL 119,96 0,5750 350,0 12 260,0 9 315,0 8 925,0 531,88 2
10. Sahota Ranbir 1983 GBR 118,89 0,5762 375,0 9 220,0 14 325,0 6 920,0 530,10 1
11. Kristiansen Mathias 1985 DEN 119,86 0,5751 350,0 11 245,0 11 307,5 9 902,5 519,03 1
12. Cazacu Sorin 1973 ROU 118,82 0,5763 340,0 13 275,0 7 272,5 14 887,5 511,47 1
13. Janak Frantisek 1975 CZE 119,79 0,5752 315,0 15 280,0 6 280,0 13 875,0 503,30 1
14. Lupas Ionut Florin 1989 ROU 117,23 0,5782 335,0 14 240,0 12 285,0 11 860,0 497,25 1
— Bilican Orhan 1978 BEL 119,00 0,5761 430,0 1 — — 200,0 15 DSQ —   — *
— Grabowski Daniel 1986 POL 119,34 0,5757 — — — — — — DSQ — —
 120+kg
1. Svistunov Volodymyr 1987 UKR 163,00 0,5467 452,5 1 347,5 1 320,0 4 1120,0 612,30  12 *
2. Baardtvet Hans Magne 1983 NOR 169,15 0,5436 412,5 3 322,5 3 340,0 2 1075,0 584,37 9
3. Lupac David 1991 CZE 147,86 0,5544 425,0 2 310,0 4 325,0 3 1060,0 587,66 8
4. Sandvik Kenneth 1975 FIN 141,36 0,5580 410,0 4 345,0 2 297,5 6 1052,5 587,29    7 *
5. Ringoot Steve 1989 BEL 141,41 0,5580 380,0 5 270,0 5 310,0 5 960,0 535,68 6
6. Kondraschow Jewgenij 1983 GER 139,12 0,5593 345,0 7 262,5 6 340,0 1 947,5 529,94 5
7. Sgaramella Massimo 1977 ITA 164,15 0,5461 367,5 6 252,5 7 290,0 7 910,0 496,95 4
Nation (points)
1. Russia 57   [12+12+12+12+9]   3077,59 w.pts.
2. Ukraine 54   [12+12+12+9+9]   3070,41 w.pts.
3. Norway 41   [12+9+8+6+6]   2951,10 w.pts.
4. Germany 30   [7+7+6+5+5]   2805,98 w.pts.
5. Poland 28   [9+8+8+3]   2194,97 w.pts.
6. Finland 18   [9+7+1+1]   2199,83 w.pts.
7. Great Britain 18   [7+6+4+1]   2084,02 w.pts.
8. Italy 18   [5+5+4+4]   1995,30 w.pts.
9. Czechia 16   [8+7+1]   1553,97 w.pts.
10. Denmark 13   [7+5+1]   1520,07 w.pts.
11. Romania 11   [6+3+1+1]   1895,17 w.pts.
12. Estonia 9   [8+1]   1093,54 w.pts.
13. France 8   [8]   598,30 w.pts.
14. Sweden 8   [8]   588,28 w.pts.
15. Belgium 7   [6+1]   1052,66 w.pts.
16. Slovakia 7   [4+3]   1097,88 w.pts.
17. Netherlands 5   [5]   565,30 w.pts.
18. Austria 5   [4+1]   1045,66 w.pts.
19. Iceland 2   [2]   531,88 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Gladkikh Sergey Russia 66,00 0,7852 815,0 639,94
2. Gaishinetc Sergei Russia 72,59 0,7293 862,5 629,02
3. Bychkov Oleksiy Ukraine 114,07 0,5823 1067,5 621,61
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain ROU = Romania
BEL = Belgium GER = Germany RUS = Russia
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia NED = Netherlands UKR = Ukraine
FIN = Finland NOR = Norway
FRA = France POL = Poland