EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships, Pilsen (Czech Republic), 14-18.07.2015
SCORESHEET
PL.    Name BY Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Masters 1
 -59kg
1. Tollikko Ari-Pekka 1970 FIN 58,83 0,8685 152,5 2 120,0 1 180,0 2 452,5 393,00 12
2. Rimpi Pentti 1967 FIN 58,79 0,8691 155,0 1 110,0 2 180,0 1 445,0 386,75 9
 -66kg
1. Pall Peep 1970 EST 65,71 0,7881 205,0 1 135,0 1 235,0 1 575,0 453,16 12 *
2. Orava Timo 1974 FIN 65,88 0,7864 185,0 4 132,5 2 217,5 2 535,0 420,72 9
3. Schoennerstedt Frank 1966 GER 64,53 0,8001 192,5 3 100,0 3 215,0 3 507,5 406,05 8
4. Stadlhofer Ewald 1970 AUT 65,19 0,7933 200,0 2 85,0 4 190,0 4 475,0 376,82 7
 -74kg
1. Richard Phillip 1971 GBR 73,67 0,7216 292,5 1 207,5 1 252,5 2 752,5 543,00 12
2. McGurk Bernard 1968 GBR 73,59 0,7222 242,5 3 150,0 3 265,0 1 657,5 474,85 9
3. Svarcbach Dusan 1975 CZE 72,99 0,7264 250,0 2 125,0 4 250,0 3 625,0 454,00 8
Mastrolonardo Antonio 1973 ITA 73,56 0,7224 160,0 2 240,0 4 DSQ
 -83kg
1. Agus Rudy 1974 ITA 82,28 0,6710 280,0 3 160,0 3 305,0 1 745,0 499,89   12 *
2. Sliz Pavol 1973 SVK 82,07 0,6720 280,0 2 172,5 1 270,0 2 722,5 485,52 9
3. Silvas Alessandro 1972 ITA 82,60 0,6694 282,5 1 162,5 2 270,0 3 715,0 478,62 8
4. Rocca Cyril 1974 FRA 82,51 0,6699 250,0 4 145,0 4 252,5 4 647,5 433,76 7
5. Madsen Mikkel 1974 DEN 82,36 0,6706 235,0 5 130,0 5 222,5 5 587,5 393,98 6
 -93kg
1. Turesson Patrik 1974 SWE 90,61 0,6362 330,0 1 240,0 2 300,0 1 870,0 553,49 12 *
2. Burghardt Konrad 1974 GER 90,20 0,6377 312,5 2 240,0 1 290,0 2 842,5 537,26 9
3. Hansen Kim Dahl 1971 DEN 92,81 0,6288 295,0 4 175,0 8 287,5 3 757,5 476,32 8
4. Rogalski Sven 1974 GER 92,63 0,6294 285,0 5 202,5 4 265,0 6 752,5 473,62 7
5. Johansson Tommy 1968 SWE 92,52 0,6297 300,0 3 207,5 3 230,0 9 737,5 464,40 6
6. Bartanus Marian 1974 SVK 91,89 0,6318 275,0 6 175,0 6 270,0 5 720,0 454,90 5
7. Bonnel Olivier 1973 FRA 91,97 0,6316 250,0 9 175,0 7 285,0 4 710,0 448,44 4
8. Hakkarainen Petteri 1967 FIN 92,71 0,6291 255,0 8 190,0 5 257,5 7 702,5 441,94 3
9. Tuma Roman 1971 CZE 92,30 0,6305 270,0 7 160,0 9 250,0 8 680,0 428,74 2
 -105kg
1. Bak Sune 1974 DEN 104,52 0,5985 320,0 1 242,5 1 290,0 1 852,5 510,22 12 *
2. Rada Karel 1973 CZE 104,51 0,5985 305,0 2 210,0 3 250,0 2 765,0 457,85 9
3. Forslund Jorgen 1973 SWE 94,15 0,6246 255,0 3 220,0 2 245,0 3 720,0 449,71 8
4. Ziegler Thomas 1967 GER 100,74 0,6068 225,0 4 192,5 4 220,0 4 637,5 386,83 7
 -120kg
1. Sarik Tomas 1975 CZE 117,18 0,5782 350,0 1 252,5 3 335,0 1 937,5 542,06   12 *
2. Kasparek Gernot 1975 AUT 119,54 0,5754 327,5 3 290,0 1 270,0 4 887,5 510,67 9
3. Cazacu Sorin 1973 ROU 118,71 0,5764 335,0 2 275,0 2 265,0 5 875,0 504,35 8
4. Sjol Per Ove 1971 NOR 118,34 0,5768 315,0 4 222,5 6 292,5 2 830,0 478,74 7
5. Dahlin Hakan 1973 SWE 111,71 0,5858 310,0 5 250,0 4 250,0 7 810,0 474,50 6
6. Reinbold Roman 1972 GER 119,52 0,5755 275,0 7 230,0 5 275,0 3 780,0 448,89 5
7. Wamsteeker Wim 1969 NED 119,20 0,5758 300,0 6 172,5 7 262,5 6 735,0 423,21 4
 120+kg
1. Soukal Jaroslav 1972 CZE 162,29 0,5471 382,5 1 335,0 1 295,0 2 1012,5 553,94   12 *
2. Janak Frantisek 1975 CZE 124,87 0,5700 325,0 3 290,0 2 275,0 6 890,0 507,30 9
3. Berntsen Age 1973 NOR 147,85 0,5544 350,0 2 240,0 5 290,0 4 880,0 487,87 8
4. Lipka Rafal 1975 POL 124,79 0,5700 275,0 7 232,5 6 310,0 1 817,5 465,98 7
5. Pastor Daniel 1974 ROU 134,57 0,5623 295,0 6 247,5 4 260,0 7 802,5 451,25 6
6. Koovit Gert 1973 EST 127,34 0,5678 270,0 8 250,0 3 280,0 5 800,0 454,24 5
7. Patru Valentin 1968 BEL 130,75 0,5650 310,0 4 197,5 7 292,5 3 800,0 452,00 4
8. Conti Massimo 1974 ITA 132,08 0,5640 302,5 5 195,0 8 230,0 8 727,5 410,31 3
Nation (points)
1.  Czechia 50   [12+12+9+9+8]   2515,16 w.pts.
2.  Germany 36   [9+8+7+7+5]   2252,66 w.pts.
3.  Finland 33   [12+9+9+3]   1642,41 w.pts.
4.  Sweden 32   [12+8+6+6]   1942,11 w.pts.
5.  Denmark 26   [12+8+6]   1380,52 w.pts.
6.  Italy 23   [12+8+3]   1388,83 w.pts.
7.  Great Britain 21   [12+9]   1017,85 w.pts.
8.  Estonia 17   [12+5]   907,40 w.pts.
9.  Austria 16   [9+7]   887,49 w.pts.
10.  Norway 15   [8+7]   966,62 w.pts.
11.  Slovakia 14   [9+5]   940,42 w.pts.
12.  Romania 14   [8+6]   955,60 w.pts.
13.  France 11   [7+4]   882,20 w.pts.
14.  Poland 7   [7]   465,98 w.pts.
15.  Belgium 4   [4]   452,00 w.pts.
16.  Netherlands 4   [4]   423,21 w.pts.
  Best Lifters of Masters 1
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Soukal Jaroslav Czechia 162,29 0,5471 1012,5 553,94
2. Turesson Patrik Sweden 90,61 0,6362 870,0 553,49
3. Richard Phillip Great Britain 73,67 0,7216 752,5 543,00
Masters 2
 -66kg
1. Telegin Jonas 1965 SWE 65,94 0,7858 220,0 2 140,0 1 235,0 1 595,0 467,55 12 *
2. Ruso Karel 1965 CZE 65,74 0,7878 250,0 1 95,0 5 232,5 2 577,5 454,95 9
3. Malina Pavel 1960 CZE 65,51 0,7900 200,0 3 115,0 3 165,0 4 480,0 379,20 8
4. Gelhar Karsten 1957 GER 65,35 0,7916 180,0 4 122,5 2 160,0 5 462,5 366,12 7
5. Wimmer Michael 1961 GER 64,08 0,8048 150,0 5 95,0 4 180,0 3 425,0 342,04 6
 -74kg
1. Ruffault Michel 1964 FRA 72,27 0,7317 225,0 2 130,0 3 278,0 1 633,0 463,17  12 *
2. Burik Peter 1963 SVK 73,36 0,7238 235,0 1 142,5 1 220,0 2 597,5 432,47 9
3. Courtois Philippe 1964 FRA 73,04 0,7261 180,0 3 135,0 2 210,0 3 525,0 381,20 8
 -83kg
1. Skogly Tor Egil 1964 NOR 79,96 0,6829 250,0 3 172,5 4 285,0 1 707,5 483,15  12 *
2. Hampel Rolf 1961 GER 81,19 0,6764 285,0 1 152,5 7 270,0 2 707,5 478,55  9*
3. Medek Vladimir 1964 CZE 81,96 0,6726 260,0 2 177,5 2 250,0 4 687,5 462,41 8
4. Bettati Roberto 1964 ITA 82,38 0,6705 250,0 4 155,0 6 260,0 3 665,0 445,88 7
5. Mingot Georges 1964 FRA 82,22 0,6713 230,0 6 177,5 3 217,5 5 625,0 419,56 6
6. Mayer Gerhard 1962 AUT 77,90 0,6945 235,0 5 162,5 5 215,0 6 612,5 425,38 5
7. Ring Tomas 1960 SWE 82,74 0,6687 200,0 7 192,5 1 170,0 7 562,5 376,14 4
Huovinen Rami 1964 FIN 82,43 0,6702 DSQ
Sahlgren Jan 1960 DEN 81,34 0,6757 160,0 TD
 -93kg
1. Hoglander Lars 1964 SWE 92,62 0,6294 280,0 1 182,5 4 252,5 4 715,0 450,02  12 *
2. Sekot Michal 1961 CZE 91,82 0,6321 257,5 3 195,0 2 250,0 5 702,5 444,05 9
3. Hagfors Harri 1961 FIN 92,48 0,6299 245,0 4 162,5 5 275,0 1 682,5 429,91 8
4. Jakob Klaus-Dieter 1961 GER 91,66 0,6326 260,0 2 195,0 1 225,0 8 680,0 430,17 7
5. Adewale T.S. 1965 GBR 84,90 0,6588 220,0 5 147,5 7 255,0 3 622,5 410,10 6
6. Norpila Seppo 1963 FIN 92,44 0,6300 210,0 6 185,0 3 225,0 9 620,0 390,60 5
7. Van Mulders Christian 1965 BEL 89,90 0,6388 205,0 7 157,5 6 237,5 7 600,0 383,28 4
8. Stoever Jochen 1965 GER 92,15 0,6310 200,0 9 130,0 9 260,0 2 590,0 372,29 3
9. Portugalli Claudio 1957 ITA 88,31 0,6447 200,0 8 130,0 8 245,0 6 575,0 370,70 2
 -105kg
1. Hadrysiak Mariusz 1961 POL 104,60 0,5984 230,0 3 270,0 1 235,0 4 735,0 439,82  12 *
2. Haensicke Peer 1961 GER 104,42 0,5987 265,0 1 230,0 2 237,5 2 732,5 438,55 9
3. Joergensen Claus 1964 DEN 104,20 0,5992 235,0 2 185,0 3 240,0 1 660,0 395,47 8
4. Piret Serge 1958 BEL 100,42 0,6076 200,0 5 140,0 4 235,0 3 575,0 349,37 7
Frost Phillip 1962 GBR 103,76 0,6001 225,0 4 220,0 5 DSQ
 -120kg
1. Kanat Zoltan 1962 CZE 115,15 0,5808 320,0 1 240,0 1 280,0 1 840,0 487,87 12
2. Collart Jean-Luc 1959 BEL 118,22 0,5770 270,0 2 200,0 3 240,0 3 710,0 409,67 9
3. Cejnek Rostislav 1962 CZE 105,14 0,5973 235,0 4 230,0 2 230,0 4 695,0 415,12 8
4. Haugen Sven Joran 1961 NOR 107,67 0,5925 245,0 3 177,5 4 242,5 2 665,0 394,01 7
 120+kg
1. Jaeger Michael 1964 GER 137,50 0,5603 280,0 1 263,0 1 333,0 1 876,0 490,82  12 *
2. Lahteenmaki Pertti 1959 FIN 133,80 0,5628 210,0 2 175,0 2 230,0 2 615,0 346,12 9
Nation (points)
1.  Czechia 46   [12+9+9+8+8]   2264,41 w.pts.
2.  Germany 44   [12+9+9+7+7]   2204,21 w.pts.
3.  Sweden 28   [12+12+4]   1293,72 w.pts.
4.  France 26   [12+8+6]   1263,93 w.pts.
5.  Finland 22   [9+8+5]   1166,63 w.pts.
6.  Belgium 20   [9+7+4]   1142,32 w.pts.
7.  Norway 19   [12+7]   877,17 w.pts.
8.  Poland 12   [12]   439,82 w.pts.
9.  Slovakia 9   [9]   432,47 w.pts.
10.  Italy 9   [7+2]   816,59 w.pts.
11.  Denmark 8   [8]   395,47 w.pts.
12.  Great Britain 6   [6]   410,10 w.pts.
13.  Austria 5   [5]   425,38 w.pts.
  Best Lifters of Masters 2
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Jaeger Michael Germany 137,50 0,5603 876,0 490,82
2. Kanat Zoltan Czechia 115,15 0,5808 840,0 487,87
3. Skogly Tor Egil Norway 79,96 0,6829 707,5 483,15
Masters 3
 -59kg
1. Giummarra Franco 1950 ITA 57,98 0,8804 180,0 1 82,5 2 180,0 1 442,5 389,58 12
Moiseev Alexander 1954 BLR 57,38 0,8892 95,0 1 170,0 2 DSQ
 -66kg
1. Blard Patrick 1954 FRA 65,65 0,7886 180,0 1 102,5 2 205,0 1 487,5 384,44 12
2. Kemppainen Markku 1949 FIN 65,30 0,7922 142,5 2 105,0 1 170,0 2 417,5 330,74 9
 -74kg
1. Echtner Horst 1952 GER 72,60 0,7293 200,0 2 130,0 2 215,0 2 545,0 397,47 12
2. Coppari Noriano 1951 ITA 73,66 0,7217 185,0 3 145,0 1 212,5 3 542,5 391,52 9
3. Remy Roger 1953 BEL 73,42 0,7234 202,5 1 105,0 4 230,0 1 537,5 388,83 8
4. Macrow Stanley 1949 GBR 69,00 0,7578 175,0 4 115,0 3 192,5 4 482,5 365,64 7
5. Beauverger Jacques 1946 FRA 71,87 0,7347 155,0 5 90,0 5 192,5 5 437,5 321,43 6
 -83kg
1. Hundertmark Dieter 1954 GER 82,66 0,6691 215,0 1 160,0 1 230,0 1 605,0 404,81 12
2. Luedecke Guenter 1948 GER 82,76 0,6686 205,0 2 132,5 2 220,0 2 557,5 372,75 9
3. Mouchet Dominique 1955 FRA 81,98 0,6725 200,0 3 105,0 3 200,0 3 505,0 339,61 8
 -93kg
1. Waidmann Gustav 1953 GER 89,42 0,6405 235,0 1 145,0 2 220,0 2 600,0 384,30 12
2. Ptacek Josef 1953 CZE 91,64 0,6327 212,5 2 172,5 1 200,0 3 585,0 370,13 9
3. Juntunen Antero 1954 FIN 88,92 0,6424 210,0 3 110,0 3 245,0 1 565,0 362,96 8
 -105kg
1. Stenberg Rolf 1953 NOR 101,96 0,6040 250,0 2 182,5 1 265,0 1 697,5 421,29 12
2. Priester Rik 1955 NED 104,68 0,5982 285,0 1 135,0 2 245,0 2 665,0 397,80 9
3. Belmas Jean Paul 1949 FRA 99,20 0,6106 160,0 3 132,5 3 180,0 3 472,5 288,51 8
Melzig Reinhard 1955 GER 104,13 0,5993 DSQ
 -120kg
1. Katzula Reiner 1953 GER 113,08 0,5837 230,0 1 180,0 1 235,0 1 645,0 376,49 12
2. Oren Robert 1950 NOR 107,63 0,5926 212,5 2 175,0 2 220,0 2 607,5 360,00 9
 120+kg
1. Klepac Pavel 1954 CZE 127,20 0,5679 230,0 2 140,0 3 230,0 1 600,0 340,74 12
2. Paul Harald 1954 GER 124,31 0,5705 222,5 3 160,0 1 215,0 3 597,5 340,87 9
3. Trygg Christer 1949 SWE 142,26 0,5575 170,0 4 150,0 2 187,5 4 507,5 282,93 8
Kyllonen Toivo 1952 FIN 120,55 0,5743 230,0 1 217,5 2 DSQ
Nation (points)
1.  Germany 57   [12+12+12+12+9]   1935,81 w.pts.
2.  France 34   [12+8+8+6]   1334,00 w.pts.
3.  Norway 21   [12+9]   781,30 w.pts.
4.  Italy 21   [12+9]   781,10 w.pts.
5.  Czechia 21   [12+9]   710,87 w.pts.
6.  Finland 17   [9+8]   693,70 w.pts.
7.  Netherlands 9   [9]   397,80 w.pts.
8.  Belgium 8   [8]   388,83 w.pts.
9.  Sweden 8   [8]   282,93 w.pts.
10.  Great Britain 7   [7]   365,64 w.pts.
   Belarus
  Best Lifters of Masters 3
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Stenberg Rolf Norway 101,96 0,6040 697,5 421,29
2. Hundertmark Dieter Germany 82,66 0,6691 605,0 404,81
3. Priester Rik Netherlands 104,68 0,5982 665,0 397,80
Masters 4
 -59kg
1. Werner Ludwig 1938 GER 58,93 0,8671 110,0 1 80,0 1 150,0 1 340,0 294,81 12
 -66kg
1. Johansson Mats 1945 SWE 64,95 0,7957 130,0 1 90,0 1 172,5 1 392,5 312,31 12
2. Little Roger 1942 GBR 65,16 0,7936 90,0 2 65,0 2 150,0 2 305,0 242,05 9
 -74kg
1. Zanetti Sergio 1945 ITA 73,14 0,7254 165,0 1 90,0 1 190,0 1 445,0 322,80 12
2. Scott Desmond 1941 GBR 71,64 0,7364 80,0 2 80,0 2 155,0 2 315,0 231,97 9
 -83kg
1. Fabri Janos 1945 HUN 81,52 0,6748 213,0 1 132,5 1 260,0 1 605,5 408,59 12
2. Stensgaard Svend 1922 DEN 78,38 0,6917 60,0 2 65,0 2 125,0 2 250,0 172,93 9
 -93kg
1. Ellender Michael 1945 GBR 89,67 0,6396 155,0 3 135,0 1 232,5 1 522,5 334,19 12
2. Forys Kaziemierz 1945 GER 90,20 0,6377 160,0 2 130,0 2 215,0 2 505,0 322,04 9
3. Wissing Steen 1945 DEN 88,91 0,6424 180,0 1 120,0 3 195,0 3 495,0 317,99 8
 -105kg
1. Laurits Mihkel 1944 EST 100,05 0,6085 185,0 1 135,0 1 200,0 1 520,0 316,42 12
2. Feldmann Klaus 1936 GER 94,85 0,6225 90,0 2 105,0 2 140,0 2 335,0 208,54 9
 -120kg
1. Ring Hans 1945 SWE 117,43 0,5779 190,0 1 165,0 1 210,0 1 565,0 326,51 12
Nation (points)
1.  Germany 30   [12+9+9]   825,39 w.pts.
2.  Great Britain 30   [12+9+9]   808,21 w.pts.
3.  Sweden 24   [12+12]   638,83 w.pts.
4.  Denmark 17   [9+8]   490,91 w.pts.
5.  Hungary 12   [12]   408,59 w.pts.
6.  Italy 12   [12]   322,80 w.pts.
7.  Estonia 12   [12]   316,42 w.pts.
  Best Lifters of Masters 4
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Fabri Janos Hungary 81,52 0,6748 605,5 408,59
2. Ellender Michael Great Britain 89,67 0,6396 522,5 334,19
3. Ring Hans Sweden 117,43 0,5779 565,0 326,51
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France POL = Poland
BEL = Belgium GBR = Great Britain ROU = Romania
BLR = Belarus GER = Germany SVK = Slovakia
CZE = Czechia HUN = Hungary SWE = Sweden
DEN = Denmark ITA = Italy
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway