EUROPEAN POWERLIFTING FEDERATION
1st European Classic Women's Championships, Pilsen (Czech Republic), 21-28.03.2015
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Team W.Class B.Weight W.Coef. RESULT W.Points Place
  Open
1.  Petroczki Magdolna Hungary -52kg 51.40 1.2578 375.0 471.68 1
2.  Komlaeva Anna Russia -52kg 51.89 1.2487 375.0 468.26 2
3.  Strik Ielja Netherlands -84kg 83.71 0.8933 521.0 465.41 1
4.  Horna Ivana Slovakia -63kg 61.54 1.0933 422.5 461.92 1
5.  Otchenashko Aleksandra Belarus -47kg 46.40 1.3573 335.0 454.70 1
6.  Baburova Iryna Ukraine -52kg 49.90 1.2866 345.0 443.88 4
7.  Lepanse Benedicte France -47kg 46.03 1.3651 325.0 443.66 2
8.  Murray Louise Great Britain -52kg 51.47 1.2565 352.5 442.92 3
9.  Gavina Landish Russia -63kg 62.25 1.0838 407.5 441.65 2
10.  Thomsen Dr. Tamara Germany -63kg 62.38 1.0821 407.5 440.96 3
11.  Brimboeuf Fanny France -57kg 55.93 1.1778 372.5 438.73 1
12.  Lopatnikova Marina Russia -47kg 46.79 1.3492 322.5 435.12 3
13.  Kirilova Ivelina Bulgaria -47kg 46.33 1.3588 320.0 434.82 4
14.  Zubko Sniazhana Belarus -72kg 71.61 0.9796 442.5 433.47 1
15.  Kankus Johanna Finland -72kg 71.35 0.9820 440.0 432.08 2
16.  Steel Ellie Great Britain -57kg 55.95 1.1774 357.5 420.92 2
17.  Volkova Kadriia Russia -47kg 46.41 1.3571 310.0 420.70 5
18.  Szanto Erika Hungary -57kg 55.86 1.1789 352.5 415.56 3
19.  Szabo Agnes Hungary 84+kg 109.45 0.8139 502.5 408.99 1
20.  Schwengl-Forsthuber Ilka Austria -47kg 46.59 1.3534 297.5 402.64 6
21.  Stuetz Silvia Germany -63kg 62.02 1.0868 367.5 399.40 4
22.  Kladivova Pavla Czechia -72kg 70.58 0.9892 402.5 398.15 3
23.  Prokhorova Kseniya Ukraine -63kg 62.71 1.0777 367.5 396.06 5
24.  Graham Abi Great Britain -63kg 62.07 1.0862 362.5 393.75 6
25.  Lombosi Melinda Hungary 84+kg 120.25 0.7994 490.0 391.71 2
26.  Lindell Stina Finland -63kg 62.13 1.0854 360.0 390.74 7
27.  Vahasantanen Marjaana Finland -57kg 56.89 1.1622 332.5 386.43 4
28.  Bull Tanya Great Britain -72kg 70.75 0.9876 390.0 385.16 4
29.  Savolainen Sanna Finland -63kg 62.60 1.0792 355.0 383.12 8
30.  Sandvik Marcela Finland -52kg 51.23 1.2610 302.5 381.45 5
31.  Nokua Katariina Finland 84+kg 106.28 0.8193 455.0 372.78 3
32.  Girardi Marzia Italy -52kg 50.07 1.2833 290.0 372.16 6
33.  Ligere Ievina Latvia -84kg 77.51 0.9318 397.5 370.39 2
34.  Koutnakova Martina Czechia -84kg 74.92 0.9513 387.5 368.63 3
35.  Kostiainen Anna-Kaisa Finland -72kg 71.69 0.9789 375.0 367.09 5
36.  Macnab Anna Great Britain 84+kg 105.64 0.8205 440.0 361.02 4
37.  Szot Aneta Poland -84kg 72.23 0.9740 370.0 360.38 5
38.  Gregorova Lucie Czechia -63kg 62.56 1.0797 330.0 356.30 9
39.  Doepner Apple Great Britain -84kg 74.24 0.9568 370.0 354.02 6
40.  Staszewska Karolina Poland -57kg 55.81 1.1797 300.0 353.91 5
41.  Olajos Tunde Hungary -84kg 81.16 0.9078 377.5 342.69 4
42.  Schmelzenbart Ariane Austria -63kg 61.13 1.0989 310.0 340.66 10
43.  Strolena Lenka Czechia -63kg 61.33 1.0962 302.5 331.60 11
44.  Korycka Agnieszka Poland -84kg 83.32 0.8954 345.0 308.91 7
45.  Magyar Edina Hungary -84kg 72.22 0.9741 312.5 304.41 8
46.  Cirule Larisa Latvia -47kg 46.10 1.3636 197.5 269.31 7
47.  Bitterova Zuzana Czechia 84+kg 103.52 0.8247 302.5 249.47 5
   Richardson Louise Great Britain -72kg 68.56 1.0094     DSQ
  Sub-Juniors
1.  Szymczak Klaudia Poland -57kg 56.37 1.1705 315.0 368.71 1
2.  Burykina Aliaksandra Belarus -52kg 51.88 1.2489 295.0 368.43 1
3.  Torronen Susanna Finland -84kg 78.01 0.9283 390.5 362.50 1
4.  Krueger Sonja-Stefanie Germany -57kg 56.75 1.1644 307.5 358.05 2
5.  Rayner Lucy Great Britain -57kg 56.76 1.1642 307.5 357.99 3
6.  Kravchenko Anastasiia Ukraine -63kg 62.61 1.0790 322.5 347.98 1
7.  Lohivuo Tuulia Finland -63kg 62.94 1.0747 320.0 343.90 2
8.  Shteinke Viktoria Russia -52kg 51.87 1.2490 275.0 343.48 2
9.  Kaasalainen Henna Finland -72kg 71.70 0.9788 350.0 342.58 1
10.  Derevianko Anastasiia Russia -57kg 56.12 1.1746 287.5 337.70 5
11.  Sobczak Wioletta Poland -57kg 56.87 1.1625 290.0 337.13 4
12.  Autio Aino Finland -84kg 83.21 0.8960 372.5 333.76 2
13.  Malysheva Anastasiia Russia -52kg 51.32 1.2593 265.0 333.71 3
14.  Talarska Natalia Poland -72kg 69.33 1.0015 332.5 333.00 2
15.  Kirkanen Anette Finland -52kg 51.54 1.2552 265.0 332.63 4
16.  McLean Abigail Great Britain -84kg 76.60 0.9384 352.5 330.79 3
17.  Vajda Fanni Hungary 84+kg 105.24 0.8213 400.0 328.52 1
18.  Damashyna Tatsiana Belarus -47kg 45.67 1.3726 237.5 325.99 1
19.  Shlykovich Krystsina Belarus -57kg 56.09 1.1751 270.0 317.28 6
20.  Miadzvetskaya Katsiaryna Belarus -63kg 62.15 1.0851 290.0 314.68 3
21.  Gillan Annabell Great Britain -52kg 48.95 1.3053 237.5 310.01 5
22.  Chavkina Anastasia Russia -47kg 47.00 1.3449 230.0 309.33 2
23.  Shashkova Darya Ukraine -72kg 70.85 0.9867 312.5 308.34 3
24.  Meletina Alena Russia -47kg 45.21 1.3823 220.0 304.11 3
25.  Obrslikova Kristyna Czechia -63kg 62.21 1.0843 270.0 292.76 4
26.  Petrusha Mariia Ukraine -43kg 42.76 1.4346 202.5 290.51 1
27.  Hein Celine Germany -57kg 55.29 1.1884 232.5 276.30 7
28.  Makynen Nana Finland -63kg 62.32 1.0828 252.5 273.41 5
29.  Titova Anzhela Russia -43kg 42.60 1.4381 180.0 258.86 2
30.  Pawyza Paulina Poland -72kg 68.27 1.0124 245.0 248.04 4
   Valo Mirka Finland -72kg 69.27 1.0021     DSQ
  Juniors
1.  Chebotar Violeta Ukraine -47kg 45.41 1.3781 305.0 420.32 1
2.  Rusztyn Klaudia Poland -52kg 52.00 1.2466 335.0 417.61 1
3.  Durand Andrea France -47kg 46.77 1.3497 300.0 404.91 2
4.  Grondin Amandine France -57kg 56.70 1.1652 345.0 401.99 1
5.  Kasperska Kamila Poland -84kg 79.26 0.9198 432.5 397.81 1
6.  Sunnarvik Inger-Lene Norway -72kg 70.63 0.9888 400.0 395.52 1
7.  Maatta Krista Finland -52kg 51.15 1.2626 310.0 391.41 2
8.  Makarevich Viktoryia Belarus -63kg 61.97 1.0875 357.5 388.78 1
9.  Malova Alena Russia -52kg 51.71 1.2520 310.0 388.12 3
10.  Erohina Mariia Russia -63kg 62.07 1.0862 355.0 385.60 2
11.  Zorina Anastasiia Ukraine -57kg 56.33 1.1712 327.5 383.57 2
12.  Koteles Maria Hungary 84+kg 142.07 0.7756 487.5 378.11 1
13.  Davletshina Alina Russia -72kg 70.80 0.9871 360.0 355.36 2
14.  Churilova Nadezhda Russia -57kg 55.93 1.1778 297.5 350.40 3
15.  Bruvere Milda Lithuania -57kg 56.31 1.1715 297.5 348.52 4
16.  Hogg Alice Great Britain -63kg 57.68 1.1497 302.5 347.78 4
17.  Burova Maria Russia -47kg 46.35 1.3584 255.0 346.39 3
18.  Ruta Karolina Poland -84kg 82.55 0.8997 385.0 346.38 2
19.  Sabathy Marlene Austria -57kg 54.12 1.2085 285.0 344.42 5
20.  Lovas Monika Hungary 84+kg 117.03 0.8033 425.0 341.40 2
21.  Chester Charlie Great Britain -84kg 80.51 0.9118 372.5 339.65 3
22.  Heinonen Melisa Finland -63kg 62.76 1.0771 315.0 339.29 3
23.  Butler Susannah Great Britain -57kg 54.84 1.1961 277.5 331.92 7
24.  Spencer Amy Great Britain -72kg 69.92 0.9956 332.5 331.04 3
25.  Hytonen Eveliina Finland -84kg 82.97 0.8973 367.5 329.76 4
26.  Meichelbeck Lea France -57kg 56.99 1.1606 282.5 327.87 6
27.  Kudrevich Vialeta Belarus -43kg 42.87 1.4323 227.5 325.85 1
28.  Clifford Shannon Great Britain -63kg 61.96 1.0876 297.5 323.56 5
29.  Kekegyi Henriett Hungary -57kg 56.16 1.1740 270.0 316.98 8
30.  Radova Michaela Czechia -63kg 61.05 1.1001 287.5 316.28 7
31.  Valimaki Jenna Finland -52kg 51.36 1.2586 250.0 314.65 4
32.  Gracheva Iuliia Russia -84kg 75.94 0.9433 332.5 313.65 5
33.  Ruohonen Julia Finland -63kg 62.46 1.0810 290.0 313.49 6
34.  Kovacs Eszter Hungary -63kg 60.95 1.1014 280.0 308.39 8
35.  Edwards Rhiannon Great Britain -72kg 69.21 1.0027 307.5 308.33 5
36.  Hakamaki Esteri Finland -72kg 71.94 0.9766 310.0 302.75 4
37.  Zhiltcova Ekaterina Russia -43kg 42.56 1.4389 210.0 302.17 2
38.  Chapman Molly Great Britain -57kg 56.30 1.1717 250.0 292.93 9
39.  Stastna Barbora Czechia -72kg 68.32 1.0119 287.5 290.92 7
40.  Balazs Renata Hungary -72kg 70.28 0.9921 292.5 290.19 6
41.  Neliubova Iuliia Russia 84+kg 105.17 0.8214 277.5 227.94 3