EUROPEAN POWERLIFTING FEDERATION
1st European Classic Men's Championships, Pilsen (Czech Republic), 21-28.03.2015
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Team W.Class B.Weight W.Coef. RESULT W.Points Place
  Open
1.  Hristov Ivaylo Bulgaria -120kg 119.42 0.5756 912.5 525.24 1
2.  Kruze Martins Latvia 120+kg 154.78 0.5508 937.5 516.38 1
3.  Kovalchuk Artem Russia 120+kg 143.07 0.5570 920.0 512.44 2
4.  Hrynkevich-Sudnik Aliaksandr Belarus -74kg 73.68 0.7215 710.0 512.26 1
5.  Lupac David Czechia 120+kg 146.35 0.5552 920.0 510.78 3
6.  Cliffe Tony Great Britain -120kg 118.59 0.5765 875.0 504.44 2
7.  Savolainen Antti Finland -66kg 65.24 0.7928 630.5 499.86 1
8.  Poinson Adrien France -74kg 72.35 0.7311 682.5 498.98 4
9.  El Belghitti Hassan France -74kg 72.95 0.7267 685.0 497.79 2
10.  Inin Andrey Russia -105kg 104.47 0.5986 830.0 496.84 1
11.  Adov Borislav Bulgaria -93kg 92.40 0.6301 785.5 494.94 1
12.  Nieminen Sami Finland -74kg 73.71 0.7213 685.0 494.09 3
13.  Dyashkin Konstantin Russia -83kg 81.93 0.6727 732.5 492.75 1
14.  Wszola Dariusz Poland -59kg 58.59 0.8718 560.0 488.21 1
15.  Roenning Martin Norway 120+kg 162.60 0.5469 890.0 486.74 5
16.  Rast Siim Estonia 120+kg 180.80 0.5378 897.5 482.68 4
17.  Gross Ernst Russia -105kg 104.31 0.5990 800.0 479.20 2
18.  Kostenko Andrey Russia -66kg 65.37 0.7914 605.0 478.80 2
19.  Jones Michael Great Britain 120+kg 172.94 0.5417 880.0 476.70 6
20.  Lited Etienne France -59kg 58.61 0.8715 545.0 474.97 2
21.  Makhov Oleksandr Ukraine -74kg 72.61 0.7292 650.0 473.98 5
22.  Lupin Sergey Russia -93kg 91.19 0.6342 742.5 470.89 2
23.  Ronkainen Mikko Finland -83kg 82.70 0.6689 702.5 469.90 2
24.  Sipilainen Pasi Finland -74kg 73.65 0.7217 650.0 469.11 6
25.  Bakhtin Sergei Russia -93kg 92.64 0.6294 742.5 467.33 3
26.  Makarov Konstantin Russia -59kg 58.80 0.8689 537.5 467.03 3
27.  Muttonen Mikko Finland -93kg 92.12 0.6311 735.0 463.86 4
28.  Grzesik Mateusz Poland -120kg 111.94 0.5854 787.5 461.00 3
29.  Gramlich Philipp Germany 120+kg 130.18 0.5655 815.0 460.88 9
30.  Ringoot Steve Belgium 120+kg 141.32 0.5580 825.0 460.35 8
31.  Koch Kevin Germany 120+kg 159.95 0.5482 837.5 459.12 7
32.  Mutikainen Teemu Finland -105kg 103.82 0.6000 755.0 453.00 3
33.  Schrems Michael Austria -120kg 115.34 0.5806 775.0 449.96 5
34.  Matwin Lukasz Poland -83kg 82.42 0.6703 670.0 449.10 3
35.  Demcak Pavol Czechia -120kg 119.09 0.5760 777.5 447.84 4
36.  Kasparek Gernot Austria -120kg 118.22 0.5770 775.0 447.18 6
37.  Inkinen Timo Finland -83kg 82.46 0.6701 665.0 445.62 4
38.  Borisov Borislav Bulgaria -74kg 73.29 0.7243 615.0 445.44 7
39.  Rogers Robert Great Britain -83kg 82.56 0.6696 665.0 445.28 5
40.  Karkusashvili Rubeni Georgia -120kg 119.60 0.5754 772.5 444.50 7
41.  Grotkowski Mariusz Poland -66kg 65.79 0.7873 562.5 442.86 3
42.  Saario Jari Finland -120kg 118.94 0.5761 767.5 442.16 8
43.  Sledz Slawomir Poland -59kg 58.34 0.8753 505.0 442.03 4
44.  Rebreyend Christophe Netherlands 120+kg 138.50 0.5597 785.0 439.37 10
45.  Shutenko Viacheslav Ukraine -93kg 92.75 0.6290 697.5 438.73 5
46.  Hornyak Peter Great Britain -83kg 81.49 0.6749 650.0 438.69 7
47.  Puerzel Alexander Austria 120+kg 121.44 0.5734 765.0 438.65 11
48.  Fekete Miklos Hungary -83kg 82.60 0.6694 652.5 436.78 6
49.  Ruminski Tomasz Poland -93kg 91.59 0.6328 687.5 435.05 6
50.  Shillingford Pierre Great Britain -93kg 90.93 0.6351 685.0 435.04 7
51.  Mamalakis Michail Greece -93kg 90.75 0.6357 682.5 433.87 8
52.  Havranek Ondrej Czechia -105kg 103.55 0.6005 717.5 430.86 4
53.  Simmons Christopher Great Britain -66kg 65.55 0.7896 545.0 430.33 4
54.  Zamzow Oliver Germany -120kg 109.72 0.5890 730.0 429.97 10
55.  Schmidt Peter Germany -83kg 81.17 0.6766 632.5 427.95 8
56.  Janczak Karol Poland -120kg 117.96 0.5773 740.0 427.20 9
57.  Sebestyen Tamas Hungary -105kg 104.24 0.5991 712.5 426.86 5
58.  Lacko Tomas Czechia -74kg 73.20 0.7249 585.0 424.07 8
59.  Havai Viktor Hungary 120+kg 150.02 0.5533 765.0 423.27 12
60.  Loutsis Michail Greece 120+kg 129.60 0.5659 747.5 423.01 13
61.  Safar Martin Czechia -105kg 102.30 0.6032 700.0 422.24 6
62.  Pavlovec Antonin Czechia -93kg 92.63 0.6294 660.0 415.40 9
63.  Princic Carlo Italy -83kg 82.19 0.6714 615.0 412.91 9
64.  Watson Johnathan Great Britain -93kg 91.31 0.6338 650.0 411.97 10
65.  Lolli Fabio Massimo Italy -93kg 90.66 0.6360 647.5 411.81 11
66.  Petrmichl Vaclav Czechia -83kg 80.68 0.6791 605.0 410.86 10
67.  Klotz Christian Austria -93kg 91.20 0.6342 647.5 410.64 12
68.  Csernyanszki Csaba Hungary -93kg 92.83 0.6287 642.5 403.94 13
69.  Patru Valentin Belgium 120+kg 132.02 0.5641 710.0 400.51 14
70.  Ciancia Pino Rocco Italy -74kg 71.17 0.7401 537.5 397.80 9
71.  Duarte Hugo Great Britain -105kg 102.59 0.6026 652.5 393.20 7
72.  Schauer Kornel Hungary -120kg 117.53 0.5778 680.0 392.90 11
73.  Mavromatis Georgios Greece -74kg 72.86 0.7274 535.0 389.16 10
74.  Lielups Martins Latvia -93kg 88.16 0.6453 600.0 387.18 14
75.  Triantafyllidis Petros Greece 120+kg 130.72 0.5650 667.5 377.14 15
76.  Van Mulders Christian Belgium -93kg 89.22 0.6413 550.0 352.71 15
77.  Dr Budai Balazs Hungary -93kg 91.88 0.6319 540.0 341.23 16
78.  Krumov Bogdan Switzerland -93kg 92.85 0.6287 497.5 312.78 17
79.  Giligashvili Levani Georgia -83kg 82.58 0.6695 375.0 251.06 11
   Belkesir Sofiane France -105kg 103.92 0.5998     DSQ
   Kot Sebastian Poland -105kg 103.91 0.5998     DSQ
   Mihaylov Kiril Bulgaria -105kg 104.09 0.5994     DSQ
   Musil Michael Austria -93kg 91.30 0.6338     DSQ
   Pereyra Juan Carlos Italy -83kg 81.97 0.6725     DSQ
   Chebotar Suradzh Ukraine -66kg 65.01 0.7951     DSQ
   Nemeshazy Jr Janos Hungary -105kg 103.37 0.6009     DSQ
  Sub-Juniors
1.  Kiploks Uldis Latvia -93kg 92.19 0.6308 670.0 422.64 1
2.  Valciukas Egidijus Lithuania -53kg 51.87 0.9839 425.0 418.16 2
3.  Komissarov Boris Russia -53kg 52.50 0.9715 427.5 415.32 1
4.  Beilmann Viktor Germany -74kg 72.91 0.7270 568.0 412.94 1
5.  Glowienke Szymon Poland -83kg 80.98 0.6775 589.0 399.05 1
6.  Filipchanka Artsiom Belarus -74kg 73.51 0.7227 540.0 390.26 2
7.  Narhi Kalle Finland -93kg 90.18 0.6377 605.0 385.81 2
8.  Gulyaev Dmitrii Russia -66kg 65.08 0.7944 485.0 385.28 2
9.  Kuusisto Tomi Finland -66kg 65.64 0.7887 487.5 384.49 1
10.  Gliebe Nikolas Austria -66kg 65.08 0.7944 482.5 383.30 3
11.  Lemets Nazar Ukraine -83kg 81.62 0.6743 560.0 377.61 2
12.  Struck Kamil Poland -93kg 84.11 0.6623 570.0 377.51 3
13.  Zaniewski Patryk Poland -74kg 73.64 0.7218 515.0 371.73 3
14.  Panyuhin Nikita Russia -53kg 52.78 0.9662 380.0 367.16 3
15.  Peltonen Roni Finland -105kg 101.33 0.6054 600.5 363.54 1
16.  Makeev Nikita Russia -83kg 81.86 0.6731 540.0 363.47 3
17.  Kasperkiewicz Pawel Poland -74kg 71.91 0.7344 493.0 362.06 4
18.  Anuszek Michal Poland -53kg 52.68 0.9681 372.5 360.62 4
19.  Belyaev Nikolai Russia -120kg 108.90 0.5903 610.0 360.08 1
20.  Koltisevs Deniss Latvia -59kg 58.32 0.8756 410.0 359.00 1
21.  Kireev Vladislav Russia -66kg 65.77 0.7875 452.5 356.34 4
22.  Skonieczny Michal Poland -66kg 65.23 0.7929 447.5 354.82 5
23.  Ryabchikov Denis Russia -59kg 56.09 0.9089 390.0 354.47 2
24.  Heikkinen Peetu Finland -93kg 91.58 0.6329 555.0 351.26 4
25.  Kolasa Sebastian Poland -93kg 83.42 0.6655 527.5 351.05 6
26.  Naapuri Juho Finland -74kg 72.81 0.7277 480.0 349.30 5
27.  Maslovskii Nikita Russia -93kg 92.70 0.6292 550.0 346.06 5
28.  Novotny Michal Czechia -105kg 100.28 0.6079 567.5 344.98 2
29.  Drzezdzon Kacper Poland -66kg 65.35 0.7916 435.0 344.35 6
30.  Van Geeteruyen Wytse Belgium -83kg 80.65 0.6792 495.0 336.20 4
31.  Wozniak Andrzej Poland -120kg 106.59 0.5945 555.0 329.95 2
32.  Collins Farris Great Britain -83kg 80.95 0.6777 470.0 318.52 5
33.  Rusetski Pavel Belarus -59kg 58.49 0.8732 350.0 305.62 3
34.  Hruby Patrik Czechia -66kg 65.49 0.7902 377.5 298.30 7
35.  Rysavy Dominik Czechia -83kg 74.57 0.7154 407.5 291.53 6
36.  Rose Tony Great Britain -74kg 71.78 0.7354 387.5 284.97 6
37.  Sparks Ben Great Britain -83kg 76.55 0.7026 387.5 272.26 7
38.  Kopal Lukas Czechia -66kg 62.14 0.8265 280.0 231.42 8
  Juniors
1.  Hubbard Owen Great Britain -83kg 81.39 0.6754 730.0 493.04 1
2.  Novopismennyi Anatolii Ukraine -83kg 82.22 0.6713 707.5 474.94 2
3.  Potomkin Maksym Ukraine -105kg 103.90 0.5998 788.0 472.64 1
4.  Sadowski Piotr Poland -120kg 119.00 0.5761 810.0 466.64 1
5.  Martirosyan Karen Russia 120+kg 139.00 0.5594 817.5 457.31 1
6.  Georgiev Bozhidar Bulgaria -74kg 73.88 0.7201 630.5 454.02 1
7.  Quai Joris France -83kg 81.58 0.6745 672.5 453.60 3
8.  Suomela Markus Finland -105kg 104.45 0.5987 752.5 450.52 2
9.  Juricek Tomas Czechia -66kg 65.91 0.7861 572.5 450.04 1
10.  Nizio Lukasz Poland -120kg 108.50 0.5910 760.0 449.16 2
11.  Kulcsar David Hungary -83kg 82.74 0.6687 662.5 443.01 4
12.  Poyet Bastien France -74kg 72.46 0.7303 605.0 441.83 2
13.  Yuzapchuk Ihar Belarus -66kg 65.17 0.7935 555.0 440.39 2
14.  Hughes Sion Great Britain -93kg 90.93 0.6351 690.0 438.22 1
15.  Pupinis Paulius Lithuania -74kg 72.62 0.7291 592.5 431.99 4
16.  Sahlberg Ossi Finland -83kg 81.94 0.6727 640.0 430.53 5
17.  Lintulaakso Akseli Finland -66kg 65.59 0.7892 545.5 430.51 3
18.  Olak Harri Estonia -74kg 73.83 0.7205 595.0 428.70 3
19.  Haraldsen Knut Martin Norway -93kg 91.49 0.6332 672.5 425.83 2
20.  Boateng Kevin Germany -83kg 82.04 0.6722 632.5 425.17 6
21.  Goyke Felicjan Poland -74kg 73.15 0.7253 582.5 422.49 5
22.  Crook Hadyn Great Britain -93kg 90.37 0.6371 660.0 420.49 3
23.  Brannick Thomas Great Britain -105kg 101.98 0.6040 695.0 419.78 3
24.  Tamminen Lauri Finland -83kg 82.54 0.6697 625.0 418.56 7
25.  Vasik Radomil Czechia -83kg 81.38 0.6755 617.5 417.12 8
26.  Akulavicius Lukas Lithuania -105kg 103.08 0.6015 692.5 416.54 4
27.  Sebestyen Jr. Tamas Hungary -105kg 95.08 0.6218 667.5 415.05 7
28.  Marttila Janne Finland -93kg 92.00 0.6315 652.5 412.05 4
29.  Farkas Adam Hungary 120+kg 121.28 0.5735 717.5 411.49 2
30.  Ala-Luopa Ilkka Finland -59kg 58.76 0.8695 472.5 410.84 1
31.  Sidorowicz Slawomir Poland -105kg 103.00 0.6017 682.5 410.66 5
32.  Racz David Hungary -74kg 73.71 0.7213 567.5 409.34 6
33.  Potocki Albert Poland -93kg 92.34 0.6303 647.5 408.12 5
34.  Stasiulis Jokubas Lithuania -105kg 100.30 0.6079 670.0 407.29 6
35.  Hofseth Ole Martin Norway -66kg 65.55 0.7896 515.0 406.64 4
36.  Pribilik Ladislav Czechia -74kg 73.32 0.7241 560.0 405.50 7
37.  Opra Gergo Hungary -93kg 91.42 0.6334 640.0 405.38 6
38.  Somodi Vince Hungary -66kg 65.01 0.7951 507.5 403.51 5
39.  Kelly Shaun Great Britain 120+kg 124.30 0.5705 705.0 402.20 3
40.  More Jan Czechia -74kg 70.22 0.7476 535.0 399.97 10
41.  Horn Christian Germany -74kg 73.92 0.7199 555.0 399.55 8
42.  Zhuk Uladzislau Belarus 120+kg 120.25 0.5746 695.0 399.35 4
43.  Portes Adam Czechia -105kg 101.95 0.6040 660.0 398.64 8
44.  Suljevic Jack Great Britain -66kg 65.47 0.7904 502.5 397.18 6
45.  Hampel Max Germany -74kg 72.79 0.7279 542.5 394.89 9
46.  Czegenyi Raymond Hungary -93kg 87.23 0.6490 607.5 394.27 9
47.  Lam Jordan Great Britain -59kg 58.31 0.8757 450.0 394.06 2
48.  Carleton David Great Britain -66kg 64.85 0.7967 490.0 390.38 7
49.  Pospisil Radek Czechia -120kg 116.47 0.5791 672.5 389.44 3
50.  Mazij Pawel Poland -66kg 64.72 0.7981 487.5 389.07 8
51.  Ylimaki Verneri Finland -93kg 92.56 0.6296 617.5 388.78 7
52.  Fioletti Gabriele Italy -93kg 89.01 0.6420 605.0 388.41 10
53.  Oulehla Josef Czechia -83kg 80.81 0.6784 570.0 386.69 9
54.  Umlauf Vit Czechia -93kg 92.58 0.6295 612.5 385.57 8
55.  Motiecius Albertas Lithuania -66kg 64.88 0.7964 467.5 372.32 9
56.  Szujo Botond Hungary -83kg 82.51 0.6699 540.0 361.75 10
57.  Dec Kamil Poland -66kg 65.78 0.7874 455.0 358.27 10
58.  Muysenberg Aron Netherlands -105kg 103.44 0.6008 592.5 355.97 9
59.  Ziegler Marvin Austria -74kg 72.00 0.7337 460.0 337.50 11
60.  Pokrupa Jan Czechia 120+kg 122.45 0.5723 567.5 324.78 5
   Borodkin Ilya Russia -93kg 86.40 0.6523     DSQ
   Mannequin Frederic France -66kg 65.42 0.7909     DSQ
   Rodriguez Kevin Spain -59kg 58.48 0.8734     DSQ