EUROPEAN POWERLIFTING FEDERATION
1st European Classic Men's Championships, Pilsen (Czech Republic), 21-28.03.2015
SCORESHEET
PL.    Name BY Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Open
 -59kg
1. Wszola Dariusz 1978 POL 58.59 0.8718 210.0 1 150.0 1 200.0 3 560.0 488.21 12
2. Lited Etienne 1979 FRA 58.61 0.8715 195.0 2 130.0 4 220.0 1 545.0 474.97 9
3. Makarov Konstantin 1991 RUS 58.80 0.8689 187.5 3 137.5 3 212.5 2 537.5 467.03 8
4. Sledz Slawomir 1976 POL 58.34 0.8753 175.0 4 140.0 2 190.0 4 505.0 442.03 7
 -66kg
1. Savolainen Antti 1978 FIN 65.24 0.7928 210.0 2 155.0 1 265.5 1 630.5 499.86  12 *
2. Kostenko Andrey 1988 RUS 65.37 0.7914 225.0 1 140.0 2 240.0 2 605.0 478.80 9
3. Grotkowski Mariusz 1989 POL 65.79 0.7873 195.0 3 140.0 3 227.5 4 562.5 442.86 8
4. Simmons Christopher 1986 GBR 65.55 0.7896 185.0 4 130.0 4 230.0 3 545.0 430.33 7
— Chebotar Suradzh 1977 UKR 65.01 0.7951 — — — — — — RD — —
 -74kg
1. Hrynkevich-Sudnik Aliaksandr 1976 BLR 73.68 0.7215 242.5 1 167.5 2 300.0 2 710.0 512.26  12 *
2. El Belghitti Hassan 1975 FRA 72.95 0.7267 232.5 3 145.0 7 307.5 1 685.0 497.79   9 *
3. Nieminen Sami 1975 FIN 73.71 0.7213 240.0 2 155.0 5 290.0 3 685.0 494.09   8 *
4. Poinson Adrien 1991 FRA 72.35 0.7311 225.0 4 207.5 1 250.0 6 682.5 498.98   7 *
5. Makhov Oleksandr 1990 UKR 72.61 0.7292 222.5 5 140.0 8 287.5 4 650.0 473.98 6
6. Sipilainen Pasi 1978 FIN 73.65 0.7217 207.5 9 157.5 3 285.0 5 650.0 469.11 5
7. Borisov Borislav 1989 BUL 73.29 0.7243 210.0 8 155.0 4 250.0 7 615.0 445.44 4
8. Lacko Tomas 1982 CZE 73.20 0.7249 212.5 6 147.5 6 225.0 10 585.0 424.07 3
9. Ciancia Pino Rocco 1989 ITA 71.17 0.7401 187.5 10 125.0 9 225.0 8 537.5 397.80 2
10. Mavromatis Georgios 1990 GRE 72.86 0.7274 210.0 7 100.0 10 225.0 9 535.0 389.16 1
 -83kg
1. Dyashkin Konstantin 1984 RUS 81.93 0.6727 260.0 1 172.5 3 300.0 1 732.5 492.75 12
2. Ronkainen Mikko 1987 FIN 82.70 0.6689 242.5 3 170.0 5 290.0 3 702.5 469.90 9
3. Matwin Lukasz 1983 POL 82.42 0.6703 227.5 6 150.0 10 292.5 2 670.0 449.10 8
4. Inkinen Timo 1982 FIN 82.46 0.6701 217.5 9 175.0 2 272.5 4 665.0 445.62 7
5. Rogers Robert 1989 GBR 82.56 0.6696 240.0 4 155.0 8 270.0 6 665.0 445.28 6
6. Fekete Miklos 1973 HUN 82.60 0.6694 235.0 5 157.5 7 260.0 9 652.5 436.78 5
7. Hornyak Peter 1979 GBR 81.49 0.6749 220.0 7 165.0 6 265.0 7 650.0 438.69 4
8. Schmidt Peter 1974 GER 81.17 0.6766 242.5 2 150.0 9 240.0 10 632.5 427.95 3
9. Princic Carlo 1981 ITA 82.19 0.6714 210.0 11 135.0 11 270.0 5 615.0 412.91 2
10. Petrmichl Vaclav 1989 CZE 80.68 0.6791 215.0 10 130.0 12 260.0 8 605.0 410.86 1
11. Giligashvili Levani 1982 GEO 82.58 0.6695 85.0 12 190.0 1 100.0 11 375.0 251.06   1 *
— Pereyra Juan Carlos 1991 ITA 81.97 0.6725 217.5 8 170.0 4 — — DSQ — —
 -93kg
1. Adov Borislav 1987 BUL 92.40 0.6301 275.0 2 205.5 1 305.0 1 785.5 494.94  12 *
2. Lupin Sergey 1991 RUS 91.19 0.6342 275.0 1 182.5 3 285.0 6 742.5 470.89 9
3. Bakhtin Sergei 1985 RUS 92.64 0.6294 255.0 4 182.5 4 305.0 2 742.5 467.33 8
4. Muttonen Mikko 1987 FIN 92.12 0.6311 262.5 3 177.5 5 295.0 3 735.0 463.86 7
5. Shutenko Viacheslav 1986 UKR 92.75 0.6290 255.0 5 162.5 9 280.0 8 697.5 438.73 6
6. Ruminski Tomasz 1987 POL 91.59 0.6328 245.0 6 155.0 11 287.5 4 687.5 435.05 5
7. Shillingford Pierre 1988 GBR 90.93 0.6351 240.0 8 160.0 10 285.0 5 685.0 435.04 4
8. Mamalakis Michail 1990 GRE 90.75 0.6357 242.5 7 165.0 8 275.0 9 682.5 433.87 3
9. Pavlovec Antonin 1981 CZE 92.63 0.6294 237.5 9 172.5 7 250.0 11 660.0 415.40 2
10. Watson Johnathan 1990 GBR 91.31 0.6338 222.5 12 142.5 14 285.0 7 650.0 411.97 1
11. Lolli Fabio Massimo 1984 ITA 90.66 0.6360 232.5 10 172.5 6 242.5 13 647.5 411.81 1
12. Klotz Christian 1977 AUT 91.20 0.6342 212.5 14 187.5 2 247.5 12 647.5 410.64 1
13. Csernyanszki Csaba 1985 HUN 92.83 0.6287 232.5 11 150.0 12 260.0 10 642.5 403.94 1
14. Lielups Martins 1983 LAT 88.16 0.6453 220.0 13 145.0 13 235.0 14 600.0 387.18 1
15. Van Mulders Christian 1965 BEL 89.22 0.6413 180.0 15 137.5 15 232.5 15 550.0 352.71 1
16. Dr Budai Balazs 1979 HUN 91.88 0.6319 180.0 16 135.0 16 225.0 16 540.0 341.23 1
17. Krumov Bogdan 1981 SUI 92.85 0.6287 170.0 17 125.0 17 202.5 17 497.5 312.78 1
— Musil Michael 1971 AUT 91.30 0.6338 — — — — — — DSQ — —
 -105kg
1. Inin Andrey 1990 RUS 104.47 0.5986 307.5 2 202.5 2 320.0 3 830.0 496.84 12
2. Gross Ernst 1987 RUS 104.31 0.5990 310.0 1 195.0 3 295.0 5 800.0 479.20 9
3. Mutikainen Teemu 1988 FIN 103.82 0.6000 270.0 3 175.0 7 310.0 4 755.0 453.00 8
4. Havranek Ondrej 1989 CZE 103.55 0.6005 255.0 5 170.0 8 292.5 6 717.5 430.86 7
5. Sebestyen Tamas 1980 HUN 104.24 0.5991 250.0 7 212.5 1 250.0 9 712.5 426.86 6
6. Safar Martin 1981 CZE 102.30 0.6032 260.0 4 175.0 6 265.0 8 700.0 422.24 5
7. Duarte Hugo 1990 GBR 102.59 0.6026 250.0 6 135.0 9 267.5 7 652.5 393.20 4
— Kot Sebastian 1985 POL 103.91 0.5998 — — 180.0 5 320.0 2 DSQ — —
— Belkesir Sofiane 1984 FRA 103.92 0.5998 — — 185.0 4 332.5 1 DSQ — —
— Mihaylov Kiril 1979 BUL 104.09 0.5994 220.0 8 — — — — DSQ — —
— Nemeshazy Jr Janos 1979 HUN 103.37 0.6009 270.0 — — — — — TD — —
 -120kg
1. Hristov Ivaylo 1979 BUL 119.42 0.5756 340.0 1 217.5 4 355.0 1 912.5 525.24  12 *
2. Cliffe Tony 1984 GBR 118.59 0.5765 320.0 2 225.0 3 330.0 2 875.0 504.44 9
3. Grzesik Mateusz 1989 POL 111.94 0.5854 282.5 4 205.0 6 300.0 5 787.5 461.00 8
4. Demcak Pavol 1977 CZE 119.09 0.5760 280.0 5 215.0 5 282.5 9 777.5 447.84 7
5. Schrems Michael 1984 AUT 115.34 0.5806 272.5 6 205.0 7 297.5 7 775.0 449.96 6
6. Kasparek Gernot 1975 AUT 118.22 0.5770 272.5 7 227.5 2 275.0 10 775.0 447.18 5
7. Karkusashvili Rubeni 1979 GEO 119.60 0.5754 285.0 3 197.5 9 290.0 8 772.5 444.50 4
8. Saario Jari 1985 FIN 118.94 0.5761 265.0 8 180.0 10 322.5 3 767.5 442.16 3
9. Janczak Karol 1985 POL 117.96 0.5773 235.0 10 205.0 8 300.0 6 740.0 427.20 2
10. Zamzow Oliver 1978 GER 109.72 0.5890 260.0 9 155.0 11 315.0 4 730.0 429.97 1
11. Schauer Kornel 1977 HUN 117.53 0.5778 210.0 11 230.0 1 240.0 11 680.0 392.90 1
 120+kg
1. Kruze Martins 1988 LAT 154.78 0.5508 380.0 1 222.5 7 335.0 4 937.5 516.38  12 *
2. Kovalchuk Artem 1982 RUS 143.07 0.5570 357.5 2 205.0 10 357.5 1 920.0 512.44    9 *
3. Lupac David 1991 CZE 146.35 0.5552 345.0 3 232.5 3 342.5 2 920.0 510.78 8
4. Rast Siim 1988 EST 180.80 0.5378 330.0 4 227.5 5 340.0 3 897.5 482.68 7
5. Roenning Martin 1984 NOR 162.60 0.5469 317.5 6 247.5 2 325.0 6 890.0 486.74   6 *
6. Jones Michael 1988 GBR 172.94 0.5417 325.0 5 227.5 4 327.5 5 880.0 476.70 5
7. Koch Kevin 1979 GER 159.95 0.5482 300.0 9 250.0 1 287.5 11 837.5 459.12   4 *
8. Ringoot Steve 1989 BEL 141.32 0.5580 300.0 8 210.0 8 315.0 10 825.0 460.35 3
9. Gramlich Philipp 1987 GER 130.18 0.5655 305.0 7 195.0 11 315.0 9 815.0 460.88 2
10. Rebreyend Christophe 1988 NED 138.50 0.5597 287.5 10 175.0 13 322.5 7 785.0 439.37 1
11. Puerzel Alexander 1983 AUT 121.44 0.5734 260.0 13 187.5 12 317.5 8 765.0 438.65 1
12. Havai Viktor 1981 HUN 150.02 0.5533 280.0 11 225.0 6 260.0 15 765.0 423.27 1
13. Loutsis Michail 1984 GRE 129.60 0.5659 275.0 12 205.0 9 267.5 13 747.5 423.01 1
14. Patru Valentin 1968 BEL 132.02 0.5641 260.0 14 165.0 14 285.0 12 710.0 400.51 1
15. Triantafyllidis Petros 1987 GRE 130.72 0.5650 250.0 15 155.0 15 262.5 14 667.5 377.14 1
Nation (points)
1. Russia 51   [12+12+9+9+9]   2460.03 w.pts.
2. Finland 44   [12+9+8+8+7]   2380.71 w.pts.
3. Poland 43   [12+8+8+8+7]   2283.20 w.pts.
4. Great Britain 31   [9+7+6+5+4]   2295.44 w.pts.
5. Czechia 30   [8+7+7+5+3]   2235.79 w.pts.
6. Bulgaria 28   [12+12+4]   1465.62 w.pts.
7. France 25   [9+9+7]   1471.73 w.pts.
8. Hungary 14   [6+5+1+1+1]   2083.76 w.pts.
9. Latvia 13   [12+1]   903.55 w.pts.
10. Austria 13   [6+5+1+1]   1746.44 w.pts.
11. Belarus 12   [12]   512.27 w.pts.
12. Ukraine 12   [6+6]   912.71 w.pts.
13. Germany 10   [4+3+2+1]   1777.92 w.pts.
14. Estonia 7   [7]   482.68 w.pts.
15. Norway 6   [6]   486.74 w.pts.
16. Greece 6   [3+1+1+1]   1623.17 w.pts.
17. Georgia 5   [4+1]   695.56 w.pts.
18. Belgium 5   [3+1+1]   1213.58 w.pts.
19. Italy 5   [2+2+1]   1222.52 w.pts.
20. Netherlands 1   [1]   439.36 w.pts.
21. Switzerland 1   [1]   312.78 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Hristov Ivaylo Bulgaria 119.42 0.5756 912.5 525.2350
2. Kruze Martins Latvia 154.78 0.5508 937.5 516.3750
3. Kovalchuk Artem Russia 143.07 0.5570 920.0 512.4400
Sub-Juniors
 -53kg
1. Komissarov Boris 1998 RUS 52.50 0.9715 155.0 2 105.0 2 167.5 1 427.5 415.32  12 *
2. Valciukas Egidijus 1998 LTU 51.87 0.9839 180.0 1 110.0 1 135.0 4 425.0 418.16    9 *
3. Panyuhin Nikita 1998 RUS 52.78 0.9662 127.5 4 92.5 3 160.0 2 380.0 367.16 8
4. Anuszek Michal 1998 POL 52.68 0.9681 142.5 3 77.5 4 152.5 3 372.5 360.62 7
 -59kg
1. Koltisevs Deniss 1997 LAT 58.32 0.8756 140.0 2 102.5 1 167.5 2 410.0 359.00 12
2. Ryabchikov Denis 1999 RUS 56.09 0.9089 140.0 1 80.0 3 170.0 1 390.0 354.47 9
3. Rusetski Pavel 1998 BLR 58.49 0.8732 120.0 3 90.0 2 140.0 3 350.0 305.62 8
 -66kg
1. Kuusisto Tomi 1997 FIN 65.64 0.7887 177.5 2 100.0 6 210.0 1 487.5 384.49 12
2. Gulyaev Dmitrii 1997 RUS 65.08 0.7944 152.5 4 132.5 1 200.0 2 485.0 385.28 9
3. Gliebe Nikolas 1997 AUT 65.08 0.7944 182.5 1 110.0 3 190.0 4 482.5 383.30 8
4. Kireev Vladislav 1997 RUS 65.77 0.7875 175.0 3 115.0 2 162.5 7 452.5 356.34 7
5. Skonieczny Michal 1998 POL 65.23 0.7929 145.0 6 110.0 4 192.5 3 447.5 354.82 6
6. Drzezdzon Kacper 1997 POL 65.35 0.7916 150.0 5 100.0 5 185.0 5 435.0 344.35 5
7. Hruby Patrik 1997 CZE 65.49 0.7902 130.0 7 82.5 7 165.0 6 377.5 298.30 4
8. Kopal Lukas 2000 CZE 62.14 0.8265 95.0 8 65.0 8 120.0 8 280.0 231.42 3
 -74kg
1. Beilmann Viktor 1997 GER 72.91 0.7270 190.0 2 125.0 2 253.0 1 568.0 412.94  12 *
2. Filipchanka Artsiom 1999 BLR 73.51 0.7227 200.0 1 130.0 1 210.0 4 540.0 390.26 9
3. Zaniewski Patryk 1998 POL 73.64 0.7218 177.5 3 117.5 3 220.0 3 515.0 371.73 8
4. Kasperkiewicz Pawel 1997 POL 71.91 0.7344 155.0 5 97.5 5 240.5 2 493.0 362.06    7 *
5. Naapuri Juho 1997 FIN 72.81 0.7277 165.0 4 110.0 4 205.0 5 480.0 349.30 6
6. Rose Tony 1999 GBR 71.78 0.7354 135.0 6 80.0 6 172.5 6 387.5 284.97 5
 -83kg
1. Glowienke Szymon 1997 POL 80.98 0.6775 216.5 1 142.5 1 230.0 2 589.0 399.05  12 *
2. Lemets Nazar 1997 UKR 81.62 0.6743 190.0 3 135.0 2 235.0 1 560.0 377.61 9
3. Makeev Nikita 1998 RUS 81.86 0.6731 195.0 2 130.0 3 215.0 4 540.0 363.47 8
4. Van Geeteruyen Wytse 1998 BEL 80.65 0.6792 167.5 5 105.0 4 222.5 3 495.0 336.20 7
5. Collins Farris 1998 GBR 80.95 0.6777 175.0 4 105.0 5 190.0 6 470.0 318.52 6
6. Rysavy Dominik 1998 CZE 74.57 0.7154 150.0 6 92.5 6 165.0 7 407.5 291.53 5
7. Sparks Ben 1997 GBR 76.55 0.7026 115.0 7 70.0 7 202.5 5 387.5 272.26 4
 -93kg
1. Kiploks Uldis 1997 LAT 92.19 0.6308 240.0 1 145.0 1 285.0 1 670.0 422.64  12 *
2. Narhi Kalle 1997 FIN 90.18 0.6377 230.0 2 130.0 3 245.0 2 605.0 385.81 9
3. Struck Kamil 1997 POL 84.11 0.6623 220.0 3 127.5 4 222.5 4 570.0 377.51 8
4. Heikkinen Peetu 1997 FIN 91.58 0.6329 202.5 4 122.5 5 230.0 3 555.0 351.26 7
5. Maslovskii Nikita 1999 RUS 92.70 0.6292 195.0 6 140.0 2 215.0 6 550.0 346.06 6
6. Kolasa Sebastian 1998 POL 83.42 0.6655 195.0 5 117.5 6 215.0 5 527.5 351.05 5
 -105kg
1. Peltonen Roni 1998 FIN 101.33 0.6054 240.5 1 115.0 2 245.0 1 600.5 363.54  12 *
2. Novotny Michal 1997 CZE 100.28 0.6079 200.0 2 132.5 1 235.0 2 567.5 344.98 9
 -120kg
1. Belyaev Nikolai 1997 RUS 108.90 0.5903 222.5 1 152.5 1 235.0 1 610.0 360.08 12
2. Wozniak Andrzej 1998 POL 106.59 0.5945 220.0 2 115.0 2 220.0 2 555.0 329.95 9
Nation (points)
1. Russia 50   [12+12+9+9+8]   1882.31 w.pts.
2. Finland 46   [12+12+9+7+6]   1834.40 w.pts.
3. Poland 44   [12+9+8+8+7]   1840.29 w.pts.
4. Latvia 24   [12+12]   781.63 w.pts.
5. Czechia 21   [9+5+4+3]   1166.23 w.pts.
6. Belarus 17   [9+8]   695.88 w.pts.
7. Great Britain 15   [6+5+4]   875.74 w.pts.
8. Germany 12   [12]   412.94 w.pts.
9. Lithuania 9   [9]   418.16 w.pts.
10. Ukraine 9   [9]   377.61 w.pts.
11. Austria 8   [8]   383.30 w.pts.
12. Belgium 7   [7]   336.20 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Kiploks Uldis Latvia 92.19 0.6308 670.0 422.6360
2. Valciukas Egidijus Lithuania 51.87 0.9839 425.0 418.1580
3. Komissarov Boris Russia 52.50 0.9715 427.5 415.3160
Juniors
 -59kg
1. Ala-Luopa Ilkka 1993 FIN 58.76 0.8695 170.0 1 107.5 1 195.0 1 472.5 410.84 12
2. Lam Jordan 1993 GBR 58.31 0.8757 160.0 2 97.5 2 192.5 2 450.0 394.06 9
— Rodriguez Kevin 1993 ESP 58.48 0.8734 — — 85.0 3 175.0 3 DSQ — —
 -66kg
1. Juricek Tomas 1992 CZE 65.91 0.7861 197.5 4 142.5 1 232.5 1 572.5 450.04  12 *
2. Yuzapchuk Ihar 1996 BLR 65.17 0.7935 197.5 3 137.5 3 220.0 3 555.0 440.39 9
3. Lintulaakso Akseli 1992 FIN 65.59 0.7892 213.0 1 117.5 8 215.0 4 545.5 430.51    8 *
4. Hofseth Ole Martin 1993 NOR 65.55 0.7896 187.5 5 130.0 6 197.5 7 515.0 406.64 7
5. Somodi Vince 1995 HUN 65.01 0.7951 180.0 6 115.0 9 212.5 5 507.5 403.51 6
6. Suljevic Jack 1996 GBR 65.47 0.7904 175.0 7 105.0 11 222.5 2 502.5 397.18 5
7. Carleton David 1995 GBR 64.85 0.7967 165.0 8 117.5 7 207.5 6 490.0 390.38 4
8. Mazij Pawel 1994 POL 64.72 0.7981 155.0 10 137.5 2 195.0 8 487.5 389.07 3
9. Motiecius Albertas 1994 LTU 64.88 0.7964 155.0 11 130.0 4 182.5 9 467.5 372.32 2
10. Dec Kamil 1996 POL 65.78 0.7874 165.0 9 110.0 10 180.0 10 455.0 358.27 1
— Mannequin Frederic 1994 FRA 65.42 0.7909 202.5 2 130.0 5 — — DSQ — —
 -74kg
1. Georgiev Bozhidar 1992 BUL 73.88 0.7201 205.0 4 170.5 1 255.0 2 630.5 454.02  12 *
2. Poyet Bastien 1995 FRA 72.46 0.7303 205.0 1 170.0 2 230.0 7 605.0 441.83   9 *
3. Olak Harri 1992 EST 73.83 0.7205 205.0 3 130.0 7 260.0 1 595.0 428.70 8
4. Pupinis Paulius 1994 LTU 72.62 0.7291 205.0 2 140.0 5 247.5 3 592.5 431.99 7
5. Goyke Felicjan 1992 POL 73.15 0.7253 200.0 6 147.5 4 235.0 6 582.5 422.49 6
6. Racz David 1996 HUN 73.71 0.7213 192.5 8 155.0 3 220.0 9 567.5 409.34 5
7. Pribilik Ladislav 1993 CZE 73.32 0.7241 195.0 7 122.5 9 242.5 5 560.0 405.50 4
8. Horn Christian 1993 GER 73.92 0.7199 192.5 9 115.0 10 247.5 4 555.0 399.55 3
9. Hampel Max 1993 GER 72.79 0.7279 202.5 5 127.5 8 212.5 10 542.5 394.89 2
10. More Jan 1993 CZE 70.22 0.7476 185.0 10 130.0 6 220.0 8 535.0 399.97 1
11. Ziegler Marvin 1993 AUT 72.00 0.7337 165.0 11 107.5 11 187.5 11 460.0 337.50 1
 -83kg
1. Hubbard Owen 1992 GBR 81.39 0.6754 260.0 1 195.0 1 275.0 2 730.0 493.04  12 *
2. Novopismennyi Anatolii 1996 UKR 82.22 0.6713 252.5 2 167.5 2 287.5 1 707.5 474.94   9 *
3. Quai Joris 1992 FRA 81.58 0.6745 242.5 3 155.0 3 275.0 3 672.5 453.60 8
4. Kulcsar David 1996 HUN 82.74 0.6687 242.5 4 145.0 6 275.0 4 662.5 443.01 7
5. Sahlberg Ossi 1992 FIN 81.94 0.6727 232.5 5 147.5 5 260.0 6 640.0 430.53 6
6. Boateng Kevin 1992 GER 82.04 0.6722 230.0 6 142.5 7 260.0 7 632.5 425.17 5
7. Tamminen Lauri 1992 FIN 82.54 0.6697 227.5 7 152.5 4 245.0 8 625.0 418.56 4
8. Vasik Radomil 1994 CZE 81.38 0.6755 215.0 8 132.5 8 270.0 5 617.5 417.12 3
9. Oulehla Josef 1992 CZE 80.81 0.6784 205.0 10 130.0 9 235.0 9 570.0 386.69 2
10. Szujo Botond 1995 HUN 82.51 0.6699 210.0 9 120.0 10 210.0 10 540.0 361.75 1
 -93kg
1. Hughes Sion 1994 GBR 90.93 0.6351 260.0 1 160.0 3 270.0 1 690.0 438.22 12
2. Haraldsen Knut Martin 1994 NOR 91.49 0.6332 220.0 6 187.5 1 265.0 3 672.5 425.83 9
3. Crook Hadyn 1992 GBR 90.37 0.6371 237.5 4 162.5 2 260.0 5 660.0 420.49 8
4. Marttila Janne 1995 FIN 92.00 0.6315 240.0 3 150.0 6 262.5 4 652.5 412.05 7
5. Potocki Albert 1992 POL 92.34 0.6303 250.0 2 157.5 5 240.0 10 647.5 408.12 6
6. Opra Gergo 1994 HUN 91.42 0.6334 220.0 5 160.0 4 260.0 6 640.0 405.38 5
7. Ylimaki Verneri 1993 FIN 92.56 0.6296 215.0 8 135.0 9 267.5 2 617.5 388.78 4
8. Umlauf Vit 1994 CZE 92.58 0.6295 220.0 7 135.0 10 257.5 7 612.5 385.57 3
9. Czegenyi Raymond 1994 HUN 87.23 0.6490 210.0 10 145.0 8 252.5 8 607.5 394.27 2
10. Fioletti Gabriele 1993 ITA 89.01 0.6420 212.5 9 147.5 7 245.0 9 605.0 388.41 1
— Borodkin Ilya 1995 RUS 86.40 0.6523 — — — — — — DSQ — —
 -105kg
1. Potomkin Maksym 1993 UKR 103.90 0.5998 270.0 1 213.0 1 305.0 2 788.0 472.64  12 *
2. Suomela Markus 1992 FIN 104.45 0.5987 250.0 4 180.0 3 322.5 1 752.5 450.52 9
3. Brannick Thomas 1992 GBR 101.98 0.6040 245.0 5 170.0 5 280.0 4 695.0 419.78 8
4. Akulavicius Lukas 1992 LTU 103.08 0.6015 262.5 2 157.5 7 272.5 6 692.5 416.54 7
5. Sidorowicz Slawomir 1993 POL 103.00 0.6017 245.0 6 170.0 6 267.5 7 682.5 410.66 6
6. Stasiulis Jokubas 1995 LTU 100.30 0.6079 235.0 7 185.0 2 250.0 9 670.0 407.29 5
7. Sebestyen Jr. Tamas 1992 HUN 95.08 0.6218 222.5 8 170.0 4 275.0 5 667.5 415.05 4
8. Portes Adam 1995 CZE 101.95 0.6040 255.0 3 120.0 9 285.0 3 660.0 398.64 3
9. Muysenberg Aron 1992 NED 103.44 0.6008 205.0 9 132.5 8 255.0 8 592.5 355.97 2
 -120kg
1. Sadowski Piotr 1993 POL 119.00 0.5761 300.0 1 200.0 1 310.0 1 810.0 466.64 12
2. Nizio Lukasz 1992 POL 108.50 0.5910 280.0 2 180.0 2 300.0 2 760.0 449.16 9
3. Pospisil Radek 1993 CZE 116.47 0.5791 245.0 3 157.5 3 270.0 3 672.5 389.44 8
 120+kg
1. Martirosyan Karen 1993 RUS 139.00 0.5594 310.0 1 205.0 1 302.5 1 817.5 457.31 12
2. Farkas Adam 1992 HUN 121.28 0.5735 252.5 4 180.0 2 285.0 3 717.5 411.49 9
3. Kelly Shaun 1993 GBR 124.30 0.5705 262.5 2 155.0 4 287.5 2 705.0 402.20 8
4. Zhuk Uladzislau 1992 BLR 120.25 0.5746 252.5 3 172.5 3 270.0 4 695.0 399.35    7 *
5. Pokrupa Jan 1992 CZE 122.45 0.5723 207.5 5 150.0 5 210.0 5 567.5 324.78 6
Nation (points)
1. Great Britain 49   [12+12+9+8+8]   2165.59 w.pts.
2. Finland 42   [12+9+8+7+6]   2134.45 w.pts.
3. Poland 39   [12+9+6+6+6]   2157.07 w.pts.
4. Czechia 33   [12+8+6+4+3]   1986.88 w.pts.
5. Hungary 32   [9+7+6+5+5]   2072.73 w.pts.
6. Ukraine 21   [12+9]   947.59 w.pts.
7. Lithuania 21   [7+7+5+2]   1628.14 w.pts.
8. France 17   [9+8]   895.43 w.pts.
9. Belarus 16   [9+7]   839.74 w.pts.
10. Norway 16   [9+7]   832.47 w.pts.
11. Russia 12   [12]   457.31 w.pts.
12. Bulgaria 12   [12]   454.02 w.pts.
13. Germany 10   [5+3+2]   1219.60 w.pts.
14. Estonia 8   [8]   428.70 w.pts.
15. Netherlands 2   [2]   355.97 w.pts.
16. Italy 1   [1]   388.41 w.pts.
17. Austria 1   [1]   337.50 w.pts.
—  Spain —
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Hubbard Owen Great Britain 81.39 0.6754 730.0 493.0420
2. Novopismennyi Anatolii Ukraine 82.22 0.6713 707.5 474.9450
3. Potomkin Maksym Ukraine 103.90 0.5998 788.0 472.6420
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France LTU = Lithuania
BEL = Belgium GBR = Great Britain NED = Netherlands
BLR = Belarus GEO = Georgia NOR = Norway
BUL = Bulgaria GER = Germany POL = Poland
CZE = Czechia GRE = Greece RUS = Russia
ESP = Spain HUN = Hungary SUI = Switzerland
EST = Estonia ITA = Italy UKR = Ukraine
FIN = Finland LAT = Latvia