EUROPEAN POWERLIFTING FEDERATION
European Open Men's Bench Press Championships, Pilsen (Czech Republic), 06-08.08.2015
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 -59kg
1. Wszola Dariusz 1978 POL 58,82 0,8686 1 175,0 180,0 185,0 185,0 160,69 12
2. Sledz Slawomir 1976 POL 58,39 0,8746 2 170,0 175,0 175,0 175,0 153,06 9
3. Sayfutdinov Roman 1993 RUS 58,59 0,8718 3 167,5 172,5 172,5 172,5 150,39 8
4. Myrvang Fredrik Eskil 1990 NOR 53,36 0,9554 4 155,0 162,5 167,5 167,5 160,03 7
 -66kg
1. Chuprinko Ivan 1986 UKR 65,92 0,7860 5 232,5 240,0-wb    X 240,0 188,64 12*
2. Urusov Yan 1989 RUS 65,71 0,7881 6 215,0 225,0 232,5 232,5 183,23 9
3. Balawejder Adam 1981 POL 65,88 0,7864 7 210,0 222,5 227,5 222,5 174,97 8
 -74kg
1. Miller Daniel 1988 POL 73,84 0,7204 4 247,5 257,5-c 262,5 257,5 185,50 12*
2. Mashinskiy Arthur 1987 RUS 73,59 0,7222 3 237,5 237,5 257,5 237,5 171,52 9
3. Nikkila Tuomas 1978 FIN 73,47 0,7230 1 225,0 232,5 232,5 232,5 168,10 8
4. Schick Markus 1976 GER 73,73 0,7212 5 232,5 240,0 240,0 232,5 167,68 7
5. Dronga Renars 1988 LAT 73,04 0,7261 2 225,0 225,0 232,5 225,0 163,37 6
6. Guenterberg Raik 1989 GER 73,57 0,7223 6 210,0 220,0 227,5 220,0 158,91 5
 -83kg
1. Gromov Alexander 1981 RUS 81,62 0,6743 11 260,0 272,5 280,0 272,5 183,75 12
2. Beloborodov Maksim 1983 RUS 82,44 0,6702 13 270,0 270,0 280,0 270,0 180,95 9
3. Andruchshenko Andriy 1987 UKR 83,00 0,6675 9 250,0 250,0 255,0 255,0 170,21 8
4. Beck-Gundersen Kim 1985 NOR 82,12 0,6718 10 240,0 245,0 252,5 252,5 169,63 7
5. Friche Mads 1982 DEN 82,44 0,6702 12 220,0 230,0 230,0 220,0 147,44 6
6. Nebola Vladimir 1970 CZE 82,56 0,6696 7 200,0 210,0 210,0 200,0 133,92 5
Kuusi Toni 1983 FIN 81,00 0,6774 8 242,5 242,5 250,0 DSQ
 -93kg
1. Tebenkov Eduard 1990 RUS 92,09 0,6312 12 295,0 302,5 313,0-c 313,0 197,57 12*
2. Kankkonen Simon 1982 FIN 92,70 0,6292 3 275,0 285,0 300,0 300,0 188,76 9
3. Krymov Andrii 1985 UKR 92,73 0,6291 1 300,0 305,0 305,0 300,0 188,73 8
4. Bettiar Volodymyr 1984 UKR 92,89 0,6285 7 295,0 302,5 302,5 295,0 185,41 7
5. Hintzke Mariusz 1994 POL 91,13 0,6344 2 270,0 280,0 287,5 280,0 177,63 6
6. Navarsete Tommy 1978 NOR 92,37 0,6302 5 265,0 272,5 277,5 272,5 171,73 5
7. Narvarsete Roger 1990 NOR 92,42 0,6301 8 265,0 270,0 275,0 270,0 170,13 4
8. Hildebrandt Michael 1984 GER 92,26 0,6306 9 250,0 260,0 265,0 265,0 167,11 3
9. Wetzstein Thomas 1974 AUT 91,72 0,6324 10 252,5 260,0 272,5 260,0 164,42 2
10. Poliandri Domingo 1983 ITA 90,06 0,6382 6 230,0 240,0 250,0 230,0 146,79 1
11. Lieven De Saedeleer 1988 BEL 91,47 0,6332 4 180,0 190,0 190,0 180,0 113,98 1
Wegiera Jan 1965 POL 92,97 0,6283 11 300,0 305,0 305,0 DSQ
 -105kg
1. Dovganyuk Vadym 1987 UKR 104,64 0,5983 19 317,5 327,5 336,0 327,5 195,94 12
2. Leskovets Viktor 1990 UKR 103,46 0,6007 13 300,0 310,0 320,0 320,0 192,22 9
3. Jamroz Stefan 1980 SWE 104,84 0,5979 15 312,5 315,0 322,5 315,0 188,34 8
4. Sebestyen Tamas 1980 HUN 103,82 0,6000 21 290,0 302,5 312,5 302,5 181,50 7
5. Grenier Allan 1990 FRA 104,32 0,5989 16 302,5 302,5 315,0 302,5 181,17 6
6. Obcowski Tomasz 1979 POL 104,49 0,5986 14 295,0 295,0 305,0 295,0 176,59 5
7. Ghazal Khaled 1972 CZE 104,67 0,5982 24 255,0 265,0 275,0 275,0 164,50 4
8. Sellinger Milan 1984 CZE 104,66 0,5982 17 265,0 275,0 275,0 265,0 158,52 3
9. Stecklina Sven 1974 GER 102,86 0,6020 23 240,0 240,0 250,0 240,0 144,48 2
Nicolin Davide 1988 ITA 102,51 0,6028 20 235,0 235,0 245,0 DSQ
Vahl Mirko 1977 GER 104,21 0,5992 22 250,0 260,0 260,0 DSQ
 -120kg
1. Selezen Sergey 1980 RUS 119,75 0,5752 11 317,5 327,5 340,0 340,0 195,57 12
2. Jaeger Kevin 1995 GER 117,51 0,5778 4 330,0 337,5-wj 344,0 337,5 195,01  9*
3. Kovalchuk Yuriy 1979 UKR 119,80 0,5751 2 300,0 312,5 317,5 300,0 172,53 8
4. Kasparek Gernot 1975 AUT 118,80 0,5763 8 280,0 290,0 295,0 295,0 170,01 7
5. Demcak Pavol 1977 CZE 118,50 0,5766 7 270,0 280,0 292,5 292,5 168,66 6
6. Matejik Fridrich 1983 SVK 118,50 0,5766 3 290,0 300,0 300,0 290,0 167,21 5
7. Karner Markus 1970 AUT 118,24 0,5769 1 285,0 300,0 302,5 285,0 164,42 4
8. Mainz Jacob 1993 DEN 119,70 0,5753 5 260,0 260,0 300,0 260,0 149,58 3
Petrenko Oleksandr 1979 UKR 115,05 0,5810 12 315,0 315,0 315,0 DSQ
Santa Laszlo 1986 HUN 117,20 0,5782 9 335,0 335,0 343,5 DSQ
Hole Per Marius 1989 NOR 119,35 0,5757 10 325,0    X    X DSQ
Leinonen Lasse 1973 FIN 119,50 0,5755 6 310,0 310,0 310,0 DSQ
 120+kg
1. Svensson Fredrik 1979 SWE 155,60 0,5504 17 365,0 370,0 372,5 372,5 205,02 12
2. Sandvik Kenneth 1975 FIN 143,00 0,5571 15 350,0 357,5 370,0-w1 370,0 206,13  9*
3. McColl Alastair 1981 NOR 141,70 0,5578 16 352,5 357,5 360,0 352,5 196,63 8
4. Lehto Ove 1972 FIN 142,40 0,5574 20 340,0 355,0 355,0 340,0 189,52 7
5. Soukal Jaroslav 1972 CZE 163,00 0,5467 18 330,0 342,5 342,5 330,0 180,41 6
6. Wargocki Robert 1984 POL 150,30 0,5531 14 325,0 342,5 342,5 325,0 179,76 5
7. Janak Frantisek 1975 CZE 125,00 0,5698 19 290,0 300,0 310,0 310,0 176,64 4
8. Havai Viktor 1981 HUN 149,80 0,5534 13 272,5 282,5 287,5 282,5 156,34 3
Nation (points)
1.  Russia 54   [12+12+12+9+9]   941,07 w.pts.
2.  Ukraine 49   [12+12+9+8+8]   938,07 w.pts.
3.  Poland 47   [12+12+9+8+6]   851,86 w.pts.
4.  Finland 33   [9+9+8+7]   752,50 w.pts.
5.  Norway 27   [8+7+7+5]   698,02 w.pts.
6.  Germany 26   [9+7+5+3+2]   833,18 w.pts.
7.  Czechia 25   [6+6+5+4+4]   824,13 w.pts.
8.  Sweden 20   [12+8]   393,36 w.pts.
9.  Austria 13   [7+4+2]   498,85 w.pts.
10.  Hungary 10   [7+3]   337,84 w.pts.
11.  Denmark 9   [6+3]   297,02 w.pts.
12.  France 6   [6]   181,17 w.pts.
13.  Latvia 6   [6]   163,37 w.pts.
14.  Slovakia 5   [5]   167,21 w.pts.
15.  Italy 1   [1]   146,79 w.pts.
16.  Belgium 1   [1]   113,98 w.pts.
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Sandvik Kenneth Finland 143,00 0,5571 370,0 206,13 2
2. Svensson Fredrik Sweden 155,60 0,5504 372,5 205,02 1
3. Tebenkov Eduard Russia 92,09 0,6312 313,0 197,57 1
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GER = Germany RUS = Russia
BEL = Belgium HUN = Hungary SVK = Slovakia
CZE = Czechia ITA = Italy SWE = Sweden
DEN = Denmark LAT = Latvia UKR = Ukraine
FIN = Finland NOR = Norway
FRA = France POL = Poland