European Powerlifting Federation
European Open Men's Bench Press Championship,  Slovakia, Senec, 08-10.08.2013
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 59 kg
1. Habibulin Albert 1988 RUS 58,50 0,8731 3 180,0 185,0 187,5 187,5 163,70 12
2. Wszola Dariusz 1978 POL 58,55 0,8724 2 170,0 175,0 187,5 175,0 152,67 9
3. Garashchenko Igor 1988 UKR 58,75 0,8696 1 172,5 182,5 187,5 172,5 150,00 8
4. Botta Peter 1984 HUN 57,80 0,8830 5 140,0 147,5 152,5 147,5 130,24 7
5. Bello Christophe 1982 FRA 58,65 0,8710 4 147,5 152,5 152,5 147,5 128,47 6
 - 66 kg
1. Chuprinko Ivan 1986 UKR 65,45 0,7906 9 220,0 227,5 233,5 227,5 179,86 12
2. Balawejder Adam 1981 POL 65,65 0,7886 11 215,0 222,5 230,0 222,5 175,46 9
3. Manuel Virgilio 1974 FRA 65,50 0,7901 7 202,5 222,5 222,5 202,5 159,99 8
4. Waymel Olivier 1966 FRA 65,15 0,7937 6 185,0 185,0 202,5 185,0 146,83 7
5. Frasl Andreas 1983 AUT 62,75 0,8195 10 167,5 177,5 202,5 177,5 145,45 6
6. Patai Gabor 1984 HUN 65,65 0,7886 8 160,0 170,0 180,0 160,0 126,17 5
 - 74 kg
1. Poinson Adrien 1991 FRA 72,70 0,7285 7 242,5 250,0 250,0 242,5   176,66  12*
2. Beloborodov Maksim 1983 RUS 73,85 0,7204 1 230,0 230,0 232,5 232,5   167,48 9
3. Ustinov Andrey 1988 RUS 73,90 0,7200 6 225,0 232,5 245,0 232,5   167,40 8
4. Rasmussen Morten 1978 DEN 74,00 0,7193 4 185,0 192,5 192,5 185,0   133,07 7
— Irimie Andrei Nicolae 1990 ROU 72,90 0,7271 5 182,5 182,5 182,5 — Out — —
— Selberg Amit 1976 SWE 73,30 0,7242 2 232,5 232,5 235,0 — Out — —
— Roelvaag Kim-Raino 1986 NOR 73,55 0,7225 3 220,0 220,0 220,0 — Out — —
— Hedman Christian 1982 SWE 73,60 0,7221 8 215,0 215,0 215,0 — Out — —
 - 83 kg
1. Andruchshenko Andriy 1987 UKR 81,90 0,6729 12 245,0 247,5 252,5 252,5   169,90  12*
2. Baschnegger Christian 1986 AUT 82,15 0,6717 9 235,0 235,0 250,0 250,0   167,91 9
3. Miller Daniel 1988 POL 82,25 0,6712 16 250,0 257,5 257,5 250,0   167,78 8
4. Kowalczyk Daniel 1977 POL 82,35 0,6706 17 240,0 240,0 250,0 250,0   167,66 7
5. Laihinen Andrei 1983 RUS 82,60 0,6694 19 240,0 250,0 255,0 250,0   167,35 6
6. Shekurov Sergey 1981 RUS 82,65 0,6692 14 237,5 247,5 257,5 247,5   165,61 5
7. Bosev Ivaylo 1987 BUL 81,50 0,6749 11 225,0 235,0 235,0 225,0   151,85 4
8. Panazan Ovidiu 1975 ROU 82,15 0,6717 15 217,5 225,0 225,0 217,5   146,08 3
9. Cipka Martin 1992 SVK 78,60 0,6905 22 195,0 195,0 195,0 195,0   134,64 2
10. Lohan Aaron 1983 GBR 82,45 0,6702 18 170,0 180,0 190,0 190,0   127,32 1
— Nemes Robert 1986 HUN 79,85 0,6835 21 212,5 212,5 212,5 — Out — —
— Schick Markus 1976 GER 80,40 0,6806 13 252,5 252,5 252,5 — Out — —
— Nebola Vladimir 1970 CZE 82,10 0,6719 23 210,0 210,0 210,0 — Out — —
— Nordin Jonas 1980 SWE 82,65 0,6692 20 240,0 242,5 252,5 — Out — —
— Akhlestin Roman 1979 UKR 82,85 0,6683 10 235,0 235,0 245,0 — Out — —
— Vikla Tomi 1970 FIN 82,90 0,6680 24 230,0 230,0 250,0 — Out — —
 - 93 kg
1. Bettiar  Volodymyr 1984 UKR 92,65 0,6293 13 280,0 285,0 290,0 290,0   182,51  12*
2. Wegiera Jan 1965 POL 91,05 0,6347 9 280,0 287,5 287,5 287,5   182,47 9
3. Babin Alexander 1982 RUS 92,50 0,6298 8 260,0 267,5 280,0 267,5   168,47 8
4. Obcowski Tomasz 1979 POL 92,70 0,6292 4 260,0 260,0 270,0 260,0   163,59 7
5. Riis Allan 1971 DEN 92,50 0,6298 10 250,0 255,0 270,0 250,0   157,45 6
6. Wetzstein Thomas 1974 AUT 92,40 0,6301 6 245,0 245,0 260,0 245,0   154,37 5
7. Suciu Traian Florin 1975 ROU 91,90 0,6318 2 130,0 135,0 135,0 130,0   82,13 4
— Reijonen Atte 1987 FIN 92,30 0,6305 1 247,5 252,5 252,5 — Out — —
— Petrenko Oleksandr 1979 UKR 92,65 0,6293 5 255,0 255,0 255,0 — Out — —
— Kankkonen Simon 1982 FIN 92,75 0,6290 11 270,0 270,0 282,5 — Out — —
 - 105 kg
1. Mo Dag Andre 1979 NOR 100,20 0,6081 14 287,5 295,0 302,5 302,5   183,95 12
2. Kuosma Petri 1979 FIN 104,70 0,5982 23 302,5 302,5 305,0 302,5   180,95   9*
3. Stasevich Aliaksei 1986 BLR 103,85 0,5999 19 300,0 302,5 305,0 300,0   179,97 8
4. Sebestyen Tamas 1980 HUN 103,25 0,6012 15 270,0 277,5 282,5 282,5   169,83 7
5. Ahonen Markus 1990 FIN 104,60 0,5984 22 265,0 272,5 272,5 265,0   158,57 6
6. Van der Putten Patrick 1980 NED 102,75 0,6022 18 260,0 267,5 267,5 260,0   156,58 5
7. Selinger Milan 1984 CZE 102,40 0,6030 21 255,0 255,0 267,5 255,0   153,76 4
8. Melnyk Valeriy 1987 UKR 104,60 0,5984 17 240,0 245,0 267,5 245,0   146,60 3
— Stecklina Sven 1974 GER 102,75 0,6022 16 245,0 247,5 250,0 — Out — —
— Lundin Mikael 1983 SWE 103,50 0,6006 20 295,0 297,5 302,5 — Out — —
 - 120 kg
1. Karner Markus 1970 AUT 117,90 0,5774 3 285,0 292,5 297,5c1 297,5 c1 171,77 12*
2. Georgiev Evlogi 1984 BUL 118,75 0,5764 7 285,0 295,0 297,5 297,5   171,46 9
3. Hole Per Marius 1990 NOR 118,35 0,5768 15 275,0 285,0 295,0 295,0   170,17 8
4. Seppanen Jukka 1977 FIN 118,65 0,5765 9 295,0 295,0 295,0 295,0   170,05 7
5. Krejca Zbynek 1974 CZE 118,80 0,5763 11 285,0 295,0 295,0 295,0   170,00 6
6. Schauer Kornel 1977 HUN 112,60 0,5844 5 287,5 287,5 287,5 287,5   168,01 5
7. Matejik Fridrich 1983 SVK 118,70 0,5764 4 280,0 280,0 287,5 287,5   165,71 4
8. Demcak Pavol 1977 CZE 118,80 0,5763 14 262,5 262,5 265,0 265,0   152,71 3
9. Cazacu Sorin 1973 ROU 119,10 0,5759 1 250,0 260,0 265,0 265,0   152,61 2
10. Kircher Achim 1968 GER 113,80 0,5827 2 250,0 250,0 262,5 250,0   145,67 1
— Christalle Jens 1979 GER 112,40 0,5847 10 300,0 300,0 302,5 — Out — —
— Larsson Markus 1974 SWE 118,85 0,5763 13 297,5 302,5 302,5 — Out — —
— Dziudzik Robert 1980 POL 119,60 0,5754 12 295,0 295,0 297,5 — Out — —
 120+ kg
1. Svensson Fredrik 1979 SWE 147,25 0,5547 27 330,0 337,5 340,0 340,0   188,61 12
2. Koch Kevin 1979 GER 156,85 0,5498 17 315,0 330,0 340,0 340,0   186,93 9
3. McColl Alastair 1981 NOR 137,95 0,5601 24 325,0 332,5 337,5 337,5   189,01 8
4. Sandvik Kenneth 1975 FIN 139,50 0,5591 21 330,0 335,0 340,0 335,0   187,29 7
5. Borgland Ronning Martin 1984 NOR 151,50 0,5525 18 320,0 327,5 340,0 327,5   180,94 6
6. Santa Laszlo 1986 HUN 149,00 0,5538 16 325,0 332,5 340,0 325,0   179,98 5
7. Kronemann Wulf 1967 GER 141,60 0,5579 26 305,0 305,0 315,0 315,0   175,73 4
8. Fossdal Sigfus 1983 ISL 170,75 0,5427 29 310,0 320,0 327,5 310,0   168,25 3
9. Stegelmann Jacob 1980 DEN 136,50 0,5610 30 295,0 305,0 310,0 305,0   171,10 2
10. Soukal Jaroslav 1972 CZE 149,00 0,5538 22 277,5 287,5 300,0 287,5   159,21 1
11. Toman Petr 1990 CZE 125,00 0,5698 28 260,0 270,0 270,0 260,0   148,14 1
12. Pastor Daniel 1974 ROU 128,35 0,5669 19 220,0 230,0 230,0 220,0   124,72 1
— Sztorc Hubert 1980 POL 127,60 0,5675 23 300,0 300,0 310,0 — Out — —
— Havai Viktor 1981 HUN 151,00 0,5528 20 317,5 322,5 322,5 — Out — —
Nation (points)
1. Ukraine 47     [12+12+12+8+3]   828,89 w.pts.
2. Russia 43     [12+9+8+8+6]   834,41 w.pts.
3. Poland 42     [9+9+9+8+7]   846,06 w.pts.
4. Norway 34     [12+8+8+6]   724,08 w.pts.
5. France 33     [12+8+7+6]   611,96 w.pts.
6. Austria 32     [12+9+6+5]   639,52 w.pts.
7. Finland 29     [9+7+7+6]   696,88 w.pts.
8. Hungary 29     [7+7+5+5+5]   774,26 w.pts.
9. Denmark 15     [7+6+2]   461,63 w.pts.
10. Czechia 15     [6+4+3+1+1]   783,86 w.pts.
11. Germany 14     [9+4+1]   508,35 w.pts.
12. Bulgaria 13     [9+4]   323,32 w.pts.
13. Sweden 12     [12]   188,62 w.pts.
14. Romania 10     [4+3+2+1]   505,56 w.pts.
15. Belarus 8     [8]   179,97 w.pts.
16. Slovakia 6     [4+2]   300,36 w.pts.
17. Netherlands 5     [5]   156,59 w.pts.
18. Iceland 3     [3]   168,25 w.pts.
19. Great Britain 1     [1]   127,33 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Result W. points
1. McColl Alastair Norway 137,95 0,5601 337,5 189,01
2. Svensson Fredrik Sweden 147,25 0,5547 340,0 188,61
3. Sandvik Kenneth Finland 139,50 0,5591 335,0 187,29
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria DEN = Denmark GER = Germany NOR = Norway SVK = Slovakia
BLR = Belarus FIN = Finland HUN = Hungary POL = Poland SWE = Sweden
BUL = Bulgaria FRA = France ISL = Iceland ROU = Romania UKR = Ukraine
CZE = Czechia GBR = Great Britain NED = Netherlands RUS = Russia