33rd  European Men Powerlifting Championships, Köping, Sweden 4th to 8th May 2010
RATING OF LIFTERS BY THE WILKS FORMULA
Men             Wilks
Pl. First name Last name Nation             BW          Coeff           Total             points
1 Viktor Testsov UKR 124,85 0,5700 1082,5 617,008 ̶̶̶
2 Konstantin Danilov RUS 59,30 0,8621 705,0 607,781
3 Valeriy Karpov UKR 109,75 0,5889 1025,0 603,520
4 Jacek Wiak POL 109,45 0,5894 1020,0 601,086
5 Daniel Grabowski POL 136,20 0,5612 1062,5 596,275
6 Andriy Naniev UKR 82,25 0,6711 887,5 595,424
7 Hassan El Belghiti FRA 67,40 0,7719 770,0 594,363
8 Anibal Coimbra LUX 99,60 0,6096 975,0 594,360
9 Volodymyr Rysyev UKR 81,50 0,6749 880,0 593,912
10 Andrey Drachev RUS 121,70 0,5731 1035,0 593,159
11 Milan Spingl CZE 146,00 0,5554 1062,5 590,113
12 Eugeny Vasyukov RUS 82,20 0,6714 872,5 585,797
13 Oleksandr Shepel UKR 125,00 0,5698 1027,5 585,470
14 Andriy Krymov UKR 89,75 0,6393 914,5 584,457
15 Kenneth Sandvik FIN 134,20 0,5625 1035,0 582,188
16 Andrey Shurbenkov RUS 109,40 0,5895 987,5 582,131
17 Mikhail Frolov RUS 110,00 0,5885 987,5 581,144
18 Dmitrij Makarov RUS 67,30 0,7729 750,0 579,675
19 Anton Kibirev RUS 141,30 0,5580 1035,0 577,530
20 Zdravko Sarafimov BUL 89,80 0,6391 897,5 573,592
21 Arkadiy Shalokha UKR 74,65 0,7149 800,0 571,680
22 Jan Wegiera POL 89,10 0,6417 890,0 571,113
23 Anders Johansson SWE 148,20 0,5542 1030,0 570,826
24 Daniele Ghirardi ITA 89,70 0,6395 892,5 570,754
25 Patrik Turesson SWE 89,10 0,6417 887,5 569,509
26 Phillip Richard GBR 67,45 0,7715 735,0 566,685
27 Andrei Ivanets BLR 97,20 0,6158 917,5 564,997
28 Alexander Gromov RUS 74,35 0,7169 785,0 562,531
29 Robert Palmer GBR 80,85 0,6782 825,0 559,268
30 Andy-Elvis Dörner GER 140,40 0,5586 1000,0 558,600
31 Jacek Spychala POL 82,30 0,6709 832,5 558,524
32 Asbjörn Randen NOR 124,90 0,5699 980,0 558,502
33 Dariusz Wszola POL 55,50 0,9184 607,5 557,928
34 Olaf Dahl NOR 145,80 0,5555 1002,5 556,889
35 Audunn Jonsson ISL 143,70 0,5567 1000,0 556,700
36 Volodymyr Bettyar UKR 89,70 0,6395 870,0 556,365
37 David Holmberg SWE 124,45 0,5704 975,0 556,100
38 Todor Vasilev BUL 82,20 0,6714 827,5 555,584
39 Irakli Mdivnishvili UKR 73,75 0,7210 770,0 554,939
40 Jouni Kvist FIN 82,10 0,6719 825,0 554,318
41 Vasil Yanchev BUL 114,30 0,5820 947,5 551,445
42 Eduard Tepper GER 81,55 0,6746 815,0 549,636
43 Tomas Sarik CZE 117,90 0,5774 947,5 547,087
44 Etienne Lited FRA 59,90 0,8542 640,0 546,688
45 Pawel Osmialowski POL 55,60 0,9168 595,0 545,496
46 Grzegorz Skowronski POL 99,00 0,6111 890,0 543,879
47 Andre Peeters FRA 98,90 0,6113 887,5 542,529
48 Ove Lehto FIN 109,55 0,5892 915,0 539,118
49 Lars Markussen NOR 125,00 0,5698 945,0 538,461
50 Vesa Mattila FIN 88,15 0,6453 830,0 535,433
51 Sami Pullinen FIN 109,85 0,5887 908,0 534,540
52 Kader Baali FRA 74,50 0,7159 745,0 533,346
53 Miklos Fekete HUN 82,05 0,6721 790,0 530,801
54 Christoph Erbs GER 95,70 0,6200 855,0 530,100
55 Benjamin Banks GBR 117,60 0,5777 915,0 528,596
56 Andre Hentschel GER 88,80 0,6428 815,0 523,882
57 Patrick Constantine GBR 55,25 0,9225 567,5 523,065
58 Zbynek Krejca CZE 109,75 0,5888 887,5 522,560
59 Andrew Thompson GBR 164,25 0,5460 955,0 521,430
60 Sune Bak DEN 109,60 0,5892 880,0 518,496
61 Kristoffer Willebrand SWE 108,50 0,5910 875,0 517,125
62 Frederic Tinebra FRA 55,50 0,9184 562,5 516,600
63 Joakim Lakso SWE 99,65 0,6094 847,5 516,382
64 Jiri Hornik CZE 88,75 0,6430 802,5 515,847
65 Dominik Golak POL 59,85 0,8548 600,0 512,520
66 Peter Ovsonka SVK 107,80 0,5923 865,0 512,340
67 Tony Cliffe GBR 116,25 0,5794 882,5 511,326
68 Andreas Jandorek AUT 89,35 0,6408 797,5 510,879
69 Linas Palivonas LTU 123,40 0,5714 890,0 508,546
70 Timo Heiskanen FIN 66,85 0,7770 652,5 506,732
71 Henrik Nielsen DEN 89,85 0,6389 790,0 504,652
72 Marcus Denke SWE 108,15 0,5916 852,5 504,339
73 Pavol Varchola  SVK 98,35 0,6127 822,5 503,864
74 Jean-Luc Collart BEL 122,55 0,5722 872,5 499,245
75 Jaromir Srsen CZE 99,20 0,6106 805,0 491,533
76 Mathias Kristiansen DEN 99,65 0,6094 805,0 490,487
77 Erkki Hirsnik EST 96,20 0,6186 792,5 490,241
78 Daniel Miller POL 82,10 0,6719 727,5 488,807
79 Jaswinder Singh GBR 89,40 0,6406 757,5 485,255
80 Sorin Vasile Cazacu ROM 123,15 0,5716 847,5 484,431
81 Petar Balabanov BUL 98,30 0,6129 790,0 484,191
82 Ivan Nikolov BUL 58,90 0,8675 550,0 477,125
83 Dusan Cernak SVK 124,80 0,5700 835,0 475,950
84 Pardeep Kailey NED 81,20 0,6764 700,0 473,480
85 Arni Freyr Stefansson ISL 151,75 0,5524 845,0 466,778
86 Floris Van Melis NED 98,65 0,6120 755,0 461,909
87 Karel Ruso CZE 67,00 0,7756 595,0 461,482
88 Kim  Dahl Hansen DEN 99,80 0,6091 745,0 453,780
89 Louis Preuthun DEN 74,70 0,7146 632,5 451,985
90 Ovidiu Panazan ROM 81,45 0,6751 635,0 428,562
Tor Herman Omland NOR 109,00 0,5902 700,0 Disq.
Thomas Wulffeld SWE 59,85 0,8542 320,0 Disq.
Robert Mihailov BUL 75,00 0,7126 470,0 Disq.
Joe Bullock GBR 89,45 0,6402 560,0 Disq.
Sergiy Pevnyev UKR 99,20 0,6106 712,5 Disq.
Robert Spindler AUT 99,55 0,6096 205,0 Disq.
Jörgen Hansen NOR 109,30 0,5897 235,0 Disq.
Aleksandrs Grigorjevs LAT 109,50 0,5893 580,0 Disq.
Morten Sorig DEN 136,60 0,5609 640,0 Disq.
Fredrik Svensson SWE 152,60 0,5520 620,0 Disq.