European Masters Powerlifting Championships 2010,  Pilsen, Czech Republic,  23. 06. 2010
Ranking lifters by Wilks formula
PL.    Lifters BY Nation Weight WF TOTAL W.pts.
Men Masters 2            
1. Collart Jean-Luc 1959 BEL 119,50 0,5755 875,0 503,56
2. Kallinki Kari 1960 FIN 131,20 0,5647 820,0 463,05
3. Carlot Dominique 1960 FRA 86,70 0,6511 707,5 460,65
4. Asmus Roland 1960 GER 74,90 0,7132 620,0 442,18
5. Ring Tomas 1960 SWE 81,30 0,6759 652,5 441,02
6. Duhem Marc 1958 FRA 82,20 0,6714 655,0 439,76
7. Maska Josef 1955 CZE 102,90 0,6019 730,0 439,38
8. Ottolangui Allen 1960 GBR 74,90 0,7132 602,5 429,70
9. Krayzel Remy 1955 CZE 81,40 0,6754 622,5 420,43
10. Schiebe Siegmund 1953 GER 97,40 0,6152 680,0 418,33
11. Schor Karel 1955 CZE 81,30 0,6759 615,0 415,67
12. Linna Pauli 1957 FIN 74,30 0,7173 577,5 414,24
13. Sulik Henryk 1959 GER 87,30 0,6487 632,5 410,30
14. Falk Hans-Peter 1951 GER 111,50 0,5861 695,0 407,33
15. Kalinski Antoni 1953 POL 59,60 0,8581 472,5 405,45
16. Remy Roger 1953 BEL 74,70 0,7146 565,0 403,74
17. Stenberg Rolf 1953 NOR 106,00 0,5956 677,5 403,51
18. Moiseev Alexander 1954 BLR 59,20 0,8635 465,0 401,52
19. Braak Roland 1958 NED 104,00 0,5996 665,0 398,73
20. Andel Marcel 1958 CZE 98,70 0,6118 645,0 394,61
21. Zvada Stefan 1953 CZE 98,00 0,6136 642,5 394,23
22. Piron Roger 1960 LUX 95,20 0,6214 632,5 393,03
23. Petzold Andreas 1960 GER 67,00 0,7756 502,5 389,73
24. Wisniewski Ryszard 1959 POL 142,40 0,5574 695,0 387,39
25. Juntunen Antero 1954 FIN 82,20 0,6714 572,5 384,37
26. Couturier Claude 1952 FRA 72,50 0,7300 525,0 383,25
27. Weidemeier Wolfgang 1954 GER 95,40 0,6209 610,0 378,74
28. Klepac Pavel 1955 CZE 121,80 0,5730 650,0 372,45
29. Mrazek Milan 1958 CZE 134,80 0,5621 660,0 370,98
30. Stevenson Antony 1959 GBR 87,90 0,6463 572,5 370,00
31. Lahteenmaki Pertti 1959 FIN 124,90 0,5699 642,5 366,16
32. Ahopelto Voitto 1956 FIN 74,80 0,7139 512,5 365,87
33. Ptacek Josef 1953 CZE 89,70 0,6395 565,0 361,31
34. Piret Serge 1958 BEL 96,60 0,6174 580,0 358,09
35. Knut Marian 1957 POL 103,80 0,6000 595,0 357,00
36. Hintzke Henryk 1957 POL 64,90 0,7962 430,0 342,36
37. Malina Pavel 1960 CZE 59,50 0,8594 395,0 339,46
38. Monseu Serge 1952 BEL 95,00 0,6220 537,5 334,32
39. Hodik Jaroslav 1958 CZE 83,30 0,6661 500,0 333,05
40. Wendland Achim 1960 GER 58,20 0,8773 375,0 328,98
Jasinski Adam 1951 POL 67,20 0,7738 Out
Puska Reino 1959 SWE 73,80 0,7207 Out
Petrenz Andreas 1956 GER 80,80 0,6785 Out
Venuto Salvatore 1957 ITA 82,30 0,6709 Out
Katzula Reiner 1953 GER 106,00 0,5956 Out
Högberg Thomas 1957 SWE 109,40 0,5895 Out
Eggebrecht Soren 1959 DEN 111,00 0,5869 Out
40 Lifters Masters 2 has been clasified in the championships