European Masters Powerlifting Championships 2010,  Pilsen, Czech Republic,  22-26. 06. 2010
Rating lifters by Wilks formula
PL.    Lifters Nation Weight WF TOTAL W.pts.
Men Masters 1          
1. Dzyuba Roman UKR 121,70 0,5731 920,0 527,25
2. Hampel Rolf GER 81,40 0,6754 755,0 509,92
3. Heiskanen Timo FIN 66,70 0,7785 652,5 507,97
4. Pall Peep EST 69,70 0,7519 670,0 503,77
5. Schafer Sven GER 104,90 0,5978 812,5 485,71
6. Kalic Francois FRA 98,60 0,6121 792,5 485,08
7. D'Ovidio Claudio ITA 99,70 0,6093 792,5 482,87
8. Persson Hakan SWE 109,40 0,5895 815,0 480,44
9. Kleidt Maik GER 138,80 0,5595 840,0 469,98
10. Rilke Henrik GER 59,70 0,8568 545,0 466,95
11. Kanat Zoltan CZE 108,80 0,5905 787,5 465,01
12. Telegin Jonas SWE 67,10 0,7747 600,0 464,82
13. Leesmann Kaido EST 117,90 0,5774 805,0 464,80
14. Siciarek Robert POL 108,00 0,5919 785,0 464,64
15. Rasmussen Erik DEN 88,80 0,6428 715,0 459,60
16. Gregersen Geir NOR 85,60 0,6557 697,5 457,35
17. Hansicke Peer GER 99,30 0,6103 742,5 453,14
18. Ruso Karel CZE 67,20 0,7738 585,5 453,05
19. Gregus Milan CZE 98,60 0,6121 737,5 451,42
20. Burysek Libor CZE 82,00 0,6724 665,0 447,14
21. Haug Harald Morten NOR 111,30 0,5864 757,5 444,19
22. Bettati Roberto ITA 87,60 0,6475 685,0 443,53
23. Wamsteeker Wim NED 136,40 0,5610 787,5 441,78
24. Wettel Eric FRA 74,70 0,7146 617,5 441,26
25. Kemppainen Pasi FIN 108,80 0,5905 740,0 436,97
26. Hakkarainen Petteri FIN 89,20 0,6413 672,5 431,27
27. Sekot Michal CZE 89,70 0,6395 660,0 422,07
28. Degama Douglas GBR 81,60 0,6744 625,0 421,50
29. Kelecsenyi Janos HUN 88,90 0,6424 655,0 420,77
30. Seth Frank GER 82,20 0,6714 615,0 412,91
31. Timonen Antti FIN 89,40 0,6406 642,5 411,58
32. Fulvi Fabiano ITA 89,00 0,6421 635,0 407,73
33. Radziejowski Jaroslaw POL 74,80 0,7139 570,0 406,92
34. Schoennerstedt Frank GER 66,60 0,7794 517,5 403,33
35. Varga Istvan HUN 73,80 0,7207 545,0 392,78
36. V.D.Vijfeijke Pieter NED 94,90 0,6223 625,0 388,93
37. Lacina Jiri CZE 125,30 0,5696 680,0 387,32
38. Pesci Jozsef HUN 125,10 0,5698 650,0 370,37
39. Meurer Olaf GER 88,50 0,6440 542,5 349,37
— Da costa Adriano FRA 74,20 0,7179 Out —
— Bettati Stefano ITA 82,20 0,6714 Out —
— Ranft Thomas GER 88,00 0,6459 Out —
— Norpila Seppo FIN 96,60 0,6174 Out —
— Ziegler Thomas GER 99,10 0,6108 Out —
— Darton Simon GBR 103,60 0,6040 Out —
— Dagbjartsson Fannar ISL 109,20 0,5898 Out —
— Laitala Tapani FIN 109,30 0,5897 Out —
— Romanov Viacheslav RUS 109,80 0,5888 Out —
— Larsson P.-O. SWE 118,50 0,5766 Out —
— Burmistrov Sergey RUS 119,00 0,5761 Out —
50 Men Masters 1 has been classified in the championships