Nation (points) Men Masters  1
1. France 58   [12+12+12+8+8+6]
2. Germany 53   [12+9+9+8+8+7]
3. Finland 41   [12+12+9+8]
4. Sweden 40   [12+12+9+7]
5. Czechia 21   [12+9]
6. Norway 21   [9+7+5]
7. Spain 17   [9+8]
8. Great Britain 17   [8+7+2]
9. Luxembourg 9   [9]
9. Estonia 9   [9]
11. Netherlands 8   [8]
11. Hungary 8   [8]
13. Belgium 7   [7]
14. Switzerland 6   [6]
15. Russia 4   [4]
Denmark
Nation (points) Men Masters 2
1. Germany 66   [12+12+12+12+9+9]
2. Finland 42   [12+12+9+9]
3. France 38   [9+8+8+7+6]
4. Norway 30   [12+9+9]
5. Great Britain 28   [12+9+7]
6. Netherlands 13   [8+5]
7. Austria 12   [12]
7. Belarus 12   [12]
9. Luxembourg 8   [8]
9. Sweden 8   [8]
11. Switzerland 6   [6]
Nation (points) Men Masters 3
1. Germany 55   [12+9+9+9+8+8]
2. France 52   [12+12+9+8+7+4]
3. Finland 42   [12+12+9+9]
4. Czechia 35   [12+8+7+5+3]
5. Great Britain 34   [12+7+6+5+4]
6. Denmark 33   [12+12+9]
7. Sweden 21   [8+7+6]
8. Estonia 9   [9]
8. Belarus 9   [9]
10. Austria 8   [6+2]
11. Russia 7   [7]
12. Norway 6   [6]