European Junior Men Powerlifting Championships 2010 
Hamar, Norway,  8-12. 06. 2010
Rating lifters by Wilks formula
PL.    Lifters Nation Weight W. points
1. DOVGANYUK, Vadym UKR 969.5 kg 582.96
2. SVISTUNOV, Volodymyr UKR 1030.0 kg 570.83
3. SHARIKOV, Maxim RUS 790.0 kg 565.56
4. SEMENENKO, Dmytro UKR 880.0 kg 564.52
5. PUGATCHEV, Peter RUS 832.5 kg 562.85
6. POPOV, Dmitry RUS 915.0 kg 561.17
7. CHRISTENSEN,Carl Yngvar  NOR 1025.0 kg 560.88
8. BIZUKOVICH, Vadzim BLR 765.0 kg 549.73
9. ANDRUCHSENKO, Andriy UKR 765.0 kg 548.20
10. SUKHODOLIN, Sergey RUS 885.0 kg 545.07
11. KUUSNOMM, Raigo EST 802.5 kg 543.45
12. PAULAUSKAS, Amandas LTU 913.5 kg 538.33
13. CITKO, Adam POL 797.5 kg 534.64
14. KOLBIN, Alexander RUS 610.0 kg 533.87
15. BAKKELUND, Kjell Egil NOR 777.5 kg 531.65
16. IVARSSON, Mattias SWE 830.0 kg 530.79
17. KERÄNEN, Petteri FIN 740.0 kg 529.54
18. PINHEIRO, Gil FRA 777.5 kg 524.11
19. TROKIC, Damir SWE 910.0 kg 521.43
20. PICOT GUERARD, Romain  FRA 725.0 kg 521.28
21. WALGERMO M., Stian NOR 852.5 kg 519.94
22. GORYATCHEV, Ivan RUS 882.5 kg 519.79
23. WIERZBICKI, Krzyszof POL 775.0 kg 519.56
24. RONKAINEN, Mikko FIN 802.5 kg 517.37
25. LUPAC, David CZE 870.0 kg 512.34
26. SEDLACEK, Jakub CZE 757.5 kg 510.86
27. BERGAN, Bo André NOR 860.0 kg 509.46
28. SHILO, Nikolay RUS 862.5 kg 507.15
29. WOLOWICZ, Mateusz POL 880.0 kg 506.09
30. DUONG, Vichet FRA 640.0 kg 505.98
31. KURAKIN, Veniamin RUS 545.0 kg 502.33
32. KORKIA-AHO, Tuomas FIN 905.0 kg 495.67
33. BLIKAAS, Kim André NOR 800.0 kg 487.84
34. SJÖGREN, Robin SWE 875.0 kg 480.64
35. BILINETS, Alexey RUS 827.5 kg 478.96
36. BEERMANN, Jacob DEN 660.0 kg 473.42
37. DIMMEL, Artur GER 690.0 kg 467.96
38. FOLKESETH, Hans Erik NOR 595.0 kg 466.60
39. BÖTTGER, Marcus GER 760.0 kg 466.56
40. SUNDBERG, Emil FIN 815.0 kg 466.02
41. POLECKI, Bartlomiej POL 542.5 kg 465.19
42. LOEPER, Benjamin GER 822.5 kg 463.23
43. PEDERSEN, Thomas Bay DEN 687.5 kg 462.76
44. FUTTRUP, Casper DEN 755.0 kg 460.70
45. SCHWARZ, Jan SVK 677.5 kg 458.80
46. CURTH, Vincent GER 675.0 kg 458.46
47. BRULAND, Lars Andreas NOR 700.0 kg 455.77
48. IVERSEN, Danni DEN 680.0 kg 455.19
49. SASIM, Dzianis BLR 630.0 kg 454.48
50. GIANA, David FRA 442.5 kg 452.28
51. RODSJO, Espen Andreas NOR 622.5 kg 448.64
52. ZELLIN, Niklas NOR 785.0 kg 447.92
53. ODLAND, Tommy NOR 755.0 kg 446.66
54. VIIPERI, Miiaka FIN 640.0 kg 431.42
55. JUSKO, Kamil SVK 660.0 kg 423.79
56. BIELBY, Peter Wilfred GBR 625.0 kg 421.63
57. ATANASOV, Plamen BUL 645.0 kg 403.38
58. DUFF, James GBR 507.5 kg 400.21
59. SHTEFYUK, Mykhaylo UKR 400.0 kg 397.76
60. HADASZ, Patryk POL 377.5 kg 371.57
61. BURYKIN, Aliaksei BLR 350.0 kg 331.00
62. SCHNURR, Julian GER 367.5 kg 263.46