European Junior Men Powerlifting Championship 2010         8.- 12. 6. 2010, Hamar, Norway        
Corrected after results of doping tects          
Place Lot BWT NAME NAT SQUAT BENCH PRESS DEADLIFT TOTAL Wilks pts Coef. Wilks Points  
# 1. 2. 3. Result 1. 2. 3. Result 1. 2. 3. Result
  Kategorie 52 kg            
1. 22 50,05 GIANA David/90 FRA 160,0 170,0 177,5 160,0 90,0 97,5 102,5 102,5 175,0 180,0 200,0 180,0 442,5 452,26 1,0221 12
2. 20 51,35 SHTEFYUK Mykhaylo/91 UKR 150,0 162,5 170,0 162,5 80,0 87,5 92,5 87,5 150,0 150,0 190,0 150,0 400,0 397,75 0,9944 9
3. 21 51,85 HADASZ Patryk/87 POL 120,0 135,0 140,0 135,0 85,0 90,0 90,0 85,0 140,0 150,0 157,5 157,5 377,5 371,56 0,9843 8
      Kategorie 56 kg                  
1. 25 55,30 KURAKIN Veniamin/88 180,0 190,0   190,0 120,0 130,0 135,0 135,0 190,0 210,0 220,0 220,0 545,0 502,32 0,9217 12
2. 19 53,90 BURYKIN Aliaksei BLR 120,0 132,5 142,5 142,5 70,0 77,5 82,5 82,5 115,0 125,0 135,0 125,0 350,0 330,98 0,9457 9
      Kategorie 60 kg                
1. 31 58,35 KOLBIN Alexander/87 RUS 220,0 230,0 235,0 235,0 130,0 135,0 140,0 140,0 225,0 235,0 245,0 235,0 610,0 533,86 0,8752 12
2. 34 59,65 POLECKI Bartlomiej/88 POL 205,0 215,0 217,5 205,0 127,5 132,5 137,5 137,5 200,0 212,5 212,5 200,0 542,5 465,17 0,8575 9
 ----- 32 59,50 KETTUNEN Arto/89 FIN 210,0 210,0 210,0  ----- 130,0 135,0 135,0 135,0 210,0 210,0 220,0 220,0 Disq   0,8594  -----
 ----- 33 59,70 TSVETKOV Vadim/91 RUS 220,0 220,0 220,0  ----- 125,0 130,0 137,5 130,0 190,0 202,5 215,0 202,5 Disq   0,8568  -----
    Kategorie 67,5 kg            
1. 35 65,45 DUONG Vichet/93 FRA 245,0 260,0 272,5 260,0 130,0 130,0 130,0 130,0 220,0 235,0 250,0 250,0 640,0 506,01 0,7906 12
2. 40 66,10 FOLKESETH Hans Erik/89 NOR 210,0 220,0 220,0 210,0 137,5 142,5 147,5 147,5 230,0 237,5 252,5 237,5 595,0 466,61 0,7842 9
3. 41 65,65 DUFF James/92 GBR 190,0 205,0 205,0 190,0 90,0 100,0 105,0 100,0 200,0 210,0 217,5 217,5 507,5 400,24 0,7886 8
 ----- 42 67,05 POINSON Adrien/91 FRA 220,0 230,0 232,5 220,0 195,0 195,0 195,0  ----- 210,0 225,0 225,0 225,0 Disq   0,7752  -----
  Kategorie 75 kg              -----
1. 63 74,50 SHARIKOV Maxim/88 RUS 305,0 320,0 327,5 320,0 192,5 202,5 205,0 205,0 250,0 260,0 265,0 265,0 790,0 565,56 0,7159 12
2. 59 74,11 BIZUKOVICH Vadzim/89 BLR 305,0 305,0 312,5 305,0 170,0 182,5 182,5 170,0 275,0 285,0 290,0 290,0 765,0 549,70 0,7186 9
3. 60 74,40 ANDRUCHSHENKO Andriy/87 UKR 275,0 287,5 290,0 290,0 200,0 210,0 210,0 210,0 265,0 275,0 275,0 265,0 765,0 548,18 0,7166 8
4. 67 74,55 KERÄNEN Petteri/87 FIN 280,0 285,0 285,0 280,0 165,0 172,5 180,0 180,0 280,0 302,5 307,5 280,0 740,0 529,52 0,7156 7
5. 65 74,05 PICOT GUERAUD Romain/87 FRA 265,0 275,0 282,5 275,0 170,0 177,5 182,5 182,5 250,0 265,0 267,5 267,5 725,0 521,25 0,7190 6
6. 62 74,30 BEERMANN Jacob/89 DEN 240,0 252,5 260,0 260,0 130,0 137,5 140,0 140,0 240,0 252,5 260,0 260,0 660,0 473,39 0,7173 5
7. 66 73,70 SASIM Dzianis/88 BLR 235,0 247,5 247,5 247,5 160,0 172,5 180,0 172,5 210,0 230,0  ----- 210,0 630,0 454,48 0,7214 4
8. 61 73,80 RÖDSJÖ Espen A./90 NOR 200,0 210,0 217,5 217,5 135,0 140,0 145,0 140,0 245,0 260,0 265,0 265,0 622,5 448,63 0,7207 3
9. 64 74,35 SCHNURR Julian/94 GER 177,5 192,5 200,0 192,5 100,0  -----  ----- 100,0 75,0  -----  ----- 75,0 367,5 263,47 0,7169 2
 ----- 68 73,65 KUUSNOMM Aimar/90 EST 275,0 285,0 285,0  ----- 195,0 205,0 215,0 205,0 275,0 275,0  -----  ----- Disq   0,7217  -----
  Kategorie 82,5 kg              -----
1. 78 81,25 PUGATCHEV Peter/88 RUS 295,0 302,5 307,5 307,5 200,0 202,5 210,0 210,0 300,0 315,0 325,0 315,0 832,5 562,89 0,6761 12
2. 83 81,05 KUUSNOMM Raigo/88 EST 290,0 305,0 305,0 290,0 220,0 230,0 230,0 220,0 285,0 292,5 300,0 292,5 802,5 543,43 0,6772 9
3. 85 79,80 BAKKELUND Kjell Egil/88 NOR 272,5 280,0 290,0 290,0 205,0 210,0 212,5 212,5 260,0 270,0 275,0 275,0 777,5 531,64 0,6838 7
4. 71 81,65 PINHEIRO Gil/87 FRA 275,0 287,5 290,0 290,0 180,0 185,0 190,0 185,0 280,0 292,5 302,5 302,5 777,5 524,12 0,6741 6
5. 75 82,40 WIERZBICKI Krzysztof/90 POL 285,0 292,5 292,5 285,0 170,0 180,0 180,0 170,0 310,0 320,0 340,5 320,0 775,0 519,56 0,6704 5
6. 76 81,60 SEDLACEK Jakub/88 CZE 285,0 295,0 295,0 285,0 205,0 210,0 212,5nj 212,5 240,0 260,0 270,0 260,0 757,5nj 510,83 0,6744 4
7. 79 80,85 DIMMEL Artur/91 GER 227,5 237,5 245,0 245,0 165,0 172,5 177,5 172,5 260,0 272,5 282,5 272,5 690,0 467,96 0,6782 3
8. 74 81,85 PEDERSEN Thomas Bay/87 DEN 250,0 260,0 260,0 250,0 170,0 175,0 180,0 175,0 240,0 262,5 267,5 262,5 687,5 462,76 0,6731 2
9. 72 81,05 SCHWARZ Jan/88 SVK 250,0 270,0 277,5 277,5 125,0 132,5 137,5 137,5 240,0 255,0 262,5 262,5 677,5 458,78 0,6772 1
10. 77 80,65 CURTH Vincent/91 GER 245,0 260,0 272,5 272,5 145,0 145,0 155,0 155,0 230,0 240,0 247,5 247,5 675,0 458,49 0,6792 1
11. 80 81,65 VIIPERI Miika/88 FIN 230,0 235,0 250,0 235,0 155,0 165,0 170,0 165,0 220,0 240,0 250,0 240,0 640,0 431,43 0,6741 1
12. 82 81,55 BIELBY Peter Wilfred/88 GBR 230,0 240,0 240,0 230,0 135,0 145,0 150,0 145,0 245,0 250,0 267,5 250,0 625,0 421,63 0,6746 1
dp 81 82,40 CITKO Adam/88 POL 310,0 325,0 335,0 325,0 185,0 197,5 197,5 185,0 275,0 287,5 295,0 287,5 797,5 534,64 Disq  -----
  Kategorie 90 kg            
1. 107 89,15 SEMENENKO Dmytro UKR 340,0 355,0 371,0 355,0 210,0 220,0 230,0 220,0 290,0 305,0 315,0 305,0 880,0 564,53 0,6415 12
2. 106 89,70 IVARSSON Mattias SWE 320,0 335,0 335,0 320,0 230,0 237,5 237,5 230,0 280,0 300,0 307,5 280,0 830,0 530,77 0,6395 9
3. 108 88,30 RONKAINEN MIKKO 1987 FIN 300,0 310,0 317,5 310,0 190,0 200,0 210,0 210,0 260,0 275,0 282,5 282,5 802,5 517,40 0,6447 8
4. 105 86,70 BRULAND Lars Andreas NOR 257,5 267,5 275,0 275,0 165,0 165,0 170,0 165,0 240,0 252,5 260,0 260,0 700,0 455,78 0,6511 7
5. 73 82,60 IVERSEN Danni/87 DEN 240,0 255,0 260,0 260,0 155,0 160,0 165,0 165,0 232,5 247,5 255,0 255,0 680,0 455,21 0,6694 6
6. 102 89,00 JUSKO Kamil SVK 240,0 260,0 280,0 260,0 140,0 150,0 160,0 160,0 230,0 240,0 255,0 240,0 660,0 423,77 0,6421 5
 ----- 109 89,70 EIKELAND SKADSEM Kristoffer NOR 257,5 267,5 275,0 267,5 190,0 197,5 197,5 190,0 280,0 280,0 280,0  ----- Disq   0,6395  -----
 ----- 84 82,55 HUBER Alexander/90 AUT 280,0 290,0 300,0 290,0 190,0 195,0 200,0 195,0 265,0 265,0 265,0  ----- Disq   0,6697  -----
  Kategorie 100 kg            
1. 127 98,15 POPOV Dmitry/87 RUS 345,0 365,0 365,0 365,0 220,0 230,0 240,0 240,0 290,0 300,0 310,0 310,0 915,0 561,13 0,6133 12
2. 132 97,15 SUKHODOLIN Sergey/89 RUS 330,0 350,0 365,0 365,0 220,0 230,0 240,0 240,0 265,0 280,0 300,0 280,0 885,0 545,09 0,6159 9
3. 130 99,45 WALGERMO M. Stian/88 NOR 315,0 325,0 335,0 335,0 215,0 220,0 220,0 215,0 280,0 292,5 302,5 302,5 852,5 519,97 0,6099 8
4. 128 99,50 BLIKAS Kim Andre/90 NOR 280,0 290,0 295,0 290,0 207,5 207,5 215,0 215,0 280,0 290,0 295,0 295,0 800,0 487,85 0,6098 7
5. 125 97,90 BÖTTGER Marcus/90 GER 310,0 310,0 317,5 310,0 200,0 200,0 205,0 200,0 250,0 265,0 265,0 250,0 760,0 466,57 0,6139 6
6. 129 99,35 FUTTRUP Casper/89 DEN 270,0 285,0 290,0 270,0 195,0 195,0 205,0 205,0 270,0 280,0 292,5 280,0 755,0 460,69 0,6102 5
 ----- 133 99,35 KJELLMAN Axel/88 SWE 300,0 315,0 322,5 315,0 230,0 230,0 230,0  ----- 260,0 275,0 275,0 275,0 Disq   0,6102  -----
 ----- 131 96,95 LANGE Martin/87 GER 320,0 330,0 330,0  ----- 150,0 165,0  ----- 165,0 280,0 300,0 310,0 300,0 Disq   0,6165  -----
 ----- 124 97,80 KANGASVIERI Jussi/87 FIN 280,0 280,0 292,5  ----- 100,0  -----  ----- 100,0 270,0 287,5 302,5 287,5 Disq   0,6142  -----
dp 103 93,90 ATANASOV Plamen/89 BUL 215,0 235,0 242,5 242,5 125,0 130,0 130,0 130,0 260,0 272,5 292,5 272,5 645,0 403,36 Disq  -----
  Kategorie 110 kg            
1. 144 103,20 DOVGANYUK Vadym/87 UKR 375,0 375,0 375,0 375,0 275,0 285,0wj 292,0wj 292,0 302,5 312,5 312,5 302,5 969,5 582,94 0,6013 12
2. 142 109,50 PAULAUSKAS Amandas/87 LTU 315,0 327,5 337,5 337,5 270,0 277,5wj 286,0wj 286,0 270,0 290,0 305,0 290,0 913,5 538,34 0,5893 9
3. 137 109,70 GORYATCEV Ivan/90 RUS 322,5 335,0 345,0 345,0 230,0 237,5 245,0 245,0 270,0 285,0 292,5 292,5 882,5 519,78 0,5890 8
4. 139 109,75 LUPAC David/91 CZE 320,0 332,5 340,0nj 340,0 220,0 220,0 230,0 220,0 290,0 310,0 325,0 310,0 870,0nj 512,35 0,5889 7
5. 143 107,70 BERGAN Bo Andre/89 NOR 315,0 330,0 337,5 337,5 195,0 205,0 210,0 205,0 305,0 317,5 327,5 317,5 860,0 509,50 0,5924 6
6. 147 108,15 ODLAND Tommy/91 NOR 272,5 282,5 285,0 285,0 192,5 200,0 207,5 207,5 242,5 252,5 262,5 262,5 755,0 446,69 0,5916 5
 ----- 140 109,50 HATULAINEN Risto/88 FIN 290,0 307,5 320,0 307,5 190,0 195,0 205,0  ----- 290,0 290,0 312,5 290,0 Disq   0,5893  -----
  Kategorie 125 kg            
1. 153 121,80 TROKIC Damir/89 SWE 330,0 350,0 360,0 360,0 230,0 237,5 240,0 240,0 300,0 310,0 325,0 310,0 910,0 521,42 0,5730 12
2. 156 119,85 WOLOWICZ Mateusz/90 POL 360,0 360,0 370,0 370,0 210,0 220,0 230,0 230,0 280,0 300,0 310,0 280,0 880,0 506,08 0,5751 9
3. 157 110,30 SHILO Nikolay/87 RUS 330,0 345,0 352,5 352,5 230,0 230,0 237,5 230,0 260,0 270,0 280,0 280,0 862,5 507,15 0,5880 8
4. 151 116,75 BILINETS Alexey/89 RUS 315,0 335,0 345,0 335,0 217,5 225,0 230,0 230,0 250,0 262,5 272,5 262,5 827,5 478,93 0,5788 7
5. 152 122,95 SUNDBERG Emil/89 FIN 300,0 307,5 312,5 307,5 200,0 210,0 220,0 220,0 270,0 287,5 302,5 287,5 815,0 466,03 0,5718 6
6. 154 124,20 ZELLIN Niklas/91 NOR 290,0 302,5 307,5 302,5 185,0 192,5 200,0 192,5 270,0 290,0 297,5 290,0 785,0 447,92 0,5706 5
  Kategorie 125+ kg            
1. 166 148,30 SVISTUNOV Volodymyr/87 UKR 385,0 400,0 400,0 400,0 285,0 292,5 292,5 292,5 317,5 327,5 337,5 337,5 1030,0 570,81 0,5542 12
2. 165 161,90 CHRISTENSEN Carl Yngvar/90 NOR 375,0 395,0 410,0 410,0 265,0 265,0 275,0 275,0 315,0 327,5 340,0 340,0 1025,0 560,93 0,5473 9
3. 163 161,00 KORKIA-AHO Tuomas/87 FIN 340,0 355,0 355,0 355,0 310,0 322,5wj 330,0wj 330,0 200,0 220,0  ----- 220,0 905,0 495,67 0,5477 8
4. 162 157,90 SJÖGREN Robin/87 SWE 335,0 345,0 345,0 345,0 225,0 230,0 230,0 225,0 290,0 300,0 305,0 305,0 875,0 480,61 0,5493 7
5. 164 133,20 LOEPER Benjamin/88 GER 340,0 355,0 360,0 355,0 170,0 182,5 187,5 187,5 260,0 280,0 300,0 280,0 822,5 463,24 0,5632 6
70. lifters have been competed at the Championships                
* doping tested lifters              
                 
Team Competition - corrected after results of doping tects                  
Pl. Nat. Points                      
1 RUS 69 12 + 12 + 12 + 12 + 12 + 9                  
2 UKR 53 12 + 12 + 12 + 9 + 8                      
3 NOR 48 9 + 9 + 8 + 7 + 7 + 7                      
4 POL 32 9 + 9 + 8 + 5                      
5 FRA 36 12 + 12 + 6 + 6                      
6 FIN 30 8 + 8 + 7 + 6 + 1                      
7 SWE 28 12 + 9 + 7                      
8 BLR 22 9 + 9 + 4                        
9 GER 19 6 + 6 + 3 + 2 + 1                      
10 DEN 19 6 + 5 + 5 + 2                      
11 CZE 12 7 + 4                        
12 EST 9 9                        
13 LTU 9 9                        
14 GBR 9 8 + 1                        
15 SVK 6 5 + 1                        
16 BUL  -----  -----                        
                               
Champion of Champions                      
Pl. Lifter                                        Nation         Total   Points                      
1. DOVGANYUK, Vadym           UKR           969.5 kg 582.96                      
2. SVISTUNOV, Volodymyr       UKR         1030.0 kg 570.83                      
3. SHARIKOV, Maxim                RUS           790.0 kg       565.56