44kg
Lot. Nr. Name Country B. Weight SQUAT BENCHPRESS SUB TOTAL DEADLIFT TOTAL PLACE
1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best
3 Koskinen Raija FIN 43.95 155.0 162.5 167.5x 162.5 75.0 80.0 82.5x 80.0 242.5 150.0 157.5 162.5x 157.5 400.0 1
2 Ryzhenko Oxana RUS 43.60 132.5 140.0 145x 140.0 82.5 87.5x 87.5 87.5 227.5 130.0 137.5x 137.5x 130.0 357.5 2
1 Hernandez Laurenc FRA 43.50 120.0 125x 125x 120.0 65.0 70.0 72.5x 70.0 190.0 125.0 130.0 135x 130.0 320.0 3
5 Friedrich Marion GER 43.60 112.5x 117.5 122.5 122.5 77.5 80.0 87.5x 80.0 202.5 100.0 107.5 115.0 115.0 317.5 4
6 Korpak Monika POL 43.80 112.5 120x 120x 112.5 57.5 62.5 67.5x 62.5 175.0 105.0 110.0 115.0 115.0 290.0 5
4 Nowak Dorota POL 44.00 105x 105x 105.0 105.0 60.0 65x 65.0 65.0 170.0 100.0 110.0 122.5x 110.0 280.0 6
48kg
Lot. Nr. Name Country B. Weight SQUAT BENCHPRESS SUB TOTAL DEADLIFT TOTAL PLACE
1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best
5 Tesleva Svetlana RUS 47.50 160.0 170.0 175x 170.0 92.5 100.0 105.0 105.0 275.0 160.0 167.5x 167.5x 160.0 435.0 1
6 Sirkia Mervi FIN 47.80 135.0 140.0 145x 140.0 85.0 90x 90x 85.0 225.0 150.0 155.0 160x 155.0 380.0 2
10 Trubilina Iryna UKR 47.45 140x 140.0 152.5x 140.0 70.0 75.0 77.5x 75.0 215.0 147.5 152.5 155x 152.5 367.5 3
1 Guillaume Sabine FRA 47.20 125.0 135.0 140x 135.0 67.5 70.0 72.5x 70.0 205.0 145.0 155.0 157.5 157.5 362.5 4
4 Apuli Sanna FIN 47.30 135x 135.0 145x 135.0 70x 70.0 75.0 75.0 210.0 145.0 152.5 157.5x 152.5 362.5 4
7 Lepanse Benedicte FRA 47.45 132.5 137.5 142.5 142.5 72.5 80.0 82.5x 80.0 222.5 132.5 140.0 147.5x 140.0 362.5 4
9 Balogova Marcela CZE 47.50 125.0 132.5x 132.5x 125.0 92.5x 92.5x 92.5 92.5 217.5 132.5 140.0 147.5x 140.0 357.5 7
8 Orenicova Eva SVK 47.45 110x 110.0 120.0 120.0 65.0 70.0 75x 70.0 190.0 115.0 125.0 130.0 130.0 320.0 8
2 Tronke Ines GER 47.90 105.0 115x 115.0 115.0 65.0 70.0 75.0 75.0 190.0 112.5 120.0 125.0 125.0 315.0 9
3 Tringer Szilvia HUN 46.70 75x 75x 80x 0.0  -  -  - 0.0 0.0  -  -  - 0.0 0.0 10
52kg
Lot. Nr. Name Country B. Weight SQUAT BENCHPRESS SUB TOTAL DEADLIFT TOTAL PLACE BENCH
1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 4th Att.
7 Dmytruk Olena UKR 51.75 175.0 182.5 187.5 187.5 100.0 110.0 120.0 120.0 307.5 160.0 170.0 177.5 177.5 485.0 1 123x
2 Lafina Olesya RUS 51.75 197.5 207.5 212.5 212.5 105.0 115.0 122.5 122.5 335.0 130.0 140.0 147.5 147.5 482.5 2 125.0
10 Rantamaki Mervi FIN 51.85 165x 167.5 175x 167.5 85.0 90.0 92.5 92.5 260.0 162.5 172.5 180.0 180.0 440.0 3
9 Cornette Stephani FRA 51.20 165.0 180x 180.0 180.0 85.0 90.0 92.5x 90.0 270.0 150.0 160.0 167.5 167.5 437.5 4
6 Hollaus Karin AUT 51.10 120x 125.0 130.0 130.0 65.0 70.0 72.5x 70.0 200.0 132.5 140.0 145x 140.0 340.0 5
3 Marciniak Agnieszka POL 51.20 125.0 135x 135x 125.0 70.0 72.5 77.5x 72.5 197.5 125.0 135.0 137.5 137.5 335.0 6
5 Gavornikova Monika SVK 50.95 115x 115.0 122.5 122.5 75.0 80.0 85x 80.0 202.5 120.0 127.5 130x 127.5 330.0 7
8 Salemme Maria Pia ITA 51.30 110.0 115.0 120.0 120.0 55.0 57.5 60x 57.5 177.5 130.0 140.0 145.0 145.0 322.5 8
4 Birkás Ilona HUN 51.00 90.0 97.5 102.5x 97.5 70x 70x 70.0 70.0 167.5 120.0 127.5x 127.5 127.5 295.0 9
56kg
Lot. Nr. Name Country B. Weight SQUAT BENCHPRESS SUB TOTAL DEADLIFT TOTAL PLACE BENCH
1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 4th Att.
3 Eltsova Tatyana RUS 55.55 190.0 200.0 205x 200.0 120.0 127.5 132.5 132.5 332.5 180.0 187.5 195.0 195.0 527.5 1 135.5x
5 Prymenchuk Tetyan UKR 55.25 180.0 190x 190x 180.0 115.0 120.0 127.5x 120.0 300.0 180.0 203n 203n 180.0 480.0 2
8 Petróczki Magdolna HUN 54.50 145.0 157.5 162.5 162.5 75.0 82.5x 82.5 82.5 245.0 160.0 170.0 175.0 175.0 420.0 3
9 Maniak Anna FRA 55.35 147.5 155.0 160x 155.0 87.5 92.5 97.5 97.5 252.5 157.5 162.5 170x 162.5 415.0 4
1 Hunter Jenny GBR 55.00 130x 130.0 137.5 137.5 85.0 90.0 95x 90.0 227.5 140.0 150.0 155.0 155.0 382.5 5
4 Szymkowiak Maria POL 55.60 135.0 142.5 150.0 150.0 75.0 80.0 82.5 82.5 232.5 140.0 147.5 150.0 150.0 382.5 5
7 Radwanska Jadwiga POL 55.05 110.0 120x 120x 110.0 90.0 100x 100.0 100.0 210.0 120.0 130.0 145x 130.0 340.0 7
2 Gráner Zsuzsa HUN 54.90 115.0 120.0 125x 120.0 70.0 75x 75.0 75.0 195.0 125.0 135.0 140.0 140.0 335.0 8
6 Eriksson Maria SWE 54.60 127.5 137.5x 137.5x 127.5 65.0 70.0 75.0 75.0 202.5 145x 150x 150x 0.0 202.5 -
60kg
Lot. Nr. Name Country B. Weight SQUAT BENCHPRESS SUB TOTAL DEADLIFT TOTAL PLACE
1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best 1st Att. 2nd Att. 3rd Att. best
2 Vitsyevska Larysa UKR 59.70 195.0 205.0 212.5 212.5 130.0 137.5 142.5 142.5 355.0 210.0 220.0 227.5 227.5 582.5 1
8 Tatarova Irina RUS 59.35 215.0 225x 225.0 225.0 120.0 130.0 137.5 137.5 362.5 202.5 210.0 217.5 217.5 580.0 dq
6 Matejová Dana SVK 59.60 195.0 205.0 212.5 212.5 120.0 127.5 132.5 132.5 345.0 170.0 180.0 187.5x 180.0 525.0 dq
5 Haapoja Paivi FIN