1998 EPF Men's Junior European Championships


Vladimir, Russia. 19th to 21st May 1998. All weights are in kilogrammes.
pl name			yr  bwt  nat squat   bench   dlift    total   wilks
52 kg
 1 Viacheslav Gorbunov	75  51.4 rus 200.0   135.0   235.0    570.0   566.18
 2 Maik Tronke		76  51.4 ger 205.0   122.5   150.0    477.5   474.30
 3 Dariusz Wsola	78  50.8 pol 195.0   105.0   172.5    472.5   475.24
56 kg
 1 Vladimir Maliagov	77  55.8 rus 215.0   122.5   195.0    532.5   486.43
 2 Slawomir Sledz	76  54.9 pol 195.0   125.0   180.0    500.0   464.15
 3 Marko Kytölä		77  55.3 fin 187.5   100.0   205.0    492.5   453.93
 4 Zdenek Spisiak	75  55.4 ger 190.0   112.5   187.5    490.0   450.80
 - Viache Slisarenko	81  55.6 ukr 195.0   105.0
60 kg
 1 Nikolai Sokolov	79  59.4 rus 230.0   147.5   227.5    605.0   520.78
 2 Amit Selberg		76  59.8 swe 230.0   165.0ej 210.0    605.0   517.57
 3 Jani Silta-aho	76  59.6 fin 210.0   117.5   215.0    542.5   465.51
 4 Dariusz Drozdzik	77  60.0 pol 165.0   120.0   170.0    455.0   388.06
67.5 kg
 1 Evgeny Dolgov	76  66.9 rus 265.0   155.0   265.0    685.0   531.97
 2 Steve Loncke		75  66.7 bel 230.0   145.0   242.5    617.5   480.72
 3 Volodim Vysotzkiy	79  66.4 ukr 240.0   132.5   222.5    595.0   464.87
 4 Sergei Leonovitch	79  66.7 blr 220.0   145.0   210.0    575.0   447.63
 5 Carol Jarolim	76  66.4 ger 220.0   125.0   210.0    555.0   433.62
 6 Marcel Mette		76  66.9 ger 192.5   135.0   207.5    535.0   415.48
 7 Aleksan Poshelyuk	79  63.8 blr 170.0   115.0   210.0    495.0   399.86
 - Hassa El Belghetti	75  66.0 fra 245.0   125.0  
75 kg
 1 Roman Shabanov	76  73.6 rus 280.0   190.0   270.0    740.0   534.35
 2 Sergey Gordeev	76  74.0 rus 285.0   167.5   270.0    722.5   519.69
 3 Wieslaw Grabski	77  74.6 pol 270.0   177.5   235.0    682.5   488.12
 4 Vlastimil Peterka	75  74.1 cze 250.0   162.5   250.0    662.5   476.07
 5 Konstan Yarkevich	80  74.3 blr 250.0   145.0   250.0    645.0   462.65
 6 Christian Brauer	78  74.5 ger 227.5   130.0   235.0    592.5   424.17
 - Andriy Ivzhenko	77  74.3 ukr 255.0   165.0
82.5 kg
 1 Anderey Tarasenko	76  81.7 rus 302.5   218.0   300.0    820.0   552.59
 2 Marek Radola		75  81.8 pol 305.0   175.0   275.0    755.0   508.41
 3 Oleksiy Rokochiy	81  82.0 ukr 307.5   160.0   277.5    745.0   500.93
 4 Jacek Kopienka	75  81.7 pol 270.0   182.5   270.0    722.5   486.89
 5 Andriy Zabozhny	78  78.2 ukr 290.0   142.5   270.0    702.5   486.62
 - Alexei Nemtsev	75  79.9 rus 300.0   200.0
90 kg
 1 Dmitry Fedenko	75  85.4 rus 310.0   207.5   300.0    817.5   536.77
 2 Oleksi Natzarenko	77  87.2 ukr 312.5   160.0   282.5    755.0   490.07
 3 Rinalds Diminish	75  89.2 lat 280.0   185.0   290.0    755.0   484.18
 4 Ildar Zakirov	76  89.2 ukr 312.5   162.5   280.0    755.0   484.18
 5 Jarno Ruohonen	75  89.5 fin 285.0   190.0   260.0    735.0   470.54
 6 Stefan Weiermann	75  89.8 aut 277.5   182.5   267.5    727.5   464.94
 7 Christian Sämann	77  88.9 ger 285.0   180.0   250.0    715.0   459.31
100 kg
 1 Nikolai Suslov	79  96.2 rus 340.0   200.0   315.0    855.0   528.90
 2 Niklas Gustafsson	75  99.3 swe 305.0   202.5   312.5    820.0   500.44
 3 Sergiy Makrushin	75  98.9 ukr 300.0   210.0   300.0    810.0   495.15
 4 Ignat Belousov	76  96.6 blr 260.0   170.0   280.0    710.0   438.35   
 5 Herbert Stummer	76  91.2 aut 225.0   155.0   230.0    610.0   386.86
 - Arkadiusz Buda	76  91.4 pol
 - Dezider Mihok	75  94.5 cze 280.0
110 kg
 1 Volodym Muravliov	75 109.1 ukr 320.0   225.0   337.5    882.5   520.67
 2 Jari Martikainen	75 109.4 fin 307.5   177.5   320.0    805.0   474.54
 3 Kristo Willebrand	75 107.7 swe 310.0   190.0   290.0    790.0   467.99
 4 Damir Krunic		75 109.5 yug 275.0   200.0   297.5    772.5   455.23
 5 Vital Baranovskiy	79 106.8 blr 292.5   180.0   280.0    752.5   447.06
 6 Andy Dörner		76 110.0 ger 305.0   170.0   270.0    745.0   438.43
 7 Milos Snajdr		75 109.4 ger 260.0   170.0   260.0    690.0   406.75
125 kg
 1 Frederik Westmann	75 123.4 swe 320.0   207.5   297.5    825.0   471.40
 2 Bache-Gabrielsen	76 120.4 nor 325.0   212.5   285.0    822.5   472.52   
 3 Piotr Korzeb		78 110.3 pol 282.5   190.0   255.0    727.5   427.77
 - Johan Vikberg	75 123.7 swe
125+ kg
 1 Roman Ukraintsev	77 141.3 rus 350.0   215.0   330.0    895.0   499.41
 2 Zydrunas Savickas	75 136.0 lth 342.5   205.0   320.0    867.5   486.92
 3 Anders Johansson	75 136.6 swe 330.0   195.0   295.0    820.0   459.93
 4 Roman Novyk		76 130.2 ukr 290.0   180.0   270.0    740.0   418.39

ej Junior European Record

Best Lifter
 1 Viacheslav Gorbunov	75  51.4 rus 200.0   135.0   235.0    570.0   566.18
 2 Anderey Tarasenko	76  81.7 rus 302.5   218.0   300.0    820.0   552.59
 3 Dmitry Fedenko	75  85.4 rus 310.0   207.5   300.0    817.5   536.77

Team Points
 1 Russia		72=12+12+12+12+12+12
 2 Ukraine		52=12+9+8+8+8+7
 3 Poland		49=9+9+8+8+8+7
 4 Sweden		46=12+9+9+8+8
 5 Finland		31=9+8+8+6
 6 Belorussia		30=7+7+6+6+4
 7 Germany		28=9+5+5+5+4
 8 Slovakia		17=7+6+4
 9 Austria		11=6+5
10 Norway		 9=9
11 Belgium		 9=9
12 Lithuania		 9=9
13 Latvia		 8=8 
14 Czech Republic	 7=7
15 Yugoslavia		 7=7

Thanks to Heiner Köberich for providing these results.
| David Hinchley 20 Jul 1998