19th Masters European Powerlifting Championships 
Trencin/Slovakia 6th  to 10th  of July 2005
Results Master Women 7.7.05
Class N A M E Born BW NAT  SQ BP DL TOTAL Wilks Points
WOMEN  MA I.
56 kg
1 Szymkowiak Maria 61 55.7 POL 155 85 162.5 400 472.64 12
2 Flett Margit 59 55.6 GER 95 57.5 95 247.5 292.84 9
60 kg
1 Bruder Klothilde 56 56.6 GER 127.5 72.5 132.5 332.5 387.96 12
2 Lesting Gaby 59 58.3 GBR 117.5 67.5 135 320 364.83 9
67.5 kg
3 Ehrlicher Sabine 64 62.55 GER 102.5 52.5 132.5 287.5 310.64 12
75 kg
1 Blasbery Jackie 63 69.45 GBR 165 95 187.5 447.5 447.41 12
2 Steidle Susanne 64 73.3 GER 160 102.5 175 437.5 435.95 9
3 Moscianese Maria Pia 63 72 ITA 160 60 200 420 409.92 8
82.5 kg
1 Tyson Sue 58 76.1 GBR 165 120 160 445 419.23 12
2 Hofmann Ulrike 61 75.35 GER 110 57.5 120 287.5 272.64 9
90 kg
1 Maton Jean 63 82.95 GBR 165 107.5 182.5 455 408.45 12
Nominated 11 Women Ma I from 4 Countries
Nation Points
1 Germany  51
2 Great Britain  45
3 Poland  12
4 Italy  8
Champ of Champions MA I
1 Szymkowiak Maria POL 472.64
2 Blasbery Jackie GBR 447.41
3 Tyson Sue GBR 419.23
WOMEN  MA II.
44 kg
1 Boule Liliane 46 43.55 FRA 95 57.5 105 257.5 365.34 12
48 kg
1 Turunen Seija 47 47.3 FIN 90 60 105 255 341.37 12
52 kg
1 Oreničová  Eva  51 55.5 SVK 130 75 132.5 337.5 399.9 12
56 kg
1 Bruder Monika 54 52.85 GER 127.5 62.5 132.5 322.5 397.32 12
2 Kaspar Hildegard 48 54.75 AUT 117.5 67.5 137.5 322.5 386.52 9
60 kg
1 Nemeth Zsuzsa 55 60 HUN 80 75 125 280 312.17 12
67.5 kg
1 Thimm Anita 50 64.1 GER 137.5 75 170 382.5 405.49 12
2 May-Gun Grönholm 55 62.85 FIN 85 45 115 245 263.74 9
75 kg
1 Rohrmann Katalin 53 72 HUN 105 75 135 315 307.44 12
2 Doreen Dowsett  51 67.8 GBR 112.5 57.5 130 300 305.22 9
82.5 kg
1 Meulen v.d. Joke 51 77 NED 155 95 170 420 392.87 12
90 kg
1 Diter Susanne  52 82.65 DEN 110 60 105 275 247.34 12
Nominated 12 Women Ma II from 9 Countries
European Record Benchpress 57.5 kg 44 kg Cat. Boule Liliane - FRA 
Nation Points
1 Germany  24 4 Netherland  12
1 Hungary 23 4 Slovakia  12
3 Finland  21 8 Austria  9
4 Danmark  12 8 Great Britain  9
4 France  12
Champ of Champions MA II
1 Thimm Anita GER 405.49
2 Oreničová  Eva  SVK 399.9
3 Bruder Monika GER 397.32
19th  Masters European Powerlifting Championships 
Trencin/Slovakia 6th  to 10th  of July 2005
Results Men Master I 9.7.05
Class N A M E Born BW NAT  WFORM SQ BP DL TOTAL WILKS POINTS
MEN  MA I.
56 kg
2 Maxwell John 64 55.25 GBR 0.9217 185 135 220 540 497.72 12
1 Skirkanič Dušan  61 55.25 SVK 0.9217 170 102.5 170 442.5 407.85 9
60 kg
1 Koľšovský  Štefan  63 59.05 SVK 0.8648 205 155 160 520 449.7 12
2 Búrik  Peter  63 59.5 SVK 0.8594 185 117.5 180 482.5 414.66 9
3 Timergaliev Vladislav 56 59.9 RUS 0.9119 180 112.5 185 477.5 435.43 8
4 Patrick Nigel 65 59.65 GBR 0.8568 180 100 190 470 402.7 7
67.5 kg
1 Dacosta Marie Adriano 63 67.5 FRA 0.771 240 162.5 227.5 630 485.73 12
2 Ruso Karel  65 67 CZE 0.7756 250 115 240 605 469.24 9
3 Roytvand Jan 63 67.05 NOR 0.7747 245 132.5 220 597.5 462.88 8
4 Rowlands Sean 65 66.7 GBR 0.7785 235 115 227.5 577.5 449.58 7
5 Merzlyakov Anatolii 56 66.8 RUS 0.7595 222.5 145 195 562.5 427.22 6
75 kg
1 Kolchev Yurii 58 74.65 RUS 0.7146 255 160 250 665 475.21 12
2 Breton Patrick 60 74.2 FRA 0.7179 230 135 270 635 455.87 9
3 Sing Karnal 57 72.95 GBR 0.7264 235 150 232.5 617.5 448.55 8
4 Smetanskyy Igor 57 73.65 UKR 0.7214 245 160 212.5 617.5 445.46 7
5 Räihä Kari 65 73.65 FIN 0.7214 215 127.5 245 587.5 423.82 6
6 Maixner Pavel 62 74.1 CZE 0.7186 215 135 220 570 409.6 5
7 Tenniere Jean 60 71.45 FRA 0.7375 170 105 255 530 390.88 4
82.5 kg
1 Adewale T.S. 65 82.2 GBR 0.6714 260 162.5 285 707.5 475.02 12
2 Hoza Stanislav  56 82.45 CZE 0.6699 275 175 242.5 692.5 463.91 9
3 Agostinoni Giorgio 58 81.15 ITA 0.6764 270 155 255 680 459.95 8
4 Rasmussen Erik  62 82 DEN 0.6724 270 170 235 675 453.87 7
5 Carlot Dominique 60 81.4 FRA 0.6754 235 157.5 270 662.5 447.45 6
6 Rykov Sergey 58 80.4 RUS 0.6806 245 167.5 245 657.5 447.49 5
7 Criscione Piergiorgio 61 81.55 ITA 0.6744 240 130 265 635 428.24 4
8 Ollikainen Jorma 57 80.7 FIN 0.679 250 95 280 625 424.38 3
9 Prückl Wolfgang 64 79.6 AUT 0.6849 230 127.5 260 617.5 422.93 2
10 Mathias Patrick 57 81.15 FRA 0.6764 207.5 162.5 230 600 405.84 1
11 Timonen Antti 61 82.2 FIN 0.6714 215 147.5 227.5 590 396.13 1
- Eythorsson  Halldor 59 81.1 ICE 0.6769 280 140 0 420 disq. 0
90 kg
1 Nurmine Aivo 64 88.85 EST 0.6388 250 200 292.5 742.5 474.31 12
2 Encinas Vincent 64 89.3 FRA 0.641 270 210 262.5 742.5 475.94 9
3 Gustafsson Kjell 62 89.9 SWE 0.6388 275 160 292.5 727.5 464.73 8
4 Harness John 61 88.95 GBR 0.6421 270 167.5 265 702.5 451.08 7
5 Pikkarainen Hannu 62 88.2 FIN 0.6451 250 165 260 675 435.44 6
6 Stover Jochen 65 88.2 GER 0.6451 230 160 275 665 428.99 5
8 Bartál  Milan  59 86 SVK 0.654 225 140 255 620 405.48 4
7 Norpila Seppo 63 89.75 FIN 0.6391 205 175 240 620 396.24 3
9 De Carli Carlo 57 87.35 ITA 0.6483 220 125 250 595 385.74 2
10 Červinka Michal 60 88.55 SVK 0.6436 225 127.5 230 582.5 374.9 1
100 kg
1 Kalic Francois 65 98.35 FRA 0.6126 297.5 197.5 300 795 487.02 12
2 Winter Henrik 62 99.2 FIN 0.6106 290 200 285 775 473.22 9
3 Charvoz Eric 63 98 FRA 0.6163 280 195 260 735 452.98 8
4 Sallai Tibor  58 95.45 SVK 0.6206 245 170 282.5 697.5 432.87 7
5 Kinghorn Ian 59 99 GBR 0.6111 230 227.5 240 697.5 426.24 6
- Flett Joachim 58 97.8 GER 0.6142 220 0 0 220 disq. 0
110 kg
1 Rodney Andy 65 109.1 GBR 0.59 320 195 310 825 486.75 12
2 Pástor Juraj  60 110 SVK 0.5885 335 167.5 305 807.5 475.21 9
3 Hul Tadeusz 56 109.5 POL 0.5893 330 190 285 805 474.39 8
4 Russo Antonio 58 105.35 ITA 0.5968 300 162.5 315 777.5 464.01 7
5 Ranta Ilkka 58 102.75 FIN 0.6021 220 180 240 640 385.34 6
125 kg
1 Kanát Zoltán  62 113 CZE 0.5839 300 222.5 275 797.5 465.66 12
2 Tsukanov Vladimir 59 110.2 RUS 0.5882 320 200 260 780 458.8 9
3 Lee Brian 61 119.7 GBR 0.5753 280 212.5 285 777.5 447.3 8
4 Szabo Peter 64 115.1 SVK 0.5809 275 187.5 275 737.5 428.41 7
+125 kg
1 Sidenko Sergey 61 126.9 RUS 0.5681 330 230 290 850 482.89 12
2 Chekushkin Mykhaylo     60 125.5 UKR 0.5694 335 195 270 800 455.52 9
3 Lähteenmäki Pertti 59 127.35 FIN 0.5677 250 165 250 665 377.52 8
Nominated 57 Men Ma I from 14 Countries
European Record Squat 260.5 kg 67.5 kg Cat. Ruso Karel - CZE, 4.th Attempt
European Record Benchpress 160.0 kg 60 kg Cat.  Kolsovsky Stefan - SVK, 4.th Attempt
Champ of Champions Men MA I
1 Maxwell John - GBR 497.97
2 Kalic Francois - FRA 487.02
3 Rodney Andy - GBR 486.75
Nation Points Men Master I
1 Great Britain 60
2 Slovakia 53
3 Russia 52
4 Czech Republic 35
5 Italy 21
6 Ukraina 16
7 Estland 12
8 Poland 9
9 Norway 8
10 Denmark 7
11 Germany 5
12 Austria 2
MEN  MA II.
56 kg
1 Giummarra Franco 50 55.6 ITA 0.9168 190 80 212.5 482.5 442.36 12
2 Servant Andre 50 55.6 FRA 0.9168 140 90 212.5 442.5 405.68 9
60 kg
1 Moiseev Alexandr 54 59.55 BLR 0.8594 175 112.5 187.5 475 408.22 12
2 Shishkin Vladimir 50 59.2 RUS 0.8635 175 115 172.5 462.5 399.37 9
67.5 kg
1 Cuvelier Alain 53 67.45 FRA 0.771 200 127.5 215 542.5 418.27 12
2 Chesnais Jean Jacques 49 67 FRA 0.7756 175 127.5 190 492.5 381.98 9
3 Maiste Haino 49 66.95 EST 0.7756 150 90 212.5 452.5 350.96 8
4 Rolný Ladislav 48 65.8 CZE 0.8078 160 107.5 182.5 450 363.51 7
5 Törmä Heimo 50 66.85 FIN 0.7766 165 95 170 430 333.94 6
- Jasiński Adam 51 67 POL 0.7756 242.5 140 0 382.5 disq.
- Steffen Burkhard 50 67.5 GER 0.771 0 0 0 0 disq.
75 kg
1 Pajanen  Tapio                     54 74.1 SWE 0.7193 230 140 220 590 424.39 12
2 Remy Roger 53 74.65 BEL 0.7146 220 115 240 575 410.9 9
3 Singh Joba 53 74.3 GBR 0.7173 217.5 135 217.5 570 408.86 8
4 Krayzel Remy  55 74.4 CZE 0.7166 210 150 210 570 408.46 7
5 Hruby Petr 52 73.45 CZE 0.7228 215 150 200 565 408.38 6
6 Macrow Stan 49 72.95 GBR 0.7264 195 150 215 560 406.78 5
82.5 kg
1 Glinin Vassilii 55 78.7 RUS 0.6899 250 162.5 267.5 680 469.13 12
2 Schuricht Lutz 51 81.8 GER 0.6734 260 180 240 680 457.91 9
3 Volgyák  Jozef  51 81.75 SVK 0.6734 220 150 220 590 397.31 8
4 Marinho Domingo 50 81.8 FRA 0.6734 230 145 215 590 397.31 7
5 Mattila Matti 52 81.75 FIN 0.6734 207.5 135 245 587.5 395.62 6
6 Hundertmark Dieter 54 81.4 GER 0.6754 205 155 200 560 378.22 5
7 Urbanek Lubos 54 81.15 CZE 0.6764 195 127.5 205 527.5 356.8 4
8 Schauer Pavel 51 80.75 CZE 0.6785 190 130 185 505 342.64 3
- Haas Herbert 49 79.6 AUT 0.6849 0 0 0 0 disq.
90 kg
1 Sochański Stefan 48 89.75 POL 0.6391 272.5 180 285 737.5 471.34 12
2 Kevin Jane 51 89.65 GBR 0.6395 270 155 285 710 454.05 9
3 Rossi Sandro 45 89.45 ITA 0.6402 290 125 292.5 707.5 452.94 8
4 Máška Josef 55 89.5 CZE 0.6402 215 185 262.5 662.5 424.13 7
5 Herrmann Rainier 55 89.75 GER 0.6391 240 142.5 250 632.5 404.23 6
6 Weidemeier Wolfgang 54 88.8 GER 0.6391 212.5 125 250 587.5 375.47 5
- Hopp Rudiger 55 89.8 SWE 0.6391 0 0 0 0 disq.
100 kg
1 Melzig Reinhard 55 99.05 GER 0.6138 285 175 317.5 777.5 477.23 12
2 Schranz Gerhard 55 98.3 AUT 0.6129 250 192.5 297.5 740 453.55 9
3 Zvada Štefan 53 95.25 CZE 0.6211 215 140 272.5 627.5 389.74 8
- Stepanenko Vladimir 54 97.8 RUS 0.6142 0 0 0 0 disq.
- Standinger Istvan 50 98.7 HUN 0.6118 0 0 0 0 disq.
110 kg
1 White Arthur 51 107.7 GBR 0.5924 270 170 300 740 438.38 12
2 Mazhuta Vassilii 47 103.1 RUS 0.6015 270 160 280 710 427.07 9
3 Georg Manfred 55 105.6 GER 0.5964 260 215 235 710 423.44 8
4 Ringvold Vidar 55 109.7 NOR 0.589 252.5 217.5 232.5 702.5 413.77 7
5 Georgsson Anders 55 109 SWE 0.5902 250 175 240 665 392.48 6
6 Platzer Helmuth 51 103.9 GER 0.5998 240 135 240 615 368.88 5
125 kg
1 Naleykin Viktor               52 124.75. UKR 0.57 330 210 320 860 490.2 12
2 Bjorkbrant Anders 55 112.6 SWE 0.5844 330 225 280 835 487.97 9
3 Kuster Rudolf 55 114.7 GER 0.5815 295 112.5 292.5 700 407.05 8
4 Helfenbein Bernd 55 112.3 GER 0.5849 265 187.5 245 697.5 407.97 7
125+ kg
1 Kerr Andy 46 137.5 GBR 0.5603 285 210 315 810 453.84 12
2 Avila Raimo 55 126.7 FIN 0.5683 300 200 295 795 451.8 9
3 Bulichev Alexei 54 126 RUS 0.5689 295 225 270 790 449.43 8
4 Striegel Norbert 55 125.5 GER 0.5694 255 195 275 725 412.82 7
5 Trygg Christer 49 148.7 SWE 0.554 220 175 240 635 351.79 6
Nominated 47 Men Ma II from 17 Countries
European Record Squat 190 kg 56 kg Cat. Giummarra Franco - ITA
European Record Deadlift 213 kg 56 kg Cat. Giummarra Franco - ITA
European Record Benchpress 185 kg 90 kg Cat. Máška Josef - CZE
European Record Deadlift 293 kg 90 kg Cat. Sandro Rossi - ITA
World Record Squat 290.5 kg 90 kg Cat. Sandro Rossi - ITA
World Record Deadlift 317.5 kg 100 kg Cat.Reinhard Melzig GER
World Record Deadlift 320 kg 125 kg Cat.Viktor Naleykin UKR
Champ of Champions Men MA II
1 Naleykin Viktor - UKR         490.2
2 Melzig Reinhard - GER 477.23
3 Sochański Stefan 471.34
Nation Points Men Master II
1 Germany 51
2 Great Britain 46
3 Czech Republic 40
4 Russia 38
5 Italy 20
6 Belarussia 12
6 Poland 12
6 Ukraina 12
9 Belgium 9
9 Austria 9
11 Estland 8
11 Slovakia 8
13 Norway 7
MEN  MA III.
Class N A M E Born BW NAT  WFORM SQ BP DL TOTAL WILKS POINTS
56 kg
1 Gryvorchuk Vitaliy           37 55.75 UKR 80 57.5 125 262.5 240.24 12
60 kg
1 Nivault Marcel 33 59.5 FRA 170 55 195 420 358.76 12
2 Diepold Alexander 37 59.95 GER 152.5 107.5 152.5 412.5 352.36 9
67.5 kg
1 Diter Horst  43 65.15 DEN 200 95 195 490 389.16 12
2 Ruotsala Torsten 43 66.6 FIN 170 90 190 450 350.73 8
3 Gröll Reinhard 35 66.55 GER 140 90 185 415 323.87 7
4 Vento Olli 33 66.7 FIN 122.5 92.5 140 355 276.37 6
5 Mielich Ulrich 39 66.9 GER 92.5 72.5 137.5 302.5 234.92 5
75 kg
1 Zanetti Sergio 45 74.15 ITA 200 115 212.5 527.5 379.06 12
2 Hausler Wilfried 42 73.95 GER 202.5 115 205 522.5 376.2 9
3 Andersson Kjell 45 73.1 SWE 170 105 222.5 497.5 360.99 8
4 Legget George 29 73.7 GBR 190 112.5 195 497.5 358.9 7
5 Pustovalov Sergey 40 73.35 RUS 185 90 195 470 340.37 6
82.5 kg
1 Fabri Janos 42 81.7 HUN 230 145 265 640 431.3 12
2 Mursu Aimo 42 81.85 FIN 205 130 215 550 370.37 9
3 Schotz Raimr 43 80.25 GER 190 137.5 210 537.5 366.36 8
4 Zaytsev Pavlo                   37 82 UKR 185 130 180 495 332.84 7
5 Malkavaara Heikki 45 78.8 FIN 150 115 185 450 310.19 6
6 Richter Gerhard 43 80.8 GER 160 115 185 427.5 290.06 5
90 kg
1 Battison David 45 89.15 GBR 225 160 255 640 410.69 12
2 Mattila Kari 45 89.1 SWE 220 145 240 605 388.23 9
3 Chazelle Francois 38 89.4 FRA 210 95 230 535 342.72 8
4 Reetz Dieter 44 86.45 GER 177.5 142.5 195 515 335.93 7
5 Behncke Hans 35 86.5 GER 135 92.5 175 402.5 262.39 6
6 Jurko Zoltán  40 87.6 SVK 125 85 155 365 236.34 5
100 kg
1 Molinaro Andrea 41 98.95 GER 0.6113 210 150 220 580 354.55 12
2 Wissing Steen  45 90.5 DEN 0.6366 210 130 215 555 353.31 9
3 Isagulov Yurii 44 90.15 RUS 0.638 210 120 190 520 331.76 8
4 Vierthaler Heinz 43 98.45 GER 0.6123 185 120 190 495 303.08 7
5 Puhakka Tapani 44 92.25 FIN 0.6377 145 130 215 490 308.94 6
6 Laurits Michael 44 90.5 EST 0.6366 167.5 102.5 195 465 296.02 5
7 Svirnenko Vitaliy             27 91.4 UKR 0.6335 125 75 140 340 215.39 4
- Zimmermann Wolfgang 41 90.2 CZE 0.6377 192.5 0 0 192.5 disq
110 kg
1 Kristensen Truls 39 107.95 NOR 0.5919 252.5 157.5 240 650 384.74 12
125 kg
1 Sandelin Raimo 40 125.85 FIN 0.569 200 150 205 555 315.8 12
2 Arning Peter 43 126.2 GER 0.5688 175 125 195 495 281.56 9
Nominated 36 Men Ma III from 14 Countries
World Record Squat 200 kg 67,5 kg Cat. Diter Horst DEN
European Record Squat 202.5 kg 75 kg Cat. Hausler Wilfried GER
Nation Points Men Master IV Points:
1 Germany  54 1 George Legget  - GBR  358.9
2 Ukraina  23 2 Nivault Marcel - FRA  358.76
3 Denmark  21 3 Gröll Reinhard - GER  323.87
4 Great Britain  19
5 Russia  14
6 Hungary  12 Champ of Champions Men Master III
6 Italy  12 1 Fabri Janos - HUN 431.3
6 Norway  12 2 Battison David - GBR 410.69
9 Estland  5 3 Diter Horst - DEN 389.16
9 Slovakia  5